# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Wiktoria i Andrzej | Mini Cooper S JCW Challenge Italia "PRO" |
01:10.042 Tyre: M |
01:13.751 | 19 laps / 0 cuts | 6 - 14 |
2 | Zuzia i Adam | Mini Cooper S JCW Challenge Italia "PRO" |
01:10.453 Tyre: M |
01:20.316 | 21 laps / 0 cuts | 6 - 14 |
3 | Jordan i Agnieszka | Mini Cooper S JCW Challenge Italia "PRO" |
01:11.357 Tyre: M |
01:25.287 | 26 laps / 0 cuts | 5 - 3951 |
4 | Łukasz i Kasia | Mini Cooper S JCW Challenge Italia "PRO" |
01:12.174 Tyre: M |
01:21.094 | 24 laps / 0 cuts | 5 - 3951 |
5 | Ania i Krzysztof | Mini Cooper S JCW Challenge Italia "PRO" |
01:22.941 Tyre: M |
01:31.943 | 5 laps / 0 cuts | 6 - 5189 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:39.219 | 02:28.037 | 00:36.117 | 00:35.065 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
2 | 01:18.489 | 00:30.302 | 00:19.783 | 00:28.404 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
3 | 01:15.181 | 00:26.235 | 00:20.537 | 00:28.409 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
4 | 01:13.454 | 00:25.529 | 00:19.504 | 00:28.421 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
5 | 01:17.146 | 00:26.400 | 00:19.340 | 00:31.406 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
6 | 01:15.795 | 00:26.155 | 00:21.465 | 00:28.175 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
7 | 01:19.145 | 00:25.974 | 00:21.064 | 00:32.107 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
8 | 01:12.637 | 00:25.616 | 00:18.729 | 00:28.292 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
9 | 01:11.349 | 00:25.727 | 00:19.162 | 00:26.460 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
10 | 01:12.175 | 00:25.226 | 00:19.017 | 00:27.932 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
11 | 01:11.070 | 00:25.084 | 00:18.887 | 00:27.099 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
12 |
01:10.042
L
L
|
00:24.884 |
00:18.405
S
|
00:26.753 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
13 | 01:12.982 | 00:25.179 | 00:21.321 | 00:26.482 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
14 | 01:13.594 | 00:24.638 | 00:19.117 | 00:29.839 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
15 | 01:14.188 | 00:26.052 | 00:19.642 | 00:28.494 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
16 | 01:11.267 |
00:24.243
S
S
|
00:19.309 | 00:27.715 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
17 | 01:12.759 | 00:27.813 | 00:18.657 |
00:26.289
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
18 | 01:35.229 | 00:26.253 | 00:22.765 | 00:46.211 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
19 | 01:12.494 | 00:26.757 | 00:18.859 | 00:26.878 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:32.776 | 01:36.422 | 00:19.557 | 00:36.797 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
2 | 01:22.382 | 00:25.368 | 00:30.532 | 00:26.482 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
3 | 01:11.629 | 00:25.238 | 00:18.734 | 00:27.657 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
4 | 01:11.119 | 00:25.575 | 00:18.899 | 00:26.645 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
5 | 01:16.802 | 00:26.133 | 00:22.311 | 00:28.358 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
6 | 02:03.213 | 00:34.077 | 01:02.531 | 00:26.605 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
7 | 01:10.974 | 00:24.822 | 00:19.084 | 00:27.068 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
8 | 01:16.337 | 00:28.854 | 00:19.633 | 00:27.850 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
9 | 01:35.101 | 00:25.157 | 00:43.281 | 00:26.663 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
10 |
01:10.453
L
|
00:26.200 |
00:17.946
S
S
|
00:26.307
S
|
0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
11 | 01:17.671 | 00:24.810 | 00:18.351 | 00:34.510 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
12 | 01:13.994 | 00:26.277 | 00:18.773 | 00:28.944 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
13 | 01:40.010 | 00:50.834 | 00:21.340 | 00:27.836 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
14 | 01:33.494 | 00:25.113 | 00:41.894 | 00:26.487 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
15 | 01:11.994 | 00:24.924 | 00:18.945 | 00:28.125 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
16 | 01:11.064 | 00:25.911 | 00:18.243 | 00:26.910 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
17 | 01:12.476 |
00:24.668
S
|
00:18.054 | 00:29.754 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
18 | 01:44.245 | 00:45.074 | 00:32.509 | 00:26.662 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
19 | 01:53.482 | 00:26.245 | 00:18.734 | 01:08.503 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
20 | 01:54.904 | 00:36.199 | 00:19.022 | 00:59.683 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
21 | 01:14.980 | 00:26.475 | 00:21.811 | 00:26.694 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 05:34.509 | 04:13.877 | 00:29.206 | 00:51.426 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
2 | 01:36.380 | 00:33.574 | 00:24.736 | 00:38.070 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
3 | 01:32.729 | 00:31.286 | 00:25.669 | 00:35.774 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
4 | 01:50.734 | 00:52.545 | 00:22.513 | 00:35.676 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
5 | 01:16.073 | 00:27.231 | 00:19.718 | 00:29.124 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
6 | 01:31.951 | 00:27.047 | 00:22.042 | 00:42.862 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
7 | 01:35.806 | 00:28.986 | 00:36.854 | 00:29.966 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
8 | 01:14.111 | 00:26.231 | 00:19.548 | 00:28.332 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
9 | 01:47.980 | 00:24.753 | 00:45.022 | 00:38.205 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
10 | 01:13.913 | 00:25.179 |
00:18.958
S
|
00:29.776 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
11 | 01:17.816 | 00:25.756 | 00:21.568 | 00:30.492 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
12 | 01:20.724 | 00:27.102 | 00:24.039 | 00:29.583 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
13 | 01:19.236 | 00:24.723 | 00:23.165 | 00:31.348 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
14 | 02:07.489 | 00:26.365 | 00:19.201 | 01:21.923 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
15 | 01:21.320 | 00:30.543 | 00:20.317 | 00:30.460 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
16 | 01:35.123 | 00:28.695 | 00:25.101 | 00:41.327 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
17 | 01:15.225 | 00:26.192 | 00:21.083 | 00:27.950 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
18 | 01:13.044 | 00:24.709 | 00:19.219 | 00:29.116 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
19 | 01:20.185 | 00:24.659 | 00:26.424 | 00:29.102 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
20 | 01:18.485 | 00:26.083 | 00:23.719 | 00:28.683 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
21 | 01:18.289 | 00:24.618 | 00:25.047 | 00:28.624 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
22 |
01:11.357
L
|
00:24.504
S
|
00:19.350 |
00:27.503
S
|
0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
23 | 01:32.108 | 00:26.845 | 00:37.256 | 00:28.007 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
24 | 01:38.543 | 00:27.394 | 00:19.148 | 00:52.001 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
25 | 01:32.104 | 00:25.608 | 00:20.672 | 00:45.824 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
26 | 01:13.671 | 00:25.664 | 00:19.296 | 00:28.711 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:06.525 | 03:01.005 | 00:29.781 | 00:35.739 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
2 | 01:23.430 | 00:28.691 | 00:24.323 | 00:30.416 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
3 | 01:18.651 | 00:25.316 | 00:21.492 | 00:31.843 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
4 | 01:29.005 | 00:26.617 | 00:34.195 | 00:28.193 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
5 | 01:14.453 | 00:24.936 | 00:18.728 | 00:30.789 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
6 | 01:14.316 | 00:25.869 | 00:19.723 | 00:28.724 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
7 | 01:17.827 | 00:24.786 | 00:24.138 | 00:28.903 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
8 | 01:15.614 | 00:25.286 | 00:20.921 | 00:29.407 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
9 | 01:43.322 | 00:24.811 | 00:21.204 | 00:57.307 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
10 | 01:34.057 | 00:28.029 | 00:18.917 | 00:47.111 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
11 | 01:18.980 | 00:27.653 | 00:20.282 | 00:31.045 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
12 | 02:13.211 | 00:26.885 | 00:18.833 | 01:27.493 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
13 |
01:12.174
L
|
00:24.658 | 00:19.517 | 00:27.999 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
14 | 01:12.441 | 00:24.349 | 00:20.605 |
00:27.487
S
|
0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
15 | 01:12.540 |
00:24.268
S
|
00:18.153
S
|
00:30.119 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
16 | 01:42.019 | 00:25.434 | 00:45.728 | 00:30.857 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
17 | 01:16.420 | 00:26.402 | 00:19.351 | 00:30.667 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
18 | 01:18.386 | 00:25.422 | 00:19.948 | 00:33.016 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
19 | 01:41.257 | 00:26.562 | 00:33.223 | 00:41.472 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
20 | 01:14.098 | 00:27.244 | 00:19.066 | 00:27.788 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
21 | 01:14.238 | 00:25.853 | 00:20.264 | 00:28.121 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
22 | 01:14.200 | 00:26.757 | 00:19.111 | 00:28.332 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
23 | 01:20.659 | 00:25.701 | 00:19.705 | 00:35.253 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
24 | 01:16.001 | 00:27.046 | 00:19.179 | 00:29.776 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:47.284 | 01:56.807 |
00:19.899
S
|
00:30.578 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
2 |
01:22.941
L
|
00:26.286 | 00:23.710 | 00:32.945 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
3 | 01:54.660 | 00:26.271 | 00:57.051 | 00:31.338 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
4 | 01:25.644 | 00:25.794 | 00:29.920 |
00:29.930
S
|
0 | M | 37.0 | 26.0 | 0.0 | 34.0 |
5 | 01:24.528 |
00:25.613
S
|
00:22.118 | 00:36.797 | 0 | M | 37.0 | 26.0 | 0.0 | 34.0 |