# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Tomek i Ola | Mini Cooper S JCW Challenge Italia "PRO" |
01:12.914 Tyre: M |
01:21.579 | 35 laps / 0 cuts | 6 - 5189 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:32.071 | 03:33.247 | 00:24.854 | 00:33.970 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
2 | 01:20.690 | 00:29.706 | 00:20.879 | 00:30.105 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
3 | 01:16.817 | 00:26.768 | 00:20.223 | 00:29.826 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
4 | 01:23.122 | 00:27.210 | 00:21.923 | 00:33.989 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
5 | 01:16.595 | 00:26.574 | 00:21.411 | 00:28.610 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
6 | 01:18.041 | 00:26.049 | 00:22.257 | 00:29.735 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
7 | 01:36.730 | 00:33.879 | 00:34.001 | 00:28.850 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
8 | 01:47.861 | 00:27.636 | 00:20.848 | 00:59.377 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
9 | 01:38.030 | 00:28.182 | 00:40.167 | 00:29.681 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
10 | 01:27.032 | 00:28.515 | 00:20.763 | 00:37.754 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
11 | 01:14.491 | 00:26.323 | 00:19.319 | 00:28.849 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
12 | 01:50.283 | 00:26.349 | 00:40.824 | 00:43.110 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
13 | 01:16.355 | 00:27.400 | 00:19.615 | 00:29.340 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
14 | 01:16.503 | 00:27.007 | 00:19.494 | 00:30.002 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
15 | 01:17.175 | 00:26.365 | 00:21.434 | 00:29.376 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
16 | 02:13.863 | 01:22.099 | 00:21.627 | 00:30.137 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
17 | 01:17.242 | 00:26.653 | 00:20.745 | 00:29.844 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
18 | 01:18.764 | 00:26.366 | 00:22.487 | 00:29.911 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
19 | 01:29.058 | 00:29.037 | 00:28.242 | 00:31.779 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
20 | 01:23.610 | 00:27.063 | 00:19.970 | 00:36.577 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
21 | 01:21.531 | 00:26.234 | 00:23.702 | 00:31.595 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
22 | 01:16.778 | 00:25.708 | 00:21.596 | 00:29.474 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
23 | 01:13.245 | 00:26.706 | 00:19.228 |
00:27.311
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
24 | 01:50.326 | 00:26.532 | 00:23.391 | 01:00.403 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
25 | 01:13.545 | 00:25.683 | 00:19.399 | 00:28.463 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
26 | 01:13.557 |
00:25.060
S
S
|
00:19.732 | 00:28.765 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
27 | 01:13.818 | 00:25.708 | 00:19.161 | 00:28.949 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
28 | 01:19.893 | 00:27.922 | 00:20.290 | 00:31.681 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
29 | 01:14.506 | 00:25.370 | 00:19.958 | 00:29.178 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
30 | 01:16.443 | 00:25.853 | 00:21.821 | 00:28.769 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
31 | 01:14.677 | 00:25.749 | 00:20.402 | 00:28.526 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
32 |
01:12.914
L
L
|
00:26.227 |
00:18.972
S
S
|
00:27.715 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
33 | 01:13.388 | 00:25.769 | 00:19.652 | 00:27.967 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
34 | 01:14.788 | 00:26.373 | 00:19.516 | 00:28.899 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |
35 | 01:14.310 | 00:25.611 | 00:19.475 | 00:29.224 | 0 | M | 37.0 | 26.0 | 0.0 | 20.0 |