# | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Guziec | GT-M Mercer V8 |
01:48.561 Tyre: H |
01:51.035 | 14 laps / 15 cuts | 6 - 9 |
2 | Klonu | GT-M Mercer V8 |
01:49.500 Tyre: H |
01:49.500 | 2 laps / 0 cuts | 6 - 16 |
3 | Mati | GT-M Mercer V8 |
01:52.601 Tyre: H |
01:53.397 | 17 laps / 15 cuts | 6 - 8 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:03.202 | 00:36.159 | 00:42.173 | 00:44.870 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 02:58.570 | 01:17.055 | 00:57.726 | 00:43.789 | 3 | H | 37.0 | 26.0 | 0.0 | 44.0 |
3 | 01:54.049 | 00:25.314 | 00:42.862 | 00:45.873 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
4 | 01:52.105 | 00:25.498 | 00:43.303 | 00:43.304 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
5 | 01:54.274 | 00:28.810 | 00:42.507 | 00:42.957 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
6 | 01:52.343 | 00:26.493 | 00:42.160 | 00:43.690 | 2 | H | 37.0 | 26.0 | 0.0 | 44.0 |
7 | 02:10.799 | 00:37.352 | 00:50.675 | 00:42.772 | 4 | H | 37.0 | 26.0 | 0.0 | 44.0 |
8 | 01:48.596 |
00:25.094
S
S
|
00:41.121
S
|
00:42.381 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
9 | 02:56.330 | 01:31.524 | 00:42.344 | 00:42.462 | 3 | H | 37.0 | 26.0 | 0.0 | 44.0 |
10 | 02:04.626 | 00:25.095 | 00:56.898 | 00:42.633 | 1 | H | 37.0 | 26.0 | 0.0 | 44.0 |
11 | 01:50.159 | 00:25.519 | 00:41.215 | 00:43.425 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
12 |
01:48.561
L
L
|
00:25.288 | 00:41.310 |
00:41.963
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
13 | 01:49.503 | 00:25.604 | 00:41.423 | 00:42.476 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
14 | 07:46.920 | 06:02.290 | 01:01.902 | 00:42.728 | 2 | H | 37.0 | 26.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:58.354 | 01:34.874 |
00:41.067
S
S
|
00:42.413
S
|
0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
2 |
01:49.500
L
|
00:25.665
S
|
00:41.093 | 00:42.742 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:57.009 | 01:18.850 | 00:45.158 | 00:53.001 | 4 | H | 37.0 | 26.0 | 0.0 | 44.0 |
2 | 02:08.834 | 00:25.983 | 00:58.868 | 00:43.983 | 2 | H | 37.0 | 26.0 | 0.0 | 44.0 |
3 | 02:15.272 | 00:25.684 | 00:48.794 | 01:00.794 | 1 | H | 37.0 | 26.0 | 0.0 | 44.0 |
4 | 01:53.655 | 00:26.408 | 00:43.201 | 00:44.046 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
5 | 01:54.164 | 00:26.437 | 00:44.006 | 00:43.721 | 1 | H | 37.0 | 26.0 | 0.0 | 44.0 |
6 | 01:52.682 | 00:25.959 |
00:42.372
S
|
00:44.351 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
7 | 01:52.628 | 00:26.175 | 00:42.705 |
00:43.748
S
|
0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
8 | 01:52.795 | 00:25.869 | 00:43.002 | 00:43.924 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
9 | 02:09.309 | 00:26.087 | 00:59.000 | 00:44.222 | 2 | H | 37.0 | 26.0 | 0.0 | 44.0 |
10 | 02:26.447 | 00:54.882 | 00:48.091 | 00:43.474 | 3 | H | 37.0 | 26.0 | 0.0 | 44.0 |
11 | 01:53.816 | 00:25.922 | 00:43.502 | 00:44.392 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
12 | 01:53.294 | 00:25.765 | 00:43.160 | 00:44.369 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
13 |
01:52.601
L
|
00:25.693 | 00:42.997 | 00:43.911 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
14 | 01:55.918 |
00:25.446
S
|
00:42.651 | 00:47.821 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
15 | 03:39.723 | 02:14.200 | 00:42.376 | 00:43.147 | 1 | H | 37.0 | 26.0 | 0.0 | 44.0 |
16 | 01:53.192 | 00:25.730 | 00:42.922 | 00:44.540 | 0 | H | 37.0 | 26.0 | 0.0 | 44.0 |
17 |
01:53.047
C
|
00:25.761 | 00:43.254 | 00:44.032 | 1 | H | 37.0 | 26.0 | 0.0 | 44.0 |