| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | Formula RSS 2 V6 2020 |
01:13.077 Tyre: H |
01:13.819 | 22 laps / 16 cuts | 6 - 10 |
| 2 | GRUBY | Formula RSS 2 V6 2020 |
01:21.007 Tyre: H |
01:23.070 | 10 laps / 25 cuts | 6 - 9 |
| 3 | Jajo | Formula RSS 2 V6 2020 |
01:26.582 Tyre: H |
01:26.582 | 3 laps / 7 cuts | 6 - 10 |
| 4 | Marysia Grabarczyk | Formula RSS 2 V6 2020 |
02:00.036 Tyre: H |
02:00.036 | 3 laps / 13 cuts | 6 - 9 |
| 5 | Michał Krawczyk | Formula RSS 2 V6 2020 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 13 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.582 | 01:06.646 | 00:26.860 | 00:19.076 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 2 | 01:18.373 | 00:28.455 | 00:26.455 | 00:23.463 | 1 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 3 |
01:13.751
C
|
00:28.396 | 00:26.348 | 00:19.007 | 1 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 4 | 01:36.190 | 00:28.046 | 00:49.163 | 00:18.981 | 1 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 5 | 05:19.415 | 04:33.592 | 00:26.883 | 00:18.940 | 1 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 6 | 01:13.892 | 00:28.389 | 00:26.594 | 00:18.909 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 7 | 01:13.389 | 00:28.163 | 00:26.375 | 00:18.851 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 8 | 01:13.269 |
00:27.998
S
S
|
00:26.479 |
00:18.792
S
S
|
0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 9 | 01:46.069 | 01:00.552 | 00:26.478 | 00:19.039 | 1 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 10 |
01:13.077
L
L
|
00:28.032 | 00:26.248 | 00:18.797 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 11 | 01:13.503 | 00:28.183 | 00:26.519 | 00:18.801 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 12 | 02:00.842 | 01:15.469 | 00:26.514 | 00:18.859 | 2 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 13 | 01:16.323 | 00:28.375 | 00:29.138 | 00:18.810 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 14 | 01:13.241 | 00:28.012 | 00:26.366 | 00:18.863 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 15 | 01:13.425 | 00:28.334 | 00:26.218 | 00:18.873 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 16 | 01:13.647 | 00:28.674 |
00:26.171
S
S
|
00:18.802 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 17 | 01:24.402 | 00:28.327 | 00:27.490 | 00:28.585 | 2 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 18 | 07:14.141 | 06:27.845 | 00:27.100 | 00:19.196 | 2 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 19 | 02:21.402 | 01:34.899 | 00:27.260 | 00:19.243 | 3 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 20 | 01:13.903 | 00:28.273 | 00:26.532 | 00:19.098 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 21 | 01:14.346 | 00:28.563 | 00:26.711 | 00:19.072 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 22 | 01:17.881 | 00:28.286 | 00:26.415 | 00:23.180 | 2 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:42.059 | 04:47.934 | 00:31.859 | 00:22.266 | 12 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 2 | 03:09.479 | 02:06.880 | 00:30.074 | 00:32.525 | 5 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 3 | 01:24.899 | 00:32.110 | 00:30.780 | 00:22.009 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 4 |
01:21.007
L
|
00:30.823
S
|
00:29.020
S
|
00:21.164
S
|
0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 5 | 07:36.612 | 06:21.124 | 00:29.507 | 00:45.981 | 5 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 6 | 01:30.234 | 00:30.491 | 00:29.836 | 00:29.907 | 1 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 7 | 02:11.606 | 01:20.459 | 00:29.367 | 00:21.780 | 1 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 8 | 01:33.351 | 00:32.128 | 00:39.281 | 00:21.942 | 1 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 9 | 01:23.393 | 00:32.084 | 00:29.691 | 00:21.618 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 10 | 01:22.982 | 00:31.187 | 00:29.494 | 00:22.301 | 0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.023 | 01:30.775 | 00:31.063 | 00:22.185 | 1 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 2 | 03:16.283 | 00:38.572 | 02:14.473 | 00:23.238 | 6 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 3 |
01:26.582
L
|
00:32.943
S
|
00:30.636
S
|
00:23.003
S
|
0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:57.893 | 01:29.051 | 01:36.067 | 00:52.775 | 8 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 2 | 03:21.809 | 01:11.359 | 01:39.544 | 00:30.906 | 5 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 3 |
02:00.036
L
|
00:46.389
S
|
00:43.713
S
|
00:29.934
S
|
0 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 08:18.227 | 07:07.190 | 00:47.399 | 00:23.638 | 6 | H | 37.0 | 26.0 | 0.0 | 34.0 |
| 2 | 05:31.917 | 03:28.643 | 01:20.307 | 00:42.967 | 7 | H | 37.0 | 26.0 | 0.0 | 34.0 |