| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | sercio | VW Golf GTi TCR'18 |
01:21.137 Tyre: M |
01:23.307 | 18 laps / 33 cuts | 4 - 4043 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:57.798 | 00:50.689 | 00:39.933 | 00:27.176 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 2 | 01:26.139 | 00:27.170 | 00:40.150 | 00:18.819 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 3 | 01:23.951 | 00:26.162 | 00:39.272 | 00:18.517 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 4 | 02:06.790 | 00:59.969 | 00:44.388 | 00:22.433 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 5 | 01:27.832 | 00:26.722 | 00:42.907 | 00:18.203 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 6 | 01:29.339 | 00:31.127 | 00:39.934 | 00:18.278 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 7 | 01:22.056 |
00:25.878
S
S
|
00:38.636 | 00:17.542 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 8 | 01:51.636 | 00:26.109 | 01:07.616 | 00:17.911 | 1 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 9 | 01:23.529 | 00:26.424 | 00:39.739 |
00:17.366
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 10 | 02:18.915 | 00:26.207 | 00:39.578 | 01:13.130 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 11 | 01:35.656 | 00:26.302 | 00:47.488 | 00:21.866 | 3 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 12 | 01:56.628 | 00:26.924 | 01:04.224 | 00:25.480 | 6 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 13 | 01:23.033 | 00:26.365 | 00:38.966 | 00:17.702 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 14 |
01:21.137
L
L
|
00:26.566 |
00:37.071
S
S
|
00:17.500 | 0 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 15 | 02:10.223 | 00:25.945 | 01:17.157 | 00:27.121 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 16 | 01:26.281 | 00:26.463 | 00:42.083 | 00:17.735 | 2 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 17 | 01:53.626 | 00:26.457 | 00:37.759 | 00:49.410 | 3 | M | 37.0 | 26.0 | 0.0 | 32.0 |
| 18 | 03:10.445 | 00:26.376 | 02:08.043 | 00:36.026 | 7 | M | 37.0 | 26.0 | 0.0 | 32.0 |