| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | barti_FTP | VW Golf GTi TCR'18 |
01:20.430 Tyre: M |
01:25.858 | 38 laps / 40 cuts | 6 - 385 |
| 2 | Kazet_FTP | VW Golf GTi TCR'18 |
01:20.554 Tyre: M |
01:22.833 | 38 laps / 29 cuts | 4 - 4043 |
| 3 | Pio_FTP | VW Golf GTi TCR'18 |
01:21.174 Tyre: M |
01:36.039 | 39 laps / 31 cuts | 4 - 668 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:33.881 | 02:30.603 | 00:45.256 | 00:18.022 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 2 | 01:28.203 | 00:27.547 | 00:42.903 | 00:17.753 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 3 |
01:24.451
C
|
00:26.883 | 00:39.474 | 00:18.094 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 4 | 01:24.318 | 00:26.637 | 00:39.843 | 00:17.838 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 5 |
01:24.649
C
|
00:26.995 | 00:39.757 | 00:17.897 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 6 | 01:26.846 | 00:26.960 | 00:41.895 | 00:17.991 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 7 | 01:27.149 | 00:26.975 | 00:39.267 | 00:20.907 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 8 | 01:30.947 | 00:26.332 | 00:39.415 | 00:25.200 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 9 | 01:23.846 | 00:26.615 | 00:38.255 | 00:18.976 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 10 | 01:24.729 | 00:26.562 | 00:39.568 | 00:18.599 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 11 | 01:27.678 | 00:26.383 | 00:39.974 | 00:21.321 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 12 | 01:23.916 | 00:27.004 | 00:38.794 | 00:18.118 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 13 | 02:57.993 | 02:00.766 | 00:39.578 | 00:17.649 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 14 | 01:23.875 | 00:26.311 | 00:40.010 | 00:17.554 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 15 | 01:26.927 | 00:26.258 | 00:38.656 | 00:22.013 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 16 | 02:09.139 | 01:07.925 | 00:41.176 | 00:20.038 | 4 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 17 | 01:22.882 | 00:26.852 | 00:37.854 | 00:18.176 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 18 | 01:44.775 | 00:42.859 | 00:43.969 | 00:17.947 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 19 | 03:14.418 | 02:17.727 | 00:38.924 | 00:17.767 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 20 |
01:25.445
C
|
00:26.630 | 00:38.687 | 00:20.128 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 21 | 01:21.727 | 00:26.224 | 00:37.814 | 00:17.689 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 22 | 03:30.380 | 02:33.239 | 00:38.552 | 00:18.589 | 7 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 23 | 01:28.248 | 00:26.962 | 00:37.913 | 00:23.373 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 24 |
01:25.185
C
|
00:26.208 | 00:41.040 | 00:17.937 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 25 | 01:27.255 | 00:26.504 | 00:38.151 | 00:22.600 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 26 | 01:27.237 | 00:26.185 | 00:41.863 | 00:19.189 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 27 | 01:21.962 | 00:25.883 | 00:38.268 | 00:17.811 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 28 | 01:52.892 | 00:51.656 | 00:39.524 | 00:21.712 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 29 | 01:21.389 | 00:25.801 | 00:37.908 | 00:17.680 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 30 | 02:51.759 | 01:56.390 | 00:37.341 | 00:18.028 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 31 |
01:24.271
C
|
00:26.171 | 00:40.455 | 00:17.645 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 32 | 03:03.466 | 02:06.010 | 00:39.145 | 00:18.311 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 33 | 02:05.654 | 01:09.508 | 00:38.354 | 00:17.792 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 34 | 01:22.888 | 00:26.998 | 00:37.998 | 00:17.892 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 35 | 01:21.298 | 00:25.862 | 00:37.702 | 00:17.734 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 36 |
01:20.430
L
L
|
00:25.584
S
|
00:37.394
S
S
|
00:17.452
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 37 | 03:05.404 | 02:09.064 | 00:38.750 | 00:17.590 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 38 | 01:23.098 | 00:26.681 | 00:38.349 | 00:18.068 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:37.067 | 02:08.584 | 01:05.254 | 00:23.229 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 2 | 03:10.506 | 02:09.612 | 00:41.323 | 00:19.571 | 6 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 3 | 03:39.523 | 02:42.270 | 00:38.987 | 00:18.266 | 4 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 4 | 01:27.018 | 00:25.966 | 00:42.732 | 00:18.320 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 5 | 01:23.092 | 00:26.432 | 00:38.961 | 00:17.699 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 6 | 01:23.472 | 00:25.619 | 00:38.422 | 00:19.431 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 7 | 01:29.532 | 00:26.126 | 00:42.215 | 00:21.191 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 8 | 01:38.936 | 00:42.380 | 00:39.132 | 00:17.424 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 9 | 01:24.823 | 00:26.184 | 00:40.859 | 00:17.780 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 10 | 01:36.738 | 00:26.362 | 00:52.555 | 00:17.821 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 11 | 01:21.679 | 00:26.153 | 00:38.174 | 00:17.352 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 12 | 01:22.509 | 00:26.124 | 00:39.046 | 00:17.339 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 13 | 01:22.647 | 00:25.906 | 00:38.596 | 00:18.145 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 14 | 01:21.620 | 00:25.676 | 00:38.439 | 00:17.505 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 15 | 01:20.706 | 00:25.500 | 00:38.047 | 00:17.159 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 16 | 03:43.388 | 02:47.211 | 00:38.947 | 00:17.230 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 17 | 01:22.578 | 00:26.121 | 00:38.934 | 00:17.523 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 18 | 01:21.904 | 00:25.708 | 00:38.920 | 00:17.276 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 19 | 04:02.812 | 03:06.044 | 00:38.863 | 00:17.905 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 20 | 01:22.446 | 00:25.867 | 00:39.411 | 00:17.168 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 21 | 01:22.196 | 00:25.982 | 00:38.440 | 00:17.774 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 22 | 02:49.824 | 01:53.601 | 00:38.803 | 00:17.420 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 23 |
01:20.554
L
|
00:25.713 | 00:37.620 | 00:17.221 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 24 | 01:21.410 | 00:25.557 |
00:37.413
S
|
00:18.440 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 25 | 01:21.277 | 00:25.599 | 00:38.596 |
00:17.082
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 26 | 03:18.379 | 02:21.395 | 00:38.989 | 00:17.995 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 27 | 01:23.165 | 00:25.498 | 00:38.754 | 00:18.913 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 28 | 01:21.039 | 00:25.706 | 00:38.097 | 00:17.236 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 29 | 01:21.594 | 00:25.420 | 00:38.938 | 00:17.236 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 30 | 01:21.899 | 00:25.919 | 00:38.282 | 00:17.698 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 31 | 05:19.939 | 04:23.356 | 00:39.132 | 00:17.451 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 32 |
01:21.941
C
|
00:25.467 | 00:37.773 | 00:18.701 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 33 | 01:20.859 | 00:25.459 | 00:37.967 | 00:17.433 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 34 | 01:20.761 | 00:25.505 | 00:38.053 | 00:17.203 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 35 | 01:21.883 | 00:25.575 | 00:38.672 | 00:17.636 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 36 | 01:42.592 | 00:47.269 | 00:37.962 | 00:17.361 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 37 | 01:20.654 |
00:25.314
S
S
|
00:37.574 | 00:17.766 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 38 | 01:21.277 | 00:25.648 | 00:38.012 | 00:17.617 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:24.802 | 00:55.040 | 00:52.268 | 00:37.494 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 2 | 03:40.604 | 02:31.682 | 00:49.829 | 00:19.093 | 7 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 3 | 01:27.311 | 00:27.493 | 00:41.287 | 00:18.531 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 4 | 02:20.016 | 01:21.750 | 00:40.058 | 00:18.208 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 5 | 03:08.181 | 02:08.628 | 00:40.050 | 00:19.503 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 6 | 01:24.370 | 00:26.428 | 00:39.830 | 00:18.112 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 7 | 01:24.074 | 00:26.061 | 00:39.077 | 00:18.936 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 8 | 01:37.076 | 00:26.318 | 00:51.633 | 00:19.125 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 9 | 01:50.806 | 00:47.928 | 00:42.417 | 00:20.461 | 3 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 10 | 01:50.480 | 00:52.534 | 00:40.081 | 00:17.865 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 11 | 01:22.541 | 00:25.985 | 00:38.736 | 00:17.820 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 12 |
01:23.712
C
|
00:26.274 | 00:38.668 | 00:18.770 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 13 | 01:23.038 | 00:26.460 | 00:39.077 | 00:17.501 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 14 | 01:22.302 | 00:26.114 | 00:38.376 | 00:17.812 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 15 | 01:21.918 | 00:26.369 | 00:38.043 | 00:17.506 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 16 | 02:39.106 | 01:41.839 | 00:39.892 | 00:17.375 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 17 |
01:22.504
C
|
00:25.849 | 00:39.069 | 00:17.586 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 18 | 01:21.203 | 00:26.097 |
00:37.768
S
|
00:17.338 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 19 | 01:22.726 | 00:25.819 | 00:38.655 | 00:18.252 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 20 | 02:37.240 | 01:40.581 | 00:39.122 | 00:17.537 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 21 | 01:22.338 | 00:25.871 | 00:39.097 | 00:17.370 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 22 | 01:22.232 | 00:26.347 | 00:38.070 | 00:17.815 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 23 |
01:21.174
L
|
00:25.657 | 00:38.011 | 00:17.506 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 24 |
01:25.459
C
|
00:26.324 | 00:41.567 | 00:17.568 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 25 |
01:23.346
C
|
00:26.312 | 00:38.791 | 00:18.243 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 26 | 03:21.825 | 02:25.170 | 00:38.510 | 00:18.145 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 27 | 02:40.506 | 01:43.787 | 00:38.754 | 00:17.965 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 28 | 02:49.024 | 01:52.657 | 00:38.219 | 00:18.148 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 29 | 01:21.816 | 00:25.809 | 00:38.569 | 00:17.438 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 30 | 01:23.591 | 00:26.136 | 00:38.254 | 00:19.201 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 31 | 01:24.072 | 00:26.750 | 00:38.602 | 00:18.720 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 32 | 01:48.350 | 00:47.524 | 00:40.883 | 00:19.943 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 33 | 02:03.235 | 01:06.035 | 00:38.993 | 00:18.207 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 34 | 01:21.375 | 00:25.786 | 00:38.097 | 00:17.492 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 35 | 01:21.886 |
00:25.487
S
|
00:38.246 | 00:18.153 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 36 | 01:23.283 | 00:26.961 | 00:38.767 | 00:17.555 | 0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 37 | 03:00.639 | 02:05.333 | 00:38.084 |
00:17.222
S
|
0 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 38 |
01:26.823
C
|
00:25.910 | 00:43.426 | 00:17.487 | 1 | M | 37.0 | 26.0 | 0.0 | 44.0 |
| 39 |
01:28.519
C
|
00:26.185 | 00:37.669 | 00:24.665 | 2 | M | 37.0 | 26.0 | 0.0 | 44.0 |