| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Lutek | VW Golf GTi TCR'18 |
01:19.264 Tyre: M |
01:22.050 | 43 laps / 19 cuts | 4 - 668 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:50.381 | 00:42.130 | 00:50.823 | 00:17.428 | 2 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 2 | 01:21.304 | 00:25.904 | 00:38.129 | 00:17.271 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 3 | 01:22.158 | 00:25.989 | 00:38.920 | 00:17.249 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 4 | 01:21.616 | 00:25.699 | 00:38.502 | 00:17.415 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 5 | 01:20.727 | 00:25.620 | 00:37.741 | 00:17.366 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 6 | 01:23.060 | 00:27.720 | 00:38.182 | 00:17.158 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 7 | 01:20.530 | 00:25.598 | 00:37.535 | 00:17.397 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 8 | 01:22.621 | 00:25.800 | 00:39.140 | 00:17.681 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 9 | 01:20.695 | 00:25.628 | 00:38.062 | 00:17.005 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 10 | 01:20.474 | 00:25.952 | 00:37.396 | 00:17.126 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 11 | 01:21.903 | 00:25.941 | 00:38.708 | 00:17.254 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 12 | 02:03.174 | 00:25.865 | 00:37.382 | 00:59.927 | 3 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 13 | 01:20.469 | 00:25.622 | 00:37.602 | 00:17.245 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 14 | 02:12.610 | 01:13.817 | 00:41.711 | 00:17.082 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 15 | 01:21.307 | 00:25.845 | 00:38.241 | 00:17.221 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 16 | 02:12.990 | 00:25.484 | 00:38.116 | 01:09.390 | 3 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 17 | 01:21.314 | 00:25.744 | 00:38.394 | 00:17.176 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 18 | 01:21.043 | 00:25.527 | 00:38.344 | 00:17.172 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 19 | 01:51.538 | 00:25.538 | 00:38.097 | 00:47.903 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 20 | 01:19.961 | 00:25.435 | 00:37.517 | 00:17.009 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 21 | 01:19.918 | 00:25.671 | 00:37.251 | 00:16.996 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 22 | 01:19.809 | 00:25.629 | 00:37.170 | 00:17.010 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 23 | 01:19.964 |
00:25.289
S
S
|
00:37.675 | 00:17.000 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 24 | 01:19.653 | 00:25.383 | 00:37.296 | 00:16.974 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 25 | 01:20.289 | 00:25.353 | 00:37.781 | 00:17.155 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 26 | 03:03.554 | 02:08.528 | 00:37.967 | 00:17.059 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 27 | 01:21.128 | 00:25.886 | 00:38.053 | 00:17.189 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 28 | 01:20.724 | 00:25.877 | 00:37.400 | 00:17.447 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 29 | 01:20.442 | 00:25.510 | 00:37.764 | 00:17.168 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 30 | 01:21.108 | 00:25.560 | 00:38.497 | 00:17.051 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 31 | 01:54.614 | 00:25.591 | 00:37.363 | 00:51.660 | 3 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 32 | 01:19.743 | 00:25.526 | 00:37.035 | 00:17.182 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 33 | 01:19.703 | 00:25.326 | 00:37.381 | 00:16.996 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 34 | 01:20.656 | 00:25.545 | 00:38.065 | 00:17.046 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 35 | 01:19.340 | 00:25.377 | 00:36.963 | 00:17.000 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 36 | 01:20.003 | 00:25.585 | 00:37.467 |
00:16.951
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 37 | 01:20.012 | 00:25.553 | 00:37.297 | 00:17.162 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 38 | 01:19.513 | 00:25.693 |
00:36.769
S
S
|
00:17.051 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 39 |
01:19.264
L
L
|
00:25.377 | 00:36.908 | 00:16.979 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 40 | 01:23.665 | 00:26.015 | 00:40.492 | 00:17.158 | 3 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 41 | 01:20.339 | 00:25.799 | 00:37.035 | 00:17.505 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 42 | 01:43.502 | 00:25.414 | 00:36.891 | 00:41.197 | 1 | M | 37.0 | 26.0 | 0.0 | 36.0 |
| 43 | 01:19.499 | 00:25.617 | 00:36.809 | 00:17.073 | 0 | M | 37.0 | 26.0 | 0.0 | 36.0 |