| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Mikolaj | VW Golf GTi TCR'18 |
01:18.249 Tyre: M |
01:19.034 | 24 laps / 9 cuts | 6 - 385 |
| 2 | car.padre | VW Golf GTi TCR'18 |
01:18.490 Tyre: M |
01:19.414 | 40 laps / 12 cuts | 4 - 4043 |
| 3 | Oskar Ekiert | VW Golf GTi TCR'18 |
01:18.831 Tyre: M |
01:20.978 | 54 laps / 27 cuts | 4 - 668 |
| 4 | RaceSpot_4 | VW Golf GTi TCR'18 |
01:19.943 Tyre: M |
01:20.813 | 13 laps / 5 cuts | 4 - 1072 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:40.524 | 05:42.847 | 00:40.010 | 00:17.667 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 2 | 01:20.748 | 00:25.974 | 00:37.615 | 00:17.159 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 3 | 01:19.083 | 00:25.245 | 00:36.972 | 00:16.866 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 4 | 01:20.892 | 00:25.163 | 00:38.547 | 00:17.182 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 5 | 01:19.258 | 00:25.429 | 00:36.995 | 00:16.834 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 6 | 01:20.083 | 00:25.467 | 00:36.931 | 00:17.685 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 7 | 01:18.656 | 00:25.224 | 00:36.535 | 00:16.897 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 8 | 01:19.212 | 00:25.059 | 00:36.643 | 00:17.510 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 9 |
01:18.988
C
|
00:25.150 | 00:36.544 | 00:17.294 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 10 | 01:19.719 | 00:25.367 | 00:37.216 | 00:17.136 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 11 | 01:44.679 | 00:50.742 | 00:37.089 | 00:16.848 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 12 | 02:42.166 | 01:47.977 | 00:36.607 | 00:17.582 | 2 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 13 | 01:19.210 | 00:25.277 | 00:36.739 | 00:17.194 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 14 | 01:18.832 | 00:25.642 | 00:36.464 |
00:16.726
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 15 | 01:18.643 | 00:25.106 | 00:36.468 | 00:17.069 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 16 | 01:19.449 | 00:25.169 | 00:36.711 | 00:17.569 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 17 | 01:18.790 | 00:25.208 | 00:36.595 | 00:16.987 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 18 | 01:18.566 | 00:25.066 | 00:36.500 | 00:17.000 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 19 | 01:18.636 | 00:25.059 | 00:36.521 | 00:17.056 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 20 | 01:19.361 | 00:25.379 | 00:36.891 | 00:17.091 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 21 | 01:18.500 |
00:25.031
S
S
|
00:36.397 | 00:17.072 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 22 |
01:18.249
L
L
|
00:25.095 |
00:36.283
S
S
|
00:16.871 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 23 | 01:18.678 | 00:25.118 | 00:36.297 | 00:17.263 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 24 | 01:19.505 | 00:25.343 | 00:37.152 | 00:17.010 | 2 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:11.393 | 02:14.810 | 00:38.624 | 00:17.959 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 2 | 01:19.905 | 00:25.248 | 00:37.052 | 00:17.605 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 3 | 01:19.181 | 00:25.334 | 00:36.757 | 00:17.090 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 4 | 01:19.049 | 00:25.315 | 00:36.707 | 00:17.027 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 5 | 01:18.960 | 00:25.347 | 00:36.580 | 00:17.033 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 6 | 01:19.676 | 00:25.546 | 00:37.134 | 00:16.996 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 7 | 01:23.397 | 00:25.189 | 00:40.635 | 00:17.573 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 8 | 01:31.259 | 00:25.258 | 00:48.181 | 00:17.820 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 9 | 01:19.135 | 00:25.131 | 00:36.972 | 00:17.032 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 10 | 01:20.934 | 00:25.381 | 00:38.561 | 00:16.992 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 11 | 01:37.874 | 00:25.388 | 00:37.017 | 00:35.469 | 4 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 12 | 01:22.604 | 00:26.953 | 00:37.296 | 00:18.355 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 13 | 01:34.003 | 00:25.409 | 00:51.642 | 00:16.952 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 14 | 01:27.868 | 00:25.241 | 00:36.914 | 00:25.713 | 3 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 15 | 01:20.749 | 00:26.438 | 00:37.301 | 00:17.010 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 16 | 01:19.412 | 00:25.345 | 00:37.120 | 00:16.947 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 17 | 01:19.500 | 00:25.270 | 00:37.165 | 00:17.065 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 18 | 01:18.637 | 00:25.127 | 00:36.635 |
00:16.875
S
|
0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 19 | 01:19.547 | 00:25.435 | 00:36.837 | 00:17.275 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 20 | 01:19.995 | 00:25.284 | 00:37.660 | 00:17.051 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 21 | 01:19.397 | 00:25.163 | 00:37.121 | 00:17.113 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 22 | 01:21.759 | 00:25.275 | 00:39.172 | 00:17.312 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 23 | 01:18.799 | 00:25.317 | 00:36.535 | 00:16.947 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 24 | 01:18.990 | 00:25.228 | 00:36.617 | 00:17.145 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 25 | 01:18.830 | 00:25.231 | 00:36.670 | 00:16.929 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 26 | 01:19.198 | 00:25.441 | 00:36.833 | 00:16.924 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 27 |
01:18.490
L
|
00:25.107
S
|
00:36.382
S
|
00:17.001 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 28 | 01:19.377 | 00:25.255 | 00:36.851 | 00:17.271 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 29 | 01:18.637 | 00:25.276 | 00:36.459 | 00:16.902 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 30 | 01:19.286 | 00:25.323 | 00:36.603 | 00:17.360 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 31 | 01:18.973 | 00:25.302 | 00:36.719 | 00:16.952 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 32 | 01:19.102 | 00:25.165 | 00:36.972 | 00:16.965 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 33 | 19:54.647 | 19:00.323 | 00:37.242 | 00:17.082 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 34 | 01:19.400 | 00:25.477 | 00:36.913 | 00:17.010 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 35 | 01:19.050 | 00:25.198 | 00:36.909 | 00:16.943 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 36 | 01:18.866 | 00:25.218 | 00:36.764 | 00:16.884 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 37 | 01:18.793 | 00:25.212 | 00:36.621 | 00:16.960 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 38 | 01:19.417 | 00:25.169 | 00:37.315 | 00:16.933 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 39 | 01:19.120 | 00:25.170 | 00:37.057 | 00:16.893 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 40 | 01:19.444 | 00:25.147 | 00:36.621 | 00:17.676 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:20.927 | 02:16.487 | 00:45.730 | 00:18.710 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 2 | 01:26.263 | 00:26.638 | 00:41.265 | 00:18.360 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 3 | 01:25.055 | 00:26.717 | 00:41.059 | 00:17.279 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 4 | 01:24.562 | 00:26.301 | 00:40.923 | 00:17.338 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 5 | 01:23.116 | 00:26.160 | 00:39.406 | 00:17.550 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 6 | 01:22.112 | 00:25.871 | 00:39.087 | 00:17.154 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 7 | 01:22.668 | 00:26.053 | 00:38.992 | 00:17.623 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 8 | 01:22.511 | 00:25.816 | 00:38.875 | 00:17.820 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 9 | 03:44.264 | 02:47.709 | 00:39.240 | 00:17.315 | 2 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 10 | 01:21.542 | 00:25.878 | 00:37.881 | 00:17.783 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 11 | 01:20.976 | 00:25.864 | 00:37.868 | 00:17.244 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 12 | 01:22.129 | 00:26.041 | 00:38.227 | 00:17.861 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 13 | 01:24.601 | 00:25.687 | 00:41.747 | 00:17.167 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 14 | 01:21.280 | 00:25.669 | 00:38.308 | 00:17.303 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 15 | 01:24.507 | 00:25.840 | 00:41.342 | 00:17.325 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 16 | 01:20.725 | 00:26.109 | 00:37.709 | 00:16.907 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 17 | 01:20.650 | 00:25.700 | 00:37.850 | 00:17.100 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 18 | 01:36.526 | 00:25.750 | 00:53.752 | 00:17.024 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 19 | 01:20.992 | 00:25.773 | 00:38.033 | 00:17.186 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 20 | 01:19.894 | 00:25.512 | 00:37.458 | 00:16.924 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 21 |
01:20.663
C
|
00:25.669 | 00:37.359 | 00:17.635 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 22 | 01:20.593 | 00:25.729 | 00:37.867 | 00:16.997 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 23 | 01:20.888 | 00:25.908 | 00:37.948 | 00:17.032 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 24 | 01:21.637 | 00:25.441 | 00:37.958 | 00:18.238 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 25 | 01:20.411 | 00:25.881 | 00:37.170 | 00:17.360 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 26 | 01:22.092 | 00:25.481 | 00:38.741 | 00:17.870 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 27 | 03:03.708 | 01:58.921 | 00:38.529 | 00:26.258 | 6 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 28 | 01:20.469 | 00:25.857 | 00:37.431 | 00:17.181 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 29 | 01:20.082 | 00:25.641 | 00:37.305 | 00:17.136 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 30 | 01:24.114 | 00:25.479 | 00:37.349 | 00:21.286 | 2 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 31 | 01:20.451 | 00:26.063 | 00:37.229 | 00:17.159 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 32 | 01:20.540 | 00:25.717 | 00:37.692 | 00:17.131 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 33 | 01:23.801 | 00:25.567 | 00:39.047 | 00:19.187 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 34 | 01:19.837 | 00:25.616 | 00:37.324 |
00:16.897
S
|
0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 35 | 01:20.407 | 00:25.907 | 00:37.378 | 00:17.122 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 36 | 01:21.158 | 00:25.845 | 00:37.381 | 00:17.932 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 37 | 01:19.778 | 00:25.481 | 00:37.323 | 00:16.974 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 38 | 01:19.365 | 00:25.454 | 00:36.887 | 00:17.024 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 39 |
01:20.127
C
|
00:25.681 | 00:36.891 | 00:17.555 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 40 | 02:08.610 | 01:12.926 | 00:38.417 | 00:17.267 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 41 | 05:21.192 | 04:23.290 | 00:40.001 | 00:17.901 | 3 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 42 | 01:20.207 | 00:25.344 | 00:36.643 | 00:18.220 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 43 | 01:22.722 | 00:25.446 | 00:40.040 | 00:17.236 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 44 | 01:20.009 | 00:25.352 | 00:37.346 | 00:17.311 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 45 | 01:20.823 | 00:25.837 | 00:37.836 | 00:17.150 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 46 | 01:19.829 | 00:25.469 | 00:37.198 | 00:17.162 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 47 | 01:19.653 | 00:25.571 | 00:36.882 | 00:17.200 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 48 |
01:20.045
C
|
00:25.334 | 00:37.684 | 00:17.027 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 49 | 01:18.941 | 00:25.324 |
00:36.608
S
|
00:17.009 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 50 | 02:14.480 | 01:19.292 | 00:38.160 | 00:17.028 | 2 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 51 | 01:19.544 | 00:25.401 | 00:37.097 | 00:17.046 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 52 | 01:19.508 | 00:25.306 | 00:36.976 | 00:17.226 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 53 | 01:20.607 | 00:25.324 | 00:37.804 | 00:17.479 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 54 |
01:18.831
L
|
00:25.145
S
|
00:36.635 | 00:17.051 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:33.776 | 00:36.550 | 00:38.281 | 00:18.945 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 2 | 01:28.463 | 00:26.183 | 00:45.005 | 00:17.275 | 2 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 3 | 01:22.632 | 00:26.345 | 00:37.076 | 00:19.211 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 4 | 01:20.302 | 00:25.627 | 00:37.264 | 00:17.411 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 5 | 01:20.538 | 00:25.809 | 00:37.124 | 00:17.605 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 6 | 02:42.260 | 01:47.572 | 00:36.927 | 00:17.761 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 7 | 01:19.999 | 00:25.369 |
00:36.445
S
|
00:18.185 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 8 | 01:23.179 | 00:25.674 | 00:36.873 | 00:20.632 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 9 | 01:21.915 | 00:26.240 | 00:38.039 | 00:17.636 | 1 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 10 | 01:20.221 | 00:25.856 | 00:37.274 |
00:17.091
S
|
0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 11 |
01:19.943
L
|
00:25.498 | 00:36.994 | 00:17.451 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 12 | 01:21.146 |
00:25.347
S
|
00:37.124 | 00:18.675 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |
| 13 | 01:21.723 | 00:25.648 | 00:38.110 | 00:17.965 | 0 | M | 37.0 | 26.0 | 0.0 | 37.0 |