| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | BorysOne | VW Golf GTi TCR'18 |
01:20.604 Tyre: M |
01:22.498 | 66 laps / 33 cuts | 4 - 721 |
| 2 | OSI_NSKI | VW Golf GTi TCR'18 |
01:20.866 Tyre: M |
01:21.455 | 6 laps / 4 cuts | 6 - 550 |
| 3 | Lucek | VW Golf GTi TCR'18 |
01:23.204 Tyre: M |
01:26.044 | 15 laps / 16 cuts | 4 - 668 |
| 4 | RaceSpot_5 | VW Golf GTi TCR'18 |
02:36.462 Tyre: M |
00:00.000 | 1 laps / 0 cuts | 6 - 753 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:04.818 | 00:49.132 | 00:45.558 | 00:30.128 | 3 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 2 | 01:28.884 | 00:28.345 | 00:42.394 | 00:18.145 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 3 | 01:27.484 | 00:26.972 | 00:41.284 | 00:19.228 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 4 | 01:25.663 | 00:26.790 | 00:41.193 | 00:17.680 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 5 | 01:24.489 | 00:26.592 | 00:39.663 | 00:18.234 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 6 | 01:25.036 | 00:26.324 | 00:39.776 | 00:18.936 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 7 | 01:23.184 | 00:26.259 | 00:39.645 | 00:17.280 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 8 | 01:24.068 | 00:26.392 | 00:40.127 | 00:17.549 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 9 | 01:23.226 | 00:25.959 | 00:39.951 | 00:17.316 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 10 | 01:22.908 | 00:25.991 | 00:39.439 | 00:17.478 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 11 | 01:21.674 | 00:25.762 | 00:38.502 | 00:17.410 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 12 | 01:24.711 | 00:25.662 | 00:41.260 | 00:17.789 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 13 | 01:31.026 | 00:31.464 | 00:41.994 | 00:17.568 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 14 | 01:24.469 | 00:26.329 | 00:39.326 | 00:18.814 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 15 | 01:22.706 | 00:26.222 | 00:38.755 | 00:17.729 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 16 | 01:22.370 | 00:26.012 | 00:38.993 | 00:17.365 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 17 | 01:21.304 | 00:25.635 | 00:38.515 | 00:17.154 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 18 | 01:41.634 | 00:25.826 | 00:39.295 | 00:36.513 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 19 | 01:26.665 | 00:30.888 | 00:38.708 | 00:17.069 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 20 | 01:23.476 | 00:26.186 | 00:39.587 | 00:17.703 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 21 | 01:27.062 | 00:25.529 | 00:43.263 | 00:18.270 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 22 | 06:41.972 | 05:41.789 | 00:42.710 | 00:17.473 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 23 | 01:25.444 | 00:26.345 | 00:41.589 | 00:17.510 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 24 | 01:23.445 | 00:26.582 | 00:39.623 | 00:17.240 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 25 | 01:22.286 | 00:25.789 | 00:39.307 | 00:17.190 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 26 | 01:26.250 | 00:26.471 | 00:42.314 | 00:17.465 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 27 | 01:24.393 | 00:26.028 | 00:41.309 | 00:17.056 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 28 | 01:22.039 | 00:25.614 | 00:39.348 | 00:17.077 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 29 | 01:21.600 | 00:25.809 | 00:38.704 | 00:17.087 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 30 | 01:22.138 | 00:25.996 | 00:39.046 | 00:17.096 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 31 | 02:04.129 | 00:25.723 | 00:38.795 | 00:59.611 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 32 | 02:45.210 | 01:43.695 | 00:41.980 | 00:19.535 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 33 | 01:23.394 | 00:26.531 | 00:39.123 | 00:17.740 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 34 | 01:23.155 | 00:26.379 | 00:39.204 | 00:17.572 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 35 | 01:31.652 | 00:26.213 | 00:39.942 | 00:25.497 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 36 | 01:22.087 | 00:26.395 | 00:38.542 | 00:17.150 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 37 | 01:21.384 | 00:26.115 | 00:38.371 |
00:16.898
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 38 | 01:23.006 | 00:25.560 | 00:39.874 | 00:17.572 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 39 | 01:21.614 | 00:25.751 | 00:38.907 | 00:16.956 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 40 | 01:22.019 | 00:26.017 | 00:38.268 | 00:17.734 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 41 | 01:21.740 | 00:25.909 | 00:38.736 | 00:17.095 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 42 | 01:22.105 | 00:25.995 | 00:38.956 | 00:17.154 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 43 | 01:23.166 | 00:25.818 | 00:39.208 | 00:18.140 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 44 | 01:21.355 | 00:25.766 | 00:38.547 | 00:17.042 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 45 | 01:21.550 | 00:25.511 | 00:38.854 | 00:17.185 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 46 | 01:37.178 | 00:25.493 | 00:38.799 | 00:32.886 | 4 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 47 | 01:22.955 | 00:26.228 | 00:39.002 | 00:17.725 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 48 | 01:21.223 | 00:25.693 | 00:38.223 | 00:17.307 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 49 | 01:25.991 | 00:25.880 | 00:39.016 | 00:21.095 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 50 | 01:25.696 | 00:26.651 | 00:41.815 | 00:17.230 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 51 | 13:25.946 | 00:25.242 | 12:38.033 | 00:22.671 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 52 | 01:24.926 | 00:27.034 | 00:40.221 | 00:17.671 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 53 | 01:21.542 | 00:26.076 | 00:37.993 | 00:17.473 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 54 | 01:22.164 | 00:26.152 | 00:38.417 | 00:17.595 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 55 | 01:23.988 | 00:25.884 | 00:40.328 | 00:17.776 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 56 | 01:21.364 | 00:25.879 | 00:38.394 | 00:17.091 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 57 | 01:21.276 | 00:25.502 | 00:38.313 | 00:17.461 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 58 | 01:21.162 | 00:25.537 | 00:38.605 | 00:17.020 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 59 | 01:20.946 | 00:25.740 | 00:37.655 | 00:17.551 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 60 | 01:23.605 | 00:25.568 | 00:38.880 | 00:19.157 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 61 | 01:23.958 | 00:26.164 | 00:40.406 | 00:17.388 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 62 |
01:20.604
L
L
|
00:25.780 | 00:37.665 | 00:17.159 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 63 | 01:20.766 | 00:25.523 |
00:37.629
S
|
00:17.614 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 64 | 01:20.846 | 00:25.524 | 00:37.903 | 00:17.419 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 65 | 01:20.687 |
00:25.472
S
|
00:37.823 | 00:17.392 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 66 | 01:21.120 | 00:25.688 | 00:38.052 | 00:17.380 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:41.751 | 00:37.077 | 00:38.020 | 00:26.654 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 2 | 01:22.390 | 00:26.109 | 00:38.929 |
00:17.352
S
|
0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 3 | 01:21.109 |
00:25.336
S
S
|
00:38.038 | 00:17.735 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 4 | 01:22.513 | 00:28.189 | 00:36.999 | 00:17.325 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 5 |
01:20.866
L
|
00:25.538 |
00:37.504
S
S
|
00:17.824 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 6 |
01:21.041
C
|
00:25.376 | 00:37.080 | 00:18.585 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.047 | 00:46.356 | 00:46.584 | 00:19.107 | 4 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 2 | 01:29.617 | 00:27.913 | 00:41.621 | 00:20.083 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 3 | 01:44.604 | 00:26.763 | 00:50.633 | 00:27.208 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 4 | 01:27.493 | 00:27.319 | 00:41.301 | 00:18.873 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 5 | 01:27.252 | 00:27.455 | 00:40.735 | 00:19.062 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 6 | 01:25.855 | 00:26.468 | 00:40.388 | 00:18.999 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 7 | 01:43.119 | 00:26.673 | 00:44.045 | 00:32.401 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 8 | 01:31.565 | 00:32.260 | 00:41.044 | 00:18.261 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 9 | 01:24.085 | 00:26.926 | 00:39.335 |
00:17.824
S
|
0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 10 | 02:40.718 | 01:33.358 | 00:40.252 | 00:27.108 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 11 |
01:25.593
C
|
00:26.120 | 00:41.805 | 00:17.668 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 12 |
01:23.204
L
|
00:25.672
S
|
00:39.204
S
|
00:18.328 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 13 | 01:24.067 | 00:26.030 | 00:40.158 | 00:17.879 | 0 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 14 |
01:23.697
C
|
00:25.737 | 00:40.076 | 00:17.884 | 1 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| 15 | 01:27.646 | 00:26.145 | 00:43.641 | 00:17.860 | 2 | M | 37.0 | 26.0 | 0.0 | 29.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 |
02:36.462
L
|
01:19.386
S
|
00:58.238
S
|
00:18.838
S
|
0 | M | 37.0 | 26.0 | 0.0 | 29.0 |