| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Filip Pasula | VW Golf GTi TCR'18 |
01:18.432 Tyre: M |
01:19.813 | 13 laps / 6 cuts | 4 - 20 |
| 2 | car.padre | VW Golf GTi TCR'18 |
01:20.133 Tyre: M |
01:21.253 | 12 laps / 8 cuts | 4 - 20 |
| 3 | OSI_NSKI | VW Golf GTi TCR'18 |
01:20.149 Tyre: M |
01:22.388 | 11 laps / 5 cuts | 6 - 550 |
| 4 | Zubi | VW Golf GTi TCR'18 |
01:22.704 Tyre: M |
01:23.961 | 12 laps / 13 cuts | 6 - 385 |
| 5 | GRUBY | VW Golf GTi TCR'18 |
01:23.152 Tyre: M |
01:24.079 | 10 laps / 9 cuts | 4 - 304 |
| 6 | Kapez | VW Golf GTi TCR'18 |
01:24.379 Tyre: M |
01:25.975 | 10 laps / 17 cuts | 4 - 304 |
| 7 | Rojo | VW Golf GTi TCR'18 |
01:27.624 Tyre: M |
01:28.146 | 10 laps / 9 cuts | 4 - 20 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:51.687 | 00:39.677 | 00:39.655 | 00:32.355 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:21.233 | 00:25.811 | 00:37.611 | 00:17.811 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:19.990 | 00:25.837 | 00:37.062 | 00:17.091 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 |
01:19.453
C
|
00:25.309 | 00:36.698 | 00:17.446 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:19.048 | 00:25.696 | 00:36.351 | 00:17.001 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:27.432 | 00:25.624 | 00:44.523 | 00:17.285 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:24.600 | 00:25.685 | 00:36.765 | 00:22.150 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:21.058 | 00:26.770 | 00:37.247 | 00:17.041 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:20.385 | 00:25.448 | 00:36.810 | 00:18.127 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:20.208 | 00:25.596 | 00:37.777 | 00:16.835 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 | 01:19.213 | 00:25.407 | 00:36.801 | 00:17.005 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 12 | 01:18.751 | 00:25.336 | 00:36.603 |
00:16.812
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 13 |
01:18.432
L
L
|
00:25.246
S
S
|
00:36.234
S
S
|
00:16.952 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:53.525 | 01:47.209 | 00:39.699 | 00:26.617 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:24.139 | 00:26.818 | 00:39.424 | 00:17.897 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:26.631 | 00:29.589 | 00:39.235 | 00:17.807 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:21.904 | 00:26.279 | 00:37.963 | 00:17.662 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:22.841 | 00:27.015 | 00:37.953 | 00:17.873 | 3 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:22.631 | 00:26.048 | 00:39.344 | 00:17.239 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:21.205 | 00:26.129 | 00:37.620 | 00:17.456 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:22.545 | 00:25.916 | 00:39.403 | 00:17.226 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:20.842 | 00:25.762 | 00:37.696 | 00:17.384 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 |
01:20.133
L
|
00:25.791 |
00:37.385
S
|
00:16.957 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 | 01:20.243 | 00:25.798 | 00:37.517 |
00:16.928
S
|
0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 12 | 01:20.310 |
00:25.675
S
|
00:37.489 | 00:17.146 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 05:37.047 | 04:38.326 | 00:40.176 | 00:18.545 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:26.926 | 00:25.910 | 00:38.471 | 00:22.545 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:20.781 | 00:25.795 | 00:37.179 | 00:17.807 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:22.566 | 00:25.767 | 00:38.672 | 00:18.127 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:20.775 | 00:26.811 |
00:36.760
S
|
00:17.204
S
|
0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:20.442 | 00:25.577 | 00:37.495 | 00:17.370 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 |
01:20.149
L
|
00:25.528
S
|
00:37.309 | 00:17.312 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:30.847 | 00:35.340 | 00:37.772 | 00:17.735 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 |
01:21.969
C
|
00:25.503 | 00:37.093 | 00:19.373 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 |
01:21.746
C
|
00:25.469 | 00:37.985 | 00:18.292 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 | 01:21.156 | 00:25.796 | 00:37.315 | 00:18.045 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.081 | 01:43.231 | 00:41.873 | 00:17.977 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:24.709 |
00:26.663
S
|
00:40.248 | 00:17.798 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:26.099 | 00:29.210 | 00:39.358 | 00:17.531 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:24.800 | 00:26.769 | 00:40.013 | 00:18.018 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:23.995 | 00:26.876 | 00:39.168 | 00:17.951 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:51.597 | 00:31.488 | 00:38.411 | 00:41.698 | 5 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:28.407 | 00:29.771 | 00:41.148 | 00:17.488 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:31.043 | 00:26.270 | 00:39.267 | 00:25.506 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:23.599 | 00:27.813 | 00:38.133 | 00:17.653 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:27.134 | 00:26.853 | 00:38.375 | 00:21.906 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 | 01:30.659 | 00:34.549 | 00:38.371 | 00:17.739 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 12 |
01:22.704
L
|
00:27.425 |
00:37.859
S
|
00:17.420
S
|
0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.476 | 00:45.347 | 00:41.383 | 00:19.746 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:25.324 | 00:27.782 | 00:39.763 | 00:17.779 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:37.066 | 00:27.505 | 00:41.094 | 00:28.467 | 3 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:24.426 | 00:26.790 | 00:39.690 | 00:17.946 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:23.969 | 00:26.639 | 00:39.272 | 00:18.058 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:35.434 | 00:25.851 | 00:43.766 | 00:25.817 | 3 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:23.525 |
00:26.002
S
|
00:39.352 | 00:18.171 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:31.137 | 00:26.530 | 00:47.191 | 00:17.416 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:28.492 | 00:26.293 | 00:43.654 | 00:18.545 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 |
01:23.152
L
|
00:26.322 |
00:39.221
S
|
00:17.609
S
|
0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:48.082 | 01:48.237 | 00:42.236 |
00:17.609
S
|
0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:28.989 | 00:28.941 | 00:41.382 | 00:18.666 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:30.692 | 00:29.736 | 00:42.839 | 00:18.117 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:27.473 | 00:27.799 | 00:41.711 | 00:17.963 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:26.074 | 00:28.330 | 00:39.911 | 00:17.833 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:50.436 | 00:27.599 | 00:45.185 | 00:37.652 | 5 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:26.625 | 00:28.714 | 00:39.677 | 00:18.234 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 |
01:24.379
L
|
00:27.207
S
|
00:39.204
S
|
00:17.968 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:33.255 | 00:26.987 | 00:40.370 | 00:25.898 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:34.994 | 00:27.782 | 00:40.869 | 00:26.343 | 5 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:20.090 | 01:19.818 | 00:41.840 | 00:18.432 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:27.905 | 00:28.411 | 00:41.513 |
00:17.981
S
|
0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:36.937 | 00:34.400 | 00:44.443 | 00:18.094 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:28.116 |
00:27.518
S
|
00:41.446 | 00:19.152 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 |
01:27.624
L
|
00:27.940 | 00:41.454 | 00:18.230 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:28.564 | 00:28.134 | 00:41.737 | 00:18.693 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:36.324 | 00:29.166 | 00:47.654 | 00:19.504 | 2 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:28.523 | 00:28.349 |
00:41.095
S
|
00:19.079 | 0 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:31.825 | 00:28.510 | 00:43.367 | 00:19.948 | 1 | M | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:37.030 | 00:27.599 | 00:48.214 | 00:21.217 | 3 | M | 37.0 | 26.0 | 0.0 | 28.0 |