| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Klonu | VW Golf GTi TCR'18 |
01:20.097 Tyre: M |
01:21.096 | 16 laps / 7 cuts | 6 - 341 |
| 2 | Stanek | VW Golf GTi TCR'18 |
01:21.806 Tyre: M |
01:22.347 | 5 laps / 3 cuts | 6 - 11 |
| 3 | BłotnyJamnikZeSmoczejJamy | VW Golf GTi TCR'18 |
01:27.617 Tyre: M |
01:27.617 | 2 laps / 0 cuts | 6 - 12 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:54.169 | 01:55.120 | 00:39.497 | 00:19.552 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 2 | 01:22.045 | 00:25.943 | 00:38.534 | 00:17.568 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 3 | 01:25.208 | 00:26.317 | 00:41.319 | 00:17.572 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 4 | 01:31.726 | 00:25.612 | 00:37.760 | 00:28.354 | 3 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 5 | 01:21.865 | 00:26.268 | 00:37.642 | 00:17.955 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 6 | 01:21.068 | 00:25.588 | 00:38.093 | 00:17.387 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 7 | 01:21.119 | 00:25.423 | 00:37.796 | 00:17.900 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 8 | 01:21.318 | 00:25.900 | 00:38.119 | 00:17.299 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 9 | 03:39.852 | 02:44.492 | 00:37.504 | 00:17.856 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 10 | 01:21.782 | 00:26.293 | 00:38.173 | 00:17.316 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 11 | 01:21.457 | 00:25.491 | 00:38.214 | 00:17.752 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 12 | 01:20.933 | 00:25.642 | 00:37.967 | 00:17.324 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 13 | 01:20.679 |
00:25.283
S
S
|
00:37.503 | 00:17.893 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 14 | 01:20.388 | 00:25.438 | 00:37.665 |
00:17.285
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 15 | 01:20.410 | 00:25.398 | 00:37.665 | 00:17.347 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 16 |
01:20.097
L
L
|
00:25.314 |
00:37.341
S
S
|
00:17.442 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.071 | 01:32.084 | 00:41.351 | 00:17.636 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 2 | 01:32.843 | 00:26.311 | 00:38.714 | 00:27.818 | 2 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 3 | 01:22.888 | 00:26.552 | 00:38.917 |
00:17.419
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 4 |
01:21.806
L
|
00:26.029
S
|
00:38.254
S
|
00:17.523 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 5 | 01:23.559 | 00:26.138 | 00:39.925 | 00:17.496 | 1 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:19.073 | 01:16.852 | 00:42.903 | 00:19.318 | 0 | M | 37.0 | 26.0 | 0.0 | 23.0 |
| 2 |
01:27.617
L
|
00:28.100
S
|
00:40.987
S
|
00:18.530
S
|
0 | M | 37.0 | 26.0 | 0.0 | 23.0 |