| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Klaks | VW Golf GTi TCR'18 |
01:25.767 Tyre: M |
01:25.858 | 13 laps / 28 cuts | 6 - 4352 |
| 2 | Jakub Bielski | VW Golf GTi TCR'18 |
01:28.338 Tyre: M |
01:30.038 | 10 laps / 18 cuts | 5 - 15 |
| 3 | Brian Saliński | VW Golf GTi TCR'18 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts | 6 - 16 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.753 | 00:37.895 | 00:46.162 | 00:28.696 | 5 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 2 | 01:28.277 | 00:29.674 | 00:40.104 | 00:18.499 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 3 | 01:30.867 | 00:29.882 | 00:43.048 | 00:17.937 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 4 | 01:25.950 | 00:26.662 | 00:40.919 | 00:18.369 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 5 | 01:33.843 | 00:26.892 | 00:41.647 | 00:25.304 | 3 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 6 | 01:47.941 | 00:31.054 | 00:46.076 | 00:30.811 | 5 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 7 |
01:25.767
L
L
|
00:26.641
S
|
00:40.802
S
S
|
00:18.324
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 8 | 01:29.752 | 00:30.015 | 00:40.549 | 00:19.188 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 9 | 01:41.886 | 00:26.546 | 00:45.775 | 00:29.565 | 5 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 10 | 01:31.147 | 00:27.008 | 00:45.743 | 00:18.396 | 2 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 11 | 01:30.982 | 00:26.826 | 00:44.334 | 00:19.822 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 12 | 01:31.662 | 00:27.104 | 00:42.832 | 00:21.726 | 3 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 13 | 01:34.310 | 00:26.631 | 00:42.606 | 00:25.073 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:55.867 | 00:51.432 | 00:44.666 | 00:19.769 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 2 | 01:44.437 | 00:27.581 | 00:41.900 | 00:34.956 | 4 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 3 | 03:27.204 | 02:21.881 | 00:46.314 | 00:19.009 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 4 | 01:29.216 | 00:28.057 | 00:42.741 |
00:18.418
S
|
0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 5 | 01:55.085 | 00:31.097 | 00:42.301 | 00:41.687 | 6 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 6 |
01:28.338
L
|
00:28.069 |
00:41.796
S
|
00:18.473 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 7 | 01:36.507 | 00:27.670 | 00:39.969 | 00:28.868 | 2 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 8 | 02:01.972 | 00:26.554 | 00:46.787 | 00:48.631 | 4 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 9 | 01:32.562 |
00:26.362
S
S
|
00:46.876 | 00:19.324 | 0 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 10 | 01:39.054 | 00:26.500 | 00:53.897 | 00:18.657 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:32.978 | 01:27.279 | 00:46.899 | 00:18.800 | 1 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 2 | 01:33.809 | 00:27.245 | 00:44.956 | 00:21.608 | 3 | M | 37.0 | 26.0 | 0.0 | 31.0 |
| 3 | 03:32.511 | 02:30.766 | 00:42.466 | 00:19.279 | 2 | M | 37.0 | 26.0 | 0.0 | 31.0 |