| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | RS | Adrian Zajfert | VW Golf GTi TCR'18 |
01:18.559 Tyre: M |
01:19.428 | 5 laps / 2 cuts | 6 - 12 |
| 2 | Lutek | VW Golf GTi TCR'18 |
01:20.332 Tyre: M |
01:21.278 | 10 laps / 5 cuts | 6 - 304 |
| 3 | Klonu | VW Golf GTi TCR'18 |
01:21.137 Tyre: M |
01:22.213 | 14 laps / 12 cuts | 6 - 9 |
| 4 | Filip K | VW Golf GTi TCR'18 |
01:25.681 Tyre: M |
01:29.472 | 15 laps / 29 cuts | 6 - 18 |
| 5 | Marek K | VW Golf GTi TCR'18 |
01:34.387 Tyre: M |
01:40.437 | 11 laps / 26 cuts | 4 - 8 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.277 | 00:43.858 | 00:37.067 | 00:17.352 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 2 | 01:20.252 | 00:26.217 | 00:36.935 |
00:17.100
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 3 |
01:18.559
L
L
|
00:25.086
S
S
|
00:36.328
S
S
|
00:17.145 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 4 |
01:18.976
C
|
00:24.971 | 00:36.567 | 00:17.438 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 5 | 01:19.475 | 00:25.206 | 00:37.052 | 00:17.217 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:29.497 | 00:33.364 | 00:38.367 | 00:17.766 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 2 | 01:22.365 | 00:26.200 | 00:39.114 | 00:17.051 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 3 | 01:23.097 | 00:27.391 | 00:38.524 | 00:17.182 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 4 | 01:20.793 |
00:25.438
S
|
00:38.093 | 00:17.262 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 5 | 01:22.957 | 00:25.627 | 00:40.226 | 00:17.104 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 6 | 01:48.770 | 00:25.768 | 00:38.821 | 00:44.181 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 7 | 01:21.592 | 00:25.724 | 00:38.367 | 00:17.501 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 8 | 01:56.236 | 00:25.736 | 00:37.810 | 00:52.690 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 9 | 01:21.311 | 00:25.881 | 00:38.105 | 00:17.325 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 10 |
01:20.332
L
|
00:25.572 |
00:37.795
S
|
00:16.965
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:07.696 | 04:57.640 | 00:44.181 | 00:25.875 | 3 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 2 | 02:51.662 | 01:53.567 | 00:40.190 | 00:17.905 | 3 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 3 | 01:23.883 | 00:26.769 | 00:39.644 | 00:17.470 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 4 | 01:39.436 | 00:28.079 | 00:39.708 | 00:31.649 | 3 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 5 | 01:22.432 | 00:25.997 | 00:38.845 | 00:17.590 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 6 | 01:22.328 | 00:25.916 | 00:39.168 |
00:17.244
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 7 | 01:21.425 | 00:26.139 | 00:37.809 | 00:17.477 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 8 | 01:23.261 | 00:25.941 | 00:38.672 | 00:18.648 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 9 | 02:31.306 | 01:13.848 | 00:39.914 | 00:37.544 | 3 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 10 | 01:22.940 | 00:26.245 | 00:39.069 | 00:17.626 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 11 | 01:21.691 | 00:25.769 | 00:38.367 | 00:17.555 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 12 | 01:21.568 | 00:25.525 | 00:38.304 | 00:17.739 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 13 | 01:21.473 |
00:25.480
S
|
00:38.394 | 00:17.599 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 14 |
01:21.137
L
|
00:25.518 |
00:37.741
S
|
00:17.878 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:39.074 | 05:30.980 | 00:47.408 | 00:20.686 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 2 | 01:37.437 | 00:33.163 | 00:44.482 | 00:19.792 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 3 | 01:42.253 | 00:29.479 | 00:44.487 | 00:28.287 | 5 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 4 | 01:34.217 | 00:29.210 | 00:46.440 | 00:18.567 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 5 | 01:40.780 | 00:29.783 | 00:43.741 | 00:27.256 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 6 | 03:32.802 | 02:27.529 | 00:45.639 | 00:19.634 | 6 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 7 | 01:34.967 | 00:31.198 | 00:44.802 | 00:18.967 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 8 | 01:31.388 | 00:30.319 | 00:42.152 | 00:18.917 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 9 | 01:27.919 | 00:28.281 | 00:41.111 | 00:18.527 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 10 |
01:25.681
L
|
00:27.726
S
|
00:40.108
S
|
00:17.847
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 11 |
01:28.178
C
|
00:28.284 | 00:41.291 | 00:18.603 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 12 |
01:29.233
C
|
00:27.462 | 00:41.732 | 00:20.039 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 13 | 01:31.986 | 00:31.231 | 00:42.273 | 00:18.482 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 14 | 01:27.407 | 00:28.421 | 00:40.379 | 00:18.607 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 15 | 01:39.205 | 00:27.934 | 00:41.783 | 00:29.488 | 6 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 06:34.916 | 05:21.198 | 00:53.442 | 00:20.276 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 2 | 03:45.822 | 02:39.698 | 00:45.388 | 00:20.736 | 3 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 3 |
01:34.387
L
|
00:30.230 |
00:44.028
S
|
00:20.129
S
|
0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 4 |
01:40.279
C
|
00:27.986 | 00:42.575 | 00:29.718 | 3 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 5 | 01:45.215 | 00:28.680 | 00:44.608 | 00:31.927 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 6 | 01:50.009 | 00:30.278 | 00:46.764 | 00:32.967 | 4 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 7 | 02:26.981 | 00:32.893 | 01:20.653 | 00:33.435 | 10 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 8 | 01:58.668 | 00:30.801 | 00:51.569 | 00:36.298 | 2 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 9 | 01:34.702 |
00:29.735
S
|
00:44.613 | 00:20.354 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 10 | 01:48.059 | 00:29.026 | 00:47.245 | 00:31.788 | 1 | M | 37.0 | 26.0 | 0.0 | 16.0 |
| 11 | 01:52.223 | 00:32.744 | 00:50.724 | 00:28.755 | 0 | M | 37.0 | 26.0 | 0.0 | 16.0 |