| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Piotr Krudysz | VW Golf GTi TCR'18 |
01:21.322 Tyre: M |
01:22.665 | 20 laps / 8 cuts | 6 - 9 |
| 2 | Jerzy Pela | VW Golf GTi TCR'18 |
01:22.029 Tyre: M |
01:24.745 | 29 laps / 22 cuts | 6 - 111 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:13.064 | 02:15.991 | 00:39.064 | 00:18.009 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 2 | 01:23.369 | 00:26.238 | 00:39.366 | 00:17.765 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 3 | 01:22.487 | 00:26.098 | 00:39.051 | 00:17.338 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 4 | 01:24.836 | 00:26.030 | 00:41.410 | 00:17.396 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 5 | 01:21.399 | 00:26.013 |
00:38.061
S
S
|
00:17.325 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 6 | 05:42.508 | 00:26.171 | 00:39.808 | 04:36.529 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 7 | 01:29.357 | 00:32.248 | 00:39.663 | 00:17.446 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 8 | 01:22.928 | 00:25.995 | 00:38.997 | 00:17.936 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 9 | 01:22.244 | 00:25.707 | 00:38.888 | 00:17.649 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 10 | 01:22.073 | 00:25.891 | 00:38.786 | 00:17.396 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 11 | 01:21.574 | 00:25.788 | 00:38.457 | 00:17.329 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 12 | 07:36.292 | 00:25.988 | 06:51.381 | 00:18.923 | 4 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 13 | 01:24.354 | 00:26.209 | 00:40.388 | 00:17.757 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 14 | 01:22.250 | 00:26.086 | 00:38.831 | 00:17.333 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 15 | 01:22.326 | 00:25.914 | 00:38.758 | 00:17.654 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 16 | 01:23.011 | 00:25.852 | 00:39.911 |
00:17.248
S
|
0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 17 | 01:21.523 |
00:25.629
S
S
|
00:38.546 | 00:17.348 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 18 | 01:22.607 | 00:25.732 | 00:39.195 | 00:17.680 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 19 |
01:21.322
L
L
|
00:25.931 | 00:38.107 | 00:17.284 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 20 | 01:21.514 | 00:25.746 | 00:38.258 | 00:17.510 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.073 | 01:19.072 | 00:40.774 | 00:17.227 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 2 | 01:23.241 | 00:26.018 | 00:39.799 | 00:17.424 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 3 | 01:32.115 | 00:27.341 | 00:39.556 | 00:25.218 | 4 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 4 | 01:23.781 | 00:27.247 | 00:39.334 | 00:17.200 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 5 | 01:23.961 | 00:26.496 | 00:39.968 | 00:17.497 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 6 | 01:37.600 | 00:26.280 | 00:39.181 | 00:32.139 | 3 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 7 | 01:25.199 | 00:27.199 | 00:39.029 | 00:18.971 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 8 | 01:26.492 | 00:26.525 | 00:39.384 | 00:20.583 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 9 | 01:24.045 | 00:26.822 | 00:39.349 | 00:17.874 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 10 | 01:25.671 | 00:26.689 | 00:41.234 | 00:17.748 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 11 | 01:22.912 | 00:26.253 | 00:39.014 | 00:17.645 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 12 | 01:25.447 | 00:26.529 | 00:39.028 | 00:19.890 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 13 | 01:36.540 | 00:26.677 | 00:39.496 | 00:30.367 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 14 | 01:25.247 | 00:26.815 | 00:40.649 | 00:17.783 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 15 | 02:58.706 | 02:00.864 | 00:39.388 | 00:18.454 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 16 |
01:22.029
L
|
00:26.012
S
|
00:38.961 |
00:17.056
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 17 | 01:24.752 | 00:26.050 | 00:39.461 | 00:19.241 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 18 | 01:28.958 | 00:26.471 | 00:38.889 | 00:23.598 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 19 | 01:36.284 | 00:29.437 | 00:42.102 | 00:24.745 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 20 | 01:27.608 | 00:26.651 | 00:43.439 | 00:17.518 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 21 | 01:26.853 | 00:26.274 | 00:42.974 | 00:17.605 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 22 | 01:23.790 | 00:26.325 | 00:39.870 | 00:17.595 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 23 |
01:24.568
C
|
00:27.638 | 00:39.169 | 00:17.761 | 2 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 24 | 01:25.082 | 00:26.092 | 00:40.883 | 00:18.107 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 25 | 01:22.685 | 00:26.382 | 00:39.015 | 00:17.288 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 26 | 01:26.249 | 00:26.372 | 00:42.472 | 00:17.405 | 1 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 27 | 01:23.770 | 00:26.665 | 00:39.146 | 00:17.959 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 28 | 01:22.360 | 00:26.245 |
00:38.803
S
|
00:17.312 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |
| 29 | 01:26.361 | 00:26.898 | 00:40.234 | 00:19.229 | 0 | M | 37.0 | 26.0 | 0.0 | 42.0 |