| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Speedy Gonzales | VW Golf GTi TCR'18 |
01:20.732 Tyre: M |
01:22.801 | 38 laps / 44 cuts | 6 - 16 |
| 2 | Nita | VW Golf GTi TCR'18 |
01:22.303 Tyre: M |
01:29.760 | 41 laps / 47 cuts | 6 - 14 |
| 3 | Kondziks | VW Golf GTi TCR'18 |
01:22.793 Tyre: M |
01:25.144 | 39 laps / 20 cuts | 6 - 19 |
| 4 | Killer | VW Golf GTi TCR'18 |
01:23.991 Tyre: M |
01:25.670 | 27 laps / 46 cuts | 6 - 16 |
| 5 | Mateusz Tomaszewski | VW Golf GTi TCR'18 |
277:46:39.999 Tyre: ? |
00:00.000 | 30 laps / 108 cuts | 5 - 15 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:56.696 | 02:36.309 | 00:49.329 | 00:31.058 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 01:47.238 | 00:26.597 | 01:01.718 | 00:18.923 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 01:39.198 | 00:27.027 | 00:40.675 | 00:31.496 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 02:07.070 | 00:27.008 | 01:22.346 | 00:17.716 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 | 01:40.388 | 00:26.211 | 00:38.839 | 00:35.338 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 | 01:25.012 | 00:26.575 | 00:40.982 | 00:17.455 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 | 01:23.085 | 00:26.016 | 00:39.460 | 00:17.609 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 | 01:24.478 | 00:26.774 | 00:39.569 | 00:18.135 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 | 01:23.112 | 00:25.601 | 00:39.758 | 00:17.753 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 | 01:23.970 | 00:26.585 | 00:39.686 | 00:17.699 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 01:23.286 | 00:25.888 | 00:39.479 | 00:17.919 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 | 01:21.612 | 00:25.614 | 00:38.362 | 00:17.636 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 01:24.744 | 00:25.951 | 00:40.374 | 00:18.419 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 | 01:22.944 | 00:25.933 | 00:39.740 |
00:17.271
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 01:24.428 | 00:25.456 | 00:38.930 | 00:20.042 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 | 01:23.617 | 00:26.750 | 00:39.430 | 00:17.437 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 | 01:24.254 | 00:25.898 | 00:40.950 | 00:17.406 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 |
01:20.732
L
L
|
00:25.283
S
S
|
00:38.151 | 00:17.298 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 | 01:37.643 | 00:26.462 | 00:53.505 | 00:17.676 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 20 | 01:22.181 | 00:25.630 | 00:39.082 | 00:17.469 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 21 | 01:25.773 | 00:25.644 | 00:39.793 | 00:20.336 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 22 | 01:26.094 | 00:30.258 | 00:38.196 | 00:17.640 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 23 | 01:24.509 | 00:25.451 | 00:38.674 | 00:20.384 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 24 | 01:39.444 | 00:25.788 | 00:37.871 | 00:35.785 | 6 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 25 | 01:26.516 | 00:26.117 | 00:42.498 | 00:17.901 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 26 | 01:23.873 | 00:27.570 | 00:38.502 | 00:17.801 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 27 | 01:22.505 | 00:26.350 | 00:38.551 | 00:17.604 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 28 | 01:21.308 | 00:25.774 |
00:37.903
S
S
|
00:17.631 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 29 | 01:47.787 | 00:25.742 | 00:50.995 | 00:31.050 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 30 | 01:36.281 | 00:26.927 | 00:38.350 | 00:31.004 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 31 | 01:27.010 | 00:25.994 | 00:43.218 | 00:17.798 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 32 | 01:42.407 | 00:25.593 | 00:38.533 | 00:38.281 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 33 | 01:24.467 | 00:27.695 | 00:38.399 | 00:18.373 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 34 | 01:25.489 | 00:25.603 | 00:41.864 | 00:18.022 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 35 | 01:22.481 | 00:25.660 | 00:38.637 | 00:18.184 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 36 | 01:25.732 | 00:25.774 | 00:42.196 | 00:17.762 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 37 | 01:28.349 | 00:26.528 | 00:44.046 | 00:17.775 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 38 | 01:22.470 | 00:26.130 | 00:38.331 | 00:18.009 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:21.548 | 01:09.215 | 00:43.533 | 00:28.800 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 01:31.344 | 00:29.302 | 00:42.529 | 00:19.513 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 01:32.848 | 00:28.188 | 00:45.323 | 00:19.337 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 01:27.504 | 00:27.906 | 00:40.733 | 00:18.865 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 | 01:29.918 | 00:27.603 | 00:44.216 | 00:18.099 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 |
01:28.860
C
|
00:30.728 | 00:40.105 | 00:18.027 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 | 01:24.375 | 00:26.973 | 00:38.996 | 00:18.406 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 |
01:28.357
C
|
00:31.842 | 00:39.132 | 00:17.383 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 | 03:52.053 | 02:54.353 | 00:39.061 | 00:18.639 | 9 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 | 01:25.216 | 00:26.981 | 00:40.167 | 00:18.068 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 01:31.184 | 00:26.412 | 00:39.491 | 00:25.281 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 | 01:25.309 | 00:27.506 | 00:39.830 | 00:17.973 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 01:23.436 | 00:26.537 | 00:38.570 | 00:18.329 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 | 01:23.286 | 00:26.811 | 00:38.816 | 00:17.659 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 01:23.654 | 00:26.824 | 00:38.664 | 00:18.166 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 | 01:23.414 | 00:26.544 | 00:39.235 | 00:17.635 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 |
01:22.303
L
|
00:26.336
S
|
00:38.458
S
|
00:17.509
S
|
0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 | 02:50.758 | 00:26.551 | 02:02.521 | 00:21.686 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 | 01:41.760 | 00:35.974 | 00:44.717 | 00:21.069 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 20 | 01:42.019 | 00:33.471 | 00:47.452 | 00:21.096 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 21 | 01:44.487 | 00:31.244 | 00:45.599 | 00:27.644 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 22 | 01:42.892 | 00:33.920 | 00:47.912 | 00:21.060 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 23 | 01:44.630 | 00:34.260 | 00:48.055 | 00:22.315 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 24 | 01:39.101 | 00:32.204 | 00:47.858 | 00:19.039 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 25 | 03:00.808 | 01:55.702 | 00:45.923 | 00:19.183 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 26 |
01:27.071
C
|
00:28.275 | 00:40.076 | 00:18.720 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 27 | 01:37.887 | 00:27.673 | 00:39.389 | 00:30.825 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 28 |
01:26.885
C
|
00:27.576 | 00:40.238 | 00:19.071 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 29 |
01:26.069
C
|
00:27.389 | 00:38.503 | 00:20.177 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 30 | 01:25.592 | 00:26.652 | 00:40.189 | 00:18.751 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 31 |
01:26.938
C
|
00:28.951 | 00:39.092 | 00:18.895 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 32 | 01:24.043 | 00:26.754 | 00:38.772 | 00:18.517 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 33 | 01:40.234 | 00:26.713 | 00:38.939 | 00:34.582 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 34 |
01:26.662
C
|
00:28.711 | 00:38.929 | 00:19.022 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 35 | 02:42.716 | 01:27.328 | 00:54.284 | 00:21.104 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 36 | 01:37.562 | 00:31.053 | 00:45.067 | 00:21.442 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 37 | 01:34.044 | 00:29.729 | 00:44.263 | 00:20.052 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 38 | 01:30.305 | 00:27.688 | 00:42.026 | 00:20.591 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 39 | 01:36.802 | 00:27.434 | 00:48.403 | 00:20.965 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 40 | 01:34.325 | 00:27.811 | 00:46.233 | 00:20.281 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 41 | 01:30.893 | 00:28.469 | 00:42.138 | 00:20.286 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:43.913 | 01:36.279 | 00:47.186 | 00:20.448 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 01:31.883 | 00:28.002 | 00:44.073 | 00:19.808 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 01:32.972 | 00:28.861 | 00:44.896 | 00:19.215 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 01:41.950 | 00:27.516 | 00:43.564 | 00:30.870 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 | 01:28.939 | 00:27.100 | 00:42.448 | 00:19.391 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 | 01:27.130 | 00:27.109 | 00:41.198 | 00:18.823 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 | 01:26.428 | 00:26.897 | 00:40.559 | 00:18.972 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 | 01:26.558 | 00:27.600 | 00:39.874 | 00:19.084 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 | 01:25.025 | 00:26.769 | 00:39.699 | 00:18.557 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 | 01:24.909 | 00:26.769 | 00:40.347 | 00:17.793 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 01:24.982 | 00:26.369 | 00:40.176 | 00:18.437 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 | 01:25.222 | 00:26.735 | 00:39.758 | 00:18.729 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 01:24.003 | 00:26.218 | 00:39.704 | 00:18.081 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 | 01:24.573 | 00:26.604 | 00:39.820 | 00:18.149 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 01:36.668 | 00:26.423 | 00:39.461 | 00:30.784 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 | 01:24.017 | 00:26.634 | 00:39.140 | 00:18.243 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 | 01:24.350 | 00:27.043 | 00:39.730 |
00:17.577
S
|
0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 | 01:26.754 | 00:26.985 | 00:41.688 | 00:18.081 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 | 01:26.557 | 00:26.604 | 00:41.013 | 00:18.940 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 20 |
01:24.200
C
|
00:26.497 | 00:39.829 | 00:17.874 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 21 | 01:31.087 | 00:26.714 | 00:39.699 | 00:24.674 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 22 | 01:25.726 | 00:27.356 | 00:40.028 | 00:18.342 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 23 | 01:24.506 | 00:26.434 | 00:40.253 | 00:17.819 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 24 | 01:41.585 | 00:26.706 | 00:43.694 | 00:31.185 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 25 | 01:25.161 | 00:26.246 | 00:39.961 | 00:18.954 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 26 | 01:26.359 | 00:28.183 | 00:39.771 | 00:18.405 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 27 | 01:24.592 | 00:27.104 | 00:39.583 | 00:17.905 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 28 | 01:43.137 | 00:45.131 | 00:39.420 | 00:18.586 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 29 | 01:23.681 | 00:26.878 | 00:38.943 | 00:17.860 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 30 | 01:26.196 | 00:26.440 | 00:41.242 | 00:18.514 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 31 | 01:23.609 | 00:26.968 | 00:38.992 | 00:17.649 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 32 |
01:22.793
L
|
00:26.003
S
|
00:38.899 | 00:17.891 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 33 | 01:25.673 | 00:27.506 | 00:40.316 | 00:17.851 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 34 | 01:22.794 | 00:26.287 | 00:38.407 | 00:18.100 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 35 | 01:24.500 | 00:27.179 | 00:39.335 | 00:17.986 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 36 | 01:23.014 | 00:26.291 | 00:38.795 | 00:17.928 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 37 | 01:30.186 | 00:32.172 | 00:39.546 | 00:18.468 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 38 | 01:24.784 | 00:26.855 | 00:39.596 | 00:18.333 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 39 | 01:23.818 | 00:27.428 |
00:38.287
S
|
00:18.103 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:55.303 | 01:47.866 | 00:47.632 | 00:19.805 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 04:08.153 | 02:52.643 | 00:42.454 | 00:33.056 | 15 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 04:51.218 | 03:51.188 | 00:41.914 | 00:18.116 | 8 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 01:27.271 | 00:27.574 | 00:41.323 | 00:18.374 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 | 01:27.607 | 00:27.591 | 00:41.499 | 00:18.517 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 | 01:25.969 | 00:27.370 | 00:40.554 | 00:18.045 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 | 01:25.609 | 00:27.312 | 00:40.333 | 00:17.964 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 | 01:26.734 | 00:28.045 | 00:39.542 | 00:19.147 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 | 01:27.184 | 00:27.064 | 00:41.998 | 00:18.122 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 | 01:24.623 |
00:26.857
S
|
00:39.803 | 00:17.963 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 01:25.583 | 00:26.903 | 00:40.636 | 00:18.044 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 |
01:23.991
L
|
00:26.876 |
00:39.421
S
|
00:17.694
S
|
0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 01:26.147 | 00:27.908 | 00:40.239 | 00:18.000 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 | 01:53.304 | 00:26.692 | 00:53.239 | 00:33.373 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 01:31.984 | 00:28.336 | 00:43.960 | 00:19.688 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 | 01:25.447 | 00:27.019 | 00:39.861 | 00:18.567 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 | 01:25.344 | 00:27.330 | 00:40.095 | 00:17.919 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 | 01:24.559 | 00:27.265 | 00:39.474 | 00:17.820 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 | 01:35.788 | 00:27.069 | 00:50.688 | 00:18.031 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 20 | 01:39.518 | 00:27.500 | 00:39.083 | 00:32.935 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 21 | 01:47.602 | 00:34.643 | 00:47.512 | 00:25.447 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 22 | 01:25.798 | 00:27.600 | 00:40.499 | 00:17.699 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 23 | 01:26.253 | 00:27.275 | 00:40.339 | 00:18.639 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 24 | 01:25.274 | 00:27.296 | 00:39.506 | 00:18.472 | 0 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 25 | 02:17.478 | 00:26.552 | 00:41.347 | 01:09.579 | 6 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 26 | 01:41.501 | 00:27.350 | 00:50.644 | 00:23.507 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 27 | 01:49.605 | 00:36.727 | 00:50.828 | 00:22.050 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:11.114 | 03:00.487 | 00:48.794 | 00:21.833 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 2 | 02:11.353 | 00:29.581 | 01:20.032 | 00:21.740 | 5 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 3 | 01:41.517 | 00:31.798 | 00:49.631 | 00:20.088 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 4 | 01:49.660 | 00:32.075 | 00:54.590 | 00:22.995 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 5 | 01:40.436 | 00:30.596 | 00:49.091 | 00:20.749 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 6 | 01:48.623 | 00:35.359 | 00:52.182 | 00:21.082 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 7 | 01:41.716 | 00:33.438 | 00:46.579 | 00:21.699 | 6 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 8 | 02:53.246 | 00:54.824 | 01:04.135 | 00:54.287 | 13 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 9 | 01:49.263 | 00:32.605 | 00:45.122 | 00:31.536 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 10 | 02:00.082 | 00:30.667 | 00:54.472 | 00:34.943 | 6 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 11 | 01:38.029 | 00:30.745 | 00:45.122 | 00:22.162 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 12 | 01:54.931 | 00:31.474 | 01:01.245 | 00:22.212 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 13 | 02:46.145 | 01:14.876 | 00:51.539 | 00:39.730 | 10 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 14 | 01:40.289 | 00:30.675 | 00:49.783 | 00:19.831 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 15 | 01:43.795 | 00:29.594 | 00:52.583 | 00:21.618 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 16 | 01:41.161 | 00:32.532 | 00:44.477 | 00:24.152 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 17 | 01:40.013 | 00:33.441 | 00:44.189 | 00:22.383 | 7 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 18 | 01:56.832 | 00:28.798 | 01:08.148 | 00:19.886 | 5 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 19 | 01:40.237 | 00:32.449 | 00:43.578 | 00:24.210 | 5 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 20 | 01:39.753 | 00:33.337 | 00:46.238 | 00:20.178 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 21 | 01:41.196 | 00:34.582 | 00:47.259 | 00:19.355 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 22 | 01:37.398 | 00:33.538 | 00:44.177 | 00:19.683 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 23 | 01:45.092 | 00:33.155 | 00:52.119 | 00:19.818 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 24 | 01:41.464 | 00:35.998 | 00:46.147 | 00:19.319 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 25 | 01:44.279 | 00:28.679 | 00:53.195 | 00:22.405 | 1 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 26 | 02:40.806 | 01:32.388 | 00:48.186 | 00:20.232 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 27 | 01:42.298 | 00:29.501 | 00:52.083 | 00:20.714 | 2 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 28 | 01:49.122 | 00:36.046 | 00:42.647 | 00:30.429 | 4 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 29 | 02:00.411 | 00:35.900 | 00:46.445 | 00:38.066 | 3 | M | 37.0 | 26.0 | 0.0 | 15.0 |
| 30 | 01:42.127 | 00:32.260 | 00:49.235 | 00:20.632 | 5 | M | 37.0 | 26.0 | 0.0 | 15.0 |