| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Michał Cieplucha | VW Golf GTi TCR'18 |
01:21.536 Tyre: M |
01:23.327 | 46 laps / 30 cuts | 6 - 664 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:02.172 | 01:00.629 | 00:42.782 | 00:18.761 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 2 | 01:28.501 | 00:28.052 | 00:41.752 | 00:18.697 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 3 | 01:30.545 | 00:31.920 | 00:40.112 | 00:18.513 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 4 | 03:14.641 | 02:16.316 | 00:40.708 | 00:17.617 | 4 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 5 | 01:28.003 | 00:26.083 | 00:40.532 | 00:21.388 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 6 | 01:52.893 | 00:55.117 | 00:39.893 | 00:17.883 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 7 | 01:24.176 | 00:26.378 | 00:40.321 | 00:17.477 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 8 | 01:26.600 | 00:26.089 | 00:38.921 | 00:21.590 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 9 | 01:25.602 | 00:26.606 | 00:41.333 | 00:17.663 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 10 | 01:23.308 | 00:26.590 | 00:39.199 | 00:17.519 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 11 | 01:26.392 | 00:26.150 | 00:42.795 | 00:17.447 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 12 | 01:24.615 | 00:26.150 | 00:40.703 | 00:17.762 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 13 | 01:22.745 | 00:26.126 | 00:39.007 | 00:17.612 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 14 | 01:31.694 | 00:26.188 | 00:39.100 | 00:26.406 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 15 | 01:42.792 | 00:26.300 | 00:42.669 | 00:33.823 | 3 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 16 | 01:22.696 | 00:26.239 | 00:39.011 | 00:17.446 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 17 | 01:23.800 | 00:26.484 | 00:39.518 | 00:17.798 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 18 | 01:23.080 | 00:26.330 | 00:39.214 | 00:17.536 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 19 | 01:23.769 | 00:26.137 | 00:38.542 | 00:19.090 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 20 | 01:22.665 | 00:26.243 | 00:38.849 | 00:17.573 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 21 | 01:25.922 | 00:29.812 | 00:38.353 | 00:17.757 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 22 | 01:36.104 | 00:25.666 | 00:39.776 | 00:30.662 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 23 | 01:27.780 | 00:26.319 | 00:44.117 | 00:17.344 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 24 | 01:23.025 | 00:25.834 | 00:39.847 | 00:17.344 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 25 | 01:23.938 | 00:26.153 | 00:40.006 | 00:17.779 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 26 | 01:24.282 | 00:26.754 | 00:39.766 | 00:17.762 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 27 | 01:22.485 | 00:26.136 | 00:38.970 | 00:17.379 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 28 | 01:23.735 | 00:26.329 | 00:39.020 | 00:18.386 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 29 | 01:22.856 | 00:26.449 | 00:38.902 | 00:17.505 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 30 | 01:22.798 | 00:25.747 | 00:39.843 | 00:17.208 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 31 | 01:24.124 | 00:25.853 | 00:38.854 | 00:19.417 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 32 | 01:22.792 | 00:26.042 | 00:39.322 | 00:17.428 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 33 | 01:23.354 | 00:25.903 | 00:39.244 | 00:18.207 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 34 | 01:23.905 | 00:27.061 | 00:39.577 | 00:17.267 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 35 | 01:21.586 |
00:25.529
S
S
|
00:38.772 | 00:17.285 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 36 | 01:38.178 | 00:25.962 | 00:38.835 | 00:33.381 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 37 | 01:24.694 | 00:28.538 | 00:38.736 | 00:17.420 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 38 | 01:22.481 | 00:25.997 | 00:39.060 | 00:17.424 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 39 | 01:24.404 | 00:25.634 | 00:40.969 | 00:17.801 | 1 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 40 | 01:22.636 | 00:25.833 | 00:39.307 | 00:17.496 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 41 | 01:26.770 | 00:26.560 | 00:39.141 | 00:21.069 | 2 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 42 | 01:24.012 | 00:26.173 | 00:40.401 | 00:17.438 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 43 | 01:22.390 | 00:26.145 | 00:39.028 | 00:17.217 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 44 |
01:21.536
L
L
|
00:25.961 |
00:38.421
S
S
|
00:17.154
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 45 | 01:22.375 | 00:26.503 | 00:38.516 | 00:17.356 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |
| 46 | 01:21.888 | 00:25.620 | 00:39.010 | 00:17.258 | 0 | M | 37.0 | 26.0 | 0.0 | 17.0 |