Mas Du Clos

17 Nov 25 19:54 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VW Golf GTi TCR'18 01:18.589
Tyre: M
01:21.043 46 laps / 5 cuts 6 - 67
2 VW Golf GTi TCR'18 01:22.464
Tyre: M
01:24.239 26 laps / 24 cuts 6 - 15
3 VW Golf GTi TCR'18 01:22.788
Tyre: M
01:27.354 25 laps / 28 cuts 6 - 15
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 16.2 X: -0.9 Y: 0.2 Z: -2.0 X: -124.0 Y: 32.2 Z: -217.8 18:31:28 (UTC)
2 Collision with environment 97.8 X: 0.9 Y: 0.9 Z: 2.0 X: 195.9 Y: 18.3 Z: 485.2 18:38:48 (UTC)
3 Collision with car 5.5 X: -0.9 Y: 0.3 Z: -2.0 X: 97.6 Y: 31.0 Z: 521.1 18:38:53 (UTC)
4 Collision with car 4.5 X: 0.9 Y: 0.3 Z: 1.3 X: 97.6 Y: 31.0 Z: 521.1 18:38:55 (UTC)
5 Collision with environment 32.3 X: -0.9 Y: 0.8 Z: 1.9 X: 61.5 Y: 30.7 Z: 476.0 18:38:58 (UTC)
6 Collision with environment 23.1 X: 0.9 Y: 0.2 Z: -2.0 X: 197.3 Y: 16.1 Z: 468.3 18:40:28 (UTC)
7 Collision with environment 97.8 X: 0.9 Y: 0.9 Z: 1.9 X: 175.4 Y: 25.6 Z: 541.7 18:43:38 (UTC)
8 Collision with environment 52.4 X: -0.9 Y: 0.9 Z: 2.0 X: -78.1 Y: 37.2 Z: -265.2 18:44:13 (UTC)
9 Collision with environment 0.7 X: -0.9 Y: -0.3 Z: -2.0 X: -77.1 Y: 36.8 Z: -274.4 18:45:38 (UTC)
10 Collision with environment 28.4 X: -0.7 Y: 1.0 Z: 1.9 X: -139.4 Y: 33.2 Z: -229.1 18:50:13 (UTC)
11 Collision with environment 16.8 X: 0.2 Y: 1.0 Z: 1.8 X: -139.6 Y: 34.4 Z: -229.0 18:50:18 (UTC)
12 Collision with environment 46.5 X: -0.9 Y: 0.8 Z: 1.9 X: -133.2 Y: 33.0 Z: -222.1 18:52:54 (UTC)
13 Collision with environment 66.4 X: 0.8 Y: 1.0 Z: 1.9 X: 89.7 Y: 31.8 Z: 553.8 18:54:08 (UTC)
14 Collision with environment 72.1 X: -0.9 Y: 0.8 Z: 1.9 X: -137.6 Y: 32.9 Z: -226.3 18:54:19 (UTC)
15 Collision with environment 43.6 X: -0.9 Y: 0.9 Z: 1.9 X: -116.4 Y: 32.7 Z: -216.5 18:54:24 (UTC)
16 Collision with environment 18.6 X: -0.9 Y: 0.4 Z: -2.2 X: -130.5 Y: 32.3 Z: -220.4 18:54:43 (UTC)
17 Collision with environment 36.2 X: -0.9 Y: -0.3 Z: 1.3 X: -79.0 Y: 35.4 Z: -256.4 18:57:43 (UTC)
18 Collision with environment 44.2 X: -0.9 Y: -0.3 Z: 1.3 X: -77.8 Y: 36.3 Z: -268.3 19:00:33 (UTC)
19 Collision with environment 12.4 X: -0.9 Y: 0.8 Z: 1.9 X: -78.4 Y: 36.8 Z: -261.7 19:03:23 (UTC)
20 Collision with environment 15.8 X: -0.9 Y: -0.3 Z: -2.0 X: -78.1 Y: 36.0 Z: -265.0 19:05:18 (UTC)
21 Collision with environment 15.8 X: 0.9 Y: -0.3 Z: -2.0 X: 38.9 Y: 28.6 Z: 469.1 19:06:34 (UTC)
22 Collision with environment 50.6 X: -0.9 Y: 0.3 Z: -0.7 X: -146.4 Y: 33.5 Z: -249.1 19:08:14 (UTC)
23 Collision with environment 31.8 X: -0.9 Y: -0.3 Z: 1.3 X: -79.0 Y: 35.4 Z: -256.3 19:09:44 (UTC)
Car Env Rel
Mas Du Clos Mas Du Clos collisions

There were no penalties in this session.

1st Stanek in VW Golf GTi TCR'18
Best: 01:18.589, Potential: 01:18.215
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:31.455 00:35.641 00:38.538 00:17.276 0 M 37.0 26.0 0.0 20.0
2 01:19.195 00:25.559 00:36.653 00:16.983 0 M 37.0 26.0 0.0 20.0
3 01:30.032 00:25.305 00:36.648 00:28.079 2 M 37.0 26.0 0.0 20.0
4 01:22.587 00:26.948 00:37.864 00:17.775 0 M 37.0 26.0 0.0 20.0
5 01:18.718 00:25.326 00:36.423 00:16.969 0 M 37.0 26.0 0.0 20.0
6 01:23.580 00:25.534 00:39.933 00:18.113 0 M 37.0 26.0 0.0 20.0
7 01:24.023 00:25.159 00:40.532 00:18.332 0 M 37.0 26.0 0.0 20.0
8 01:19.103 00:25.261 00:36.711 00:17.131 0 M 37.0 26.0 0.0 20.0
9 01:20.413 00:25.293 00:37.795 00:17.325 0 M 37.0 26.0 0.0 20.0
10 01:20.097 00:25.323 00:36.755 00:18.019 0 M 37.0 26.0 0.0 20.0
11 01:18.961 00:25.560 00:36.463 00:16.938 0 M 37.0 26.0 0.0 20.0
12 01:18.873 00:25.296 00:36.593 00:16.984 0 M 37.0 26.0 0.0 20.0
13 01:18.696 00:25.082 00:36.586 00:17.028 0 M 37.0 26.0 0.0 20.0
14 01:20.743 00:25.190 00:37.693 00:17.860 0 M 37.0 26.0 0.0 20.0
15 01:24.124 00:25.764 00:40.450 00:17.910 0 M 37.0 26.0 0.0 20.0
16 01:21.959 00:25.493 00:39.232 00:17.234 0 M 37.0 26.0 0.0 20.0
17 01:19.760 00:25.256 00:36.630 00:17.874 0 M 37.0 26.0 0.0 20.0
18 01:33.720 00:25.621 00:50.522 00:17.577 1 M 37.0 26.0 0.0 20.0
19 01:20.775 00:25.406 00:37.697 00:17.672 0 M 37.0 26.0 0.0 20.0
20 01:25.486 00:25.173 00:39.865 00:20.448 0 M 37.0 26.0 0.0 20.0
21 01:20.128 00:25.543 00:37.112 00:17.473 0 M 37.0 26.0 0.0 20.0
22 01:20.556 00:25.214 00:37.737 00:17.605 0 M 37.0 26.0 0.0 20.0
23 01:28.335 00:31.545 00:39.365 00:17.425 0 M 37.0 26.0 0.0 20.0
24 01:19.685 00:25.407 00:37.106 00:17.172 0 M 37.0 26.0 0.0 20.0
25 01:20.971 00:25.180 00:38.493 00:17.298 0 M 37.0 26.0 0.0 20.0
26 01:18.958 00:25.066
S
S
00:36.914 00:16.978 0 M 37.0 26.0 0.0 20.0
27 01:20.137 00:25.210 00:37.543 00:17.384 0 M 37.0 26.0 0.0 20.0
28 01:23.444 00:25.268 00:38.624 00:19.552 0 M 37.0 26.0 0.0 20.0
29 01:22.775 00:25.311 00:40.067 00:17.397 1 M 37.0 26.0 0.0 20.0
30 01:19.139 00:25.257 00:36.917 00:16.965 0 M 37.0 26.0 0.0 20.0
31 01:53.243 00:53.970 00:41.750 00:17.523 1 M 37.0 26.0 0.0 20.0
32 01:22.884 00:27.844 00:37.440 00:17.600 0 M 37.0 26.0 0.0 20.0
33 01:19.550 00:25.515 00:36.949 00:17.086 0 M 37.0 26.0 0.0 20.0
34 01:20.175 00:25.517 00:37.485 00:17.173 0 M 37.0 26.0 0.0 20.0
35 01:20.234 00:25.317 00:37.516 00:17.401 0 M 37.0 26.0 0.0 20.0
36 01:19.306 00:25.131 00:37.142 00:17.033 0 M 37.0 26.0 0.0 20.0
37 01:19.917 00:25.242 00:37.331 00:17.344 0 M 37.0 26.0 0.0 20.0
38 01:18.943 00:25.101 00:36.733 00:17.109 0 M 37.0 26.0 0.0 20.0
39 01:19.142 00:25.178 00:36.599 00:17.365 0 M 37.0 26.0 0.0 20.0
40 01:21.012 00:25.716 00:37.521 00:17.775 0 M 37.0 26.0 0.0 20.0
41 01:20.063 00:25.217 00:37.445 00:17.401 0 M 37.0 26.0 0.0 20.0
42 01:22.136 00:25.549 00:37.949 00:18.638 0 M 37.0 26.0 0.0 20.0
43 01:20.994 00:25.248 00:38.290 00:17.456 0 M 37.0 26.0 0.0 20.0
44 01:19.744 00:25.699 00:37.076 00:16.969 0 M 37.0 26.0 0.0 20.0
45 01:31.639 00:25.745 00:45.023 00:20.871 0 M 37.0 26.0 0.0 20.0
46 01:18.589
L
L
00:25.440 00:36.251
S
S
00:16.898
S
S
0 M 37.0 26.0 0.0 20.0
2nd Filip M in VW Golf GTi TCR'18
Best: 01:22.464, Potential: 01:21.886
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.431 01:10.080 00:41.408 00:30.943 2 M 37.0 26.0 0.0 20.0
2 01:30.512 00:28.403 00:43.925 00:18.184 1 M 37.0 26.0 0.0 20.0
3 01:41.203 00:28.807 00:40.171 00:32.225 3 M 37.0 26.0 0.0 20.0
4 01:32.210 00:28.032 00:45.481 00:18.697 2 M 37.0 26.0 0.0 20.0
5 01:25.214 00:26.715 00:39.973 00:18.526 0 M 37.0 26.0 0.0 20.0
6 01:26.065 00:26.994 00:41.336 00:17.735 0 M 37.0 26.0 0.0 20.0
7 02:58.057 00:26.628 00:38.947 01:52.482 2 M 37.0 26.0 0.0 20.0
8 02:14.555 00:26.943 00:42.520 01:05.092 3 M 37.0 26.0 0.0 20.0
9 01:28.360 00:31.097 00:39.456 00:17.807 1 M 37.0 26.0 0.0 20.0
10 01:23.944 00:26.727 00:39.923 00:17.294
S
0 M 37.0 26.0 0.0 20.0
11 01:23.804 00:26.938 00:39.479 00:17.387 0 M 37.0 26.0 0.0 20.0
12 01:24.206 00:25.963 00:39.649 00:18.594 0 M 37.0 26.0 0.0 20.0
13 01:25.696 00:26.602 00:40.392 00:18.702 0 M 37.0 26.0 0.0 20.0
14 01:23.858 00:26.214 00:39.483 00:18.161 0 M 37.0 26.0 0.0 20.0
15 01:35.582 00:35.418 00:42.682 00:17.482 4 M 37.0 26.0 0.0 20.0
16 01:30.668 00:26.557 00:44.640 00:19.471 3 M 37.0 26.0 0.0 20.0
17 01:24.998 00:27.088 00:39.938 00:17.972 0 M 37.0 26.0 0.0 20.0
18 01:25.102 00:26.228 00:39.637 00:19.237 0 M 37.0 26.0 0.0 20.0
19 01:24.511 00:26.384 00:40.447 00:17.680 0 M 37.0 26.0 0.0 20.0
20 01:23.364 00:26.349 00:39.343 00:17.672 0 M 37.0 26.0 0.0 20.0
21 01:23.992 00:26.725 00:39.861 00:17.406 0 M 37.0 26.0 0.0 20.0
22 01:28.808 00:25.863 00:39.482 00:23.463 2 M 37.0 26.0 0.0 20.0
23 01:23.041 00:26.287 00:39.285 00:17.469 0 M 37.0 26.0 0.0 20.0
24 01:22.464
L
00:26.155 00:38.642
S
00:17.667 0 M 37.0 26.0 0.0 20.0
25 01:24.941 00:27.935 00:39.452 00:17.554 1 M 37.0 26.0 0.0 20.0
26 01:23.329 00:25.950
S
00:39.464 00:17.915 0 M 37.0 26.0 0.0 20.0
3rd Bronek in VW Golf GTi TCR'18
Best: 01:22.788, Potential: 01:22.028
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.780 00:54.712 00:48.191 00:18.877 1 M 37.0 26.0 0.0 20.0
2 01:42.516 00:29.161 00:47.075 00:26.280 4 M 37.0 26.0 0.0 20.0
3 01:36.088 00:27.765 00:43.389 00:24.934 2 M 37.0 26.0 0.0 20.0
4 01:33.237 00:29.355 00:44.136 00:19.746 0 M 37.0 26.0 0.0 20.0
5 01:30.440 00:27.828 00:43.695 00:18.917 0 M 37.0 26.0 0.0 20.0
6 01:27.694 00:27.057 00:42.781 00:17.856 0 M 37.0 26.0 0.0 20.0
7 01:40.031 00:40.168 00:40.932 00:18.931 1 M 37.0 26.0 0.0 20.0
8 01:36.087 00:29.333 00:42.458 00:24.296 3 M 37.0 26.0 0.0 20.0
9 01:29.302 00:27.481 00:42.372 00:19.449 0 M 37.0 26.0 0.0 20.0
10 01:26.338
C
00:27.177 00:41.202 00:17.959 1 M 37.0 26.0 0.0 20.0
11 01:25.735
C
00:26.583 00:40.742 00:18.410 1 M 37.0 26.0 0.0 20.0
12 01:35.221 00:26.736 00:41.251 00:27.234 2 M 37.0 26.0 0.0 20.0
13 01:38.758 00:41.090 00:39.862 00:17.806 1 M 37.0 26.0 0.0 20.0
14 01:33.552 00:26.996 00:48.438 00:18.118 0 M 37.0 26.0 0.0 20.0
15 01:24.986 00:26.738 00:40.595 00:17.653 0 M 37.0 26.0 0.0 20.0
16 01:24.265 00:26.094 00:40.504 00:17.667 0 M 37.0 26.0 0.0 20.0
17 01:40.022 00:32.320 00:42.763 00:24.939 3 M 37.0 26.0 0.0 20.0
18 01:23.604 00:26.337 00:39.500 00:17.767 0 M 37.0 26.0 0.0 20.0
19 01:24.653
C
00:26.108 00:40.973 00:17.572 1 M 37.0 26.0 0.0 20.0
20 01:23.675 00:25.670
S
00:40.374 00:17.631 0 M 37.0 26.0 0.0 20.0
21 01:27.028
C
00:26.984 00:39.285 00:20.759 3 M 37.0 26.0 0.0 20.0
22 01:22.788
L
00:26.430 00:39.168
S
00:17.190
S
0 M 37.0 26.0 0.0 20.0
23 03:20.763 02:23.329 00:39.901 00:17.533 1 M 37.0 26.0 0.0 20.0
24 01:31.210 00:25.969 00:39.411 00:25.830 2 M 37.0 26.0 0.0 20.0
25 01:27.980 00:25.998 00:44.473 00:17.509 2 M 37.0 26.0 0.0 20.0