| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Włodek | VW Golf GTi TCR'18 |
01:23.753 Tyre: M |
01:25.006 | 16 laps / 16 cuts | 6 - 12 |
| 2 | Porc | VW Golf GTi TCR'18 |
01:24.945 Tyre: M |
01:27.821 | 14 laps / 19 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:40.812 | 02:37.704 | 00:42.867 | 00:20.241 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 01:27.736 | 00:27.909 | 00:41.256 | 00:18.571 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 01:26.316 | 00:26.997 | 00:40.558 | 00:18.761 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 01:42.536 | 00:28.088 | 00:40.311 | 00:34.137 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 01:33.724 | 00:27.758 | 00:45.604 | 00:20.362 | 3 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 | 01:28.228 | 00:26.443 | 00:43.853 | 00:17.932 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 01:27.337 | 00:26.907 | 00:42.403 | 00:18.027 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 | 01:24.660 | 00:26.511 | 00:39.843 | 00:18.306 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 01:23.789 | 00:26.410 |
00:39.366
S
|
00:18.013 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 01:23.783 | 00:26.355 | 00:39.851 |
00:17.577
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 01:31.236 | 00:31.350 | 00:42.102 | 00:17.784 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 | 01:32.160 | 00:25.879 | 00:39.582 | 00:26.699 | 3 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 | 01:25.846 | 00:26.189 | 00:41.472 | 00:18.185 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 14 | 01:26.095 | 00:26.074 | 00:40.878 | 00:19.143 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 15 |
01:23.814
C
|
00:25.962 | 00:40.000 | 00:17.852 | 1 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 16 |
01:23.753
L
L
|
00:25.875
S
S
|
00:39.959 | 00:17.919 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:18.931 | 03:08.767 | 00:43.168 | 00:26.996 | 4 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 2 | 01:34.776 | 00:30.714 | 00:44.032 | 00:20.030 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 3 | 01:31.970 | 00:30.073 | 00:42.656 | 00:19.241 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 4 | 01:26.889 | 00:28.127 | 00:40.608 | 00:18.154 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 5 | 01:27.930 | 00:29.335 | 00:40.855 | 00:17.740 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 6 | 01:41.403 | 00:27.710 | 00:54.865 | 00:18.828 | 2 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 7 | 01:31.052 | 00:28.025 | 00:45.279 | 00:17.748 | 3 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 8 | 01:26.537 | 00:27.322 | 00:41.288 | 00:17.927 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 9 | 01:26.195 | 00:28.186 | 00:40.261 | 00:17.748 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 10 | 01:25.952 | 00:27.241 | 00:40.703 | 00:18.008 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 11 | 02:06.610 | 00:35.075 | 01:08.914 | 00:22.621 | 7 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 12 | 03:53.173 | 02:41.258 | 00:42.876 | 00:29.039 | 3 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 13 | 01:25.199 | 00:27.091 |
00:38.673
S
S
|
00:19.435 | 0 | M | 37.0 | 26.0 | 0.0 | 41.0 |
| 14 |
01:24.945
L
|
00:26.274
S
|
00:41.057 |
00:17.614
S
|
0 | M | 37.0 | 26.0 | 0.0 | 41.0 |