| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | speedy gonzales | VW Golf GTi TCR'18 |
01:21.172 Tyre: M |
01:22.391 | 11 laps / 14 cuts | 4 - 4043 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:37.881 | 00:34.831 | 00:43.753 | 00:19.297 | 3 | M | 37.0 | 26.0 | 0.0 | 27.0 |
| 2 | 01:35.823 | 00:26.536 | 00:40.918 | 00:28.369 | 3 | M | 37.0 | 26.0 | 0.0 | 27.0 |
| 3 | 01:23.245 | 00:25.775 | 00:39.465 | 00:18.005 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
| 4 | 01:22.666 | 00:25.669 | 00:39.389 | 00:17.608 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
| 5 | 01:22.203 | 00:25.701 | 00:38.771 | 00:17.731 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
| 6 | 01:25.198 | 00:25.775 | 00:39.195 | 00:20.228 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
| 7 | 01:23.602 | 00:25.844 | 00:39.078 | 00:18.680 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
| 8 | 01:31.014 | 00:27.537 | 00:43.361 | 00:20.116 | 5 | M | 37.0 | 26.0 | 0.0 | 27.0 |
| 9 | 01:22.669 | 00:25.749 | 00:38.389 | 00:18.531 | 0 | M | 37.0 | 26.0 | 0.0 | 27.0 |
| 10 | 01:25.978 | 00:25.430 | 00:42.287 | 00:18.261 | 1 | M | 37.0 | 26.0 | 0.0 | 27.0 |
| 11 |
01:21.172
L
L
|
00:25.543
S
S
|
00:38.092
S
S
|
00:17.537
S
S
|
0 | M | 37.0 | 26.0 | 0.0 | 27.0 |