Mas Du Clos

10 Nov 25 23:01 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 VW Golf GTi TCR'18 01:19.462
Tyre: M
01:25.693 13 laps / 14 cuts 4 - 4043
2 VW Golf GTi TCR'18 01:20.297
Tyre: M
01:23.056 23 laps / 11 cuts 4 - 4043
3 VW Golf GTi TCR'18 01:21.129
Tyre: ?
01:24.064 41 laps / 21 cuts 0 - 0
4 VW Golf GTi TCR'18 01:21.582
Tyre: M
01:24.064 41 laps / 21 cuts 4 - 4043
5 VW Golf GTi TCR'18 01:22.320
Tyre: M
01:24.642 18 laps / 7 cuts 4 - 2854
6 VW Golf GTi TCR'18 01:23.647
Tyre: M
01:24.348 14 laps / 23 cuts 4 - 2854
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 9.6 X: -0.9 Y: 0.9 Z: 2.0 X: -77.6 Y: 37.6 Z: -270.5 21:15:27 (UTC)
2 Collision with environment 8.8 X: 0.9 Y: 0.9 Z: 2.0 X: -74.0 Y: 4.8 Z: -6.8 21:17:33 (UTC)
3 Collision with environment 110.6 X: 0.8 Y: 0.9 Z: 2.0 X: 43.4 Y: 30.5 Z: 481.9 21:36:50 (UTC)
4 Collision with environment 49.9 X: -0.9 Y: 0.8 Z: 1.9 X: -135.6 Y: 32.8 Z: -224.1 21:50:57 (UTC)
5 Collision with environment 62.0 X: 0.9 Y: -0.3 Z: 1.3 X: 42.3 Y: 29.2 Z: 478.7 21:51:47 (UTC)
6 Collision with environment 74.2 X: 0.9 Y: -0.3 Z: -2.2 X: -226.3 Y: 46.7 Z: -398.2 21:53:57 (UTC)
7 Collision with environment 22.2 X: 0.9 Y: 1.0 Z: 1.6 X: 35.3 Y: 28.8 Z: 457.8 21:57:40 (UTC)
8 Collision with environment 37.5 X: -0.9 Y: -0.3 Z: 1.3 X: -78.4 Y: 35.8 Z: -262.3 21:58:15 (UTC)
9 Collision with environment 43.4 X: -0.8 Y: 1.0 Z: 1.9 X: -116.4 Y: 32.7 Z: -216.5 21:59:18 (UTC)
10 Collision with environment 18.8 X: 0.9 Y: 0.9 Z: 2.0 X: 43.5 Y: 39.3 Z: -398.6 22:00:00 (UTC)
11 Collision with environment 10.3 X: 0.9 Y: 0.9 Z: 2.0 X: 41.5 Y: 39.4 Z: -394.8 22:01:20 (UTC)
12 Collision with environment 55.0 X: 0.9 Y: -0.2 Z: -0.0 X: -62.8 Y: 2.8 Z: 64.1 22:08:08 (UTC)
13 Collision with environment 1.7 X: 0.8 Y: 0.6 Z: 0.4 X: -63.0 Y: 2.9 Z: 64.6 22:08:13 (UTC)
14 Collision with environment 55.3 X: 0.9 Y: 0.8 Z: 1.9 X: -194.9 Y: 48.4 Z: -441.5 22:13:03 (UTC)
15 Collision with environment 46.6 X: 0.8 Y: 0.9 Z: 1.9 X: -9.3 Y: 46.3 Z: -479.8 22:15:36 (UTC)
16 Collision with environment 10.9 X: 0.9 Y: 0.4 Z: -2.2 X: -9.6 Y: 45.7 Z: -479.1 22:15:41 (UTC)
17 Collision with environment 21.7 X: -0.9 Y: 0.4 Z: -2.2 X: -114.9 Y: 32.2 Z: -216.5 22:20:12 (UTC)
18 Collision with environment 16.6 X: -0.9 Y: 0.9 Z: 2.0 X: -130.4 Y: 32.7 Z: -220.3 22:20:14 (UTC)
19 Collision with environment 3.5 X: -0.9 Y: 0.4 Z: -2.2 X: -109.7 Y: 32.5 Z: -217.2 22:20:17 (UTC)
20 Collision with environment 86.1 X: 0.7 Y: 0.9 Z: 1.9 X: 53.4 Y: 31.7 Z: 507.0 22:20:51 (UTC)
21 Collision with environment 4.6 X: 0.9 Y: 0.2 Z: -2.0 X: 64.0 Y: -0.9 Z: 227.9 22:21:07 (UTC)
22 Collision with environment 22.3 X: -0.9 Y: -0.3 Z: -0.6 X: 93.0 Y: 2.5 Z: 300.3 22:23:52 (UTC)
23 Collision with environment 91.6 X: 0.8 Y: 0.9 Z: 1.9 X: 47.3 Y: 31.2 Z: 492.8 22:24:51 (UTC)
24 Collision with environment 13.6 X: -0.9 Y: 0.2 Z: -2.0 X: -99.2 Y: 33.3 Z: -222.1 22:25:52 (UTC)
25 Collision with environment 12.4 X: -0.9 Y: 0.9 Z: 2.0 X: -78.9 Y: 36.6 Z: -257.1 22:27:01 (UTC)
26 Collision with environment 128.7 X: 0.8 Y: 1.0 Z: 1.9 X: 38.5 Y: 29.7 Z: 467.8 22:29:16 (UTC)
27 Collision with environment 9.8 X: -0.9 Y: 0.9 Z: 1.9 X: -78.6 Y: 36.7 Z: -259.7 22:34:11 (UTC)
28 Collision with environment 24.6 X: 0.9 Y: -0.3 Z: -2.0 X: 42.9 Y: 29.3 Z: 480.5 22:36:26 (UTC)
29 Collision with environment 12.5 X: 0.9 Y: 0.2 Z: -1.9 X: 35.7 Y: 28.2 Z: 459.0 22:36:31 (UTC)
30 Collision with environment 40.3 X: 0.9 Y: -0.3 Z: 1.1 X: -61.0 Y: 4.0 Z: 123.1 22:39:06 (UTC)
31 Collision with environment 12.0 X: 0.9 Y: 0.9 Z: 2.0 X: -61.5 Y: 5.2 Z: 123.7 22:40:06 (UTC)
32 Collision with environment 23.4 X: 0.7 Y: -0.3 Z: -2.4 X: -41.2 Y: -0.1 Z: 89.9 22:40:11 (UTC)
33 Collision with environment 0.1 X: 0.7 Y: -0.3 Z: -2.4 X: -41.6 Y: -0.1 Z: 89.1 22:40:26 (UTC)
34 Collision with environment 0.0 X: 0.7 Y: -0.3 Z: -2.4 X: -41.6 Y: -0.1 Z: 89.1 22:40:31 (UTC)
Car Env Rel
Mas Du Clos Mas Du Clos collisions

There were no penalties in this session.

1st Sercio in VW Golf GTi TCR'18
Best: 01:19.462, Potential: 01:19.223
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:49.706 00:54.266 00:38.003 00:17.437 1 M 37.0 26.0 0.0 42.0
2 01:48.793 00:51.098 00:40.140 00:17.555 1 M 37.0 26.0 0.0 42.0
3 01:47.088 00:27.663 00:37.844 00:41.581 4 M 37.0 26.0 0.0 42.0
4 01:31.184 00:33.562 00:39.559 00:18.063 3 M 37.0 26.0 0.0 42.0
5 01:24.333
C
00:26.895 00:39.293 00:18.145 2 M 37.0 26.0 0.0 42.0
6 01:21.423
C
00:26.450 00:37.504 00:17.469 1 M 37.0 26.0 0.0 42.0
7 01:20.082 00:25.726 00:37.417 00:16.939
S
S
0 M 37.0 26.0 0.0 42.0
8 01:20.806
C
00:25.290 00:38.177 00:17.339 1 M 37.0 26.0 0.0 42.0
9 01:19.462
L
L
00:25.682 00:36.631
S
S
00:17.149 0 M 37.0 26.0 0.0 42.0
10 01:35.905 00:25.655 00:38.336 00:31.914 0 M 37.0 26.0 0.0 42.0
11 01:20.808
C
00:25.822 00:37.093 00:17.893 1 M 37.0 26.0 0.0 42.0
12 01:32.843 00:25.947 00:49.644 00:17.252 0 M 37.0 26.0 0.0 42.0
13 01:20.175 00:25.653
S
00:37.377 00:17.145 0 M 37.0 26.0 0.0 42.0
2nd Sebastian G. in VW Golf GTi TCR'18
Best: 01:20.297, Potential: 01:20.073
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:51.015 01:51.736 00:40.639 00:18.640 0 M 37.0 26.0 0.0 42.0
2 01:34.284 00:26.419 00:39.181 00:28.684 0 M 37.0 26.0 0.0 42.0
3 01:24.654 00:27.049 00:39.780 00:17.825 0 M 37.0 26.0 0.0 42.0
4 01:54.934 00:26.437 00:38.853 00:49.644 2 M 37.0 26.0 0.0 42.0
5 01:23.004 00:26.893 00:38.187 00:17.924 0 M 37.0 26.0 0.0 42.0
6 01:22.759
C
00:26.487 00:38.006 00:18.266 1 M 37.0 26.0 0.0 42.0
7 01:26.063 00:26.178 00:37.809 00:22.076 1 M 37.0 26.0 0.0 42.0
8 01:22.847 00:27.264 00:38.290 00:17.293 0 M 37.0 26.0 0.0 42.0
9 01:21.318 00:26.103 00:37.975 00:17.240 0 M 37.0 26.0 0.0 42.0
10 01:23.731 00:26.117 00:40.154 00:17.460 1 M 37.0 26.0 0.0 42.0
11 01:21.770
C
00:26.204 00:37.589 00:17.977 1 M 37.0 26.0 0.0 42.0
12 01:21.394 00:26.233 00:37.849 00:17.312 0 M 37.0 26.0 0.0 42.0
13 01:20.987
C
00:25.822 00:37.431 00:17.734 1 M 37.0 26.0 0.0 42.0
14 01:21.111 00:26.089 00:37.472 00:17.550 0 M 37.0 26.0 0.0 42.0
15 01:22.124 00:26.019
S
00:38.618 00:17.487 0 M 37.0 26.0 0.0 42.0
16 03:02.757 02:06.250 00:38.876 00:17.631 2 M 37.0 26.0 0.0 42.0
17 01:22.458 00:26.171 00:38.507 00:17.780 0 M 37.0 26.0 0.0 42.0
18 01:20.297
L
00:26.149 00:36.846
S
00:17.302 0 M 37.0 26.0 0.0 42.0
19 01:26.439 00:26.219 00:42.863 00:17.357 1 M 37.0 26.0 0.0 42.0
20 01:21.413 00:26.180 00:37.657 00:17.576 0 M 37.0 26.0 0.0 42.0
21 01:28.058 00:26.224 00:37.804 00:24.030 1 M 37.0 26.0 0.0 42.0
22 01:23.352 00:27.187 00:38.259 00:17.906 0 M 37.0 26.0 0.0 42.0
23 01:21.476 00:26.176 00:38.092 00:17.208
S
0 M 37.0 26.0 0.0 42.0
3rd emde in VW Golf GTi TCR'18
Best: 01:21.129, Potential: 01:20.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.952 00:43.714 00:50.333 00:35.905 5 M 37.0 26.0 0.0 42.0
2 01:36.989 00:29.292 00:47.204 00:20.493 0 M 37.0 26.0 0.0 42.0
3 01:31.604 00:28.343 00:44.496 00:18.765 0 M 37.0 26.0 0.0 42.0
4 01:28.423 00:26.710 00:43.182 00:18.531 0 M 37.0 26.0 0.0 42.0
5 01:28.768 00:26.520 00:43.722 00:18.526 0 M 37.0 26.0 0.0 42.0
6 01:26.676 00:25.827 00:42.902 00:17.947 0 M 37.0 26.0 0.0 42.0
7 01:25.742 00:25.901 00:41.806 00:18.035 0 M 37.0 26.0 0.0 42.0
8 01:26.087 00:26.449 00:40.837 00:18.801 0 M 37.0 26.0 0.0 42.0
9 01:23.721 00:25.626 00:40.369 00:17.726 0 M 37.0 26.0 0.0 42.0
10 01:23.790 00:25.780 00:40.424 00:17.586 0 M 37.0 26.0 0.0 42.0
11 01:24.145 00:25.613 00:40.951 00:17.581 0 M 37.0 26.0 0.0 42.0
12 01:28.377 00:25.763 00:44.569 00:18.045 0 M 37.0 26.0 0.0 42.0
13 01:23.344 00:26.154 00:39.775 00:17.415 0 M 37.0 26.0 0.0 42.0
14 01:22.329 00:25.642 00:39.191 00:17.496 0 M 37.0 26.0 0.0 42.0
15 01:23.056 00:25.564 00:39.874 00:17.618 0 M 37.0 26.0 0.0 42.0
16 01:22.076 00:25.705 00:38.709 00:17.662 0 M 37.0 26.0 0.0 42.0
17 01:21.619 00:25.607 00:38.763 00:17.249 0 M 37.0 26.0 0.0 42.0
18 01:21.973 00:25.831 00:39.020 00:17.122
S
0 M 37.0 26.0 0.0 42.0
19 01:21.582 00:25.277
S
S
00:38.691 00:17.614 0 M 37.0 26.0 0.0 42.0
20 01:45.004 00:43.759 00:43.956 00:17.289 1 M 37.0 26.0 0.0 42.0
21 01:40.684 00:26.421 00:39.113 00:35.150 3 M 37.0 26.0 0.0 42.0
22 01:22.747 00:26.308 00:39.132 00:17.307 0 M 37.0 26.0 0.0 42.0
23 01:23.859 00:25.728 00:39.883 00:18.248 0 M 37.0 26.0 0.0 42.0
24 01:21.602 00:25.631 00:38.444 00:17.527 0 M 37.0 26.0 0.0 42.0
25 01:21.129
L
00:25.513 00:38.385 00:17.231 0 M 37.0 26.0 0.0 42.0
26 01:25.491 00:26.144 00:42.152 00:17.195 1 M 37.0 26.0 0.0 42.0
27 01:26.238 00:26.023 00:38.335 00:21.880 3 M 37.0 26.0 0.0 42.0
28 01:22.080 00:26.005 00:38.808 00:17.267 0 M 37.0 26.0 0.0 42.0
29 01:21.274 00:25.506 00:38.236 00:17.532 0 M 37.0 26.0 0.0 42.0
30 01:33.286 00:25.777 00:38.173 00:29.336 3 M 37.0 26.0 0.0 42.0
31 01:32.373 00:26.250 00:48.262 00:17.861 3 M 37.0 26.0 0.0 42.0
32 01:22.358 00:25.816 00:39.029 00:17.513 0 M 37.0 26.0 0.0 42.0
33 01:21.313 00:25.716 00:38.452 00:17.145 0 M 37.0 26.0 0.0 42.0
34 01:21.379 00:26.277 00:37.970
S
00:17.132 0 M 37.0 26.0 0.0 42.0
35 01:24.219 00:26.475 00:40.459 00:17.285 1 M 37.0 26.0 0.0 42.0
36 01:22.953 00:26.261 00:38.844 00:17.848 0 M 37.0 26.0 0.0 42.0
37 01:23.992
C
00:26.131 00:40.244 00:17.617 1 M 37.0 26.0 0.0 42.0
38 01:22.049 00:25.867 00:38.871 00:17.311 0 M 37.0 26.0 0.0 42.0
39 01:23.181 00:26.265 00:39.100 00:17.816 0 M 37.0 26.0 0.0 42.0
40 01:22.079 00:25.699 00:39.114 00:17.266 0 M 37.0 26.0 0.0 42.0
41 01:21.759 00:26.030 00:38.476 00:17.253 0 M 37.0 26.0 0.0 42.0
4th emde in VW Golf GTi TCR'18
Best: 01:21.582, Potential: 01:20.369
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.952 00:43.714 00:50.333 00:35.905 5 M 37.0 26.0 0.0 42.0
2 01:36.989 00:29.292 00:47.204 00:20.493 0 M 37.0 26.0 0.0 42.0
3 01:31.604 00:28.343 00:44.496 00:18.765 0 M 37.0 26.0 0.0 42.0
4 01:28.423 00:26.710 00:43.182 00:18.531 0 M 37.0 26.0 0.0 42.0
5 01:28.768 00:26.520 00:43.722 00:18.526 0 M 37.0 26.0 0.0 42.0
6 01:26.676 00:25.827 00:42.902 00:17.947 0 M 37.0 26.0 0.0 42.0
7 01:25.742 00:25.901 00:41.806 00:18.035 0 M 37.0 26.0 0.0 42.0
8 01:26.087 00:26.449 00:40.837 00:18.801 0 M 37.0 26.0 0.0 42.0
9 01:23.721 00:25.626 00:40.369 00:17.726 0 M 37.0 26.0 0.0 42.0
10 01:23.790 00:25.780 00:40.424 00:17.586 0 M 37.0 26.0 0.0 42.0
11 01:24.145 00:25.613 00:40.951 00:17.581 0 M 37.0 26.0 0.0 42.0
12 01:28.377 00:25.763 00:44.569 00:18.045 0 M 37.0 26.0 0.0 42.0
13 01:23.344 00:26.154 00:39.775 00:17.415 0 M 37.0 26.0 0.0 42.0
14 01:22.329 00:25.642 00:39.191 00:17.496 0 M 37.0 26.0 0.0 42.0
15 01:23.056 00:25.564 00:39.874 00:17.618 0 M 37.0 26.0 0.0 42.0
16 01:22.076 00:25.705 00:38.709 00:17.662 0 M 37.0 26.0 0.0 42.0
17 01:21.619 00:25.607 00:38.763 00:17.249 0 M 37.0 26.0 0.0 42.0
18 01:21.973 00:25.831 00:39.020 00:17.122
S
0 M 37.0 26.0 0.0 42.0
19 01:21.582 00:25.277
S
S
00:38.691 00:17.614 0 M 37.0 26.0 0.0 42.0
20 01:45.004 00:43.759 00:43.956 00:17.289 1 M 37.0 26.0 0.0 42.0
21 01:40.684 00:26.421 00:39.113 00:35.150 3 M 37.0 26.0 0.0 42.0
22 01:22.747 00:26.308 00:39.132 00:17.307 0 M 37.0 26.0 0.0 42.0
23 01:23.859 00:25.728 00:39.883 00:18.248 0 M 37.0 26.0 0.0 42.0
24 01:21.602 00:25.631 00:38.444 00:17.527 0 M 37.0 26.0 0.0 42.0
25 01:21.129
L
00:25.513 00:38.385 00:17.231 0 M 37.0 26.0 0.0 42.0
26 01:25.491 00:26.144 00:42.152 00:17.195 1 M 37.0 26.0 0.0 42.0
27 01:26.238 00:26.023 00:38.335 00:21.880 3 M 37.0 26.0 0.0 42.0
28 01:22.080 00:26.005 00:38.808 00:17.267 0 M 37.0 26.0 0.0 42.0
29 01:21.274 00:25.506 00:38.236 00:17.532 0 M 37.0 26.0 0.0 42.0
30 01:33.286 00:25.777 00:38.173 00:29.336 3 M 37.0 26.0 0.0 42.0
31 01:32.373 00:26.250 00:48.262 00:17.861 3 M 37.0 26.0 0.0 42.0
32 01:22.358 00:25.816 00:39.029 00:17.513 0 M 37.0 26.0 0.0 42.0
33 01:21.313 00:25.716 00:38.452 00:17.145 0 M 37.0 26.0 0.0 42.0
34 01:21.379 00:26.277 00:37.970
S
00:17.132 0 M 37.0 26.0 0.0 42.0
35 01:24.219 00:26.475 00:40.459 00:17.285 1 M 37.0 26.0 0.0 42.0
36 01:22.953 00:26.261 00:38.844 00:17.848 0 M 37.0 26.0 0.0 42.0
37 01:23.992
C
00:26.131 00:40.244 00:17.617 1 M 37.0 26.0 0.0 42.0
38 01:22.049 00:25.867 00:38.871 00:17.311 0 M 37.0 26.0 0.0 42.0
39 01:23.181 00:26.265 00:39.100 00:17.816 0 M 37.0 26.0 0.0 42.0
40 01:22.079 00:25.699 00:39.114 00:17.266 0 M 37.0 26.0 0.0 42.0
41 01:21.759 00:26.030 00:38.476 00:17.253 0 M 37.0 26.0 0.0 42.0
5th Maja Sikorska in VW Golf GTi TCR'18
Best: 01:22.320, Potential: 01:22.149
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:09.480 01:03.914 00:47.057 00:18.509 1 M 37.0 26.0 0.0 42.0
2 01:27.844 00:27.418 00:42.322 00:18.104 0 M 37.0 26.0 0.0 42.0
3 01:35.037 00:27.158 00:40.744 00:27.135 2 M 37.0 26.0 0.0 42.0
4 01:27.781 00:27.144 00:40.333 00:20.304 0 M 37.0 26.0 0.0 42.0
5 01:24.813 00:26.654 00:39.808 00:18.351 0 M 37.0 26.0 0.0 42.0
6 01:24.784 00:26.963 00:39.943 00:17.878 0 M 37.0 26.0 0.0 42.0
7 01:24.894 00:26.924 00:40.149 00:17.821 0 M 37.0 26.0 0.0 42.0
8 01:24.231 00:26.784 00:39.321 00:18.126 0 M 37.0 26.0 0.0 42.0
9 01:23.124 00:26.459 00:39.142 00:17.523
S
0 M 37.0 26.0 0.0 42.0
10 02:30.488 00:26.640 01:45.650 00:18.198 0 M 37.0 26.0 0.0 42.0
11 01:25.075 00:26.935 00:40.280 00:17.860 0 M 37.0 26.0 0.0 42.0
12 01:28.255 00:31.285 00:39.118 00:17.852 1 M 37.0 26.0 0.0 42.0
13 01:23.530 00:26.277 00:39.311 00:17.942 0 M 37.0 26.0 0.0 42.0
14 01:22.320
L
00:26.024
S
00:38.602
S
00:17.694 0 M 37.0 26.0 0.0 42.0
15 01:23.353 00:26.666 00:39.114 00:17.573 0 M 37.0 26.0 0.0 42.0
16 01:29.560 00:26.146 00:38.785 00:24.629 1 M 37.0 26.0 0.0 42.0
17 01:23.962 00:27.591 00:38.708 00:17.663 0 M 37.0 26.0 0.0 42.0
18 01:37.174 00:26.313 00:38.502 00:32.359 2 M 37.0 26.0 0.0 42.0
6th dziadecki in VW Golf GTi TCR'18
Best: 01:23.647, Potential: 01:23.647
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:51.844 00:48.308 00:44.056 00:19.480 2 M 37.0 26.0 0.0 42.0
2 01:27.454 00:27.163 00:41.603 00:18.688 2 M 37.0 26.0 0.0 42.0
3 01:27.994 00:26.961 00:42.637 00:18.396 1 M 37.0 26.0 0.0 42.0
4 01:33.871 00:27.024 00:40.837 00:26.010 3 M 37.0 26.0 0.0 42.0
5 04:00.683 00:30.164 00:40.599 02:49.920 4 M 37.0 26.0 0.0 42.0
6 01:33.566 00:30.891 00:43.559 00:19.116 1 M 37.0 26.0 0.0 42.0
7 01:28.005 00:27.506 00:41.779 00:18.720 1 M 37.0 26.0 0.0 42.0
8 01:25.050 00:26.522 00:40.401 00:18.127 0 M 37.0 26.0 0.0 42.0
9 01:28.118 00:27.764 00:40.919 00:19.435 2 M 37.0 26.0 0.0 42.0
10 01:25.525 00:26.161 00:40.100 00:19.264 2 M 37.0 26.0 0.0 42.0
11 01:25.123 00:26.267 00:40.834 00:18.022 1 M 37.0 26.0 0.0 42.0
12 01:27.868 00:26.042 00:43.322 00:18.504 3 M 37.0 26.0 0.0 42.0
13 01:23.647
L
00:25.903
S
00:39.641
S
00:18.103
S
0 M 37.0 26.0 0.0 42.0
14 01:24.066
C
00:27.622 00:39.029 00:17.415 1 M 37.0 26.0 0.0 42.0