| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Stanek | Porsche 911 GT3 Cup 992 |
01:19.000 Tyre: S |
01:19.701 | 20 laps / 33 cuts | 5 - 2439 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:38.025 | 00:39.434 | 00:21.749 | 00:36.842 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 2 | 01:21.594 | 00:22.941 | 00:21.429 | 00:37.224 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 3 | 01:22.953 | 00:24.457 | 00:21.523 | 00:36.973 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 4 | 01:45.376 | 00:45.233 | 00:22.028 | 00:38.115 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 5 | 01:20.403 | 00:22.920 | 00:20.799 | 00:36.684 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 6 | 01:35.894 | 00:22.599 | 00:21.078 | 00:52.217 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 7 |
01:19.684
C
|
00:22.809 | 00:20.686 | 00:36.189 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 8 |
01:19.646
C
|
00:22.078 | 00:20.812 | 00:36.756 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 9 | 01:41.217 | 00:22.530 | 00:20.826 | 00:57.861 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 10 | 01:34.009 | 00:25.015 | 00:22.212 | 00:46.782 | 4 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 11 | 01:24.475 | 00:22.555 | 00:25.591 | 00:36.329 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 12 | 01:31.877 | 00:22.078 | 00:29.228 | 00:40.571 | 3 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 13 |
01:19.387
C
|
00:22.246 | 00:20.637 | 00:36.504 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 14 | 01:21.325 | 00:24.449 | 00:20.723 | 00:36.153 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 15 | 01:27.742 | 00:25.907 | 00:25.435 | 00:36.400 | 3 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 16 | 01:19.813 | 00:22.478 | 00:21.267 | 00:36.068 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 17 | 01:31.823 | 00:30.678 | 00:24.439 | 00:36.706 | 3 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 18 | 01:31.488 | 00:22.502 | 00:20.948 | 00:48.038 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 19 | 01:19.793 | 00:22.364 | 00:20.705 | 00:36.724 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 20 |
01:19.000
L
L
|
00:22.318
S
S
|
00:20.506
S
S
|
00:36.176
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 36.0 |