| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Jakub Juszczak | Porsche 911 GT3 Cup 992 |
01:16.785 Tyre: S |
01:17.177 | 26 laps / 74 cuts | 6 - 954 |
| 2 | Borys | Porsche 911 GT3 Cup 992 |
01:19.178 Tyre: S |
01:27.195 | 58 laps / 79 cuts | 6 - 13 |
| 3 | Stanek | Porsche 911 GT3 Cup 992 |
01:19.914 Tyre: S |
01:38.714 | 41 laps / 90 cuts | 5 - 8 |
| 4 | Puzon | Porsche 911 GT3 Cup 992 |
01:25.182 Tyre: S |
01:33.287 | 54 laps / 119 cuts | 5 - 11 |
| 5 | BlotnyJamnikZeSmoczejJamy | Porsche 911 GT3 Cup 992 |
01:25.370 Tyre: S |
01:26.671 | 15 laps / 38 cuts | 6 - 11 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:06.541 | 01:56.399 | 00:29.682 | 00:40.460 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 2 | 01:28.764 | 00:28.067 | 00:22.896 | 00:37.801 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 3 | 01:33.285 | 00:23.931 | 00:28.800 | 00:40.554 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 4 | 01:23.974 | 00:23.791 | 00:21.559 | 00:38.624 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 5 | 01:41.008 | 00:35.038 | 00:27.427 | 00:38.543 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 6 | 01:22.607 | 00:24.076 | 00:21.955 | 00:36.576 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 7 | 01:47.516 | 00:23.209 | 00:28.377 | 00:55.930 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 8 | 01:20.962 | 00:22.912 | 00:21.919 | 00:36.131 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 9 | 01:18.629 | 00:22.137 | 00:20.951 | 00:35.541 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 10 | 01:41.153 | 00:24.014 | 00:38.476 | 00:38.663 | 7 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 11 | 01:33.382 | 00:22.894 | 00:20.839 | 00:49.649 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 12 | 01:19.457 | 00:22.883 | 00:20.701 | 00:35.873 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 13 | 01:39.061 | 00:29.576 | 00:31.186 | 00:38.299 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 14 | 01:27.512 | 00:22.109 | 00:20.561 | 00:44.842 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 15 | 01:24.711 | 00:27.709 | 00:20.479 | 00:36.523 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 16 | 01:27.124 | 00:22.256 | 00:26.618 | 00:38.250 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 17 | 01:29.016 | 00:26.582 | 00:26.200 | 00:36.234 | 5 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 18 | 02:38.937 | 01:28.412 | 00:33.382 | 00:37.143 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 19 | 01:19.605 | 00:22.535 | 00:21.425 | 00:35.645 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 20 | 01:18.300 | 00:22.234 | 00:20.533 | 00:35.533 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 21 | 01:17.570 | 00:21.829 | 00:20.133 | 00:35.608 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 22 | 04:48.241 | 03:47.230 | 00:23.616 | 00:37.395 | 5 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 23 | 01:19.169 | 00:22.168 | 00:20.898 | 00:36.103 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 24 | 01:17.974 | 00:22.178 | 00:20.232 | 00:35.564 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 25 | 01:17.581 | 00:21.767 | 00:20.147 | 00:35.667 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 26 |
01:16.785
L
L
|
00:21.713
S
S
|
00:19.962
S
S
|
00:35.110
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:27.586 | 01:56.695 | 00:41.603 | 00:49.288 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 2 | 01:44.226 | 00:24.260 | 00:36.059 | 00:43.907 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 3 |
01:25.828
C
|
00:25.263 | 00:22.774 | 00:37.791 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 4 | 01:27.305 | 00:24.193 | 00:24.084 | 00:39.028 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 5 | 01:45.307 | 00:38.504 | 00:23.027 | 00:43.776 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 6 | 02:18.214 | 01:16.821 | 00:22.486 | 00:38.907 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 7 | 01:30.464 | 00:24.495 | 00:26.846 | 00:39.123 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 8 | 01:23.738 | 00:24.626 | 00:22.298 | 00:36.814 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 9 | 01:27.307 | 00:24.150 | 00:22.572 | 00:40.585 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 10 | 01:23.499 | 00:23.802 | 00:22.094 | 00:37.603 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 11 | 01:35.238 | 00:23.588 | 00:22.266 | 00:49.384 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 12 | 01:28.695 | 00:23.251 | 00:21.573 | 00:43.871 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 13 | 01:32.537 | 00:23.602 | 00:30.555 | 00:38.380 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 14 | 01:42.229 | 00:24.923 | 00:29.196 | 00:48.110 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 15 | 01:24.534 | 00:24.539 | 00:21.682 | 00:38.313 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 16 |
01:22.718
C
|
00:24.020 | 00:20.944 | 00:37.754 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 17 | 01:22.537 | 00:23.934 | 00:20.754 | 00:37.849 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 18 | 01:21.842 | 00:23.365 | 00:21.290 | 00:37.187 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 19 | 01:23.320 | 00:25.032 | 00:21.249 | 00:37.039 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 20 | 01:35.995 | 00:28.923 | 00:26.810 | 00:40.262 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 21 |
01:27.148
C
|
00:24.526 | 00:24.844 | 00:37.778 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 22 | 01:34.812 | 00:23.486 | 00:21.978 | 00:49.348 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 23 | 01:22.512 | 00:23.777 | 00:21.565 | 00:37.170 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 24 | 01:35.413 | 00:23.229 | 00:31.891 | 00:40.293 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 25 | 02:00.515 | 01:00.458 | 00:21.367 | 00:38.690 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 26 | 01:21.358 | 00:23.029 | 00:21.046 | 00:37.283 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 27 |
01:21.807
C
|
00:23.199 | 00:21.946 | 00:36.662 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 28 | 01:36.925 | 00:22.738 | 00:29.443 | 00:44.744 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 29 | 01:21.014 | 00:23.203 | 00:21.190 | 00:36.621 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 30 |
01:21.210
C
|
00:23.295 | 00:21.249 | 00:36.666 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 31 | 01:32.051 | 00:23.395 | 00:28.121 | 00:40.535 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 32 | 02:21.095 | 00:24.204 | 01:19.676 | 00:37.215 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 33 | 01:21.020 | 00:22.907 | 00:20.898 | 00:37.215 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 34 | 01:20.723 | 00:22.988 | 00:20.800 | 00:36.935 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 35 | 01:19.954 | 00:22.835 | 00:20.426 | 00:36.693 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 36 |
01:19.178
L
|
00:22.451 | 00:20.201 | 00:36.526 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 37 |
01:26.092
C
|
00:22.989 | 00:20.475 | 00:42.628 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 38 | 01:48.257 | 00:23.041 | 00:22.351 | 01:02.865 | 5 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 39 | 01:21.786 | 00:23.169 | 00:21.676 | 00:36.941 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 40 | 01:57.099 | 00:58.599 | 00:21.235 | 00:37.265 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 41 |
01:27.075
C
|
00:23.156 | 00:26.168 | 00:37.751 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 42 | 01:25.612 | 00:26.378 | 00:22.199 | 00:37.035 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 43 |
01:26.221
C
|
00:22.105 | 00:20.930 | 00:43.186 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 44 |
01:22.198
C
|
00:23.068 | 00:22.509 | 00:36.621 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 45 | 01:20.339 | 00:22.614 | 00:20.506 | 00:37.219 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 46 | 01:30.471 | 00:32.645 | 00:20.637 | 00:37.189 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 47 | 01:46.591 | 00:35.122 | 00:34.785 | 00:36.684 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 48 | 01:20.241 | 00:23.019 | 00:20.898 | 00:36.324 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 49 | 01:32.115 | 00:35.329 | 00:20.529 | 00:36.257 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 50 |
01:25.558
C
|
00:22.536 | 00:26.253 | 00:36.769 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 51 | 01:56.686 | 00:58.776 | 00:21.478 | 00:36.432 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 52 | 02:11.766 | 00:22.767 | 01:12.854 | 00:36.145 | 7 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 53 | 01:20.536 | 00:23.728 | 00:20.542 |
00:36.266
S
|
0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 54 |
01:19.624
C
|
00:22.055 | 00:20.692 | 00:36.877 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 55 | 01:19.228 |
00:22.321
S
|
00:20.164
S
|
00:36.743 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 56 | 01:40.140 | 00:27.253 | 00:29.101 | 00:43.786 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 57 | 02:32.369 | 01:33.573 | 00:22.841 | 00:35.955 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 58 | 01:35.817 | 00:22.777 | 00:21.191 | 00:51.849 | 5 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:34.777 | 02:14.655 | 00:25.812 | 00:54.310 | 7 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 2 | 02:13.521 | 00:36.397 | 00:35.627 | 01:01.497 | 6 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 3 |
01:32.371
C
|
00:25.641 | 00:24.372 | 00:42.358 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 4 |
01:30.604
C
|
00:24.490 | 00:22.806 | 00:43.308 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 5 |
01:33.731
C
|
00:27.564 | 00:22.261 | 00:43.906 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 6 |
01:23.459
C
|
00:24.514 | 00:21.739 | 00:37.206 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 7 |
01:26.285
C
|
00:26.107 | 00:21.969 | 00:38.209 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 8 |
01:23.577
C
|
00:24.492 | 00:21.933 | 00:37.152 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 9 | 02:00.091 | 00:32.953 | 00:32.719 | 00:54.419 | 5 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 10 |
01:24.439
C
|
00:24.890 | 00:21.447 | 00:38.102 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 11 | 01:23.085 | 00:23.946 | 00:21.757 | 00:37.382 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 12 |
01:34.738
C
|
00:35.896 | 00:21.654 | 00:37.188 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 13 |
01:24.565
C
|
00:23.783 | 00:21.722 | 00:39.060 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 14 | 01:55.003 | 00:35.916 | 00:36.427 | 00:42.660 | 6 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 15 | 01:45.841 | 00:31.730 | 00:22.537 | 00:51.574 | 5 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 16 |
01:36.247
C
|
00:24.891 | 00:33.695 | 00:37.661 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 17 | 01:24.021 | 00:23.554 | 00:22.865 | 00:37.602 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 18 |
01:33.968
C
|
00:24.110 | 00:21.484 | 00:48.374 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 19 |
01:27.483
C
|
00:26.337 | 00:23.665 | 00:37.481 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 20 | 01:45.970 | 00:22.860 | 00:21.577 | 01:01.533 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 21 |
01:23.966
C
|
00:23.019 | 00:22.049 | 00:38.898 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 22 |
01:21.930
C
|
00:23.574 | 00:21.266 | 00:37.090 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 23 | 01:21.517 | 00:23.399 | 00:21.583 | 00:36.535 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 24 | 01:21.285 | 00:22.974 | 00:21.492 | 00:36.819 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 25 | 01:48.080 | 00:23.436 | 00:21.019 | 01:03.625 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 26 |
01:35.115
C
|
00:23.222 | 00:21.339 | 00:50.554 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 27 |
01:22.521
C
|
00:22.981 | 00:21.132 | 00:38.408 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 28 |
01:21.107
C
|
00:22.959 | 00:21.348 | 00:36.800 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 29 |
01:20.048
C
|
00:22.772 | 00:20.647 | 00:36.629 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 30 |
01:22.272
C
|
00:23.299 | 00:21.380 | 00:37.593 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 31 | 01:21.134 | 00:23.282 | 00:21.150 | 00:36.702 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 32 |
01:19.914
L
|
00:22.682 |
00:20.727
S
|
00:36.505
S
|
0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 33 |
01:27.290
C
|
00:22.581 | 00:21.366 | 00:43.343 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 34 |
01:26.493
C
|
00:22.768 | 00:21.281 | 00:42.444 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 35 | 01:45.439 | 00:25.992 | 00:32.080 | 00:47.367 | 7 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 36 | 03:55.315 | 02:42.762 | 00:21.725 | 00:50.828 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 37 |
01:34.375
C
|
00:23.284 | 00:22.005 | 00:49.086 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 38 | 01:20.258 |
00:22.424
S
|
00:21.128 | 00:36.706 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 39 |
01:22.109
C
|
00:22.242 | 00:21.239 | 00:38.628 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 40 |
01:25.363
C
|
00:22.588 | 00:21.519 | 00:41.256 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 41 | 01:21.905 | 00:23.433 | 00:21.055 | 00:37.417 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:49.530 | 01:07.132 | 00:52.619 | 00:49.779 | 8 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 2 | 01:46.713 | 00:27.459 | 00:23.809 | 00:55.445 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 3 | 01:42.923 | 00:27.917 | 00:24.224 | 00:50.782 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 4 | 01:46.607 | 00:42.005 | 00:24.170 | 00:40.432 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 5 | 03:15.330 | 01:58.515 | 00:24.695 | 00:52.120 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 6 |
01:31.912
C
|
00:25.380 | 00:25.020 | 00:41.512 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 7 | 01:35.302 | 00:27.104 | 00:24.647 | 00:43.551 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 8 | 01:29.304 | 00:25.899 | 00:24.007 | 00:39.398 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 9 | 01:42.168 | 00:37.575 | 00:24.183 | 00:40.410 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 10 | 02:04.056 | 00:25.217 | 00:45.244 | 00:53.595 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 11 | 01:53.418 | 00:26.401 | 00:25.285 | 01:01.732 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 12 | 01:30.274 | 00:26.986 | 00:22.491 | 00:40.797 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 13 | 01:55.705 | 00:40.582 | 00:24.795 | 00:50.328 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 14 | 01:34.685 | 00:28.414 | 00:23.702 | 00:42.569 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 15 |
01:31.811
C
|
00:26.508 | 00:23.174 | 00:42.129 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 16 |
01:31.100
C
|
00:26.975 | 00:23.238 | 00:40.887 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 17 | 01:28.877 | 00:26.876 | 00:22.996 | 00:39.005 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 18 | 01:46.351 | 00:25.032 | 00:35.154 | 00:46.165 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 19 |
01:30.555
C
|
00:25.799 | 00:23.468 | 00:41.288 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 20 | 01:27.803 | 00:25.865 | 00:22.955 | 00:38.983 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 21 |
01:27.226
C
|
00:24.266 | 00:23.311 | 00:39.649 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 22 | 01:53.325 | 00:24.085 | 00:21.739 | 01:07.501 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 23 |
01:28.600
C
|
00:24.713 | 00:23.193 | 00:40.694 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 24 | 01:26.784 | 00:25.214 | 00:22.649 | 00:38.921 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 25 | 02:04.447 | 00:39.312 | 00:22.698 | 01:02.437 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 26 |
01:27.666
C
|
00:23.991 | 00:22.788 | 00:40.887 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 27 | 02:07.301 | 01:04.018 | 00:24.340 | 00:38.943 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 28 | 01:41.711 | 00:25.180 | 00:22.792 | 00:53.739 | 5 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 29 |
01:27.015
C
|
00:25.621 | 00:22.793 | 00:38.601 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 30 | 01:39.854 | 00:24.119 | 00:35.523 | 00:40.212 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 31 | 01:40.235 | 00:24.622 | 00:22.325 | 00:53.288 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 32 | 02:18.072 | 01:06.260 | 00:22.590 | 00:49.222 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 33 | 01:26.885 | 00:25.118 | 00:22.739 | 00:39.028 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 34 | 01:45.698 | 00:30.220 | 00:34.744 | 00:40.734 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 35 | 01:25.655 | 00:24.667 | 00:22.262 | 00:38.726 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 36 |
01:28.634
C
|
00:24.518 | 00:21.776 | 00:42.340 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 37 |
01:32.392
C
|
00:27.758 | 00:23.193 | 00:41.441 | 5 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 38 | 01:35.909 | 00:24.458 | 00:28.256 | 00:43.195 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 39 | 01:35.353 | 00:24.654 | 00:22.540 | 00:48.159 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 40 | 01:47.020 | 00:24.315 | 00:28.961 | 00:53.744 | 7 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 41 | 02:07.940 | 00:25.759 | 00:56.030 | 00:46.151 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 42 | 01:34.043 |
00:24.239
S
|
00:22.590 | 00:47.214 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 43 | 01:41.743 | 00:24.033 | 00:22.895 | 00:54.815 | 5 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 44 | 01:34.573 | 00:24.539 | 00:23.130 | 00:46.904 | 5 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 45 | 01:34.042 | 00:24.256 | 00:22.509 | 00:47.277 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 46 | 01:39.122 | 00:24.845 | 00:21.987 | 00:52.290 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 47 | 01:35.591 | 00:29.720 | 00:25.542 | 00:40.329 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 48 | 01:53.502 | 00:24.537 | 00:49.675 | 00:39.290 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 49 | 01:40.534 | 00:24.228 | 00:34.168 | 00:42.138 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 50 |
01:27.261
C
|
00:24.558 | 00:23.049 | 00:39.654 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 51 | 01:56.640 | 00:23.782 | 00:44.564 | 00:48.294 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 52 | 01:41.119 | 00:24.772 | 00:22.712 | 00:53.635 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 53 |
01:25.182
L
|
00:24.638 |
00:21.924
S
|
00:38.620
S
|
0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 54 |
01:23.560
C
|
00:23.647 | 00:22.028 | 00:37.885 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:27.204 | 01:30.609 | 01:03.530 | 00:53.065 | 6 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 2 | 02:33.535 | 00:26.509 | 01:20.469 | 00:46.557 | 4 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 3 | 06:44.249 | 00:26.079 | 05:29.823 | 00:48.347 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 4 | 01:34.975 | 00:25.203 | 00:25.906 | 00:43.866 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 5 | 01:27.972 | 00:25.790 | 00:22.599 | 00:39.583 | 0 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 6 | 22:18.983 | 21:09.144 | 00:30.937 | 00:38.902 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 7 | 01:43.196 | 00:25.284 | 00:23.112 | 00:54.800 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 8 | 01:28.428 | 00:24.384 | 00:23.377 | 00:40.667 | 1 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 9 | 01:52.877 | 00:23.499 | 00:39.586 | 00:49.792 | 3 | S | 37.0 | 26.0 | 0.0 | 20.0 |
| 10 |
01:26.582
C
|
00:24.437 | 00:21.952 | 00:40.193 | 2 | S | 37.0 | 26.0 | 0.0 | 20.0 |
