| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | Porsche 911 GT3 Cup 992 |
01:16.233 Tyre: S |
01:16.667 | 34 laps / 51 cuts | 5 - 5905 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:08.080 | 01:12.240 | 00:20.299 | 00:35.541 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 2 | 01:17.523 | 00:22.402 | 00:19.957 | 00:35.164 | 1 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 3 | 01:17.849 | 00:22.230 | 00:20.088 | 00:35.531 | 1 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 4 | 01:17.123 | 00:22.035 | 00:20.330 | 00:34.758 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 5 | 01:16.772 | 00:21.926 | 00:19.945 | 00:34.901 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 6 | 01:16.840 | 00:21.909 | 00:20.078 | 00:34.853 | 4 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 7 | 01:16.874 | 00:21.831 | 00:20.191 | 00:34.852 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 8 | 01:23.676 | 00:21.832 | 00:19.827 | 00:42.017 | 3 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 9 | 01:17.031 | 00:21.928 | 00:20.164 | 00:34.939 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 10 | 01:16.549 | 00:21.752 | 00:19.972 | 00:34.825 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 11 | 01:16.721 | 00:21.795 | 00:19.939 | 00:34.987 | 3 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 12 |
01:16.233
L
L
|
00:21.774 | 00:19.763 |
00:34.696
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 13 | 01:16.783 | 00:21.789 | 00:20.142 | 00:34.852 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 14 | 01:16.258 |
00:21.700
S
S
|
00:19.706 | 00:34.852 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 15 |
01:16.460
C
|
00:21.713 | 00:20.088 | 00:34.659 | 1 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 16 | 01:16.773 | 00:21.818 | 00:19.872 | 00:35.083 | 1 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 17 | 01:17.301 | 00:21.762 | 00:20.353 | 00:35.186 | 1 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 18 | 01:27.461 | 00:31.549 | 00:20.588 | 00:35.324 | 4 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 19 | 01:17.047 | 00:21.864 | 00:20.088 | 00:35.095 | 2 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 20 | 01:16.982 | 00:22.038 | 00:19.835 | 00:35.109 | 3 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 21 | 01:23.068 | 00:21.683 | 00:19.756 | 00:41.629 | 3 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 22 | 01:16.352 | 00:21.812 |
00:19.697
S
S
|
00:34.843 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 23 | 01:16.430 | 00:21.724 | 00:19.791 | 00:34.915 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 24 | 01:16.934 | 00:21.818 | 00:19.895 | 00:35.221 | 0 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 25 |
01:16.466
C
|
00:21.720 | 00:19.979 | 00:34.767 | 1 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 26 |
01:16.165
C
|
00:21.607 | 00:19.737 | 00:34.821 | 4 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 27 | 05:41.970 | 04:46.007 | 00:20.170 | 00:35.793 | 2 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 28 | 01:22.097 | 00:21.919 | 00:21.965 | 00:38.213 | 3 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 29 | 01:17.978 | 00:21.963 | 00:20.015 | 00:36.000 | 1 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 30 |
01:16.336
C
|
00:21.629 | 00:19.765 | 00:34.942 | 5 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 31 |
01:16.420
C
|
00:21.597 | 00:19.899 | 00:34.924 | 1 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 32 | 01:17.338 | 00:21.803 | 00:20.291 | 00:35.244 | 2 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 33 | 01:23.750 | 00:21.696 | 00:22.508 | 00:39.546 | 4 | S | 37.0 | 26.0 | 0.0 | 26.0 |
| 34 |
01:16.269
C
|
00:21.629 | 00:19.810 | 00:34.830 | 1 | S | 37.0 | 26.0 | 0.0 | 26.0 |