Fort Grozniy

26 Oct 25 14:00 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 992 01:19.218
Tyre: S
01:21.877 28 laps / 21 cuts 5 - 5905
2 Porsche 911 GT3 Cup 992 01:30.923
Tyre: S
01:38.989 18 laps / 24 cuts 5 - 5383
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 18.8 X: 0.7 Y: -0.3 Z: 2.3 X: 166.5 Y: -0.0 Z: -176.2 12:25:44 (UTC)
2 Collision with environment 3.7 X: 0.7 Y: -0.3 Z: 2.3 X: 162.9 Y: 0.0 Z: -174.9 12:25:49 (UTC)
Car Env Rel
Fort Grozniy Fort Grozniy collisions

There were no penalties in this session.

1st Kartofelix in Porsche 911 GT3 Cup 992
Best: 01:19.218, Potential: 01:19.218
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:22.737 01:20.740 00:22.568 00:39.429 0 S 37.0 26.0 0.0 23.0
2 01:25.310 00:25.308 00:22.328 00:37.674 0 S 37.0 26.0 0.0 23.0
3 01:26.223 00:23.947 00:21.816 00:40.460 1 S 37.0 26.0 0.0 23.0
4 01:26.611 00:25.028 00:22.527 00:39.056 0 S 37.0 26.0 0.0 23.0
5 01:25.524 00:23.622 00:24.421 00:37.481 1 S 37.0 26.0 0.0 23.0
6 01:20.833 00:23.175 00:20.916 00:36.742 0 S 37.0 26.0 0.0 23.0
7 01:20.551 00:23.037 00:21.068 00:36.446 0 S 37.0 26.0 0.0 23.0
8 01:22.886 00:23.365 00:23.049 00:36.472 1 S 37.0 26.0 0.0 23.0
9 01:41.235 00:23.330 00:36.648 00:41.257 2 S 37.0 26.0 0.0 23.0
10 01:32.439 00:33.282 00:21.874 00:37.283 1 S 37.0 26.0 0.0 23.0
11 01:30.035 00:31.293 00:21.527 00:37.215 1 S 37.0 26.0 0.0 23.0
12 01:21.254 00:22.732 00:21.029 00:37.493 0 S 37.0 26.0 0.0 23.0
13 01:31.118 00:32.344 00:21.591 00:37.183 1 S 37.0 26.0 0.0 23.0
14 01:20.589 00:22.664 00:21.051 00:36.874 0 S 37.0 26.0 0.0 23.0
15 01:22.120 00:22.661 00:22.410 00:37.049 0 S 37.0 26.0 0.0 23.0
16 01:20.925 00:23.171 00:21.038 00:36.716 0 S 37.0 26.0 0.0 23.0
17 01:29.995 00:22.724 00:21.866 00:45.405 1 S 37.0 26.0 0.0 23.0
18 01:24.011 00:23.045 00:20.615 00:40.351 3 S 37.0 26.0 0.0 23.0
19 01:21.434
C
00:22.579 00:21.199 00:37.656 2 S 37.0 26.0 0.0 23.0
20 01:21.070
C
00:22.804 00:21.285 00:36.981 2 S 37.0 26.0 0.0 23.0
21 01:21.847 00:23.190 00:20.812 00:37.845 0 S 37.0 26.0 0.0 23.0
22 01:22.473 00:23.549 00:21.227 00:37.697 0 S 37.0 26.0 0.0 23.0
23 01:20.793 00:22.716 00:20.925 00:37.152 0 S 37.0 26.0 0.0 23.0
24 01:20.199
C
00:22.463 00:20.871 00:36.865 1 S 37.0 26.0 0.0 23.0
25 01:21.837
C
00:23.633 00:21.079 00:37.125 1 S 37.0 26.0 0.0 23.0
26 01:19.218
L
L
00:22.643
S
S
00:20.358
S
S
00:36.217
S
S
0 S 37.0 26.0 0.0 23.0
27 01:24.743 00:27.828 00:20.767 00:36.148 2 S 37.0 26.0 0.0 23.0
28 01:19.751
C
00:22.718 00:20.584 00:36.449 1 S 37.0 26.0 0.0 23.0
2nd MatiT in Porsche 911 GT3 Cup 992
Best: 01:30.923, Potential: 01:30.923
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:20.377 01:36.292 00:25.371 01:18.714 5 S 37.0 26.0 0.0 23.0
2 01:37.786
C
00:29.229 00:26.523 00:42.034 3 S 37.0 26.0 0.0 23.0
3 04:25.267 03:10.778 00:27.253 00:47.236 1 S 37.0 26.0 0.0 23.0
4 01:57.879 00:32.207 00:26.127 00:59.545 1 S 37.0 26.0 0.0 23.0
5 01:41.114 00:29.290 00:26.055 00:45.769 0 S 37.0 26.0 0.0 23.0
6 04:18.698 00:27.903 00:25.712 03:25.083 2 S 37.0 26.0 0.0 23.0
7 01:43.417 00:27.556 00:25.456 00:50.405 2 S 37.0 26.0 0.0 23.0
8 01:49.527 00:28.801 00:26.726 00:54.000 1 S 37.0 26.0 0.0 23.0
9 01:43.238 00:29.727 00:26.410 00:47.101 2 S 37.0 26.0 0.0 23.0
10 01:39.884 00:29.765 00:25.786 00:44.333 0 S 37.0 26.0 0.0 23.0
11 01:36.159 00:27.281 00:24.777 00:44.101 0 S 37.0 26.0 0.0 23.0
12 01:41.817 00:29.367 00:27.386 00:45.064 0 S 37.0 26.0 0.0 23.0
13 01:39.432 00:28.233 00:26.046 00:45.153 0 S 37.0 26.0 0.0 23.0
14 01:41.825 00:30.681 00:25.821 00:45.323 0 S 37.0 26.0 0.0 23.0
15 01:50.590 00:28.730 00:30.439 00:51.421 2 S 37.0 26.0 0.0 23.0
16 01:40.765 00:29.238 00:26.496 00:45.031 0 S 37.0 26.0 0.0 23.0
17 02:01.645 00:25.809 00:37.264 00:58.572 5 S 37.0 26.0 0.0 23.0
18 01:30.923
L
00:25.732
S
00:24.224
S
00:40.967
S
0 S 37.0 26.0 0.0 23.0