Fort Grozniy

23 Oct 25 19:09 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 992 01:16.793
Tyre: S
01:30.477 46 laps / 78 cuts 5 - 5383
2 Porsche 911 GT3 Cup 992 01:18.785
Tyre: S
01:19.980 22 laps / 39 cuts 6 - 5905
3 Porsche 911 GT3 Cup 992 01:19.374
Tyre: S
01:21.571 20 laps / 33 cuts 6 - 17
4 Porsche 911 GT3 Cup 992 01:24.138
Tyre: S
01:25.662 19 laps / 35 cuts 6 - 13
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 5.7 X: 0.9 Y: -0.1 Z: 2.0 X: 314.0 Y: 0.9 Z: -129.4 18:00:21 (UTC)
2 Collision with environment 76.8 X: -0.6 Y: 0.0 Z: 2.2 X: -453.4 Y: 0.0 Z: 77.7 18:00:51 (UTC)
3 Collision with environment 33.9 X: 0.6 Y: 0.3 Z: -1.8 X: 313.7 Y: 1.3 Z: -129.9 18:15:27 (UTC)
4 Collision with environment 70.5 X: 0.7 Y: -0.3 Z: 2.3 X: -209.1 Y: -0.2 Z: 152.6 18:18:22 (UTC)
5 Collision with environment 32.6 X: 0.9 Y: -0.3 Z: -1.5 X: -209.1 Y: -0.1 Z: 153.3 18:18:27 (UTC)
6 Collision with environment 7.5 X: -0.9 Y: -0.0 Z: 1.7 X: 205.2 Y: 0.3 Z: -30.0 18:36:18 (UTC)
7 Collision with environment 15.9 X: 0.7 Y: 0.7 Z: -1.8 X: 141.5 Y: 0.5 Z: -193.4 18:37:18 (UTC)
8 Collision with environment 20.9 X: 0.7 Y: 0.7 Z: -1.8 X: 149.6 Y: 0.2 Z: -197.0 18:37:27 (UTC)
9 Collision with environment 49.6 X: 0.7 Y: -0.3 Z: 2.3 X: 250.2 Y: 0.6 Z: -207.4 18:37:36 (UTC)
10 Collision with environment 36.5 X: 0.7 Y: 0.1 Z: 2.3 X: 250.1 Y: 1.0 Z: -207.2 18:37:41 (UTC)
11 Collision with environment 9.2 X: -0.9 Y: -0.3 Z: 2.0 X: 178.2 Y: -0.0 Z: -180.6 18:37:46 (UTC)
12 Collision with environment 8.4 X: -0.9 Y: -0.3 Z: -1.5 X: 173.8 Y: -0.0 Z: -179.0 18:37:51 (UTC)
13 Collision with car 1.0 X: -0.2 Y: -0.3 Z: -1.9 X: -230.7 Y: -1.2 Z: 160.9 18:38:18 (UTC)
14 Collision with environment 71.6 X: -0.7 Y: -0.3 Z: 2.2 X: -205.2 Y: 0.1 Z: 13.3 18:38:26 (UTC)
15 Collision with environment 53.0 X: -0.7 Y: -0.3 Z: 2.3 X: 229.2 Y: 0.0 Z: -68.0 18:38:32 (UTC)
16 Collision with environment 52.9 X: 0.7 Y: -0.3 Z: 2.3 X: 309.3 Y: 0.1 Z: -49.2 18:38:56 (UTC)
17 Collision with environment 17.9 X: 0.6 Y: -0.3 Z: -1.9 X: 229.3 Y: 0.1 Z: -68.0 18:39:27 (UTC)
18 Collision with environment 47.7 X: -0.5 Y: -0.0 Z: 2.3 X: -189.8 Y: 0.6 Z: 12.4 18:40:21 (UTC)
19 Collision with car 8.7 X: -0.9 Y: -0.3 Z: 1.6 X: -114.3 Y: 0.5 Z: -257.4 18:41:43 (UTC)
20 Collision with car 6.7 X: 0.9 Y: 0.0 Z: -0.7 X: -114.0 Y: 0.9 Z: -257.6 18:41:47 (UTC)
21 Collision with car 19.5 X: 0.9 Y: -0.3 Z: 0.0 X: 63.3 Y: 0.8 Z: -160.1 18:42:01 (UTC)
22 Collision with car 20.0 X: -0.9 Y: -0.3 Z: 2.0 X: 63.2 Y: 0.9 Z: -160.1 18:42:02 (UTC)
23 Collision with environment 67.0 X: 0.3 Y: -0.3 Z: 2.5 X: 30.2 Y: 1.6 Z: -143.4 18:42:02 (UTC)
24 Collision with environment 66.7 X: -0.3 Y: -0.1 Z: 2.4 X: -339.2 Y: 0.8 Z: 262.1 18:43:08 (UTC)
25 Collision with environment 25.6 X: -0.9 Y: 0.3 Z: -1.5 X: 316.2 Y: 1.2 Z: -125.7 18:44:11 (UTC)
26 Collision with environment 4.6 X: -0.9 Y: -0.3 Z: 1.7 X: -13.8 Y: -0.5 Z: 15.9 18:47:47 (UTC)
27 Collision with environment 33.1 X: -0.6 Y: -0.3 Z: -1.9 X: -412.1 Y: 0.9 Z: -32.9 18:50:12 (UTC)
28 Collision with environment 41.8 X: 0.7 Y: -0.3 Z: 2.3 X: 162.3 Y: -1.3 Z: -203.6 18:50:52 (UTC)
29 Collision with environment 64.6 X: -0.3 Y: -0.3 Z: 2.5 X: 253.5 Y: 0.2 Z: -82.2 18:51:38 (UTC)
30 Collision with environment 47.4 X: -0.0 Y: -0.3 Z: 2.5 X: 144.1 Y: -0.7 Z: -194.6 18:54:12 (UTC)
31 Collision with environment 10.8 X: 0.3 Y: -0.3 Z: 2.5 X: 126.9 Y: -0.2 Z: -187.2 18:54:17 (UTC)
32 Collision with environment 39.2 X: -0.7 Y: 0.7 Z: -1.8 X: 163.5 Y: -0.4 Z: -205.6 18:55:18 (UTC)
33 Collision with car 87.3 X: -0.5 Y: 0.1 Z: 2.3 X: -163.8 Y: 0.5 Z: -21.1 18:57:03 (UTC)
34 Collision with car 100.6 X: -0.7 Y: -0.3 Z: 2.3 X: -163.9 Y: 0.1 Z: -21.1 18:57:07 (UTC)
35 Collision with environment 50.4 X: 0.8 Y: -0.3 Z: 2.2 X: 213.6 Y: 0.0 Z: -61.3 18:58:06 (UTC)
36 Collision with environment 65.1 X: -0.7 Y: 0.1 Z: 2.3 X: 228.1 Y: 0.5 Z: -67.4 19:01:28 (UTC)
37 Collision with environment 52.4 X: 0.9 Y: -0.3 Z: 2.0 X: 162.1 Y: -1.3 Z: -203.5 19:02:48 (UTC)
38 Collision with car 21.7 X: -0.6 Y: -0.1 Z: 2.3 X: 298.4 Y: 0.7 Z: -106.9 19:05:02 (UTC)
39 Collision with car 26.2 X: 0.9 Y: -0.1 Z: -0.3 X: 298.4 Y: 0.7 Z: -106.9 19:05:03 (UTC)
Car Env Rel
Fort Grozniy Fort Grozniy collisions

There were no penalties in this session.

1st Oskar Ekiert in Porsche 911 GT3 Cup 992
Best: 01:16.793, Potential: 01:16.641
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:01.874 01:05.517 00:20.785 00:35.572 1 S 37.0 26.0 0.0 37.0
2 01:26.965
C
00:30.783 00:20.654 00:35.528 1 S 37.0 26.0 0.0 37.0
3 01:19.885
C
00:23.838 00:20.564 00:35.483 2 S 37.0 26.0 0.0 37.0
4 01:30.825 00:21.677 00:20.188 00:48.960 4 S 37.0 26.0 0.0 37.0
5 01:25.653
C
00:26.095 00:21.262 00:38.296 3 S 37.0 26.0 0.0 37.0
6 01:18.093 00:21.991 00:20.691 00:35.411 0 S 37.0 26.0 0.0 37.0
7 01:17.498
C
00:21.987 00:19.998 00:35.513 1 S 37.0 26.0 0.0 37.0
8 01:17.002 00:21.719 00:20.079 00:35.204 0 S 37.0 26.0 0.0 37.0
9 01:42.794 00:30.223 00:20.421 00:52.150 2 S 37.0 26.0 0.0 37.0
10 02:50.818 01:52.764 00:20.848 00:37.206 1 S 37.0 26.0 0.0 37.0
11 01:17.918
C
00:22.101 00:20.213 00:35.604 4 S 37.0 26.0 0.0 37.0
12 01:18.266
C
00:22.007 00:20.305 00:35.954 2 S 37.0 26.0 0.0 37.0
13 01:17.177
C
00:21.882 00:20.074 00:35.221 3 S 37.0 26.0 0.0 37.0
14 01:21.057
C
00:21.764 00:20.394 00:38.899 1 S 37.0 26.0 0.0 37.0
15 01:17.620 00:21.932 00:20.493 00:35.195 0 S 37.0 26.0 0.0 37.0
16 01:17.658
C
00:22.024 00:20.358 00:35.276 1 S 37.0 26.0 0.0 37.0
17 01:22.260
C
00:26.441 00:20.309 00:35.510 5 S 37.0 26.0 0.0 37.0
18 01:16.941 00:21.798 00:19.993
S
S
00:35.150 0 S 37.0 26.0 0.0 37.0
19 01:17.332 00:22.099 00:20.200 00:35.033 0 S 37.0 26.0 0.0 37.0
20 01:16.793
L
L
00:21.642
S
S
00:20.106 00:35.045 0 S 37.0 26.0 0.0 37.0
21 01:17.866
C
00:22.034 00:20.205 00:35.627 2 S 37.0 26.0 0.0 37.0
22 02:20.279 01:24.286 00:20.493 00:35.500 0 S 37.0 26.0 0.0 37.0
23 01:17.133
C
00:21.877 00:20.047 00:35.209 2 S 37.0 26.0 0.0 37.0
24 01:16.954
C
00:21.685 00:20.183 00:35.086 3 S 37.0 26.0 0.0 37.0
25 01:17.432
C
00:21.736 00:20.106 00:35.590 1 S 37.0 26.0 0.0 37.0
26 01:27.051
C
00:21.742 00:20.025 00:45.284 1 S 37.0 26.0 0.0 37.0
27 02:04.335 01:07.338 00:20.497 00:36.500 1 S 37.0 26.0 0.0 37.0
28 01:17.292
C
00:21.996 00:20.056 00:35.240 1 S 37.0 26.0 0.0 37.0
29 01:16.869
C
00:21.861 00:19.957 00:35.051 2 S 37.0 26.0 0.0 37.0
30 01:37.357 00:35.342 00:20.394 00:41.621 2 S 37.0 26.0 0.0 37.0
31 01:17.014
C
00:22.186 00:19.931 00:34.897 3 S 37.0 26.0 0.0 37.0
32 01:17.153
C
00:21.826 00:19.994 00:35.333 1 S 37.0 26.0 0.0 37.0
33 02:39.937 01:44.313 00:20.502 00:35.122 0 S 37.0 26.0 0.0 37.0
34 01:17.208 00:21.727 00:20.264 00:35.217 0 S 37.0 26.0 0.0 37.0
35 01:17.003 00:21.645 00:20.124 00:35.234 0 S 37.0 26.0 0.0 37.0
36 03:01.424 01:44.303 00:29.876 00:47.245 1 S 37.0 26.0 0.0 37.0
37 01:18.276
C
00:22.314 00:20.439 00:35.523 2 S 37.0 26.0 0.0 37.0
38 01:19.632
C
00:22.698 00:20.691 00:36.243 3 S 37.0 26.0 0.0 37.0
39 01:20.397
C
00:23.948 00:21.294 00:35.155 1 S 37.0 26.0 0.0 37.0
40 01:30.436
C
00:21.973 00:20.084 00:48.379 9 S 37.0 26.0 0.0 37.0
41 01:17.320
C
00:21.912 00:20.177 00:35.231 1 S 37.0 26.0 0.0 37.0
42 01:39.078 00:22.118 00:20.322 00:56.638 2 S 37.0 26.0 0.0 37.0
43 01:17.040 00:21.878 00:20.156 00:35.006
S
S
0 S 37.0 26.0 0.0 37.0
44 02:14.945 01:06.073 00:26.690 00:42.182 2 S 37.0 26.0 0.0 37.0
45 01:17.366
C
00:21.791 00:20.358 00:35.217 4 S 37.0 26.0 0.0 37.0
46 01:16.718
C
00:21.963 00:19.926 00:34.829 3 S 37.0 26.0 0.0 37.0
2nd Patryk Banasiak in Porsche 911 GT3 Cup 992
Best: 01:18.785, Potential: 01:18.521
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.743 01:14.949 00:22.765 00:39.029 2 S 37.0 26.0 0.0 37.0
2 01:34.257 00:24.614 00:22.411 00:47.232 2 S 37.0 26.0 0.0 37.0
3 01:32.546 00:22.607 00:21.254 00:48.685 2 S 37.0 26.0 0.0 37.0
4 01:33.261 00:26.931 00:29.259 00:37.071 2 S 37.0 26.0 0.0 37.0
5 01:27.515 00:26.730 00:21.550 00:39.235 2 S 37.0 26.0 0.0 37.0
6 01:21.722 00:22.471 00:22.000 00:37.251 0 S 37.0 26.0 0.0 37.0
7 01:29.615 00:31.511 00:21.695 00:36.409 1 S 37.0 26.0 0.0 37.0
8 01:24.125 00:23.871 00:21.491 00:38.763 4 S 37.0 26.0 0.0 37.0
9 01:28.392 00:22.736 00:21.069 00:44.587 4 S 37.0 26.0 0.0 37.0
10 01:19.857 00:22.625 00:20.984 00:36.248
S
0 S 37.0 26.0 0.0 37.0
11 01:44.611 00:22.409 00:42.571 00:39.631 3 S 37.0 26.0 0.0 37.0
12 01:19.683 00:22.159 00:21.164 00:36.360 0 S 37.0 26.0 0.0 37.0
13 01:40.485 00:34.002 00:24.308 00:42.175 3 S 37.0 26.0 0.0 37.0
14 01:32.681 00:23.309 00:30.474 00:38.898 3 S 37.0 26.0 0.0 37.0
15 01:32.338 00:23.191 00:22.536 00:46.611 2 S 37.0 26.0 0.0 37.0
16 01:26.324 00:22.425 00:21.266 00:42.633 2 S 37.0 26.0 0.0 37.0
17 01:53.925 00:32.101 00:37.858 00:43.966 2 S 37.0 26.0 0.0 37.0
18 01:24.672 00:22.823 00:20.930 00:40.919 2 S 37.0 26.0 0.0 37.0
19 01:18.785
L
00:21.906
S
00:20.367
S
00:36.512 0 S 37.0 26.0 0.0 37.0
20 01:36.158 00:33.807 00:21.460 00:40.891 1 S 37.0 26.0 0.0 37.0
21 01:21.736 00:22.746 00:22.171 00:36.819 2 S 37.0 26.0 0.0 37.0
22 01:19.854 00:22.393 00:20.777 00:36.684 0 S 37.0 26.0 0.0 37.0
3rd Adam Kucharski in Porsche 911 GT3 Cup 992
Best: 01:19.374, Potential: 01:19.374
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:49.588 01:33.156 00:21.366 00:55.066 3 S 37.0 26.0 0.0 37.0
2 01:40.949 00:24.134 00:27.208 00:49.607 2 S 37.0 26.0 0.0 37.0
3 01:22.694 00:23.488 00:21.798 00:37.408 0 S 37.0 26.0 0.0 37.0
4 01:36.590 00:23.722 00:23.566 00:49.302 3 S 37.0 26.0 0.0 37.0
5 01:50.707 00:34.293 00:35.666 00:40.748 2 S 37.0 26.0 0.0 37.0
6 01:22.085 00:23.581 00:21.235 00:37.269 0 S 37.0 26.0 0.0 37.0
7 01:24.553 00:24.019 00:22.383 00:38.151 1 S 37.0 26.0 0.0 37.0
8 01:30.136 00:24.017 00:26.420 00:39.699 2 S 37.0 26.0 0.0 37.0
9 01:22.679 00:23.298 00:22.023 00:37.358 0 S 37.0 26.0 0.0 37.0
10 01:28.635 00:23.218 00:21.182 00:44.235 1 S 37.0 26.0 0.0 37.0
11 01:22.142 00:23.436 00:21.753 00:36.953 2 S 37.0 26.0 0.0 37.0
12 01:21.750 00:23.150 00:21.308 00:37.292 0 S 37.0 26.0 0.0 37.0
13 01:27.588 00:23.084 00:25.281 00:39.223 2 S 37.0 26.0 0.0 37.0
14 01:33.428 00:23.008 00:20.875 00:49.545 1 S 37.0 26.0 0.0 37.0
15 01:20.849 00:22.827 00:21.131 00:36.891 0 S 37.0 26.0 0.0 37.0
16 01:19.374
L
00:22.530
S
00:20.861
S
00:35.983
S
0 S 37.0 26.0 0.0 37.0
17 01:51.428 00:23.445 00:21.159 01:06.824 5 S 37.0 26.0 0.0 37.0
18 01:30.975 00:22.647 00:22.576 00:45.752 3 S 37.0 26.0 0.0 37.0
19 01:39.161 00:24.470 00:29.539 00:45.152 2 S 37.0 26.0 0.0 37.0
20 01:29.949 00:23.087 00:22.158 00:44.704 4 S 37.0 26.0 0.0 37.0
4th Michu Kurwichu in Porsche 911 GT3 Cup 992
Best: 01:24.138, Potential: 01:23.562
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:37.747 01:37.755 00:54.580 01:05.412 7 S 37.0 26.0 0.0 37.0
2 01:37.421 00:26.186 00:24.732 00:46.503 5 S 37.0 26.0 0.0 37.0
3 01:53.776 00:27.007 00:37.265 00:49.504 4 S 37.0 26.0 0.0 37.0
4 01:43.087 00:25.935 00:24.803 00:52.349 3 S 37.0 26.0 0.0 37.0
5 01:41.814 00:25.556 00:23.819 00:52.439 3 S 37.0 26.0 0.0 37.0
6 01:27.646 00:25.919 00:22.559 00:39.168 1 S 37.0 26.0 0.0 37.0
7 01:26.766 00:24.967 00:22.010 00:39.789 1 S 37.0 26.0 0.0 37.0
8 01:27.142 00:24.966 00:22.468 00:39.708 0 S 37.0 26.0 0.0 37.0
9 01:42.191 00:26.398 00:37.607 00:38.186 3 S 37.0 26.0 0.0 37.0
10 01:27.226 00:25.072 00:23.315 00:38.839 1 S 37.0 26.0 0.0 37.0
11 01:35.027 00:24.675 00:23.508 00:46.844 1 S 37.0 26.0 0.0 37.0
12 01:26.960 00:23.911 00:23.022 00:40.027 0 S 37.0 26.0 0.0 37.0
13 01:38.490 00:25.374 00:21.969 00:51.147 3 S 37.0 26.0 0.0 37.0
14 01:24.982 00:24.497 00:22.010
S
00:38.475 0 S 37.0 26.0 0.0 37.0
15 01:25.681 00:24.710 00:22.343 00:38.628 0 S 37.0 26.0 0.0 37.0
16 01:33.790 00:23.999 00:32.392 00:37.399 1 S 37.0 26.0 0.0 37.0
17 01:25.073 00:24.755 00:22.410 00:37.908
S
0 S 37.0 26.0 0.0 37.0
18 01:41.374 00:23.970 00:23.813 00:53.591 2 S 37.0 26.0 0.0 37.0
19 01:24.138
L
00:23.644
S
00:22.014 00:38.480 0 S 37.0 26.0 0.0 37.0