| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | car.padre | Porsche 911 GT3 Cup 992 |
01:16.556 Tyre: S |
01:17.135 | 32 laps / 49 cuts | 6 - 5905 |
There were no collisions in this session.
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:41.596 | 01:44.936 | 00:20.867 | 00:35.793 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 2 | 01:45.967 | 00:22.136 | 00:27.055 | 00:56.776 | 4 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 3 | 01:19.354 | 00:22.532 | 00:20.975 | 00:35.847 | 4 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 4 | 01:18.292 | 00:22.384 | 00:20.408 | 00:35.500 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 5 | 01:17.748 | 00:22.200 | 00:20.245 | 00:35.303 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 6 | 01:17.390 | 00:22.256 | 00:20.192 | 00:34.942 | 3 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 7 | 02:07.586 | 00:22.071 | 01:09.943 | 00:35.572 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 8 | 01:42.855 | 00:31.493 | 00:35.649 | 00:35.713 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 9 | 01:17.373 | 00:22.013 | 00:20.367 | 00:34.993 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 10 | 01:17.481 | 00:22.009 | 00:19.989 | 00:35.483 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 11 | 01:17.413 | 00:22.031 | 00:20.147 | 00:35.235 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 12 | 01:17.865 | 00:22.069 | 00:20.399 | 00:35.397 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 13 | 01:34.693 | 00:21.694 | 00:20.165 | 00:52.834 | 3 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 14 | 01:17.406 | 00:22.168 | 00:20.295 | 00:34.943 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 15 |
01:16.738
C
|
00:21.865 | 00:19.885 | 00:34.988 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 16 |
01:17.068
C
|
00:21.831 | 00:20.042 | 00:35.195 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 17 | 02:18.574 | 00:22.101 | 00:20.097 | 01:36.376 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 18 | 01:17.212 | 00:22.010 | 00:20.161 | 00:35.041 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 19 | 01:16.767 | 00:21.889 | 00:19.935 | 00:34.943 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 20 |
01:16.715
C
|
00:21.815 | 00:20.008 | 00:34.892 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 21 | 01:16.660 | 00:21.751 | 00:20.137 |
00:34.772
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 22 | 02:05.542 | 00:51.512 | 00:28.260 | 00:45.770 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 23 | 01:17.207 | 00:21.804 | 00:19.881 | 00:35.522 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 24 |
01:16.952
C
|
00:21.621 | 00:20.223 | 00:35.108 | 2 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 25 |
01:16.556
L
L
|
00:21.675
S
S
|
00:19.934
S
S
|
00:34.947 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 26 | 01:49.761 | 00:54.370 | 00:20.425 | 00:34.966 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 27 | 01:17.004 | 00:21.973 | 00:20.137 | 00:34.894 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 28 | 01:16.918 | 00:21.906 | 00:20.056 | 00:34.956 | 0 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 29 |
01:17.081
C
|
00:21.862 | 00:20.245 | 00:34.974 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 30 | 01:42.778 | 00:43.193 | 00:24.481 | 00:35.104 | 1 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 31 | 01:17.266 | 00:21.885 | 00:19.930 | 00:35.451 | 3 | S | 37.0 | 26.0 | 0.0 | 18.0 |
| 32 | 01:17.649 | 00:21.722 | 00:20.165 | 00:35.762 | 7 | S | 37.0 | 26.0 | 0.0 | 18.0 |