| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Titi | Porsche 911 GT3 Cup 992 |
01:24.005 Tyre: S |
01:27.157 | 23 laps / 36 cuts | 6 - 5383 |
| 2 | Rojo | Porsche 911 GT3 Cup 992 |
01:26.275 Tyre: S |
01:32.052 | 22 laps / 35 cuts | 6 - 5905 |
| 3 | Zając | Porsche 911 GT3 Cup 992 |
01:34.356 Tyre: S |
01:42.844 | 20 laps / 29 cuts | 6 - 17 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:29.202 | 00:54.375 | 00:33.732 | 02:01.095 | 6 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 2 | 01:41.969 | 00:35.612 | 00:23.248 | 00:43.109 | 3 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 3 | 01:31.663 | 00:26.048 | 00:25.038 | 00:40.577 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 4 | 01:29.565 | 00:25.566 | 00:23.391 | 00:40.608 | 3 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 5 | 01:30.760 | 00:25.946 | 00:24.184 | 00:40.630 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 6 | 01:28.921 | 00:25.376 | 00:23.666 | 00:39.879 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 7 | 01:50.472 | 00:39.605 | 00:30.195 | 00:40.672 | 3 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 8 | 01:28.542 | 00:25.793 | 00:23.274 | 00:39.475 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 9 | 01:27.799 | 00:24.507 | 00:23.206 | 00:40.086 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 10 | 01:29.024 | 00:25.601 | 00:22.995 | 00:40.428 | 6 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 11 | 01:35.272 | 00:24.006 | 00:22.567 | 00:48.699 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 12 | 01:32.651 | 00:24.391 | 00:22.433 | 00:45.827 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 13 | 01:36.887 | 00:24.177 | 00:22.472 | 00:50.238 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 14 | 01:37.203 | 00:33.887 | 00:21.340 | 00:41.976 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 15 | 01:49.737 | 00:24.817 | 00:32.665 | 00:52.255 | 4 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 16 | 01:31.035 | 00:23.975 | 00:22.613 | 00:44.447 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 17 | 01:27.799 | 00:25.830 | 00:23.237 | 00:38.732 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 18 |
01:26.486
C
|
00:24.828 | 00:22.778 | 00:38.880 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 19 | 01:26.371 | 00:24.347 | 00:22.906 | 00:39.118 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 20 | 01:25.816 |
00:24.342
S
|
00:22.742 | 00:38.732 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 21 | 01:25.785 | 00:24.508 | 00:22.379 | 00:38.898 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 22 |
01:24.005
L
L
|
00:24.561 |
00:22.225
S
S
|
00:37.219
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 23 |
01:24.216
C
|
00:24.195 | 00:21.762 | 00:38.259 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:03.174 | 01:30.113 | 00:49.545 | 00:43.516 | 6 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 2 | 01:44.687 | 00:37.665 | 00:24.596 | 00:42.426 | 6 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 3 | 01:46.360 | 00:25.851 | 00:35.347 | 00:45.162 | 5 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 4 | 01:35.540 | 00:25.948 | 00:25.461 | 00:44.131 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 5 | 01:34.507 | 00:27.750 | 00:23.210 | 00:43.547 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 6 | 01:45.719 | 00:29.561 | 00:27.469 | 00:48.689 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 7 | 01:32.441 | 00:26.539 | 00:24.835 | 00:41.067 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 8 | 01:47.715 | 00:26.472 | 00:31.662 | 00:49.581 | 3 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 9 | 01:36.232 | 00:28.584 | 00:24.421 | 00:43.227 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 10 | 01:34.038 | 00:28.688 | 00:23.990 | 00:41.360 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 11 | 02:00.662 | 00:25.361 | 00:28.368 | 01:06.933 | 4 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 12 | 02:17.387 | 00:26.647 | 00:23.913 | 01:26.827 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 13 | 01:43.997 | 00:27.691 | 00:23.166 | 00:53.140 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 14 |
01:31.217
C
|
00:26.575 | 00:24.097 | 00:40.545 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 15 | 01:30.579 | 00:26.606 | 00:23.135 | 00:40.838 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 16 | 01:28.587 | 00:25.078 | 00:23.184 | 00:40.325 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 17 | 01:27.893 | 00:25.397 | 00:23.157 | 00:39.339 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 18 | 01:38.453 | 00:26.669 | 00:22.743 | 00:49.041 | 2 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 19 | 01:28.311 | 00:25.284 | 00:22.887 | 00:40.140 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 20 | 01:26.958 |
00:24.016
S
S
|
00:23.324 | 00:39.618 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 21 | 01:47.932 | 00:23.435 | 00:37.792 | 00:46.705 | 3 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 22 |
01:26.275
L
|
00:24.872 |
00:22.447
S
|
00:38.956
S
|
0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:31.723 | 01:06.939 | 00:25.848 | 00:58.936 | 5 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 2 | 01:57.626 | 00:50.550 |
00:23.949
S
|
00:43.127 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 3 | 01:54.649 | 00:27.412 | 00:24.871 | 01:02.366 | 3 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 4 | 01:38.025 | 00:27.361 | 00:25.231 | 00:45.433 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 5 |
01:41.123
C
|
00:28.610 | 00:26.119 | 00:46.394 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 6 | 01:37.419 | 00:27.353 | 00:25.714 | 00:44.352 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 7 | 01:39.324 | 00:27.629 | 00:26.852 | 00:44.843 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 8 | 02:13.312 | 00:46.480 | 00:33.782 | 00:53.050 | 4 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 9 | 01:37.736 | 00:27.501 | 00:27.233 | 00:43.002 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 10 | 02:29.070 | 00:44.922 | 00:46.692 | 00:57.456 | 4 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 11 | 01:54.920 | 00:27.783 | 00:28.214 | 00:58.923 | 5 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 12 | 02:01.602 | 00:52.702 | 00:25.051 | 00:43.849 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 13 |
01:34.356
L
|
00:27.108 | 00:24.889 | 00:42.359 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 14 | 01:44.031 |
00:26.140
S
|
00:36.346 | 00:41.545 | 0 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 15 |
01:38.973
C
|
00:28.426 | 00:27.022 | 00:43.525 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 16 |
01:39.837
C
|
00:30.928 | 00:27.760 | 00:41.149 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 17 | 01:56.873 | 00:25.776 | 00:41.197 | 00:49.900 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 18 | 01:47.674 | 00:28.042 | 00:28.579 | 00:51.053 | 3 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 19 |
01:39.694
C
|
00:28.698 | 00:27.008 | 00:43.988 | 1 | S | 37.0 | 26.0 | 0.0 | 36.0 |
| 20 | 01:35.477 | 00:29.165 | 00:25.268 |
00:41.044
S
|
0 | S | 37.0 | 26.0 | 0.0 | 36.0 |