| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Filip M | Porsche 911 GT3 Cup 992 |
01:21.024 Tyre: S |
01:23.453 | 26 laps / 48 cuts | 6 - 5905 |
| 2 | Speedy Gonzales | Porsche 911 GT3 Cup 992 |
01:21.192 Tyre: S |
01:22.696 | 26 laps / 39 cuts | 5 - 11 |
| 3 | mateusz | Porsche 911 GT3 Cup 992 |
01:22.234 Tyre: S |
01:23.940 | 26 laps / 40 cuts | 6 - 10 |
| 4 | Antonio | Porsche 911 GT3 Cup 992 |
01:22.701 Tyre: S |
01:24.503 | 26 laps / 29 cuts | 6 - 5383 |
| 5 | Stachu | Porsche 911 GT3 Cup 992 |
01:23.344 Tyre: S |
01:26.961 | 24 laps / 42 cuts | 6 - 16 |
| 6 | Passeratti | Porsche 911 GT3 Cup 992 |
01:23.634 Tyre: S |
01:26.064 | 19 laps / 51 cuts | 6 - 17 |
| 7 | KONDZIX | Porsche 911 GT3 Cup 992 |
01:24.762 Tyre: S |
01:28.109 | 25 laps / 25 cuts | 6 - 11 |
| 8 | Barilla | Porsche 911 GT3 Cup 992 |
01:27.864 Tyre: S |
01:28.097 | 23 laps / 79 cuts | 6 - 10 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.366 | 01:07.649 | 00:26.110 | 00:40.607 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:28.193 | 00:25.959 | 00:22.608 | 00:39.626 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:45.762 | 00:24.896 | 00:22.685 | 00:58.181 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:25.603 | 00:23.971 | 00:22.955 | 00:38.677 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:25.164 | 00:24.144 | 00:21.928 | 00:39.092 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:23.474 | 00:23.300 | 00:21.807 | 00:38.367 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:25.008 | 00:23.772 | 00:22.432 | 00:38.804 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:23.821 | 00:23.719 | 00:21.479 | 00:38.623 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:22.005 | 00:22.991 | 00:21.218 | 00:37.796 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:34.549 | 00:24.245 | 00:30.438 | 00:39.866 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 |
01:22.121
C
|
00:22.645 | 00:21.456 | 00:38.020 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 12 | 01:51.431 | 00:40.201 | 00:33.151 | 00:38.079 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 13 | 01:36.478 | 00:22.844 | 00:36.905 | 00:36.729 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 14 | 02:02.540 | 00:23.091 | 00:22.351 | 01:17.098 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 15 | 01:21.038 | 00:22.710 |
00:21.194
S
S
|
00:37.134 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 16 | 01:31.609 | 00:24.316 | 00:23.256 | 00:44.037 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 17 | 01:32.296 | 00:23.054 | 00:29.183 | 00:40.059 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 18 | 01:29.691 | 00:22.654 | 00:21.222 | 00:45.815 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 19 | 01:27.983 | 00:23.184 | 00:24.066 | 00:40.733 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 20 |
01:20.921
C
|
00:23.114 | 00:21.195 | 00:36.612 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 21 | 01:28.081 | 00:24.082 | 00:24.957 | 00:39.042 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 22 | 01:34.631 | 00:23.225 | 00:21.087 | 00:50.319 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 23 |
01:20.651
C
|
00:23.186 | 00:20.872 | 00:36.593 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 24 | 01:44.699 | 00:23.060 | 00:44.758 | 00:36.881 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 25 | 01:29.611 | 00:23.389 | 00:21.397 | 00:44.825 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 26 |
01:21.024
L
L
|
00:22.658
S
S
|
00:21.452 |
00:36.914
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 04:10.759 | 02:03.954 | 00:37.174 | 01:29.631 | 6 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:41.354 | 00:26.029 | 00:23.522 | 00:51.803 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:37.968 | 00:35.157 | 00:23.895 | 00:38.916 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:26.291 | 00:24.448 | 00:22.540 | 00:39.303 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:26.808 | 00:24.131 | 00:24.228 | 00:38.449 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:30.305 | 00:24.642 | 00:21.986 | 00:43.677 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:28.004 | 00:25.337 | 00:24.750 | 00:37.917 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:32.833 | 00:24.996 | 00:22.090 | 00:45.747 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:24.318 | 00:24.585 | 00:22.126 | 00:37.607 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:27.012 | 00:25.384 | 00:23.058 | 00:38.570 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 | 01:23.438 | 00:23.768 | 00:21.699 | 00:37.971 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 12 | 01:23.406 | 00:24.051 | 00:21.617 | 00:37.738 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 13 | 01:24.951 | 00:25.109 | 00:22.599 | 00:37.243 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 14 | 01:22.520 | 00:23.728 | 00:21.767 | 00:37.025 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 15 | 01:23.693 | 00:24.172 | 00:21.789 | 00:37.732 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 16 | 01:23.482 | 00:23.924 | 00:21.457 | 00:38.101 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 17 | 01:22.202 | 00:23.810 | 00:21.870 |
00:36.522
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 18 | 01:22.681 | 00:23.650 | 00:21.370 | 00:37.661 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 19 | 01:25.037 | 00:24.270 | 00:23.652 | 00:37.115 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 20 | 01:57.844 | 00:23.915 | 00:23.027 | 01:10.902 | 6 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 21 | 01:22.311 | 00:23.531 | 00:21.425 | 00:37.355 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 22 | 01:22.350 | 00:23.760 | 00:21.402 | 00:37.188 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 23 | 01:21.503 | 00:23.435 | 00:21.394 | 00:36.674 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 24 |
01:21.192
L
|
00:23.402
S
|
00:21.259
S
|
00:36.531 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 25 | 01:26.377 | 00:25.910 | 00:23.936 | 00:36.531 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 26 | 01:25.546 | 00:23.243 | 00:21.429 | 00:40.874 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:02.175 | 01:57.546 | 00:23.444 | 00:41.185 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:31.255 | 00:27.454 | 00:23.386 | 00:40.415 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:42.318 | 00:25.390 | 00:22.027 | 00:54.901 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:28.033 | 00:25.429 | 00:22.982 | 00:39.622 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:34.668 | 00:23.829 | 00:22.446 | 00:48.393 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:31.462 | 00:26.190 | 00:22.085 | 00:43.187 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 |
01:23.881
C
|
00:23.563 | 00:22.559 | 00:37.759 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:24.160 | 00:24.373 | 00:22.225 | 00:37.562 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:24.151 | 00:23.815 | 00:21.820 | 00:38.516 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:25.235 | 00:24.193 | 00:23.323 | 00:37.719 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 | 01:24.553 | 00:23.655 | 00:22.981 | 00:37.917 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 12 | 01:25.411 | 00:24.283 | 00:23.418 | 00:37.710 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 13 |
01:22.234
L
|
00:23.185
S
|
00:21.596
S
|
00:37.453 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 14 | 01:43.398 | 00:43.619 | 00:22.915 | 00:36.864 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 15 |
01:21.922
C
|
00:23.606 | 00:21.461 | 00:36.855 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 16 | 01:34.951 | 00:23.477 | 00:21.902 | 00:49.572 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 17 | 01:24.830 | 00:24.611 | 00:22.375 | 00:37.844 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 18 | 01:43.970 | 00:25.833 | 00:21.770 | 00:56.367 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 19 | 01:25.048 | 00:23.429 | 00:22.204 | 00:39.415 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 20 | 01:25.870 | 00:23.698 | 00:21.929 | 00:40.243 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 21 | 02:15.807 | 00:44.061 | 00:44.968 | 00:46.778 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 22 | 01:25.553 | 00:24.452 | 00:22.321 | 00:38.780 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 23 | 01:24.522 | 00:23.456 | 00:22.910 | 00:38.156 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 24 | 01:22.530 | 00:23.552 | 00:21.889 |
00:37.089
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 25 |
01:23.105
C
|
00:24.187 | 00:22.018 | 00:36.900 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 26 | 01:24.683 | 00:25.670 | 00:22.816 | 00:36.197 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:10.284 | 02:01.848 | 00:23.894 | 00:44.542 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:32.956 | 00:27.031 | 00:23.954 | 00:41.971 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:37.295 | 00:35.078 | 00:21.861 | 00:40.356 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:26.492 | 00:24.546 | 00:22.176 | 00:39.770 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:24.985 | 00:24.087 | 00:22.085 | 00:38.813 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:28.790 | 00:24.225 | 00:23.368 | 00:41.197 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:25.417 | 00:24.100 | 00:22.171 | 00:39.146 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:24.574 | 00:24.513 |
00:21.455
S
|
00:38.606 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:24.813 | 00:24.116 | 00:22.172 | 00:38.525 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:32.519 | 00:25.105 | 00:21.974 | 00:45.440 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 | 01:38.062 | 00:36.119 | 00:23.770 | 00:38.173 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 12 | 01:44.388 | 00:24.414 | 00:27.746 | 00:52.228 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 13 | 01:25.581 | 00:23.886 | 00:22.662 | 00:39.033 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 14 | 01:24.312 | 00:24.137 | 00:22.122 | 00:38.053 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 15 | 02:34.826 | 00:24.817 | 00:31.892 | 01:38.117 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 16 | 01:24.553 | 00:24.194 | 00:22.780 | 00:37.579 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 17 | 01:26.036 | 00:24.220 | 00:22.523 | 00:39.293 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 18 | 01:24.495 | 00:23.758 | 00:22.329 | 00:38.408 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 19 | 01:35.769 | 00:26.059 | 00:27.995 | 00:41.715 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 20 | 01:24.806 | 00:24.317 | 00:22.681 | 00:37.808 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 21 | 01:23.666 | 00:23.718 | 00:22.045 | 00:37.903 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 22 | 01:27.181 | 00:27.002 | 00:22.905 | 00:37.274 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 23 | 01:23.017 |
00:23.459
S
|
00:21.636 | 00:37.922 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 24 | 01:23.175 | 00:23.684 | 00:21.875 | 00:37.616 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 25 |
01:22.701
L
|
00:23.539 | 00:21.879 |
00:37.283
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 26 | 01:38.986 | 00:25.726 | 00:33.791 | 00:39.469 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:26.237 | 01:08.964 | 00:26.199 | 00:51.074 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:31.497 | 00:27.461 | 00:23.315 | 00:40.721 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:40.881 | 00:36.679 | 00:23.886 | 00:40.316 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:30.238 | 00:25.316 | 00:23.347 | 00:41.575 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:30.190 | 00:25.763 | 00:23.810 | 00:40.617 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 02:07.751 | 00:53.263 | 00:28.561 | 00:45.927 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:27.924 | 00:24.820 | 00:23.328 | 00:39.776 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:25.418 | 00:24.471 | 00:22.274 | 00:38.673 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:32.518 | 00:24.149 | 00:22.455 | 00:45.914 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:30.739 | 00:30.587 | 00:22.050 | 00:38.102 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 | 01:51.957 | 00:38.607 | 00:24.174 | 00:49.176 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 12 | 01:38.172 | 00:24.002 | 00:21.866 | 00:52.304 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 13 | 01:23.398 | 00:23.422 |
00:21.848
S
|
00:38.128
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 14 | 01:48.482 | 00:40.690 | 00:25.763 | 00:42.029 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 15 | 01:35.133 | 00:24.329 | 00:27.766 | 00:43.038 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 16 |
01:23.344
L
|
00:22.756
S
|
00:22.014 | 00:38.574 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 17 | 01:36.234 | 00:28.504 | 00:23.620 | 00:44.110 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 18 | 01:53.782 | 00:34.794 | 00:36.067 | 00:42.921 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 19 | 03:02.535 | 01:59.553 | 00:24.993 | 00:37.989 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 20 | 01:43.419 | 00:23.300 | 00:22.869 | 00:57.250 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 21 |
01:24.100
C
|
00:24.007 | 00:21.605 | 00:38.488 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 22 |
01:24.840
C
|
00:23.847 | 00:24.200 | 00:36.793 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 23 | 01:29.392 | 00:23.859 | 00:21.627 | 00:43.906 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 24 | 01:29.483 | 00:23.977 | 00:25.668 | 00:39.838 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:14.425 | 01:08.604 | 00:24.889 | 00:40.932 | 6 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:59.116 | 00:42.828 | 00:30.280 | 00:46.008 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:37.714 | 00:25.818 | 00:30.167 | 00:41.729 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:30.618 | 00:26.150 | 00:23.252 | 00:41.216 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:40.538 | 00:34.541 | 00:27.549 | 00:38.448 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 02:14.026 | 00:24.456 | 00:40.747 | 01:08.823 | 6 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:27.062 | 00:24.751 | 00:22.428 | 00:39.883 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:46.036 | 00:34.347 | 00:22.972 | 00:48.717 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 02:00.695 | 00:33.724 | 00:25.943 | 01:01.028 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:26.826 | 00:25.536 | 00:22.288 | 00:39.002 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 | 01:24.698 | 00:24.002 | 00:21.803 | 00:38.893 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 12 | 01:36.770 | 00:33.825 | 00:24.367 | 00:38.578 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 13 | 01:52.782 | 00:24.392 | 00:25.534 | 01:02.856 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 14 | 02:10.049 | 00:24.592 | 01:05.309 | 00:40.148 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 15 | 01:24.310 |
00:23.326
S
|
00:22.527 | 00:38.457 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 16 | 01:55.633 | 00:23.487 | 00:36.400 | 00:55.746 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 17 | 01:28.903 | 00:25.120 | 00:22.774 | 00:41.009 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 18 |
01:23.634
L
|
00:24.243 |
00:21.393
S
|
00:37.998
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 19 | 08:39.111 | 07:09.848 | 00:36.819 | 00:52.444 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:17.391 | 01:01.241 | 00:31.393 | 00:44.757 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 01:45.596 | 00:27.648 | 00:33.475 | 00:44.473 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:47.066 | 00:39.656 | 00:25.156 | 00:42.254 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 01:32.284 | 00:26.193 | 00:24.376 | 00:41.715 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:47.056 | 00:26.726 | 00:24.458 | 00:55.872 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:30.482 | 00:26.011 | 00:22.900 | 00:41.571 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:31.379 | 00:25.891 | 00:23.531 | 00:41.957 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:31.757 | 00:25.756 | 00:24.408 | 00:41.593 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:29.553 | 00:26.768 | 00:22.527 | 00:40.258 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:29.752 | 00:25.568 | 00:23.013 | 00:41.171 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 11 | 01:46.575 | 00:25.493 | 00:22.640 | 00:58.442 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 12 | 01:41.943 | 00:24.691 | 00:34.267 | 00:42.985 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 13 |
01:27.858
C
|
00:24.615 | 00:22.684 | 00:40.559 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 14 | 01:27.947 | 00:25.200 | 00:22.715 | 00:40.032 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 15 | 01:27.631 | 00:24.833 | 00:22.411 | 00:40.387 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 16 |
01:27.063
C
|
00:24.143 | 00:22.221 | 00:40.699 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 17 | 01:25.734 | 00:24.408 |
00:21.680
S
|
00:39.646 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 18 | 01:25.679 |
00:23.854
S
|
00:22.343 | 00:39.482 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 19 | 01:25.930 | 00:24.073 | 00:22.064 | 00:39.793 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 20 | 01:48.109 | 00:24.890 | 00:37.459 | 00:45.760 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 21 | 01:28.444 | 00:24.027 | 00:22.018 | 00:42.399 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 22 | 01:40.851 | 00:24.166 | 00:22.252 | 00:54.433 | 2 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 23 | 01:24.906 | 00:24.255 | 00:22.464 |
00:38.187
S
|
0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 24 |
01:24.762
L
|
00:24.093 | 00:21.991 | 00:38.678 | 0 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 25 | 01:36.038 | 00:24.727 | 00:30.699 | 00:40.612 | 1 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:54.761 | 02:32.168 | 00:30.195 | 00:52.398 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 2 | 02:08.527 | 00:38.639 | 00:32.482 | 00:57.406 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 3 | 01:53.662 | 00:32.360 | 00:36.568 | 00:44.734 | 7 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 4 | 02:05.906 | 00:38.076 | 00:39.510 | 00:48.320 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 5 | 01:40.884 | 00:26.003 | 00:24.786 | 00:50.095 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 6 | 01:57.692 | 00:24.700 | 00:23.791 | 01:09.201 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 7 | 01:42.936 | 00:26.193 | 00:24.097 | 00:52.646 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 8 | 01:52.972 | 00:26.721 | 00:22.540 | 01:03.711 | 5 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 9 | 01:53.118 | 00:26.888 | 00:24.449 | 01:01.781 | 3 | S | 37.0 | 26.0 | 0.0 | 28.0 |
| 10 | 01:38.415 | 00:24.569 | 00:23.590 | 00:50.256 | 4 | S | 37.0 | 26.0 | 0.0 | 28.0 |
