| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mateusz Karczmarski | Porsche 911 GT3 Cup 992 |
01:20.626 Tyre: S |
01:22.191 | 33 laps / 54 cuts | 6 - 1261 |
| 2 | Maciej Czarnecki | Porsche 911 GT3 Cup 992 |
01:21.988 Tyre: S |
01:23.003 | 34 laps / 84 cuts | 6 - 415 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:01.705 | 00:55.794 | 00:23.733 | 00:42.178 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 2 | 01:28.943 | 00:23.513 | 00:24.769 | 00:40.661 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 3 | 01:24.184 | 00:23.952 | 00:21.582 | 00:38.650 | 0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 4 | 01:52.802 | 00:35.322 | 00:35.950 | 00:41.530 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 5 | 01:43.075 | 00:23.142 | 00:38.722 | 00:41.211 | 4 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 6 | 01:27.103 | 00:23.127 | 00:22.081 | 00:41.895 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 7 | 01:27.207 | 00:23.333 | 00:23.310 | 00:40.564 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 8 | 01:36.727 | 00:23.355 | 00:21.095 | 00:52.277 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 9 | 01:36.297 | 00:23.523 | 00:22.967 | 00:49.807 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 10 | 01:26.741 | 00:23.093 | 00:21.848 | 00:41.800 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 11 | 01:27.393 | 00:23.204 | 00:21.952 | 00:42.237 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 12 | 01:22.926 | 00:23.098 | 00:21.793 | 00:38.035 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 13 | 01:36.929 | 00:24.173 | 00:23.185 | 00:49.571 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 14 | 01:24.243 | 00:23.591 | 00:21.272 | 00:39.380 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 15 | 01:48.503 | 00:46.179 | 00:24.016 | 00:38.308 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 16 | 01:22.569 | 00:23.029 |
00:21.047
S
S
|
00:38.493 | 0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 17 | 01:50.474 | 00:23.346 | 00:30.226 | 00:56.902 | 4 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 18 | 01:23.712 | 00:23.223 | 00:21.906 | 00:38.583 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 19 | 01:35.372 | 00:25.298 | 00:31.744 | 00:38.330 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 20 | 01:33.607 | 00:23.803 | 00:21.676 | 00:48.128 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 21 | 01:44.369 | 00:23.198 | 00:21.609 | 00:59.562 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 22 | 01:36.915 | 00:23.492 | 00:21.492 | 00:51.931 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 23 | 01:54.538 | 00:33.029 | 00:21.029 | 01:00.480 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 24 | 01:27.099 | 00:23.297 | 00:21.474 | 00:42.328 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 25 | 01:21.387 |
00:22.788
S
S
|
00:21.073 | 00:37.526 | 0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 26 | 01:50.025 | 00:25.069 | 00:40.833 | 00:44.123 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 27 | 01:58.791 | 00:23.210 | 00:21.276 | 01:14.305 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 28 | 01:30.594 | 00:22.869 | 00:21.635 | 00:46.090 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 29 | 01:23.911 | 00:22.734 | 00:21.644 | 00:39.533 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 30 | 01:46.615 | 00:36.478 | 00:30.712 | 00:39.425 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 31 | 01:22.239 | 00:23.266 | 00:21.515 | 00:37.458 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 32 | 01:33.825 | 00:22.603 | 00:28.759 | 00:42.463 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 33 |
01:20.626
L
L
|
00:23.166 | 00:21.181 |
00:36.279
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:45.557 | 00:43.183 | 00:22.522 | 00:39.852 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 2 | 01:24.004 | 00:23.902 | 00:21.933 | 00:38.169 | 0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 3 | 01:46.948 | 00:24.422 | 00:21.902 | 01:00.624 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 4 | 01:25.506 | 00:23.936 | 00:21.673 | 00:39.897 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 5 | 01:50.772 | 00:35.531 | 00:21.744 | 00:53.497 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 6 | 01:25.266 | 00:24.191 | 00:21.726 | 00:39.349 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 7 | 01:23.240 | 00:23.876 | 00:21.349 | 00:38.015 | 0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 8 | 01:52.507 | 00:23.434 | 00:32.818 | 00:56.255 | 6 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 9 | 01:22.783 | 00:23.685 | 00:21.429 | 00:37.669 | 0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 10 | 01:41.075 | 00:38.512 | 00:23.080 | 00:39.483 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 11 |
01:21.988
L
|
00:23.515
S
|
00:21.235
S
|
00:37.238
S
|
0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 12 | 01:25.033 | 00:23.936 | 00:22.239 | 00:38.858 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 13 | 01:27.085 | 00:23.694 | 00:25.749 | 00:37.642 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 14 | 01:48.888 | 00:33.391 | 00:21.388 | 00:54.109 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 15 | 01:26.661 | 00:23.165 | 00:20.925 | 00:42.571 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 16 |
01:22.431
C
|
00:23.706 | 00:21.401 | 00:37.324 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 17 | 01:38.536 | 00:23.053 | 00:21.281 | 00:54.202 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 18 | 01:26.896 | 00:26.367 | 00:23.364 | 00:37.165 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 19 | 01:24.174 | 00:24.368 | 00:21.213 | 00:38.593 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 20 | 01:33.339 | 00:24.659 | 00:21.132 | 00:47.548 | 4 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 21 | 01:27.722 | 00:23.606 | 00:22.366 | 00:41.750 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 22 | 01:33.764 | 00:23.276 | 00:21.376 | 00:49.112 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 23 | 01:39.129 | 00:22.520 | 00:22.266 | 00:54.343 | 6 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 24 | 01:46.388 | 00:23.832 | 00:25.595 | 00:56.961 | 6 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 25 | 01:36.203 | 00:33.834 | 00:24.390 | 00:37.979 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 26 | 01:33.859 | 00:24.294 | 00:30.123 | 00:39.442 | 5 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 27 |
01:22.517
C
|
00:23.221 | 00:21.438 | 00:37.858 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 28 |
01:22.915
C
|
00:22.925 | 00:22.636 | 00:37.354 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 29 | 01:30.451 | 00:23.396 | 00:27.135 | 00:39.920 | 5 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 30 | 01:24.650 | 00:23.387 | 00:21.699 | 00:39.564 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 31 |
01:22.433
C
|
00:22.980 | 00:22.149 | 00:37.304 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 32 |
01:21.542
C
|
00:22.997 | 00:21.331 | 00:37.214 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 33 | 01:44.997 | 00:46.523 | 00:21.344 | 00:37.130 | 4 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 34 | 01:46.051 | 00:34.380 | 00:25.231 | 00:46.440 | 5 | S | 37.0 | 26.0 | 0.0 | 19.0 |