| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Patryk Banasiak | Porsche 911 GT3 Cup 992 |
01:19.489 Tyre: S |
01:21.118 | 40 laps / 67 cuts | 5 - 2327 |
| 2 | Kucharski | Porsche 911 GT3 Cup 992 |
01:20.433 Tyre: S |
01:21.253 | 40 laps / 72 cuts | 6 - 1462 |
| 3 | Patryk Uraniak | Porsche 911 GT3 Cup 992 |
01:21.177 Tyre: S |
01:22.960 | 32 laps / 55 cuts | 6 - 3570 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:45.453 | 01:41.283 | 00:25.235 | 00:38.935 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 2 | 01:46.726 | 00:32.544 | 00:22.202 | 00:51.980 | 5 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 3 | 01:26.261 | 00:24.386 | 00:22.334 | 00:39.541 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 4 | 01:34.179 | 00:23.600 | 00:28.747 | 00:41.832 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 5 | 01:24.051 | 00:23.922 | 00:21.779 | 00:38.350 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 6 | 01:23.061 | 00:23.206 | 00:21.897 | 00:37.958 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 7 | 01:24.424 | 00:23.503 | 00:21.893 | 00:39.028 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 8 | 01:32.084 | 00:32.324 | 00:22.114 | 00:37.646 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 9 | 01:23.090 | 00:22.507 | 00:21.542 | 00:39.041 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 10 | 01:32.873 | 00:23.173 | 00:32.333 | 00:37.367 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 11 | 01:22.150 | 00:23.254 | 00:21.074 | 00:37.822 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 12 | 01:23.273 | 00:22.613 | 00:21.600 | 00:39.060 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 13 | 01:26.681 | 00:24.959 | 00:22.500 | 00:39.222 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 14 | 01:23.577 | 00:23.088 | 00:21.068 | 00:39.421 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 15 | 01:28.096 | 00:23.012 | 00:22.347 | 00:42.737 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 16 | 01:21.208 | 00:22.901 | 00:21.006 | 00:37.301 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 17 | 01:23.341 | 00:23.469 | 00:22.482 | 00:37.390 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 18 | 01:23.057 | 00:23.657 | 00:21.025 | 00:38.375 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 19 | 01:20.804 | 00:22.998 | 00:20.961 | 00:36.845 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 20 | 01:20.669 | 00:22.480 | 00:21.285 | 00:36.904 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 21 | 01:31.460 | 00:22.637 | 00:21.780 | 00:47.043 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 22 | 01:40.604 | 00:32.222 | 00:21.078 | 00:47.304 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 23 | 01:20.750 | 00:22.529 | 00:21.884 | 00:36.337 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 24 |
01:20.332
C
|
00:22.899 | 00:21.109 | 00:36.324 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 25 |
01:19.489
L
L
|
00:22.618 | 00:20.862 |
00:36.009
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 26 |
01:20.776
C
|
00:22.343 | 00:21.412 | 00:37.021 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 27 |
01:19.813
C
|
00:22.339 | 00:20.875 | 00:36.599 | 4 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 28 |
01:19.917
C
|
00:22.816 | 00:20.893 | 00:36.208 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 29 | 01:19.591 | 00:22.545 | 00:20.641 | 00:36.405 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 30 |
01:19.133
C
|
00:22.127 | 00:20.903 | 00:36.103 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 31 | 01:33.756 | 00:22.880 | 00:20.858 | 00:50.018 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 32 | 01:37.726 | 00:22.940 | 00:20.889 | 00:53.897 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 33 | 01:22.706 | 00:24.026 | 00:21.308 | 00:37.372 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 34 | 01:21.826 | 00:22.507 | 00:21.281 | 00:38.038 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 35 | 01:34.883 | 00:36.132 | 00:22.805 | 00:35.946 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 36 | 01:22.659 | 00:22.714 | 00:20.902 | 00:39.043 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 37 |
01:18.979
C
|
00:22.387 | 00:20.398 | 00:36.194 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 38 |
01:20.015
C
|
00:22.632 | 00:20.735 | 00:36.648 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 39 |
01:19.882
C
|
00:23.236 | 00:20.403 | 00:36.243 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 40 | 01:19.503 |
00:22.474
S
S
|
00:20.489
S
S
|
00:36.540 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:51.640 | 01:44.527 | 00:24.435 | 00:42.678 | 4 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 2 | 01:30.033 | 00:27.069 | 00:23.336 | 00:39.628 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 3 | 01:34.491 | 00:23.993 | 00:22.365 | 00:48.133 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 4 | 01:27.092 | 00:23.899 | 00:22.109 | 00:41.084 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 5 | 01:25.858 | 00:24.226 | 00:21.667 | 00:39.965 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 6 | 01:24.984 | 00:23.882 | 00:22.132 | 00:38.970 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 7 | 01:35.669 | 00:23.570 | 00:21.699 | 00:50.400 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 8 | 01:33.350 | 00:33.465 | 00:21.379 | 00:38.506 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 9 | 01:25.561 | 00:24.069 | 00:22.558 | 00:38.934 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 10 | 01:23.705 | 00:23.765 | 00:21.614 | 00:38.326 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 11 | 01:37.743 | 00:24.158 | 00:21.151 | 00:52.434 | 4 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 12 | 01:24.469 | 00:23.436 | 00:20.861 | 00:40.172 | 5 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 13 |
01:20.952
C
|
00:22.753 | 00:20.695 | 00:37.504 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 14 | 01:31.525 | 00:32.147 | 00:21.434 | 00:37.944 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 15 | 01:34.573 | 00:24.917 | 00:23.914 | 00:45.742 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 16 | 01:37.017 | 00:23.882 | 00:21.686 | 00:51.449 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 17 | 01:21.418 | 00:23.291 | 00:20.917 | 00:37.210 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 18 | 01:21.618 | 00:23.478 | 00:20.956 | 00:37.184 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 19 | 01:24.545 | 00:23.053 | 00:21.379 | 00:40.113 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 20 | 01:39.088 | 00:23.002 | 00:21.357 | 00:54.729 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 21 | 01:21.118 | 00:23.396 | 00:20.818 | 00:36.904 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 22 | 01:23.215 | 00:23.675 | 00:22.334 | 00:37.206 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 23 | 01:21.087 | 00:23.756 | 00:21.240 |
00:36.091
S
|
0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 24 | 01:31.444 | 00:22.770 | 00:20.771 | 00:47.903 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 25 | 01:26.707 | 00:24.616 | 00:21.748 | 00:40.343 | 4 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 26 | 01:32.274 | 00:23.275 | 00:21.073 | 00:47.926 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 27 | 01:22.156 | 00:23.773 | 00:21.190 | 00:37.193 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 28 | 01:23.400 | 00:23.212 | 00:22.468 | 00:37.720 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 29 |
01:21.062
C
|
00:23.283 | 00:20.650 | 00:37.129 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 30 | 01:37.909 | 00:23.321 | 00:28.504 | 00:46.084 | 4 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 31 | 01:21.077 | 00:23.050 | 00:20.740 | 00:37.287 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 32 | 01:22.011 | 00:22.975 | 00:21.866 | 00:37.170 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 33 |
01:20.433
L
|
00:22.729
S
|
00:21.119 | 00:36.585 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 34 | 01:37.713 | 00:23.246 | 00:30.713 | 00:43.754 | 5 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 35 | 01:21.234 | 00:23.796 |
00:20.722
S
|
00:36.716 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 36 | 01:33.006 | 00:23.107 | 00:20.605 | 00:49.294 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 37 | 01:33.555 | 00:24.092 | 00:21.308 | 00:48.155 | 5 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 38 | 01:20.545 | 00:23.094 | 00:20.871 | 00:36.580 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 39 | 01:32.741 | 00:23.100 | 00:20.605 | 00:49.036 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 40 | 01:21.434 | 00:23.276 | 00:21.128 | 00:37.030 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:49.144 | 00:48.142 | 00:22.693 | 00:38.309 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 2 | 01:40.225 | 00:24.881 | 00:34.795 | 00:40.549 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 3 | 01:23.327 | 00:23.702 | 00:21.871 | 00:37.754 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 4 | 01:34.655 | 00:23.686 | 00:22.356 | 00:48.613 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 5 | 01:26.475 | 00:24.743 | 00:22.428 | 00:39.304 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 6 | 01:23.137 | 00:23.517 | 00:21.991 | 00:37.629 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 7 | 01:26.595 | 00:23.532 | 00:22.175 | 00:40.888 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 8 | 01:27.939 | 00:23.147 | 00:22.969 | 00:41.823 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 9 | 01:23.447 | 00:23.543 | 00:21.601 | 00:38.303 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 10 | 01:23.959 | 00:23.740 | 00:21.384 | 00:38.835 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 11 | 01:34.744 | 00:35.601 | 00:21.069 | 00:38.074 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 12 | 01:36.715 | 00:23.685 | 00:21.892 | 00:51.138 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 13 | 01:31.063 | 00:23.779 | 00:24.728 | 00:42.556 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 14 | 01:38.794 | 00:26.682 | 00:24.227 | 00:47.885 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 15 | 01:22.905 | 00:23.442 | 00:21.505 | 00:37.958 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 16 | 01:31.367 | 00:23.521 | 00:21.069 | 00:46.777 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 17 | 01:25.178 | 00:25.382 | 00:21.848 | 00:37.948 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 18 | 01:31.659 | 00:23.434 | 00:29.002 | 00:39.223 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 19 | 01:30.864 | 00:23.121 | 00:20.717 | 00:47.026 | 6 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 20 | 01:37.307 | 00:24.606 | 00:21.393 | 00:51.308 | 2 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 21 | 01:21.633 | 00:23.321 | 00:21.524 | 00:36.788 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 22 |
01:21.688
C
|
00:23.238 | 00:20.893 | 00:37.557 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 23 |
01:21.177
L
|
00:23.343 | 00:21.064 |
00:36.770
S
|
0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 24 | 01:23.263 | 00:22.581 | 00:21.460 | 00:39.222 | 5 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 25 |
01:21.816
C
|
00:23.297 | 00:21.178 | 00:37.341 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 26 | 01:30.963 | 00:22.878 | 00:21.055 | 00:47.030 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 27 | 01:44.706 | 00:33.452 | 00:22.635 | 00:48.619 | 3 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 28 | 01:43.954 | 00:45.013 | 00:21.065 | 00:37.876 | 5 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 29 |
01:20.641
C
|
00:23.090 | 00:20.831 | 00:36.720 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 30 | 01:22.005 |
00:23.302
S
|
00:20.970
S
|
00:37.733 | 0 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 31 |
01:22.241
C
|
00:23.319 | 00:21.712 | 00:37.210 | 5 | S | 37.0 | 26.0 | 0.0 | 23.0 |
| 32 |
01:21.799
C
|
00:23.043 | 00:21.221 | 00:37.535 | 1 | S | 37.0 | 26.0 | 0.0 | 23.0 |