| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Mario88 | Porsche 911 GT3 Cup 992 |
01:22.089 Tyre: S |
01:24.621 | 19 laps / 47 cuts | 6 - 3570 |
| 2 | Mariusz | Porsche 911 GT3 Cup 992 |
277:46:39.999 Tyre: ? |
00:00.000 | 2 laps / 12 cuts | 6 - 3570 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:46.930 | 00:44.920 | 00:22.410 | 00:39.600 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 2 | 01:25.002 | 00:23.896 | 00:21.627 | 00:39.479 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 3 | 01:31.899 | 00:24.727 | 00:21.537 | 00:45.635 | 4 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 4 | 01:23.344 | 00:24.007 | 00:21.613 | 00:37.724 | 0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 5 | 01:35.311 | 00:23.581 | 00:21.461 | 00:50.269 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 6 | 01:36.567 | 00:23.968 | 00:32.391 | 00:40.208 | 5 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 7 |
01:22.089
L
L
|
00:23.251
S
S
|
00:21.510 | 00:37.328 | 0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 8 | 01:42.303 | 00:28.863 | 00:29.875 | 00:43.565 | 4 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 9 | 01:31.529 | 00:23.467 | 00:21.136 | 00:46.926 | 1 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 10 | 01:33.985 | 00:23.447 | 00:32.940 | 00:37.598 | 4 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 11 |
01:21.757
C
|
00:22.933 | 00:21.784 | 00:37.040 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 12 | 01:48.375 | 00:23.050 | 00:33.831 | 00:51.494 | 6 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 13 | 01:27.709 | 00:29.200 | 00:21.352 | 00:37.157 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 14 | 01:32.071 | 00:33.580 | 00:21.636 | 00:36.855 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 15 | 01:30.856 | 00:32.477 |
00:21.232
S
S
|
00:37.147
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 16 | 01:24.673 | 00:24.148 | 00:22.864 | 00:37.661 | 3 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 17 | 01:22.198 | 00:23.414 | 00:21.376 | 00:37.408 | 0 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 18 | 01:26.311 | 00:23.050 | 00:22.725 | 00:40.536 | 5 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 19 | 01:31.981 | 00:32.379 | 00:22.252 | 00:37.350 | 2 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:39.863 | 01:19.849 | 00:34.330 | 00:45.684 | 7 | S | 37.0 | 26.0 | 0.0 | 19.0 |
| 2 | 01:49.424 | 00:31.111 | 00:37.445 | 00:40.868 | 5 | S | 37.0 | 26.0 | 0.0 | 19.0 |