Fort Grozniy

10 Oct 25 18:43 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Porsche 911 GT3 Cup 992 01:20.549
Tyre: S
01:23.221 34 laps / 59 cuts 6 - 9
2 Porsche 911 GT3 Cup 992 01:20.734
Tyre: S
01:23.366 35 laps / 48 cuts 6 - 23
3 Porsche 911 GT3 Cup 992 01:23.242
Tyre: S
01:32.080 35 laps / 45 cuts 6 - 3570
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 31.2 X: 0.7 Y: -0.3 Z: 2.3 X: -384.1 Y: 0.9 Z: -55.9 17:42:02 (UTC)
2 Collision with environment 30.3 X: -0.9 Y: -0.1 Z: 2.0 X: 112.5 Y: 0.3 Z: -60.5 17:42:57 (UTC)
3 Collision with environment 48.9 X: -0.5 Y: -0.3 Z: 2.4 X: 158.8 Y: -1.1 Z: -201.0 17:47:03 (UTC)
4 Collision with environment 26.9 X: 0.9 Y: 0.3 Z: 1.2 X: 163.8 Y: -0.8 Z: -206.2 17:50:03 (UTC)
5 Collision with environment 50.0 X: -0.7 Y: 0.7 Z: -1.8 X: 129.8 Y: 1.1 Z: -152.5 17:50:35 (UTC)
6 Collision with environment 4.1 X: -0.7 Y: -0.3 Z: 2.3 X: 215.7 Y: 0.3 Z: -179.1 18:07:25 (UTC)
7 Collision with environment 25.1 X: 0.6 Y: -0.3 Z: -1.9 X: 163.9 Y: 0.0 Z: -175.3 18:11:30 (UTC)
8 Collision with environment 18.5 X: 0.9 Y: 0.3 Z: -0.7 X: 159.5 Y: -0.4 Z: -201.4 18:13:18 (UTC)
9 Collision with environment 50.6 X: 0.9 Y: 0.4 Z: 0.6 X: 163.7 Y: -0.8 Z: -206.2 18:19:08 (UTC)
10 Collision with car 20.6 X: 0.9 Y: -0.3 Z: 1.1 X: 150.7 Y: 0.2 Z: -101.6 18:19:38 (UTC)
11 Collision with car 13.7 X: -0.9 Y: -0.3 Z: 1.8 X: 150.9 Y: 0.2 Z: -101.9 18:19:40 (UTC)
12 Collision with environment 71.4 X: 0.1 Y: -0.1 Z: 2.4 X: 147.1 Y: -0.5 Z: -195.8 18:20:43 (UTC)
13 Collision with environment 53.1 X: 0.7 Y: 0.1 Z: 2.3 X: 235.4 Y: 0.4 Z: -71.2 18:21:33 (UTC)
14 Collision with environment 78.2 X: -0.7 Y: 0.1 Z: 2.3 X: -228.4 Y: -0.1 Z: 16.9 18:24:18 (UTC)
15 Collision with environment 3.1 X: -0.9 Y: 0.2 Z: 1.7 X: -220.5 Y: 0.3 Z: 15.1 18:24:23 (UTC)
16 Collision with environment 18.5 X: -0.7 Y: -0.3 Z: 2.3 X: 160.4 Y: -0.1 Z: -174.0 18:25:30 (UTC)
17 Collision with environment 7.8 X: 0.7 Y: -0.3 Z: 2.3 X: 203.0 Y: 0.1 Z: -189.8 18:33:25 (UTC)
18 Collision with environment 8.3 X: 0.7 Y: 0.7 Z: -1.8 X: 160.5 Y: -0.6 Z: -209.7 18:34:00 (UTC)
19 Collision with car 92.7 X: -0.0 Y: -0.1 Z: 2.5 X: 180.7 Y: -1.3 Z: -192.5 18:34:18 (UTC)
20 Collision with car 91.1 X: 0.9 Y: -0.2 Z: 0.8 X: 180.6 Y: -1.4 Z: -192.5 18:34:20 (UTC)
21 Collision with environment 67.0 X: 0.9 Y: -0.3 Z: -1.5 X: 179.9 Y: -0.0 Z: -181.2 18:34:20 (UTC)
22 Collision with car 26.4 X: 0.7 Y: -0.2 Z: 2.3 X: 171.3 Y: -0.6 Z: -181.8 18:34:23 (UTC)
23 Collision with environment 14.4 X: -0.6 Y: -0.3 Z: -1.9 X: 161.1 Y: -0.0 Z: -174.2 18:34:23 (UTC)
24 Collision with environment 32.6 X: -0.6 Y: -0.3 Z: -1.9 X: 166.7 Y: -1.9 Z: -217.9 18:34:40 (UTC)
25 Collision with environment 113.4 X: 0.3 Y: -0.3 Z: 2.5 X: -278.0 Y: -1.3 Z: 42.8 18:34:43 (UTC)
26 Collision with environment 0.0 X: -0.9 Y: 0.3 Z: -1.5 X: 175.1 Y: -1.8 Z: -228.8 18:34:45 (UTC)
27 Collision with environment 9.3 X: 0.7 Y: 0.7 Z: -1.8 X: 115.4 Y: 1.1 Z: -183.3 18:34:55 (UTC)
28 Collision with car 65.8 X: -0.9 Y: -0.1 Z: -0.3 X: 39.6 Y: -0.0 Z: -82.2 18:35:23 (UTC)
29 Collision with car 64.5 X: 0.8 Y: -0.1 Z: 2.0 X: 39.7 Y: -0.0 Z: -82.2 18:35:25 (UTC)
30 Collision with environment 75.4 X: 0.9 Y: -0.3 Z: -1.5 X: 88.0 Y: 0.1 Z: -59.1 18:35:25 (UTC)
31 Collision with environment 10.1 X: -0.9 Y: -0.3 Z: -1.5 X: 109.8 Y: 0.0 Z: -98.0 18:35:28 (UTC)
32 Collision with car 37.2 X: 0.1 Y: -0.1 Z: 2.5 X: 107.9 Y: 0.2 Z: -83.7 18:35:38 (UTC)
33 Collision with car 34.3 X: 0.5 Y: -0.3 Z: 2.4 X: 107.9 Y: 0.0 Z: -83.6 18:35:40 (UTC)
34 Collision with environment 13.6 X: -0.7 Y: 0.3 Z: -1.8 X: 145.2 Y: 0.8 Z: -113.7 18:35:45 (UTC)
35 Collision with car 36.5 X: 0.8 Y: -0.0 Z: 2.1 X: 147.8 Y: 0.5 Z: -110.5 18:35:45 (UTC)
Car Env Rel
Fort Grozniy Fort Grozniy collisions

There were no penalties in this session.

1st Arczi in Porsche 911 GT3 Cup 992
Best: 01:20.549, Potential: 01:20.278
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:08.893 01:30.159 00:48.235 00:50.499 7 S 37.0 26.0 0.0 43.0
2 01:50.948 00:31.550 00:38.984 00:40.414 4 S 37.0 26.0 0.0 43.0
3 01:25.624 00:25.013 00:22.969 00:37.642 1 S 37.0 26.0 0.0 43.0
4 01:31.229 00:30.551 00:22.991 00:37.687 0 S 37.0 26.0 0.0 43.0
5 02:06.821 00:35.174 00:21.843 01:09.804 3 S 37.0 26.0 0.0 43.0
6 01:47.723 00:24.114 00:28.259 00:55.350 2 S 37.0 26.0 0.0 43.0
7 01:41.640 00:36.772 00:22.954 00:41.914 2 S 37.0 26.0 0.0 43.0
8 01:27.196 00:24.965 00:22.748 00:39.483 1 S 37.0 26.0 0.0 43.0
9 01:24.569 00:23.838 00:22.517 00:38.214 0 S 37.0 26.0 0.0 43.0
10 01:30.502 00:23.636 00:22.051 00:44.815 1 S 37.0 26.0 0.0 43.0
11 01:47.357 00:23.140 00:36.041 00:48.176 3 S 37.0 26.0 0.0 43.0
12 01:24.305 00:23.250 00:22.014 00:39.041 1 S 37.0 26.0 0.0 43.0
13 01:55.949 00:33.122 00:30.380 00:52.447 1 S 37.0 26.0 0.0 43.0
14 01:36.496 00:23.317 00:22.234 00:50.945 1 S 37.0 26.0 0.0 43.0
15 01:40.842 00:23.153 00:21.673 00:56.016 2 S 37.0 26.0 0.0 43.0
16 01:55.447 00:26.874 00:35.923 00:52.650 3 S 37.0 26.0 0.0 43.0
17 01:22.572 00:23.108 00:21.978 00:37.486 0 S 37.0 26.0 0.0 43.0
18 01:22.494 00:23.534 00:21.583 00:37.377 0 S 37.0 26.0 0.0 43.0
19 01:45.759 00:25.614 00:27.278 00:52.867 4 S 37.0 26.0 0.0 43.0
20 01:39.166 00:35.703 00:25.636 00:37.827 1 S 37.0 26.0 0.0 43.0
21 01:22.347 00:23.361 00:21.469 00:37.517 0 S 37.0 26.0 0.0 43.0
22 01:33.537 00:26.500 00:22.063 00:44.974 2 S 37.0 26.0 0.0 43.0
23 01:32.695 00:23.247 00:30.181 00:39.267 2 S 37.0 26.0 0.0 43.0
24 01:34.290 00:23.748 00:22.364 00:48.178 1 S 37.0 26.0 0.0 43.0
25 01:21.944 00:23.395 00:21.343 00:37.206 0 S 37.0 26.0 0.0 43.0
26 01:22.132 00:23.407 00:21.325 00:37.400 0 S 37.0 26.0 0.0 43.0
27 01:37.867 00:25.102 00:22.162 00:50.603 3 S 37.0 26.0 0.0 43.0
28 01:40.198 00:40.578 00:20.934 00:38.686 2 S 37.0 26.0 0.0 43.0
29 01:21.159 00:22.938 00:20.803
S
S
00:37.418 0 S 37.0 26.0 0.0 43.0
30 01:35.832 00:23.147 00:21.115 00:51.570 2 S 37.0 26.0 0.0 43.0
31 01:21.485
C
00:22.509 00:21.132 00:37.844 1 S 37.0 26.0 0.0 43.0
32 01:20.373
C
00:22.727 00:21.717 00:35.929 1 S 37.0 26.0 0.0 43.0
33 01:20.549
L
L
00:22.895
S
00:21.074 00:36.580
S
S
0 S 37.0 26.0 0.0 43.0
34 02:45.503 00:27.983 01:15.488 01:02.032 8 S 37.0 26.0 0.0 43.0
2nd Piotrek Chojo in Porsche 911 GT3 Cup 992
Best: 01:20.734, Potential: 01:20.559
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:52.505 00:50.572 00:22.613 00:39.320 3 S 37.0 26.0 0.0 43.0
2 01:35.429 00:24.132 00:31.891 00:39.406 2 S 37.0 26.0 0.0 43.0
3 01:25.826 00:24.086 00:22.806 00:38.934 1 S 37.0 26.0 0.0 43.0
4 01:25.835 00:23.825 00:22.919 00:39.091 1 S 37.0 26.0 0.0 43.0
5 01:25.836 00:24.802 00:23.369 00:37.665 0 S 37.0 26.0 0.0 43.0
6 01:36.660 00:35.779 00:22.239 00:38.642 1 S 37.0 26.0 0.0 43.0
7 01:24.194 00:23.935 00:22.545 00:37.714 0 S 37.0 26.0 0.0 43.0
8 01:39.574 00:40.125 00:21.951 00:37.498 1 S 37.0 26.0 0.0 43.0
9 01:34.451 00:34.916 00:22.051 00:37.484 0 S 37.0 26.0 0.0 43.0
10 01:23.621 00:24.176 00:22.168 00:37.277 0 S 37.0 26.0 0.0 43.0
11 01:47.660 00:37.758 00:21.717 00:48.185 2 S 37.0 26.0 0.0 43.0
12 01:22.784 00:23.592 00:21.851 00:37.341 0 S 37.0 26.0 0.0 43.0
13 01:23.558 00:24.428 00:21.664 00:37.466 0 S 37.0 26.0 0.0 43.0
14 01:38.706 00:23.150 00:37.859 00:37.697 1 S 37.0 26.0 0.0 43.0
15 01:23.506 00:23.274 00:22.324 00:37.908 0 S 37.0 26.0 0.0 43.0
16 01:22.481 00:23.127 00:21.721 00:37.633 0 S 37.0 26.0 0.0 43.0
17 01:21.893 00:23.456 00:21.470 00:36.967 0 S 37.0 26.0 0.0 43.0
18 01:37.319 00:32.335 00:27.986 00:36.998 2 S 37.0 26.0 0.0 43.0
19 01:21.282 00:23.105 00:21.340 00:36.837 0 S 37.0 26.0 0.0 43.0
20 01:47.779 00:48.482 00:20.773 00:38.524 5 S 37.0 26.0 0.0 43.0
21 01:21.393 00:23.090 00:21.353 00:36.950 0 S 37.0 26.0 0.0 43.0
22 01:31.804 00:23.273 00:21.533 00:46.998 5 S 37.0 26.0 0.0 43.0
23 01:45.918 00:46.895 00:21.619 00:37.404 2 S 37.0 26.0 0.0 43.0
24 01:23.704 00:23.296 00:22.527 00:37.881 0 S 37.0 26.0 0.0 43.0
25 01:46.691 00:22.614 00:44.005 00:40.072 6 S 37.0 26.0 0.0 43.0
26 01:22.137 00:23.673 00:21.631 00:36.833 0 S 37.0 26.0 0.0 43.0
27 01:49.543 00:35.446 00:22.801 00:51.296 2 S 37.0 26.0 0.0 43.0
28 01:20.682
C
00:22.807 00:20.776 00:37.099 1 S 37.0 26.0 0.0 43.0
29 01:20.910 00:23.166 00:21.064
S
00:36.680
S
0 S 37.0 26.0 0.0 43.0
30 01:32.106 00:25.955 00:21.105 00:45.046 1 S 37.0 26.0 0.0 43.0
31 01:20.734
L
00:22.815
S
S
00:21.073 00:36.846 0 S 37.0 26.0 0.0 43.0
32 01:21.375 00:22.947 00:21.572 00:36.856 0 S 37.0 26.0 0.0 43.0
33 01:51.078 00:23.539 00:43.690 00:43.849 6 S 37.0 26.0 0.0 43.0
34 01:34.103 00:36.224 00:21.177 00:36.702 2 S 37.0 26.0 0.0 43.0
35 02:00.193 00:22.912 00:44.797 00:52.484 4 S 37.0 26.0 0.0 43.0
3rd Sebulion in Porsche 911 GT3 Cup 992
Best: 01:23.242, Potential: 01:22.690
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:35.449 01:30.838 00:22.883 00:41.728 1 S 37.0 26.0 0.0 43.0
2 01:41.291 00:25.323 00:31.823 00:44.145 3 S 37.0 26.0 0.0 43.0
3 01:28.833
C
00:23.546 00:23.104 00:42.183 2 S 37.0 26.0 0.0 43.0
4 01:29.365
C
00:24.182 00:22.811 00:42.372 2 S 37.0 26.0 0.0 43.0
5 01:33.975 00:24.400 00:23.413 00:46.162 2 S 37.0 26.0 0.0 43.0
6 01:26.723
C
00:24.241 00:23.368 00:39.114 1 S 37.0 26.0 0.0 43.0
7 01:38.058 00:24.262 00:32.809 00:40.987 2 S 37.0 26.0 0.0 43.0
8 01:29.262 00:25.195 00:23.800 00:40.267 0 S 37.0 26.0 0.0 43.0
9 01:26.134
C
00:25.091 00:22.789 00:38.254 1 S 37.0 26.0 0.0 43.0
10 01:24.713 00:23.991 00:22.464 00:38.258 0 S 37.0 26.0 0.0 43.0
11 01:25.516 00:24.356 00:22.473 00:38.687 0 S 37.0 26.0 0.0 43.0
12 01:23.242
L
00:23.869 00:21.357
S
00:38.016 0 S 37.0 26.0 0.0 43.0
13 01:27.328
C
00:25.620 00:22.706 00:39.002 1 S 37.0 26.0 0.0 43.0
14 01:24.849
C
00:24.630 00:22.072 00:38.147 1 S 37.0 26.0 0.0 43.0
15 01:26.381
C
00:24.979 00:23.449 00:37.953 2 S 37.0 26.0 0.0 43.0
16 01:25.129
C
00:24.676 00:22.181 00:38.272 1 S 37.0 26.0 0.0 43.0
17 01:24.466 00:24.207 00:22.603 00:37.656
S
0 S 37.0 26.0 0.0 43.0
18 01:24.057 00:23.919 00:22.265 00:37.873 0 S 37.0 26.0 0.0 43.0
19 01:25.144
C
00:24.011 00:21.619 00:39.514 2 S 37.0 26.0 0.0 43.0
20 01:24.151
C
00:23.667 00:22.473 00:38.011 1 S 37.0 26.0 0.0 43.0
21 01:24.632
C
00:24.485 00:22.105 00:38.042 2 S 37.0 26.0 0.0 43.0
22 01:23.729 00:23.677
S
00:21.497 00:38.555 0 S 37.0 26.0 0.0 43.0
23 01:54.784 00:41.393 00:33.598 00:39.793 4 S 37.0 26.0 0.0 43.0
24 01:24.552
C
00:24.738 00:21.852 00:37.962 2 S 37.0 26.0 0.0 43.0
25 01:24.649 00:24.286 00:21.528 00:38.835 0 S 37.0 26.0 0.0 43.0
26 01:23.013
C
00:23.860 00:21.685 00:37.468 1 S 37.0 26.0 0.0 43.0
27 01:35.755 00:23.345 00:31.892 00:40.518 1 S 37.0 26.0 0.0 43.0
28 01:58.171 00:24.584 00:22.545 01:11.042 5 S 37.0 26.0 0.0 43.0
29 01:24.241 00:24.314 00:21.898 00:38.029 0 S 37.0 26.0 0.0 43.0
30 01:46.696 00:23.369 00:21.564 01:01.763 4 S 37.0 26.0 0.0 43.0
31 02:52.054 01:51.228 00:22.275 00:38.551 0 S 37.0 26.0 0.0 43.0
32 01:24.740
C
00:24.094 00:22.437 00:38.209 1 S 37.0 26.0 0.0 43.0
33 01:23.261 00:23.790 00:21.460 00:38.011 0 S 37.0 26.0 0.0 43.0
34 01:24.486
C
00:24.028 00:22.572 00:37.886 3 S 37.0 26.0 0.0 43.0
35 01:25.770 00:24.196 00:21.767 00:39.807 0 S 37.0 26.0 0.0 43.0