| # | Name | Car | Best Practice Lap | Average Lap | Laps | Ping |
|---|---|---|---|---|---|---|
| 1 | Arczi | Porsche 911 GT3 Cup 992 |
01:20.549 Tyre: S |
01:23.221 | 34 laps / 59 cuts | 6 - 9 |
| 2 | Piotrek Chojo | Porsche 911 GT3 Cup 992 |
01:20.734 Tyre: S |
01:23.366 | 35 laps / 48 cuts | 6 - 23 |
| 3 | Sebulion | Porsche 911 GT3 Cup 992 |
01:23.242 Tyre: S |
01:32.080 | 35 laps / 45 cuts | 6 - 3570 |
There were no penalties in this session.
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 03:08.893 | 01:30.159 | 00:48.235 | 00:50.499 | 7 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 2 | 01:50.948 | 00:31.550 | 00:38.984 | 00:40.414 | 4 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 3 | 01:25.624 | 00:25.013 | 00:22.969 | 00:37.642 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 4 | 01:31.229 | 00:30.551 | 00:22.991 | 00:37.687 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 5 | 02:06.821 | 00:35.174 | 00:21.843 | 01:09.804 | 3 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 6 | 01:47.723 | 00:24.114 | 00:28.259 | 00:55.350 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 7 | 01:41.640 | 00:36.772 | 00:22.954 | 00:41.914 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 8 | 01:27.196 | 00:24.965 | 00:22.748 | 00:39.483 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 9 | 01:24.569 | 00:23.838 | 00:22.517 | 00:38.214 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 10 | 01:30.502 | 00:23.636 | 00:22.051 | 00:44.815 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 11 | 01:47.357 | 00:23.140 | 00:36.041 | 00:48.176 | 3 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 12 | 01:24.305 | 00:23.250 | 00:22.014 | 00:39.041 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 13 | 01:55.949 | 00:33.122 | 00:30.380 | 00:52.447 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 14 | 01:36.496 | 00:23.317 | 00:22.234 | 00:50.945 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 15 | 01:40.842 | 00:23.153 | 00:21.673 | 00:56.016 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 16 | 01:55.447 | 00:26.874 | 00:35.923 | 00:52.650 | 3 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 17 | 01:22.572 | 00:23.108 | 00:21.978 | 00:37.486 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 18 | 01:22.494 | 00:23.534 | 00:21.583 | 00:37.377 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 19 | 01:45.759 | 00:25.614 | 00:27.278 | 00:52.867 | 4 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 20 | 01:39.166 | 00:35.703 | 00:25.636 | 00:37.827 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 21 | 01:22.347 | 00:23.361 | 00:21.469 | 00:37.517 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 22 | 01:33.537 | 00:26.500 | 00:22.063 | 00:44.974 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 23 | 01:32.695 | 00:23.247 | 00:30.181 | 00:39.267 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 24 | 01:34.290 | 00:23.748 | 00:22.364 | 00:48.178 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 25 | 01:21.944 | 00:23.395 | 00:21.343 | 00:37.206 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 26 | 01:22.132 | 00:23.407 | 00:21.325 | 00:37.400 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 27 | 01:37.867 | 00:25.102 | 00:22.162 | 00:50.603 | 3 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 28 | 01:40.198 | 00:40.578 | 00:20.934 | 00:38.686 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 29 | 01:21.159 | 00:22.938 |
00:20.803
S
S
|
00:37.418 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 30 | 01:35.832 | 00:23.147 | 00:21.115 | 00:51.570 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 31 |
01:21.485
C
|
00:22.509 | 00:21.132 | 00:37.844 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 32 |
01:20.373
C
|
00:22.727 | 00:21.717 | 00:35.929 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 33 |
01:20.549
L
L
|
00:22.895
S
|
00:21.074 |
00:36.580
S
S
|
0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 34 | 02:45.503 | 00:27.983 | 01:15.488 | 01:02.032 | 8 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 01:52.505 | 00:50.572 | 00:22.613 | 00:39.320 | 3 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 2 | 01:35.429 | 00:24.132 | 00:31.891 | 00:39.406 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 3 | 01:25.826 | 00:24.086 | 00:22.806 | 00:38.934 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 4 | 01:25.835 | 00:23.825 | 00:22.919 | 00:39.091 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 5 | 01:25.836 | 00:24.802 | 00:23.369 | 00:37.665 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 6 | 01:36.660 | 00:35.779 | 00:22.239 | 00:38.642 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 7 | 01:24.194 | 00:23.935 | 00:22.545 | 00:37.714 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 8 | 01:39.574 | 00:40.125 | 00:21.951 | 00:37.498 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 9 | 01:34.451 | 00:34.916 | 00:22.051 | 00:37.484 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 10 | 01:23.621 | 00:24.176 | 00:22.168 | 00:37.277 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 11 | 01:47.660 | 00:37.758 | 00:21.717 | 00:48.185 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 12 | 01:22.784 | 00:23.592 | 00:21.851 | 00:37.341 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 13 | 01:23.558 | 00:24.428 | 00:21.664 | 00:37.466 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 14 | 01:38.706 | 00:23.150 | 00:37.859 | 00:37.697 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 15 | 01:23.506 | 00:23.274 | 00:22.324 | 00:37.908 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 16 | 01:22.481 | 00:23.127 | 00:21.721 | 00:37.633 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 17 | 01:21.893 | 00:23.456 | 00:21.470 | 00:36.967 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 18 | 01:37.319 | 00:32.335 | 00:27.986 | 00:36.998 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 19 | 01:21.282 | 00:23.105 | 00:21.340 | 00:36.837 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 20 | 01:47.779 | 00:48.482 | 00:20.773 | 00:38.524 | 5 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 21 | 01:21.393 | 00:23.090 | 00:21.353 | 00:36.950 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 22 | 01:31.804 | 00:23.273 | 00:21.533 | 00:46.998 | 5 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 23 | 01:45.918 | 00:46.895 | 00:21.619 | 00:37.404 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 24 | 01:23.704 | 00:23.296 | 00:22.527 | 00:37.881 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 25 | 01:46.691 | 00:22.614 | 00:44.005 | 00:40.072 | 6 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 26 | 01:22.137 | 00:23.673 | 00:21.631 | 00:36.833 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 27 | 01:49.543 | 00:35.446 | 00:22.801 | 00:51.296 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 28 |
01:20.682
C
|
00:22.807 | 00:20.776 | 00:37.099 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 29 | 01:20.910 | 00:23.166 |
00:21.064
S
|
00:36.680
S
|
0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 30 | 01:32.106 | 00:25.955 | 00:21.105 | 00:45.046 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 31 |
01:20.734
L
|
00:22.815
S
S
|
00:21.073 | 00:36.846 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 32 | 01:21.375 | 00:22.947 | 00:21.572 | 00:36.856 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 33 | 01:51.078 | 00:23.539 | 00:43.690 | 00:43.849 | 6 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 34 | 01:34.103 | 00:36.224 | 00:21.177 | 00:36.702 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 35 | 02:00.193 | 00:22.912 | 00:44.797 | 00:52.484 | 4 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 02:35.449 | 01:30.838 | 00:22.883 | 00:41.728 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 2 | 01:41.291 | 00:25.323 | 00:31.823 | 00:44.145 | 3 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 3 |
01:28.833
C
|
00:23.546 | 00:23.104 | 00:42.183 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 4 |
01:29.365
C
|
00:24.182 | 00:22.811 | 00:42.372 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 5 | 01:33.975 | 00:24.400 | 00:23.413 | 00:46.162 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 6 |
01:26.723
C
|
00:24.241 | 00:23.368 | 00:39.114 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 7 | 01:38.058 | 00:24.262 | 00:32.809 | 00:40.987 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 8 | 01:29.262 | 00:25.195 | 00:23.800 | 00:40.267 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 9 |
01:26.134
C
|
00:25.091 | 00:22.789 | 00:38.254 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 10 | 01:24.713 | 00:23.991 | 00:22.464 | 00:38.258 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 11 | 01:25.516 | 00:24.356 | 00:22.473 | 00:38.687 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 12 |
01:23.242
L
|
00:23.869 |
00:21.357
S
|
00:38.016 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 13 |
01:27.328
C
|
00:25.620 | 00:22.706 | 00:39.002 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 14 |
01:24.849
C
|
00:24.630 | 00:22.072 | 00:38.147 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 15 |
01:26.381
C
|
00:24.979 | 00:23.449 | 00:37.953 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 16 |
01:25.129
C
|
00:24.676 | 00:22.181 | 00:38.272 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 17 | 01:24.466 | 00:24.207 | 00:22.603 |
00:37.656
S
|
0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 18 | 01:24.057 | 00:23.919 | 00:22.265 | 00:37.873 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 19 |
01:25.144
C
|
00:24.011 | 00:21.619 | 00:39.514 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 20 |
01:24.151
C
|
00:23.667 | 00:22.473 | 00:38.011 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 21 |
01:24.632
C
|
00:24.485 | 00:22.105 | 00:38.042 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 22 | 01:23.729 |
00:23.677
S
|
00:21.497 | 00:38.555 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 23 | 01:54.784 | 00:41.393 | 00:33.598 | 00:39.793 | 4 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 24 |
01:24.552
C
|
00:24.738 | 00:21.852 | 00:37.962 | 2 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 25 | 01:24.649 | 00:24.286 | 00:21.528 | 00:38.835 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 26 |
01:23.013
C
|
00:23.860 | 00:21.685 | 00:37.468 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 27 | 01:35.755 | 00:23.345 | 00:31.892 | 00:40.518 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 28 | 01:58.171 | 00:24.584 | 00:22.545 | 01:11.042 | 5 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 29 | 01:24.241 | 00:24.314 | 00:21.898 | 00:38.029 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 30 | 01:46.696 | 00:23.369 | 00:21.564 | 01:01.763 | 4 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 31 | 02:52.054 | 01:51.228 | 00:22.275 | 00:38.551 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 32 |
01:24.740
C
|
00:24.094 | 00:22.437 | 00:38.209 | 1 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 33 | 01:23.261 | 00:23.790 | 00:21.460 | 00:38.011 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 34 |
01:24.486
C
|
00:24.028 | 00:22.572 | 00:37.886 | 3 | S | 37.0 | 26.0 | 0.0 | 43.0 |
| 35 | 01:25.770 | 00:24.196 | 00:21.767 | 00:39.807 | 0 | S | 37.0 | 26.0 | 0.0 | 43.0 |