Algarve Portimao 2023

01 Jul 24 20:47 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Mercer V8 01:41.733
Tyre: H
01:44.866 12 laps / 4 cuts
Ballast: 12 kg
13 - 53

There were no collisions in this session.

There were no penalties in this session.

1st 46 | Piotr Kurwaooo in GT-M Mercer V8
Best: 01:41.733, Potential: 01:41.683
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 02:07.315 00:48.840 00:41.260 00:37.215 0 H 27.0 20.0 97.0 5.0 33.0
2 01:44.423 00:26.956 00:40.964 00:36.503 0 H 27.0 20.0 98.0 5.0 33.0
3 01:48.007 00:26.638 00:44.114 00:37.255 1 H 27.0 20.0 99.0 5.0 33.0
4 01:45.009 00:26.695 00:41.868 00:36.446 0 H 27.0 20.0 100.0 5.0 33.0
5 02:36.488 01:11.407 00:48.393 00:36.688 3 H 27.0 20.0 100.0 5.0 33.0
6 01:42.679 00:26.080 00:40.298 00:36.301 0 H 27.0 20.0 100.0 5.0 33.0
7 01:42.646 00:25.989 00:40.567 00:36.090 0 H 27.0 20.0 100.0 5.0 33.0
8 01:42.480 00:25.979 00:40.465 00:36.036
S
S
0 H 27.0 20.0 100.0 5.0 33.0
9 02:00.298 00:42.894 00:41.129 00:36.275 0 H 27.0 20.0 100.0 5.0 33.0
10 01:42.155 00:26.096 00:40.005 00:36.054 0 H 27.0 20.0 100.0 5.0 33.0
11 01:42.373 00:26.103 00:39.987 00:36.283 0 H 27.0 20.0 100.0 5.0 33.0
12 01:41.733
L
L
00:25.912
S
S
00:39.735
S
S
00:36.086 0 H 27.0 20.0 100.0 5.0 33.0