Algarve Portimao 2023

15 Jul 24 20:50 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Mercer V8 01:41.511
Tyre: H
01:43.704 57 laps / 10 cuts
Ballast: 12 kg
11 - 56
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 49.7 X: 0.6 Y: -0.3 Z: 2.2 X: 73.8 Y: 24.4 Z: -350.6 10:44:20 (UTC)
Car Env Rel
Algarve Portimao 2023 Algarve Portimao 2023 collisions

There were no penalties in this session.

1st Bartlomiej Bromblik in GT-M Mercer V8
Best: 01:41.511, Potential: 01:41.210
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Grip (%) Wind Speed (m/s) Wind Direction (°)
1 06:47.238 05:29.253 00:40.896 00:37.089 0 H 27.0 20.0 97.0 5.0 17.0
2 02:13.947 00:27.296 00:59.301 00:47.350 1 H 27.0 20.0 98.0 5.0 17.0
3 02:05.478 00:26.230 00:59.630 00:39.618 1 H 27.0 20.0 99.0 5.0 17.0
4 01:46.055 00:26.185 00:42.921 00:36.949 0 H 27.0 20.0 100.0 5.0 17.0
5 01:45.267 00:26.062 00:43.006 00:36.199 0 H 27.0 20.0 100.0 5.0 17.0
6 01:43.031 00:26.190 00:40.297 00:36.544 0 H 27.0 20.0 100.0 5.0 17.0
7 01:42.233 00:25.967 00:40.055 00:36.211 0 H 27.0 20.0 100.0 5.0 17.0
8 01:42.517 00:25.832 00:40.501 00:36.184 0 H 27.0 20.0 100.0 5.0 17.0
9 01:56.884 00:26.214 00:54.432 00:36.238 1 H 27.0 20.0 100.0 5.0 17.0
10 01:43.145 00:25.952 00:40.878 00:36.315 0 H 27.0 20.0 100.0 5.0 17.0
11 01:44.101 00:26.040 00:41.548 00:36.513 0 H 27.0 20.0 100.0 5.0 17.0
12 01:44.387 00:26.038 00:39.811 00:38.538 0 H 27.0 20.0 100.0 5.0 17.0
13 05:47.666 04:30.626 00:40.734 00:36.306 1 H 27.0 20.0 100.0 5.0 17.0
14 01:42.706 00:25.792 00:40.910 00:36.004 0 H 27.0 20.0 100.0 5.0 17.0
15 02:18.038 01:00.981 00:40.625 00:36.432 0 H 27.0 20.0 100.0 5.0 17.0
16 01:42.162 00:25.859 00:40.285 00:36.018 0 H 27.0 20.0 100.0 5.0 17.0
17 01:41.861 00:25.906 00:39.658 00:36.297 0 H 27.0 20.0 100.0 5.0 17.0
18 01:42.324 00:25.976 00:40.042 00:36.306 0 H 27.0 20.0 100.0 5.0 17.0
19 01:43.346 00:26.217 00:41.112 00:36.017 0 H 27.0 20.0 100.0 5.0 17.0
20 01:42.067 00:25.963 00:39.811 00:36.293 0 H 27.0 20.0 100.0 5.0 17.0
21 01:42.191 00:25.921 00:40.181 00:36.089 0 H 27.0 20.0 100.0 5.0 17.0
22 01:41.959 00:25.900 00:39.902 00:36.157 0 H 27.0 20.0 100.0 5.0 17.0
23 01:49.446 00:25.849 00:47.556 00:36.041 1 H 27.0 20.0 100.0 5.0 17.0
24 01:41.771 00:25.874 00:39.934 00:35.963 0 H 27.0 20.0 100.0 5.0 17.0
25 06:27.488 05:10.935 00:40.410 00:36.143 0 H 27.0 20.0 100.0 5.0 17.0
26 01:41.698 00:25.842 00:39.856 00:36.000 0 H 27.0 20.0 100.0 5.0 17.0
27 01:42.615 00:26.137 00:40.464 00:36.014 0 H 27.0 20.0 100.0 5.0 17.0
28 01:42.608 00:26.217 00:40.324 00:36.067 0 H 27.0 20.0 100.0 5.0 17.0
29 11:33.596 10:15.027 00:42.295 00:36.274 0 H 27.0 20.0 100.0 5.0 17.0
30 01:48.304 00:27.183 00:45.054 00:36.067 1 H 27.0 20.0 100.0 5.0 17.0
31 01:42.516 00:25.961 00:40.680 00:35.875
S
S
0 H 27.0 20.0 100.0 5.0 17.0
32 01:42.226 00:25.969 00:40.140 00:36.117 0 H 27.0 20.0 100.0 5.0 17.0
33 01:42.507 00:25.894 00:40.113 00:36.500 0 H 27.0 20.0 100.0 5.0 17.0
34 01:42.271 00:25.892 00:40.122 00:36.257 0 H 27.0 20.0 100.0 5.0 17.0
35 01:42.876 00:26.177 00:40.312 00:36.387 0 H 27.0 20.0 100.0 5.0 17.0
36 01:43.261 00:25.920 00:41.026 00:36.315 0 H 27.0 20.0 100.0 5.0 17.0
37 01:41.863 00:25.845 00:39.879 00:36.139 0 H 27.0 20.0 100.0 5.0 17.0
38 01:41.895 00:25.988 00:39.591 00:36.316 0 H 27.0 20.0 100.0 5.0 17.0
39 04:11.986 02:55.333 00:40.383 00:36.270 0 H 27.0 20.0 100.0 5.0 17.0
40 01:42.430 00:26.078 00:40.095 00:36.257 0 H 27.0 20.0 100.0 5.0 17.0
41 01:41.661 00:25.853 00:39.560
S
S
00:36.248 0 H 27.0 20.0 100.0 5.0 17.0
42 01:41.511
L
L
00:25.775
S
S
00:39.722 00:36.014 0 H 27.0 20.0 100.0 5.0 17.0
43 01:43.594 00:26.010 00:41.332 00:36.252 0 H 27.0 20.0 100.0 5.0 17.0
44 01:41.890 00:25.961 00:39.835 00:36.094 0 H 27.0 20.0 100.0 5.0 17.0
45 01:42.812 00:26.164 00:40.324 00:36.324 0 H 27.0 20.0 100.0 5.0 17.0
46 01:42.531 00:25.963 00:40.000 00:36.568 0 H 27.0 20.0 100.0 5.0 17.0
47 01:43.248 00:26.072 00:41.099 00:36.077 0 H 27.0 20.0 100.0 5.0 17.0
48 01:46.218 00:26.014 00:43.825 00:36.379 0 H 27.0 20.0 100.0 5.0 17.0
49 04:15.824 02:44.074 00:47.601 00:44.149 2 H 27.0 20.0 100.0 5.0 17.0
50 01:44.011 00:26.215 00:41.332 00:36.464 0 H 27.0 20.0 100.0 5.0 17.0
51 01:42.507 00:25.921 00:40.279 00:36.307 0 H 27.0 20.0 100.0 5.0 17.0
52 01:44.543 00:25.937 00:42.035 00:36.571 0 H 27.0 20.0 100.0 5.0 17.0
53 01:45.825 00:26.071 00:43.331 00:36.423 1 H 27.0 20.0 100.0 5.0 17.0
54 01:42.411 00:25.946 00:40.419 00:36.046 0 H 27.0 20.0 100.0 5.0 17.0
55 01:43.041 00:25.920 00:40.823 00:36.298 0 H 27.0 20.0 100.0 5.0 17.0
56 01:47.459 00:25.983 00:44.685 00:36.791 1 H 27.0 20.0 100.0 5.0 17.0
57 01:45.091 00:26.728 00:40.905 00:37.458 0 H 27.0 20.0 100.0 5.0 17.0