Algarve Portimao 2023

09 Jun 24 21:48 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Mercer V8 01:40.836
Tyre: H
01:55.033 14 laps / 3 cuts
Ballast: 12 kg
5 - 30
2 GT-M Mercer V8 01:42.018
Tyre: H
01:51.921 39 laps / 28 cuts
Ballast: 12 kg
14 - 333
3 GT-M Mercer V8 01:42.255
Tyre: H
01:56.540 42 laps / 5 cuts
Ballast: 12 kg
9 - 12
4 GT-M Mercer V8 01:44.513
Tyre: H
01:46.487 15 laps / 3 cuts
Ballast: 12 kg
9 - 11
5 GT-M Mercer V8 01:44.629
Tyre: H
01:47.760 86 laps / 2 cuts
Ballast: 12 kg
16 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 115.6 X: 0.5 Y: -0.3 Z: 2.3 X: 64.4 Y: 23.5 Z: -341.8 17:35:26 (UTC)
2 Collision with environment 57.0 X: 0.5 Y: -0.3 Z: 2.3 X: 147.1 Y: 20.5 Z: -322.2 18:17:26 (UTC)
3 Collision with environment 65.9 X: 0.9 Y: -0.1 Z: 2.0 X: -330.3 Y: 11.3 Z: -66.0 18:32:53 (UTC)
4 Collision with environment 18.8 X: -1.1 Y: -0.3 Z: 1.6 X: -265.2 Y: 3.0 Z: 76.9 20:38:44 (UTC)
Car Env Rel
Algarve Portimao 2023 Algarve Portimao 2023 collisions

There were no penalties in this session.

1st Adrian Zajfert in GT-M Mercer V8
Best: 01:40.836, Potential: 01:40.646
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:58.861 02:41.767 00:40.554 00:36.540 0 H 25.0 18.0 5.0 35.0
2 01:43.128 00:26.142 00:40.311 00:36.675 0 H 25.0 18.0 5.0 35.0
3 01:42.325 00:26.225 00:40.118 00:35.982 0 H 25.0 18.0 5.0 35.0
4 01:43.042
C
00:26.259 00:40.004 00:36.779 1 H 25.0 18.0 5.0 35.0
5 01:42.057 00:26.259 00:39.771 00:36.027 0 H 25.0 18.0 5.0 35.0
6 02:06.670 00:50.584 00:39.812 00:36.274 0 H 25.0 18.0 5.0 35.0
7 03:02.611 01:46.719 00:39.991 00:35.901 0 H 25.0 18.0 5.0 35.0
8 01:42.317 00:25.826 00:39.673 00:36.818 0 H 25.0 18.0 5.0 35.0
9 01:41.212 00:25.819 00:39.537 00:35.856 0 H 25.0 18.0 5.0 35.0
10 06:25.656 05:09.822 00:39.653 00:36.181 2 H 25.0 18.0 5.0 35.0
11 02:19.505 01:04.135 00:39.514 00:35.856 0 H 25.0 18.0 5.0 35.0
12 01:41.927 00:26.624 00:39.690 00:35.613
S
S
0 H 25.0 18.0 5.0 35.0
13 01:42.783 00:25.644
S
S
00:39.532 00:37.607 0 H 25.0 18.0 5.0 35.0
14 01:40.836
L
L
00:25.802 00:39.389
S
S
00:35.645 0 H 25.0 18.0 5.0 35.0
2nd 46 | Piotr Kurwaooo in GT-M Mercer V8
Best: 01:42.018, Potential: 01:41.851
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:56.095 01:33.506 00:42.733 00:39.856 0 H 25.0 18.0 5.0 35.0
2 01:50.355 00:28.756 00:43.574 00:38.025 0 H 25.0 18.0 5.0 35.0
3 17:43.287 16:13.669 00:50.719 00:38.899 3 H 25.0 18.0 5.0 35.0
4 01:56.505 00:28.080 00:50.368 00:38.057 1 H 25.0 18.0 5.0 35.0
5 01:47.703 00:28.350 00:42.012 00:37.341 0 H 25.0 18.0 5.0 35.0
6 01:45.975 00:27.783 00:41.246 00:36.946 0 H 25.0 18.0 5.0 35.0
7 01:45.308 00:27.440 00:40.915 00:36.953 0 H 25.0 18.0 5.0 35.0
8 01:44.708 00:26.876 00:40.779 00:37.053 0 H 25.0 18.0 5.0 35.0
9 33:01.532 31:41.005 00:43.501 00:37.026 1 H 25.0 18.0 5.0 35.0
10 02:13.557 00:55.725 00:41.246 00:36.586 0 H 25.0 18.0 5.0 35.0
11 01:44.121 00:26.752 00:41.063 00:36.306 0 H 25.0 18.0 5.0 35.0
12 01:44.089 00:27.036 00:40.554 00:36.499 0 H 25.0 18.0 5.0 35.0
13 01:42.799 00:26.204 00:40.464 00:36.131 0 H 25.0 18.0 5.0 35.0
14 01:43.888 00:26.920 00:40.370 00:36.598 0 H 25.0 18.0 5.0 35.0
15 02:14.789 00:55.392 00:41.958 00:37.439 0 H 25.0 18.0 5.0 35.0
16 01:42.810 00:26.292 00:40.324 00:36.194 0 H 25.0 18.0 5.0 35.0
17 01:45.002
C
00:27.009 00:40.738 00:37.255 2 H 25.0 18.0 5.0 35.0
18 02:28.912 01:11.409 00:40.832 00:36.671 0 H 25.0 18.0 5.0 35.0
19 03:28.527 02:10.586 00:41.261 00:36.680 1 H 25.0 18.0 5.0 35.0
20 03:29.798 02:06.900 00:44.847 00:38.051 3 H 25.0 18.0 5.0 35.0
21 01:51.715
C
00:33.068 00:41.248 00:37.399 2 H 25.0 18.0 5.0 35.0
22 20:00.812 18:43.696 00:40.680 00:36.436 1 H 25.0 18.0 5.0 35.0
23 01:46.067
C
00:26.714 00:40.613 00:38.740 1 H 25.0 18.0 5.0 35.0
24 01:42.661 00:26.413 00:40.019 00:36.229 0 H 25.0 18.0 5.0 35.0
25 01:46.557 00:27.838 00:41.454 00:37.265 0 H 25.0 18.0 5.0 35.0
26 03:39.501 02:22.199 00:40.797 00:36.505 2 H 25.0 18.0 5.0 35.0
27 01:42.951 00:26.540 00:40.329 00:36.082 0 H 25.0 18.0 5.0 35.0
28 01:42.982 00:26.311 00:40.221 00:36.450 0 H 25.0 18.0 5.0 35.0
29 01:43.946
C
00:26.497 00:40.667 00:36.782 1 H 25.0 18.0 5.0 35.0
30 01:43.970
C
00:26.381 00:41.072 00:36.517 2 H 25.0 18.0 5.0 35.0
31 01:43.755
C
00:26.409 00:40.554 00:36.792 2 H 25.0 18.0 5.0 35.0
32 01:43.022
C
00:26.442 00:40.351 00:36.229 2 H 25.0 18.0 5.0 35.0
33 01:44.420 00:26.787 00:41.233 00:36.400 0 H 25.0 18.0 5.0 35.0
34 15:47.964 14:25.051 00:46.733 00:36.180 2 H 25.0 18.0 5.0 35.0
35 01:42.298 00:26.324 00:39.816
S
00:36.158 0 H 25.0 18.0 5.0 35.0
36 01:42.416 00:26.277 00:40.045 00:36.094 0 H 25.0 18.0 5.0 35.0
37 01:42.018
L
00:26.116
S
00:39.983 00:35.919
S
0 H 25.0 18.0 5.0 35.0
38 02:46.965 01:30.406 00:40.176 00:36.383 0 H 25.0 18.0 5.0 35.0
39 01:44.085
C
00:26.455 00:40.455 00:37.175 2 H 25.0 18.0 5.0 35.0
3rd Dziewonski Dawid in GT-M Mercer V8
Best: 01:42.255, Potential: 01:42.021
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 05:40.413 04:20.817 00:41.984 00:37.612 0 H 25.0 18.0 5.0 35.0
2 01:45.309 00:26.707 00:41.395 00:37.207 0 H 25.0 18.0 5.0 35.0
3 01:45.479 00:27.517 00:40.891 00:37.071 0 H 25.0 18.0 5.0 35.0
4 01:45.104 00:27.169 00:41.179 00:36.756 0 H 25.0 18.0 5.0 35.0
5 01:44.888 00:26.850 00:41.031 00:37.007 0 H 25.0 18.0 5.0 35.0
6 01:46.666 00:27.263 00:42.175 00:37.228 0 H 25.0 18.0 5.0 35.0
7 01:44.936 00:26.835 00:41.543 00:36.558 0 H 25.0 18.0 5.0 35.0
8 01:44.826 00:26.867 00:41.301 00:36.658 0 H 25.0 18.0 5.0 35.0
9 01:44.472 00:26.711 00:41.135 00:36.626 0 H 25.0 18.0 5.0 35.0
10 01:43.527 00:26.388 00:40.770 00:36.369 0 H 25.0 18.0 5.0 35.0
11 01:44.314 00:26.748 00:40.806 00:36.760 0 H 25.0 18.0 5.0 35.0
12 11:22.471 10:04.072 00:41.378 00:37.021 0 H 25.0 18.0 5.0 35.0
13 01:43.317 00:26.322 00:40.491 00:36.504 0 H 25.0 18.0 5.0 35.0
14 01:45.462
C
00:27.256 00:41.562 00:36.644 1 H 25.0 18.0 5.0 35.0
15 01:43.729 00:26.730 00:40.450 00:36.549 0 H 25.0 18.0 5.0 35.0
16 01:43.533 00:26.429 00:40.433 00:36.671 0 H 25.0 18.0 5.0 35.0
17 01:42.861 00:26.181 00:40.274 00:36.406 0 H 25.0 18.0 5.0 35.0
18 03:16.199 01:58.651 00:40.680 00:36.868 0 H 25.0 18.0 5.0 35.0
19 01:43.061 00:26.336 00:40.186 00:36.539 0 H 25.0 18.0 5.0 35.0
20 01:43.781 00:26.584 00:40.864 00:36.333 0 H 25.0 18.0 5.0 35.0
21 01:43.062 00:26.400 00:40.374 00:36.288 0 H 25.0 18.0 5.0 35.0
22 03:01.696 01:44.445 00:40.815 00:36.436 0 H 25.0 18.0 5.0 35.0
23 03:41.946 02:24.771 00:40.625 00:36.550 0 H 25.0 18.0 5.0 35.0
24 03:16.983 01:58.899 00:41.386 00:36.698 0 H 25.0 18.0 5.0 35.0
25 03:12.361 01:55.114 00:40.585 00:36.662 1 H 25.0 18.0 5.0 35.0
26 01:43.514 00:26.834 00:40.087 00:36.593 0 H 25.0 18.0 5.0 35.0
27 04:24.090 03:06.914 00:40.545 00:36.631 2 H 25.0 18.0 5.0 35.0
28 01:43.391 00:26.397 00:40.576 00:36.418 0 H 25.0 18.0 5.0 35.0
29 03:06.716 01:48.309 00:41.859 00:36.548 0 H 25.0 18.0 5.0 35.0
30 01:44.124 00:26.287 00:41.477 00:36.360 0 H 25.0 18.0 5.0 35.0
31 01:43.009 00:26.414 00:40.221 00:36.374 0 H 25.0 18.0 5.0 35.0
32 01:43.307 00:26.394 00:40.315 00:36.598 0 H 25.0 18.0 5.0 35.0
33 01:43.377 00:26.615 00:40.257 00:36.505 0 H 25.0 18.0 5.0 35.0
34 01:42.627 00:26.360 00:40.069 00:36.198 0 H 25.0 18.0 5.0 35.0
35 01:42.663 00:26.576 00:39.898 00:36.189 0 H 25.0 18.0 5.0 35.0
36 01:42.496 00:26.158 00:40.068 00:36.270 0 H 25.0 18.0 5.0 35.0
37 01:42.255
L
00:26.087
S
00:40.100 00:36.068
S
0 H 25.0 18.0 5.0 35.0
38 04:09.344 02:50.986 00:41.738 00:36.620 0 H 25.0 18.0 5.0 35.0
39 03:11.608 01:53.213 00:41.724 00:36.671 0 H 25.0 18.0 5.0 35.0
40 01:53.181
C
00:26.142 00:50.080 00:36.959 1 H 25.0 18.0 5.0 35.0
41 01:43.148 00:26.135 00:40.253 00:36.760 0 H 25.0 18.0 5.0 35.0
42 01:42.409 00:26.174 00:39.866
S
00:36.369 0 H 25.0 18.0 5.0 35.0
4th Kacper "Kapi" Pietrzak in GT-M Mercer V8
Best: 01:44.513, Potential: 01:44.254
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:17.647 00:54.347 00:45.882 00:37.418 1 H 25.0 18.0 5.0 35.0
2 01:48.933 00:28.508 00:42.643 00:37.782 0 H 25.0 18.0 5.0 35.0
3 01:48.778 00:28.021 00:43.182 00:37.575 0 H 25.0 18.0 5.0 35.0
4 01:50.085 00:27.861 00:44.613 00:37.611 0 H 25.0 18.0 5.0 35.0
5 01:46.668 00:27.274 00:42.494 00:36.900 0 H 25.0 18.0 5.0 35.0
6 01:45.493 00:26.914 00:41.409 00:37.170 0 H 25.0 18.0 5.0 35.0
7 01:45.193 00:26.785 00:41.314 00:37.094 0 H 25.0 18.0 5.0 35.0
8 01:47.799 00:28.482 00:42.353 00:36.964 0 H 25.0 18.0 5.0 35.0
9 01:45.867 00:27.229 00:41.580 00:37.058 0 H 25.0 18.0 5.0 35.0
10 01:44.679 00:26.720 00:41.139 00:36.820 0 H 25.0 18.0 5.0 35.0
11 01:45.452 00:26.680 00:41.391 00:37.381 0 H 25.0 18.0 5.0 35.0
12 01:46.085 00:26.494
S
00:42.458 00:37.133 0 H 25.0 18.0 5.0 35.0
13 01:44.794 00:26.787 00:41.292 00:36.715
S
0 H 25.0 18.0 5.0 35.0
14 01:44.513
L
00:26.713 00:41.045
S
00:36.755 0 H 25.0 18.0 5.0 35.0
15 02:28.694 01:02.609 00:48.398 00:37.687 2 H 25.0 18.0 5.0 35.0
5th Yeti in GT-M Mercer V8
Best: 01:44.629, Potential: 01:44.552
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:00.166 02:36.367 00:44.919 00:38.880 0 H 25.0 18.0 5.0 35.0
2 01:51.434 00:29.346 00:43.852 00:38.236 0 H 25.0 18.0 5.0 35.0
3 01:49.852 00:28.470 00:43.325 00:38.057 0 H 25.0 18.0 5.0 35.0
4 01:49.891 00:28.243 00:43.362 00:38.286 0 H 25.0 18.0 5.0 35.0
5 01:49.518 00:27.856 00:43.844 00:37.818 0 H 25.0 18.0 5.0 35.0
6 01:49.174 00:27.760 00:43.736 00:37.678 0 H 25.0 18.0 5.0 35.0
7 01:49.405 00:27.978 00:43.424 00:38.003 0 H 25.0 18.0 5.0 35.0
8 01:48.663 00:27.905 00:43.282 00:37.476 0 H 25.0 18.0 5.0 35.0
9 01:49.093 00:28.286 00:43.385 00:37.422 0 H 25.0 18.0 5.0 35.0
10 01:48.924 00:28.049 00:43.371 00:37.504 0 H 25.0 18.0 5.0 35.0
11 01:49.048 00:28.021 00:43.286 00:37.741 0 H 25.0 18.0 5.0 35.0
12 01:48.537 00:27.573 00:43.375 00:37.589 0 H 25.0 18.0 5.0 35.0
13 01:49.476 00:28.053 00:43.456 00:37.967 0 H 25.0 18.0 5.0 35.0
14 01:49.440 00:28.246 00:43.502 00:37.692 0 H 25.0 18.0 5.0 35.0
15 01:49.215 00:27.791 00:43.687 00:37.737 0 H 25.0 18.0 5.0 35.0
16 01:48.629 00:27.913 00:42.916 00:37.800 0 H 25.0 18.0 5.0 35.0
17 01:49.447 00:27.849 00:43.573 00:38.025 0 H 25.0 18.0 5.0 35.0
18 01:49.131 00:28.009 00:43.447 00:37.675 0 H 25.0 18.0 5.0 35.0
19 01:48.287 00:27.495 00:43.218 00:37.574 0 H 25.0 18.0 5.0 35.0
20 01:48.210 00:27.619 00:43.245 00:37.346 0 H 25.0 18.0 5.0 35.0
21 01:56.261 00:36.103 00:42.894 00:37.264 1 H 25.0 18.0 5.0 35.0
22 01:47.962 00:27.605 00:43.128 00:37.229 0 H 25.0 18.0 5.0 35.0
23 01:47.952 00:27.415 00:42.844 00:37.693 0 H 25.0 18.0 5.0 35.0
24 01:47.829 00:27.697 00:42.673 00:37.459 0 H 25.0 18.0 5.0 35.0
25 01:47.252 00:27.576 00:42.281 00:37.395 0 H 25.0 18.0 5.0 35.0
26 01:47.332 00:27.525 00:42.632 00:37.175 0 H 25.0 18.0 5.0 35.0
27 01:47.484 00:27.627 00:42.547 00:37.310 0 H 25.0 18.0 5.0 35.0
28 01:47.613 00:27.765 00:42.610 00:37.238 0 H 25.0 18.0 5.0 35.0
29 01:46.893 00:27.553 00:41.967 00:37.373 0 H 25.0 18.0 5.0 35.0
30 01:46.650 00:27.459 00:42.106 00:37.085 0 H 25.0 18.0 5.0 35.0
31 03:41.460 02:19.748 00:43.912 00:37.800 0 H 25.0 18.0 5.0 35.0
32 01:49.188 00:27.864 00:43.209 00:38.115 0 H 25.0 18.0 5.0 35.0
33 01:58.592 00:37.583 00:42.940 00:38.069 0 H 25.0 18.0 5.0 35.0
34 01:49.852 00:28.551 00:43.168 00:38.133 0 H 25.0 18.0 5.0 35.0
35 02:52.985 01:29.690 00:44.991 00:38.304 0 H 25.0 18.0 5.0 35.0
36 01:50.905 00:28.901 00:43.808 00:38.196 0 H 25.0 18.0 5.0 35.0
37 01:50.273 00:28.495 00:43.241 00:38.537 0 H 25.0 18.0 5.0 35.0
38 01:49.128 00:28.470 00:43.136 00:37.522 0 H 25.0 18.0 5.0 35.0
39 01:47.657 00:27.895 00:42.458 00:37.304 0 H 25.0 18.0 5.0 35.0
40 01:48.597 00:27.705 00:43.713 00:37.179 0 H 25.0 18.0 5.0 35.0
41 01:48.017 00:27.719 00:42.822 00:37.476 0 H 25.0 18.0 5.0 35.0
42 01:48.128 00:27.831 00:43.096 00:37.201 0 H 25.0 18.0 5.0 35.0
43 01:47.750 00:27.848 00:42.706 00:37.196 0 H 25.0 18.0 5.0 35.0
44 01:46.778 00:27.434 00:42.148 00:37.196 0 H 25.0 18.0 5.0 35.0
45 01:58.892 00:38.972 00:42.453 00:37.467 0 H 25.0 18.0 5.0 35.0
46 02:52.684 01:31.284 00:43.852 00:37.548 0 H 25.0 18.0 5.0 35.0
47 01:46.980 00:27.698 00:42.228 00:37.054 0 H 25.0 18.0 5.0 35.0
48 01:47.959 00:28.057 00:42.826 00:37.076 0 H 25.0 18.0 5.0 35.0
49 01:47.133 00:27.860 00:41.977 00:37.296 0 H 25.0 18.0 5.0 35.0
50 01:47.442 00:28.206 00:42.254 00:36.982 0 H 25.0 18.0 5.0 35.0
51 01:46.839 00:28.079 00:41.625 00:37.135 0 H 25.0 18.0 5.0 35.0
52 01:47.212 00:28.196 00:41.986 00:37.030 0 H 25.0 18.0 5.0 35.0
53 01:47.038 00:27.978 00:41.931 00:37.129 0 H 25.0 18.0 5.0 35.0
54 01:46.458 00:27.878 00:41.724 00:36.856 0 H 25.0 18.0 5.0 35.0
55 01:46.335 00:27.702 00:41.814 00:36.819 0 H 25.0 18.0 5.0 35.0
56 01:46.505 00:27.774 00:41.615 00:37.116 0 H 25.0 18.0 5.0 35.0
57 01:46.239 00:27.534 00:41.413 00:37.292 0 H 25.0 18.0 5.0 35.0
58 01:47.113 00:27.990 00:41.989 00:37.134 0 H 25.0 18.0 5.0 35.0
59 01:45.720 00:27.339 00:41.597 00:36.784 0 H 25.0 18.0 5.0 35.0
60 01:46.757 00:27.562 00:41.603 00:37.592 0 H 25.0 18.0 5.0 35.0
61 31:01.854 29:42.028 00:42.615 00:37.211 0 H 25.0 18.0 5.0 35.0
62 01:46.488 00:27.908 00:41.887 00:36.693 0 H 25.0 18.0 5.0 35.0
63 01:47.109 00:27.796 00:42.368 00:36.945 0 H 25.0 18.0 5.0 35.0
64 01:52.373 00:27.467 00:47.588 00:37.318 1 H 25.0 18.0 5.0 35.0
65 01:46.913 00:27.975 00:41.841 00:37.097 0 H 25.0 18.0 5.0 35.0
66 01:46.054 00:27.624 00:41.521 00:36.909 0 H 25.0 18.0 5.0 35.0
67 01:45.764 00:27.447 00:41.471 00:36.846 0 H 25.0 18.0 5.0 35.0
68 01:46.310 00:27.745 00:41.557 00:37.008 0 H 25.0 18.0 5.0 35.0
69 01:46.382 00:27.547 00:41.828 00:37.007 0 H 25.0 18.0 5.0 35.0
70 01:45.581 00:27.475 00:41.197 00:36.909 0 H 25.0 18.0 5.0 35.0
71 01:46.189 00:27.245 00:41.859 00:37.085 0 H 25.0 18.0 5.0 35.0
72 01:45.976 00:27.249 00:41.710 00:37.017 0 H 25.0 18.0 5.0 35.0
73 01:45.702 00:27.384 00:41.521 00:36.797 0 H 25.0 18.0 5.0 35.0
74 01:45.714 00:27.445 00:41.431 00:36.838 0 H 25.0 18.0 5.0 35.0
75 01:45.759 00:27.540 00:41.228 00:36.991 0 H 25.0 18.0 5.0 35.0
76 01:45.588 00:27.459 00:41.391 00:36.738 0 H 25.0 18.0 5.0 35.0
77 01:44.629
L
00:26.739
S
00:41.175
S
00:36.715 0 H 25.0 18.0 5.0 35.0
78 01:46.268 00:27.537 00:41.539 00:37.192 0 H 25.0 18.0 5.0 35.0
79 01:45.176 00:26.975 00:41.230 00:36.971 0 H 25.0 18.0 5.0 35.0
80 01:45.865 00:27.025 00:41.940 00:36.900 0 H 25.0 18.0 5.0 35.0
81 01:45.215 00:27.019 00:41.558 00:36.638
S
0 H 25.0 18.0 5.0 35.0
82 01:45.474 00:27.407 00:41.337 00:36.730 0 H 25.0 18.0 5.0 35.0
83 01:46.200 00:27.287 00:42.138 00:36.775 0 H 25.0 18.0 5.0 35.0
84 01:45.565 00:27.346 00:41.251 00:36.968 0 H 25.0 18.0 5.0 35.0
85 01:45.477 00:27.383 00:41.405 00:36.689 0 H 25.0 18.0 5.0 35.0
86 01:45.871 00:27.450 00:41.503 00:36.918 0 H 25.0 18.0 5.0 35.0