Project Endurance Circuit of The Americas

08 Jun 24 06:00 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Mercer V8 02:04.115
Tyre: H
02:05.561 41 laps / 64 cuts
Ballast: 12 kg
5 - 67
2 GT-M Mercer V8 02:04.326
Tyre: H
02:05.158 26 laps / 47 cuts
Ballast: 12 kg
12 - 23
3 GT-M Mercer V8 02:04.593
Tyre: H
02:31.625 30 laps / 25 cuts
Ballast: 12 kg
9 - 12
4 GT-M Mercer V8 02:05.577
Tyre: H
02:05.875 21 laps / 44 cuts
Ballast: 12 kg
24 - 327
5 GT-M Mercer V8 02:06.075
Tyre: H
02:06.800 13 laps / 15 cuts
Ballast: 12 kg
14 - 19
6 GT-M Mercer V8 02:08.369
Tyre: H
02:08.624 9 laps / 4 cuts
Ballast: 12 kg
9 - 62
7 GT-M Mercer V8 277:46:39.999
Tyre: ?
00:00.000 1 laps / 2 cuts
Ballast: 12 kg
15 - 22
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 66.5 X: 0.5 Y: -0.3 Z: 2.3 X: 1483.8 Y: 163.4 Z: -229.7 09:05:33 (UTC)
2 Collision with environment 31.4 X: -1.0 Y: 0.9 Z: -2.5 X: 572.5 Y: 153.2 Z: -224.1 15:04:53 (UTC)
3 Collision with car 87.1 X: 0.6 Y: 0.2 Z: -2.2 X: 1758.4 Y: 164.8 Z: -367.0 16:09:47 (UTC)
4 Collision with car 101.5 X: 0.5 Y: -0.3 Z: 2.3 X: 1758.3 Y: 164.2 Z: -366.3 16:09:49 (UTC)
5 Collision with car 25.7 X: -0.5 Y: -0.3 Z: 2.3 X: 1250.5 Y: 160.5 Z: -303.7 16:15:00 (UTC)
6 Collision with car 23.8 X: -0.9 Y: -0.3 Z: -2.0 X: 1250.4 Y: 160.5 Z: -303.6 16:15:03 (UTC)
7 Collision with car 30.2 X: 1.0 Y: -0.2 Z: -1.6 X: 1125.9 Y: 177.5 Z: 287.0 16:18:03 (UTC)
8 Collision with car 28.0 X: -0.9 Y: -0.0 Z: 2.0 X: 1125.9 Y: 177.6 Z: 287.0 16:18:04 (UTC)
9 Collision with environment 52.5 X: 0.5 Y: -0.3 Z: 2.3 X: 1476.3 Y: 163.3 Z: -219.9 16:38:49 (UTC)
10 Collision with environment 12.0 X: -1.0 Y: 0.9 Z: -2.5 X: 2065.7 Y: 175.9 Z: -410.1 16:47:11 (UTC)
11 Collision with environment 77.2 X: -0.0 Y: -0.3 Z: 2.2 X: 1472.9 Y: 163.3 Z: -215.5 22:24:21 (UTC)
12 Collision with environment 101.2 X: 1.0 Y: 0.3 Z: 1.6 X: 2018.6 Y: 175.7 Z: -429.5 22:41:56 (UTC)
Car Env Rel
Project Endurance Circuit of The Americas Project Endurance Circuit of The Americas collisions

There were no penalties in this session.

1st Adrian Zajfert in GT-M Mercer V8
Best: 02:04.115, Potential: 02:04.106
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:31.910 01:58.652 00:51.381 00:41.877 1 H 25.0 18.0 5.0 17.0
2 02:08.351 00:35.251 00:51.093 00:42.007 0 H 25.0 18.0 5.0 17.0
3 02:07.456 00:35.242 00:50.684 00:41.530 2 H 25.0 18.0 5.0 17.0
4 02:11.198 00:39.146 00:50.364 00:41.688 3 H 25.0 18.0 5.0 17.0
5 02:06.776 00:35.201 00:50.310 00:41.265 0 H 25.0 18.0 5.0 17.0
6 02:08.009 00:36.246 00:50.355 00:41.408 1 H 25.0 18.0 5.0 17.0
7 02:06.187 00:34.716 00:50.354 00:41.117 0 H 25.0 18.0 5.0 17.0
8 02:49.507 01:16.614 00:50.931 00:41.962 1 H 25.0 18.0 5.0 17.0
9 02:06.685 00:34.669 00:49.977 00:42.039 0 H 25.0 18.0 5.0 17.0
10 02:06.275 00:34.682 00:50.293 00:41.300 0 H 25.0 18.0 5.0 17.0
11 02:17.315 00:45.718 00:50.548 00:41.049 3 H 25.0 18.0 5.0 17.0
12 02:05.566 00:34.499 00:49.923 00:41.144 0 H 25.0 18.0 5.0 17.0
13 02:05.097 00:34.453 00:49.523 00:41.121 0 H 25.0 18.0 5.0 17.0
14 02:10.842 00:38.421 00:51.632 00:40.789 4 H 25.0 18.0 5.0 17.0
15 02:06.053 00:34.496 00:49.978 00:41.579 5 H 25.0 18.0 5.0 17.0
16 05:03.303 03:30.962 00:50.261 00:42.080 3 H 25.0 18.0 5.0 17.0
17 02:06.760 00:34.857 00:50.417 00:41.486 1 H 25.0 18.0 5.0 17.0
18 03:13.155 01:42.263 00:49.478 00:41.414 3 H 25.0 18.0 5.0 17.0
19 02:05.599 00:34.694 00:49.716 00:41.189 3 H 25.0 18.0 5.0 17.0
20 02:06.811 00:34.471 00:50.634 00:41.706 2 H 25.0 18.0 5.0 17.0
21 02:05.425 00:34.557 00:49.725 00:41.143 0 H 25.0 18.0 5.0 17.0
22 02:15.536 00:37.657 00:56.417 00:41.462 3 H 25.0 18.0 5.0 17.0
23 04:48.916 03:17.017 00:50.423 00:41.476 5 H 25.0 18.0 5.0 17.0
24 02:05.637 00:34.610 00:49.703 00:41.324 1 H 25.0 18.0 5.0 17.0
25 02:05.405 00:34.357 00:49.469 00:41.579 0 H 25.0 18.0 5.0 17.0
26 02:05.148
C
00:34.428 00:49.373 00:41.347 4 H 25.0 18.0 5.0 17.0
27 02:04.735
C
00:34.276 00:49.595 00:40.864 1 H 25.0 18.0 5.0 17.0
28 02:04.853 00:34.385 00:49.527 00:40.941 0 H 25.0 18.0 5.0 17.0
29 02:34.297 01:03.078 00:50.233 00:40.986 2 H 25.0 18.0 5.0 17.0
30 02:05.312
C
00:34.862 00:49.595 00:40.855 2 H 25.0 18.0 5.0 17.0
31 02:05.048 00:34.455 00:49.581 00:41.012 0 H 25.0 18.0 5.0 17.0
32 02:04.725 00:34.419 00:49.446 00:40.860 0 H 25.0 18.0 5.0 17.0
33 02:47.747 01:15.705 00:50.435 00:41.607 3 H 25.0 18.0 5.0 17.0
34 02:15.178 00:41.902 00:52.380 00:40.896 4 H 25.0 18.0 5.0 17.0
35 02:05.187
C
00:34.529 00:49.375 00:41.283 1 H 25.0 18.0 5.0 17.0
36 02:04.456 00:34.384 00:49.243 00:40.829 0 H 25.0 18.0 5.0 17.0
37 02:06.150 00:34.377 00:49.734 00:42.039 2 H 25.0 18.0 5.0 17.0
38 02:04.546
C
00:34.303 00:49.374 00:40.869 3 H 25.0 18.0 5.0 17.0
39 02:05.236
C
00:34.453 00:49.675 00:41.108 1 H 25.0 18.0 5.0 17.0
40 02:04.453 00:34.327
S
S
00:49.316 00:40.810 0 H 25.0 18.0 5.0 17.0
41 02:04.115
L
L
00:34.336 00:49.171
S
S
00:40.608
S
S
0 H 25.0 18.0 5.0 17.0
2nd Bartlomiej Bromblik in GT-M Mercer V8
Best: 02:04.326, Potential: 02:04.326
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:42.842 00:56.759 01:04.737 00:41.346 3 H 25.0 18.0 5.0 17.0
2 02:05.336 00:34.396 00:49.720 00:41.220 0 H 25.0 18.0 5.0 17.0
3 02:14.688 00:34.581 00:49.499 00:50.608 4 H 25.0 18.0 5.0 17.0
4 02:05.082 00:34.654 00:49.450 00:40.978 0 H 25.0 18.0 5.0 17.0
5 02:27.914 00:57.293 00:49.649 00:40.972 1 H 25.0 18.0 5.0 17.0
6 02:05.031
C
00:34.355 00:49.708 00:40.968 2 H 25.0 18.0 5.0 17.0
7 02:06.670 00:35.563 00:49.865 00:41.242 3 H 25.0 18.0 5.0 17.0
8 02:05.024
C
00:34.664 00:49.473 00:40.887 1 H 25.0 18.0 5.0 17.0
9 04:17.213 02:46.808 00:49.573 00:40.832 4 H 25.0 18.0 5.0 17.0
10 02:06.794 00:34.329 00:49.558 00:42.907 2 H 25.0 18.0 5.0 17.0
11 02:05.085
C
00:34.535 00:49.469 00:41.081 4 H 25.0 18.0 5.0 17.0
12 02:04.821 00:34.541 00:49.294 00:40.986 0 H 25.0 18.0 5.0 17.0
13 02:57.849 01:26.984 00:49.541 00:41.324 5 H 25.0 18.0 5.0 17.0
14 02:04.326
L
00:34.388
S
00:49.267
S
00:40.671
S
0 H 25.0 18.0 5.0 17.0
15 02:04.515
C
00:34.267 00:49.401 00:40.847 1 H 25.0 18.0 5.0 17.0
16 02:05.577 00:34.339 00:49.707 00:41.531 2 H 25.0 18.0 5.0 17.0
17 02:05.037
C
00:34.649 00:49.320 00:41.068 1 H 25.0 18.0 5.0 17.0
18 02:24.852 00:53.385 00:50.107 00:41.360 3 H 25.0 18.0 5.0 17.0
19 02:07.188 00:35.973 00:49.999 00:41.216 2 H 25.0 18.0 5.0 17.0
20 02:05.765 00:34.609 00:49.874 00:41.282 0 H 25.0 18.0 5.0 17.0
21 02:06.691 00:35.067 00:50.139 00:41.485 1 H 25.0 18.0 5.0 17.0
22 02:07.805 00:36.275 00:50.176 00:41.354 3 H 25.0 18.0 5.0 17.0
23 02:17.113 00:34.877 00:49.735 00:52.501 1 H 25.0 18.0 5.0 17.0
24 04:32.624 02:58.615 00:52.322 00:41.687 3 H 25.0 18.0 5.0 17.0
25 02:05.620 00:34.684 00:49.658 00:41.278 0 H 25.0 18.0 5.0 17.0
26 02:13.826 00:39.075 00:53.050 00:41.701 1 H 25.0 18.0 5.0 17.0
3rd Kacper "Kapi" Pietrzak in GT-M Mercer V8
Best: 02:04.593, Potential: 02:04.556
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:15.604 00:44.083 00:50.139 00:41.382 0 H 25.0 18.0 5.0 17.0
2 02:07.518
C
00:34.723 00:51.026 00:41.769 1 H 25.0 18.0 5.0 17.0
3 02:42.666 01:10.537 00:50.647 00:41.482 2 H 25.0 18.0 5.0 17.0
4 07:44.881 06:13.329 00:50.179 00:41.373 0 H 25.0 18.0 5.0 17.0
5 02:07.599
C
00:36.190 00:50.243 00:41.166 2 H 25.0 18.0 5.0 17.0
6 02:05.963 00:34.771 00:49.968 00:41.224 0 H 25.0 18.0 5.0 17.0
7 04:06.279 02:35.217 00:50.152 00:40.910 6 H 25.0 18.0 5.0 17.0
8 02:05.585 00:34.816 00:49.577 00:41.192 0 H 25.0 18.0 5.0 17.0
9 02:05.670 00:34.729 00:49.955 00:40.986 0 H 25.0 18.0 5.0 17.0
10 02:05.504
C
00:34.730 00:49.698 00:41.076 2 H 25.0 18.0 5.0 17.0
11 02:05.300 00:34.833 00:49.527 00:40.940 0 H 25.0 18.0 5.0 17.0
12 14:48.747 13:17.594 00:49.874 00:41.279 0 H 25.0 18.0 5.0 17.0
13 02:06.531 00:34.821 00:50.463 00:41.247 0 H 25.0 18.0 5.0 17.0
14 02:05.918 00:34.753 00:50.062 00:41.103 0 H 25.0 18.0 5.0 17.0
15 02:05.499
C
00:34.747 00:49.716 00:41.036 1 H 25.0 18.0 5.0 17.0
16 02:05.311
C
00:34.596 00:49.540 00:41.175 2 H 25.0 18.0 5.0 17.0
17 10:49.270 09:18.069 00:50.121 00:41.080 0 H 25.0 18.0 5.0 17.0
18 02:05.574 00:34.907 00:49.775 00:40.892 0 H 25.0 18.0 5.0 17.0
19 02:05.248
C
00:34.730 00:49.762 00:40.756 1 H 25.0 18.0 5.0 17.0
20 02:05.074 00:34.723 00:49.554 00:40.797
S
0 H 25.0 18.0 5.0 17.0
21 02:04.593
L
00:34.561
S
00:49.198
S
00:40.834 0 H 25.0 18.0 5.0 17.0
22 21:10.302 19:37.988 00:50.603 00:41.711 0 H 25.0 18.0 5.0 17.0
23 02:05.298 00:34.676 00:49.653 00:40.969 0 H 25.0 18.0 5.0 17.0
24 02:05.361 00:34.762 00:49.671 00:40.928 0 H 25.0 18.0 5.0 17.0
25 02:05.378 00:34.767 00:49.697 00:40.914 0 H 25.0 18.0 5.0 17.0
26 04:14.347 02:43.118 00:49.829 00:41.400 2 H 25.0 18.0 5.0 17.0
27 02:05.326
C
00:34.606 00:49.730 00:40.990 2 H 25.0 18.0 5.0 17.0
28 02:05.812
C
00:34.489 00:50.242 00:41.081 2 H 25.0 18.0 5.0 17.0
29 03:11.021 01:40.391 00:49.658 00:40.972 1 H 25.0 18.0 5.0 17.0
30 02:05.435
C
00:34.698 00:49.805 00:40.932 1 H 25.0 18.0 5.0 17.0
4th Piotr Siniuk in GT-M Mercer V8
Best: 02:05.577, Potential: 02:05.466
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:16.495 00:44.933 00:50.238 00:41.324 2 H 25.0 18.0 5.0 17.0
2 02:06.082 00:34.782 00:49.972 00:41.328 0 H 25.0 18.0 5.0 17.0
3 02:05.447
C
00:34.372 00:49.779 00:41.296 1 H 25.0 18.0 5.0 17.0
4 02:05.143
C
00:34.518 00:49.810 00:40.815 2 H 25.0 18.0 5.0 17.0
5 02:05.825
C
00:34.718 00:50.203 00:40.904 1 H 25.0 18.0 5.0 17.0
6 04:38.670 03:06.037 00:50.998 00:41.635 5 H 25.0 18.0 5.0 17.0
7 02:06.855 00:34.748 00:50.464 00:41.643 2 H 25.0 18.0 5.0 17.0
8 02:22.993 00:49.389 00:50.840 00:42.764 1 H 25.0 18.0 5.0 17.0
9 03:19.068 01:45.481 00:51.961 00:41.626 2 H 25.0 18.0 5.0 17.0
10 02:06.072 00:34.861 00:50.224 00:40.987 1 H 25.0 18.0 5.0 17.0
11 02:07.628 00:35.792 00:50.540 00:41.296 8 H 25.0 18.0 5.0 17.0
12 02:06.079 00:34.797 00:50.039 00:41.243 2 H 25.0 18.0 5.0 17.0
13 02:06.077 00:34.809 00:50.157 00:41.111 0 H 25.0 18.0 5.0 17.0
14 04:26.439 02:54.337 00:50.499 00:41.603 3 H 25.0 18.0 5.0 17.0
15 02:05.986 00:34.672 00:50.099 00:41.215 0 H 25.0 18.0 5.0 17.0
16 02:05.655 00:34.646
S
00:49.950 00:41.059 0 H 25.0 18.0 5.0 17.0
17 02:05.577
L
00:34.757 00:49.933
S
00:40.887
S
0 H 25.0 18.0 5.0 17.0
18 03:04.896 01:32.511 00:50.998 00:41.387 4 H 25.0 18.0 5.0 17.0
19 02:20.121 00:47.375 00:50.869 00:41.877 3 H 25.0 18.0 5.0 17.0
20 02:06.657 00:34.821 00:50.409 00:41.427 3 H 25.0 18.0 5.0 17.0
21 02:11.953 00:34.893 00:55.250 00:41.810 4 H 25.0 18.0 5.0 17.0
5th Jarosław Hołda in GT-M Mercer V8
Best: 02:06.075, Potential: 02:05.908
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:37.645 01:04.868 00:50.734 00:42.043 1 H 25.0 18.0 5.0 17.0
2 02:08.120 00:35.817 00:50.040 00:42.263 1 H 25.0 18.0 5.0 17.0
3 02:06.916 00:34.891 00:50.044 00:41.981 0 H 25.0 18.0 5.0 17.0
4 02:11.180 00:34.925 00:54.424 00:41.831 2 H 25.0 18.0 5.0 17.0
5 02:06.075
L
00:34.954 00:49.675
S
00:41.446
S
0 H 25.0 18.0 5.0 17.0
6 02:08.290 00:35.307 00:51.137 00:41.846 3 H 25.0 18.0 5.0 17.0
7 02:14.619 00:35.583 00:50.912 00:48.124 2 H 25.0 18.0 5.0 17.0
8 02:36.821 01:03.987 00:51.178 00:41.656 2 H 25.0 18.0 5.0 17.0
9 02:07.245 00:34.787
S
00:50.855 00:41.603 0 H 25.0 18.0 5.0 17.0
10 02:06.611 00:35.014 00:50.036 00:41.561 0 H 25.0 18.0 5.0 17.0
11 02:07.929 00:34.756 00:50.512 00:42.661 1 H 25.0 18.0 5.0 17.0
12 09:28.152 07:55.451 00:50.886 00:41.815 3 H 25.0 18.0 5.0 17.0
13 02:07.156 00:35.338 00:50.044 00:41.774 0 H 25.0 18.0 5.0 17.0
6th Bartłomiej Długoszewski in GT-M Mercer V8
Best: 02:08.369, Potential: 02:08.052
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:46.857 01:10.566 00:53.572 00:42.719 3 H 25.0 18.0 5.0 17.0
2 02:20.165 00:44.194 00:52.884 00:43.087 1 H 25.0 18.0 5.0 17.0
3 02:09.225 00:35.588 00:50.904 00:42.733 0 H 25.0 18.0 5.0 17.0
4 02:08.475 00:35.221 00:50.913 00:42.341 0 H 25.0 18.0 5.0 17.0
5 02:08.470 00:35.397 00:50.800 00:42.273 0 H 25.0 18.0 5.0 17.0
6 02:08.408 00:35.209
S
00:50.958 00:42.241
S
0 H 25.0 18.0 5.0 17.0
7 02:08.369
L
00:35.323 00:50.602
S
00:42.444 0 H 25.0 18.0 5.0 17.0
8 02:08.482 00:35.238 00:50.944 00:42.300 0 H 25.0 18.0 5.0 17.0
9 02:08.939 00:35.366 00:51.300 00:42.273 0 H 25.0 18.0 5.0 17.0
7th 46 | Piotr Kurwaooo in GT-M Mercer V8
Best: 277:46:39.999, Potential: 00:00.000
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 06:15.405 04:42.021 00:50.458 00:42.926 2 H 25.0 18.0 5.0 17.0