# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Kacper "Kapi" Pietrzak | GT-M Mercer V8 |
02:05.712 Tyre: H |
02:06.614 | 15 laps / 11 cuts |
Ballast:
12 kg
|
9 - 13 |
2 | Adrian Zajfert | GT-M Mercer V8 |
02:06.445 Tyre: H |
02:06.445 | 11 laps / 25 cuts |
Ballast:
12 kg
|
5 - 67 |
3 | Piotr Siniuk | GT-M Mercer V8 |
02:06.553 Tyre: H |
02:06.881 | 30 laps / 46 cuts |
Ballast:
12 kg
|
22 - 629 |
4 | Bartłomiej Długoszewski | GT-M Mercer V8 |
02:08.174 Tyre: H |
02:08.392 | 7 laps / 5 cuts |
Ballast:
12 kg
|
9 - 62 |
5 | Bartlomiej Bromblik | GT-M Mercer V8 |
277:46:39.999 Tyre: ? |
00:00.000 | 3 laps / 6 cuts |
Ballast:
12 kg
|
12 - 23 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 07:44.478 | 06:11.422 | 00:51.255 | 00:41.801 | 3 | H | 25.0 | 18.0 | 5.0 | 40.0 |
2 | 02:18.488 | 00:46.022 | 00:50.725 | 00:41.741 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
3 | 02:08.469 | 00:36.443 | 00:50.936 | 00:41.090 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
4 | 02:07.800 | 00:35.315 | 00:50.792 | 00:41.693 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
5 | 02:58.007 | 01:25.618 | 00:50.647 | 00:41.742 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
6 | 02:07.168 | 00:35.210 | 00:50.576 | 00:41.382 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
7 | 02:06.811 | 00:35.087 | 00:50.266 | 00:41.458 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
8 | 02:06.357 |
00:34.840
S
S
|
00:50.220 | 00:41.297 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
9 | 02:06.342 | 00:35.203 | 00:49.932 | 00:41.207 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
10 |
02:05.712
L
L
|
00:34.964 |
00:49.617
S
S
|
00:41.131
S
S
|
0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
11 | 03:23.409 | 01:51.177 | 00:50.553 | 00:41.679 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
12 | 02:07.214 | 00:35.545 | 00:49.914 | 00:41.755 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
13 | 02:06.754 | 00:34.931 | 00:50.121 | 00:41.702 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
14 | 02:06.636 | 00:35.038 | 00:50.063 | 00:41.535 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
15 | 02:06.143 | 00:34.910 | 00:49.869 | 00:41.364 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:01.544 | 01:29.974 | 00:50.058 | 00:41.512 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
2 | 02:18.301 | 00:35.593 | 00:50.099 | 00:52.609 | 3 | H | 25.0 | 18.0 | 5.0 | 40.0 |
3 |
02:06.064
C
|
00:34.943 | 00:49.896 | 00:41.225 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
4 | 48:41.802 | 47:09.187 | 00:51.615 | 00:41.000 | 3 | H | 25.0 | 18.0 | 5.0 | 40.0 |
5 |
02:06.445
L
|
00:35.190
S
|
00:50.049
S
|
00:41.206
S
|
0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
6 | 07:38.069 | 06:06.359 | 00:50.288 | 00:41.422 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
7 | 02:35.378 | 00:35.121 | 00:49.747 | 01:10.510 | 3 | H | 25.0 | 18.0 | 5.0 | 40.0 |
8 | 02:27.803 | 00:55.599 | 00:50.301 | 00:41.903 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
9 |
02:06.187
C
|
00:34.625 | 00:50.567 | 00:40.995 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
10 | 02:07.841 | 00:36.636 | 00:50.008 | 00:41.197 | 5 | H | 25.0 | 18.0 | 5.0 | 40.0 |
11 | 02:13.581 | 00:36.871 | 00:49.504 | 00:47.206 | 4 | H | 25.0 | 18.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:59.357 | 01:26.352 | 00:51.435 | 00:41.570 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
2 |
02:06.848
C
|
00:35.044 | 00:50.333 | 00:41.471 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
3 | 02:25.686 | 00:40.448 | 01:03.802 | 00:41.436 | 3 | H | 25.0 | 18.0 | 5.0 | 40.0 |
4 | 02:16.858 | 00:35.064 | 00:50.611 | 00:51.183 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
5 | 02:17.197 | 00:44.691 | 00:50.746 | 00:41.760 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
6 | 02:07.639 | 00:35.124 | 00:50.665 | 00:41.850 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
7 | 02:07.292 | 00:35.313 | 00:50.408 | 00:41.571 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
8 | 02:07.758 | 00:35.337 | 00:50.894 | 00:41.527 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
9 | 02:07.080 | 00:35.014 | 00:50.738 | 00:41.328 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
10 | 02:07.152 | 00:35.072 | 00:50.535 | 00:41.545 | 3 | H | 25.0 | 18.0 | 5.0 | 40.0 |
11 | 02:09.788 | 00:35.374 | 00:52.821 | 00:41.593 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
12 | 02:07.389 | 00:35.165 | 00:50.954 | 00:41.270 | 4 | H | 25.0 | 18.0 | 5.0 | 40.0 |
13 |
02:06.553
L
|
00:35.167 |
00:50.125
S
|
00:41.261
S
|
0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
14 | 02:16:54.378 | 02:15:16.147 | 00:51.061 | 00:47.170 | 4 | H | 25.0 | 18.0 | 5.0 | 40.0 |
15 | 02:08.848 | 00:36.301 | 00:50.823 | 00:41.724 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
16 | 02:06.910 | 00:35.142 | 00:50.301 | 00:41.467 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
17 | 02:06.788 |
00:35.006
S
|
00:50.297 | 00:41.485 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
18 | 02:07.344 | 00:35.175 | 00:50.544 | 00:41.625 | 3 | H | 25.0 | 18.0 | 5.0 | 40.0 |
19 | 02:07.332 | 00:35.315 | 00:50.486 | 00:41.531 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
20 | 02:07.322 | 00:35.302 | 00:50.512 | 00:41.508 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
21 | 02:06.920 | 00:35.067 | 00:50.476 | 00:41.377 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
22 | 02:38.851 | 01:04.067 | 00:52.893 | 00:41.891 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
23 | 02:07.077 | 00:35.312 | 00:50.581 | 00:41.184 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
24 |
02:06.868
C
|
00:34.906 | 00:50.350 | 00:41.612 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
25 | 02:07.153 | 00:35.335 | 00:50.220 | 00:41.598 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
26 | 02:07.103 | 00:35.150 | 00:50.373 | 00:41.580 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
27 |
02:06.862
C
|
00:35.094 | 00:50.080 | 00:41.688 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
28 |
02:06.757
C
|
00:35.173 | 00:50.251 | 00:41.333 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
29 | 02:07.113 | 00:35.052 | 00:50.467 | 00:41.594 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
30 | 02:07.052 | 00:35.037 | 00:50.629 | 00:41.386 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:34.217 | 02:59.348 | 00:52.277 | 00:42.592 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |
2 | 02:13.688 | 00:35.377 | 00:51.390 | 00:46.921 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
3 | 02:08.482 | 00:35.093 | 00:51.481 |
00:41.908
S
|
0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
4 |
02:08.174
L
|
00:35.074
S
|
00:51.089 | 00:42.011 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
5 | 02:12.609 | 00:39.350 | 00:50.788 | 00:42.471 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
6 | 02:08.511 | 00:35.401 | 00:51.043 | 00:42.067 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
7 | 02:08.520 | 00:35.324 |
00:50.680
S
|
00:42.516 | 0 | H | 25.0 | 18.0 | 5.0 | 40.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:41.021 | 03:10.090 | 00:49.635 | 00:41.296 | 3 | H | 25.0 | 18.0 | 5.0 | 40.0 |
2 | 02:26.113 | 00:53.814 | 00:50.391 | 00:41.908 | 1 | H | 25.0 | 18.0 | 5.0 | 40.0 |
3 | 02:05.727 | 00:34.732 | 00:49.882 | 00:41.113 | 2 | H | 25.0 | 18.0 | 5.0 | 40.0 |