# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 |
02:07.918 Tyre: H |
02:08.811 | 9 laps / 19 cuts |
Ballast:
12 kg
|
14 - 23 |
2 | Piotr Siniuk | GT-M Mercer V8 |
02:07.935 Tyre: H |
02:07.935 | 8 laps / 12 cuts |
Ballast:
12 kg
|
21 - 88 |
3 | Jarosław Hołda | GT-M Mercer V8 |
02:08.345 Tyre: H |
02:09.425 | 5 laps / 2 cuts |
Ballast:
12 kg
|
14 - 18 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:29.080 | 01:42.079 | 01:04.192 | 00:42.809 | 4 | H | 25.0 | 18.0 | 5.0 | 22.0 |
2 | 02:09.763 | 00:36.001 | 00:51.008 | 00:42.754 | 1 | H | 25.0 | 18.0 | 5.0 | 22.0 |
3 | 02:09.052 | 00:35.645 | 00:50.801 | 00:42.606 | 0 | H | 25.0 | 18.0 | 5.0 | 22.0 |
4 | 10:27.252 | 08:52.104 | 00:52.370 | 00:42.778 | 6 | H | 25.0 | 18.0 | 5.0 | 22.0 |
5 | 02:09.464 | 00:36.085 | 00:50.936 | 00:42.443 | 0 | H | 25.0 | 18.0 | 5.0 | 22.0 |
6 |
02:08.689
C
|
00:35.359 | 00:50.971 | 00:42.359 | 1 | H | 25.0 | 18.0 | 5.0 | 22.0 |
7 |
02:07.918
L
L
|
00:35.470
S
|
00:50.486
S
S
|
00:41.962
S
|
0 | H | 25.0 | 18.0 | 5.0 | 22.0 |
8 | 04:30.005 | 02:55.533 | 00:52.312 | 00:42.160 | 6 | H | 25.0 | 18.0 | 5.0 | 22.0 |
9 | 02:08.878 | 00:35.606 | 00:50.873 | 00:42.399 | 1 | H | 25.0 | 18.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:41.510 | 00:54.338 | 00:55.890 | 00:51.282 | 2 | H | 25.0 | 18.0 | 5.0 | 22.0 |
2 | 02:18.229 | 00:35.426 | 01:01.192 | 00:41.611 | 3 | H | 25.0 | 18.0 | 5.0 | 22.0 |
3 | 02:08.206 | 00:35.475 | 00:50.850 | 00:41.881 | 1 | H | 25.0 | 18.0 | 5.0 | 22.0 |
4 | 02:08.831 | 00:35.299 | 00:51.430 | 00:42.102 | 2 | H | 25.0 | 18.0 | 5.0 | 22.0 |
5 | 02:08.028 | 00:35.679 | 00:50.791 | 00:41.558 | 1 | H | 25.0 | 18.0 | 5.0 | 22.0 |
6 |
02:07.935
L
|
00:35.172
S
S
|
00:51.111
S
|
00:41.652
S
S
|
0 | H | 25.0 | 18.0 | 5.0 | 22.0 |
7 | 02:09.464 | 00:35.527 | 00:52.061 | 00:41.876 | 2 | H | 25.0 | 18.0 | 5.0 | 22.0 |
8 | 02:08.095 | 00:35.525 | 00:50.823 | 00:41.747 | 1 | H | 25.0 | 18.0 | 5.0 | 22.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:53.926 | 01:19.178 | 00:51.642 | 00:43.106 | 0 | H | 25.0 | 18.0 | 5.0 | 22.0 |
2 | 02:10.946 | 00:36.703 | 00:51.822 | 00:42.421 | 0 | H | 25.0 | 18.0 | 5.0 | 22.0 |
3 | 02:08.986 | 00:35.372 | 00:51.571 |
00:42.043
S
|
0 | H | 25.0 | 18.0 | 5.0 | 22.0 |
4 |
02:08.345
L
|
00:35.285
S
|
00:50.679
S
|
00:42.381 | 0 | H | 25.0 | 18.0 | 5.0 | 22.0 |
5 |
02:08.423
C
|
00:35.413 | 00:50.953 | 00:42.057 | 2 | H | 25.0 | 18.0 | 5.0 | 22.0 |