# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Bartłomiej Długoszewski | GT-M Mercer V8 |
02:06.948 Tyre: H |
02:08.379 | 16 laps / 13 cuts |
Ballast:
12 kg
|
8 - 84 |
2 | Kacper "Kapi" Pietrzak | GT-M Mercer V8 |
02:07.047 Tyre: H |
02:07.308 | 15 laps / 17 cuts |
Ballast:
12 kg
|
9 - 21 |
3 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 |
02:07.688 Tyre: H |
02:14.286 | 16 laps / 29 cuts |
Ballast:
12 kg
|
14 - 24 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.709 | 01:26.451 | 01:07.302 | 00:42.956 | 4 | H | 25.0 | 18.0 | 5.0 | 29.0 |
2 | 02:07.956 | 00:35.499 | 00:50.449 | 00:42.008 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
3 | 02:43.620 | 00:35.018 | 00:57.272 | 01:11.330 | 4 | H | 25.0 | 18.0 | 5.0 | 29.0 |
4 | 02:07.705 | 00:35.037 | 00:50.310 | 00:42.358 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
5 | 02:18.047 | 00:35.137 | 00:51.138 | 00:51.772 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
6 | 02:08.055 | 00:35.112 | 00:50.652 | 00:42.291 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
7 | 02:08.835 | 00:35.001 | 00:51.434 | 00:42.400 | 2 | H | 25.0 | 18.0 | 5.0 | 29.0 |
8 | 02:07.665 | 00:34.848 | 00:51.178 |
00:41.639
S
|
0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
9 | 04:27.992 | 02:44.079 | 00:52.168 | 00:51.745 | 2 | H | 25.0 | 18.0 | 5.0 | 29.0 |
10 |
02:08.180
C
|
00:35.670 | 00:50.813 | 00:41.697 | 1 | H | 25.0 | 18.0 | 5.0 | 29.0 |
11 | 02:07.303 | 00:34.706 | 00:50.571 | 00:42.026 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
12 | 02:07.329 | 00:34.813 | 00:50.612 | 00:41.904 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
13 | 02:06.972 |
00:34.541
S
S
|
00:50.472 | 00:41.959 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
14 | 02:07.161 | 00:34.627 | 00:50.742 | 00:41.792 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
15 | 02:07.034 | 00:34.830 | 00:50.327 | 00:41.877 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
16 |
02:06.948
L
L
|
00:34.801 |
00:50.242
S
|
00:41.905 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 04:02.641 | 02:30.360 | 00:50.580 | 00:41.701 | 1 | H | 25.0 | 18.0 | 5.0 | 29.0 |
2 | 02:07.567 | 00:35.150 | 00:50.711 | 00:41.706 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
3 | 02:07.468 | 00:35.205 | 00:50.651 |
00:41.612
S
S
|
0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
4 | 02:07.751 | 00:35.042 | 00:50.788 | 00:41.921 | 1 | H | 25.0 | 18.0 | 5.0 | 29.0 |
5 |
02:07.047
L
|
00:35.215 |
00:50.161
S
S
|
00:41.671 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
6 | 02:07.349 | 00:35.176 | 00:50.256 | 00:41.917 | 1 | H | 25.0 | 18.0 | 5.0 | 29.0 |
7 | 24:23.736 | 22:51.098 | 00:50.959 | 00:41.679 | 1 | H | 25.0 | 18.0 | 5.0 | 29.0 |
8 | 02:08.114 | 00:35.338 | 00:50.301 | 00:42.475 | 1 | H | 25.0 | 18.0 | 5.0 | 29.0 |
9 | 02:07.888 | 00:35.098 | 00:51.296 | 00:41.494 | 4 | H | 25.0 | 18.0 | 5.0 | 29.0 |
10 | 05:05.267 | 03:33.089 | 00:50.374 | 00:41.804 | 2 | H | 25.0 | 18.0 | 5.0 | 29.0 |
11 | 02:07.343 | 00:35.134 | 00:50.409 | 00:41.800 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
12 |
02:06.732
C
|
00:35.166 | 00:50.197 | 00:41.369 | 3 | H | 25.0 | 18.0 | 5.0 | 29.0 |
13 | 02:07.422 | 00:35.091 | 00:50.373 | 00:41.958 | 1 | H | 25.0 | 18.0 | 5.0 | 29.0 |
14 | 02:07.115 |
00:35.014
S
|
00:50.360 | 00:41.741 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
15 | 02:18.117 | 00:34.990 | 00:50.144 | 00:52.983 | 2 | H | 25.0 | 18.0 | 5.0 | 29.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:48.278 | 01:14.377 | 00:51.570 | 00:42.331 | 2 | H | 25.0 | 18.0 | 5.0 | 29.0 |
2 |
02:10.853
C
|
00:35.845 | 00:52.088 | 00:42.920 | 2 | H | 25.0 | 18.0 | 5.0 | 29.0 |
3 |
02:09.467
C
|
00:35.719 | 00:51.143 | 00:42.605 | 1 | H | 25.0 | 18.0 | 5.0 | 29.0 |
4 | 03:05.074 | 01:31.145 | 00:51.467 | 00:42.462 | 2 | H | 25.0 | 18.0 | 5.0 | 29.0 |
5 | 02:09.020 | 00:35.533 | 00:51.282 | 00:42.205 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
6 | 02:09.971 | 00:35.526 | 00:51.335 | 00:43.110 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
7 | 02:08.905 | 00:35.463 | 00:50.854 | 00:42.588 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
8 |
02:08.692
C
|
00:35.493 | 00:51.065 | 00:42.134 | 1 | H | 25.0 | 18.0 | 5.0 | 29.0 |
9 | 02:19.938 | 00:35.511 | 00:51.669 | 00:52.758 | 4 | H | 25.0 | 18.0 | 5.0 | 29.0 |
10 | 02:09.532 | 00:35.806 | 00:51.277 | 00:42.449 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
11 | 02:08.876 | 00:35.655 | 00:50.827 | 00:42.394 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
12 | 02:36.000 | 00:58.426 | 00:54.697 | 00:42.877 | 3 | H | 25.0 | 18.0 | 5.0 | 29.0 |
13 | 14:05.950 | 12:32.885 | 00:50.752 | 00:42.313 | 9 | H | 25.0 | 18.0 | 5.0 | 29.0 |
14 | 02:17.017 | 00:35.124 | 00:59.777 | 00:42.116 | 5 | H | 25.0 | 18.0 | 5.0 | 29.0 |
15 |
02:07.688
L
|
00:35.313
S
|
00:50.498
S
|
00:41.877
S
|
0 | H | 25.0 | 18.0 | 5.0 | 29.0 |
16 | 02:46.012 | 01:12.453 | 00:51.007 | 00:42.552 | 0 | H | 25.0 | 18.0 | 5.0 | 29.0 |