# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Adrian Zajfert | GT-M Mercer V8 |
01:40.519 Tyre: H |
01:46.525 | 49 laps / 10 cuts |
Ballast:
12 kg
|
6 - 9 |
2 | 46 | Piotr Kurwaooo | GT-M Mercer V8 |
01:41.532 Tyre: H |
01:45.227 | 108 laps / 76 cuts |
Ballast:
12 kg
|
13 - 32 |
3 | Bone Bird | GT-M Mercer V8 |
01:43.019 Tyre: H |
01:44.786 | 5 laps / 4 cuts |
Ballast:
12 kg
|
15 - 19 |
4 | Piotr Siniuk | GT-M Mercer V8 |
01:43.182 Tyre: H |
01:47.972 | 19 laps / 1 cuts |
Ballast:
12 kg
|
20 - 29 |
5 | Yeti | GT-M Mercer V8 |
01:43.384 Tyre: H |
01:44.753 | 12 laps / 0 cuts |
Ballast:
12 kg
|
18 - 59 |
6 | Jarosław Hołda | GT-M Mercer V8 |
01:45.039 Tyre: H |
01:45.753 | 5 laps / 2 cuts |
Ballast:
12 kg
|
14 - 17 |
7 | MatiVR | GT-M Mercer V8 |
01:45.845 Tyre: H |
01:47.311 | 9 laps / 4 cuts |
Ballast:
12 kg
|
17 - 20 |
8 | Alf | GT-M Mercer V8 |
02:15.897 Tyre: H |
02:43.672 | 3 laps / 0 cuts |
Ballast:
12 kg
|
7 - 15 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 05:56.379 | 04:40.472 | 00:40.069 | 00:35.838 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
2 | 01:41.735 | 00:25.956 | 00:39.951 | 00:35.828 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
3 | 01:41.757 | 00:25.958 | 00:39.736 | 00:36.063 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
4 | 01:41.398 | 00:25.987 | 00:39.604 | 00:35.807 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
5 | 01:42.857 | 00:26.933 | 00:39.961 | 00:35.963 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
6 | 01:43.651 | 00:25.733 | 00:39.456 | 00:38.462 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
7 | 01:40.931 | 00:25.791 | 00:39.438 | 00:35.702 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
8 | 06:52.374 | 05:36.472 | 00:39.987 | 00:35.915 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
9 | 01:40.817 | 00:25.677 | 00:39.339 | 00:35.801 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
10 |
01:40.519
L
L
|
00:25.688 |
00:39.205
S
S
|
00:35.626
S
S
|
0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
11 | 03:22.420 | 02:06.510 | 00:39.905 | 00:36.005 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
12 | 01:41.381 | 00:25.971 | 00:39.671 | 00:35.739 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
13 | 01:41.320 | 00:25.864 | 00:39.488 | 00:35.968 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
14 | 03:24.634 | 02:08.930 | 00:39.798 | 00:35.906 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
15 | 01:41.044 | 00:25.908 | 00:39.410 | 00:35.726 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
16 | 01:41.062 | 00:25.755 | 00:39.401 | 00:35.906 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
17 | 01:40.725 | 00:25.682 | 00:39.362 | 00:35.681 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
18 | 12:50.921 | 11:35.447 | 00:39.511 | 00:35.963 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
19 | 01:41.806 | 00:25.796 | 00:39.321 | 00:36.689 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
20 | 01:41.220 | 00:25.750 | 00:39.469 | 00:36.001 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
21 | 01:40.777 |
00:25.618
S
S
|
00:39.366 | 00:35.793 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
22 | 09:03.282 | 07:47.258 | 00:40.033 | 00:35.991 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
23 | 01:41.659 | 00:25.749 | 00:39.973 | 00:35.937 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
24 | 07:47.564 | 06:32.225 | 00:39.403 | 00:35.936 | 3 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
25 | 01:42.198 | 00:25.715 | 00:40.393 | 00:36.090 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
26 | 01:41.403 | 00:26.280 | 00:39.312 | 00:35.811 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
27 | 01:40.728 | 00:25.708 | 00:39.240 | 00:35.780 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
28 | 02:10.661 | 00:55.142 | 00:39.546 | 00:35.973 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
29 | 01:41.441 | 00:25.680 | 00:39.802 | 00:35.959 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
30 | 06:09.047 | 04:53.565 | 00:39.667 | 00:35.815 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
31 | 01:41.176 | 00:25.842 | 00:39.478 | 00:35.856 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
32 | 01:40.598 | 00:25.651 | 00:39.262 | 00:35.685 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
33 | 02:13.049 | 00:52.153 | 00:41.098 | 00:39.798 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
34 | 02:05.489 | 00:49.440 | 00:40.229 | 00:35.820 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
35 | 01:40.740 | 00:25.644 | 00:39.280 | 00:35.816 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
36 | 03:24.867 | 02:09.235 | 00:39.172 | 00:36.460 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
37 | 03:39.878 | 02:24.260 | 00:39.816 | 00:35.802 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
38 | 01:40.676 | 00:25.688 | 00:39.308 | 00:35.680 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
39 | 02:18.452 | 01:01.453 | 00:40.068 | 00:36.931 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
40 | 01:42.495 | 00:26.201 | 00:40.114 | 00:36.180 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
41 | 01:41.695 | 00:25.902 | 00:39.824 | 00:35.969 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
42 | 01:41.508 | 00:25.975 | 00:39.564 | 00:35.969 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
43 | 09:04.191 | 07:45.562 | 00:41.764 | 00:36.865 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
44 | 21:19.855 | 19:41.737 | 00:40.540 | 00:57.578 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
45 | 01:49.410 | 00:26.340 | 00:40.481 | 00:42.589 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
46 | 01:44.089 | 00:26.959 | 00:40.455 | 00:36.675 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
47 | 01:43.964 | 00:26.123 | 00:41.540 | 00:36.301 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
48 | 01:43.701 | 00:26.157 | 00:40.954 | 00:36.590 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
49 | 01:42.892 | 00:26.261 | 00:40.365 | 00:36.266 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 03:22.645 | 02:05.457 | 00:40.463 | 00:36.725 | 0 | H | 27.0 | 20.0 | 97.0 | 5.0 | 41.0 |
2 | 06:06.409 | 04:36.845 | 00:52.633 | 00:36.931 | 4 | H | 27.0 | 20.0 | 98.0 | 5.0 | 41.0 |
3 | 01:43.825 | 00:27.190 | 00:40.046 | 00:36.589 | 0 | H | 27.0 | 20.0 | 99.0 | 5.0 | 41.0 |
4 |
01:43.542
C
|
00:26.267 | 00:40.761 | 00:36.514 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
5 | 01:42.473 | 00:26.568 | 00:39.878 | 00:36.027 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
6 |
01:43.232
C
|
00:26.264 | 00:40.473 | 00:36.495 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
7 | 02:03.845 | 00:47.058 | 00:40.193 | 00:36.594 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
8 |
01:44.704
C
|
00:27.813 | 00:40.455 | 00:36.436 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
9 | 01:43.096 | 00:26.650 | 00:40.189 | 00:36.257 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
10 |
01:43.951
C
|
00:26.034 | 00:39.987 | 00:37.930 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
11 | 01:43.096 | 00:26.601 | 00:39.833 | 00:36.662 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
12 | 01:43.096 | 00:26.294 | 00:40.086 | 00:36.716 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
13 | 01:42.578 | 00:25.988 | 00:40.086 | 00:36.504 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
14 | 18:08.575 | 16:50.595 | 00:41.408 | 00:36.572 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
15 | 12:03.281 | 10:43.915 | 00:42.282 | 00:37.084 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
16 | 01:43.467 | 00:26.251 | 00:40.329 | 00:36.887 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
17 | 02:11.684 | 00:54.024 | 00:40.900 | 00:36.760 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
18 |
01:44.456
C
|
00:26.849 | 00:41.022 | 00:36.585 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
19 | 01:43.088 | 00:26.318 | 00:40.311 | 00:36.459 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
20 |
01:44.794
C
|
00:26.737 | 00:41.004 | 00:37.053 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
21 | 01:43.262 | 00:26.403 | 00:40.238 | 00:36.621 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
22 | 05:06.763 | 03:50.897 | 00:39.605 | 00:36.261 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
23 | 01:42.354 | 00:26.191 | 00:39.820 | 00:36.343 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
24 | 01:42.960 | 00:26.352 | 00:40.139 | 00:36.469 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
25 | 01:42.708 | 00:26.486 | 00:39.988 | 00:36.234 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
26 |
01:42.618
C
|
00:26.505 | 00:39.631 | 00:36.482 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
27 | 01:43.022 | 00:26.477 | 00:39.870 | 00:36.675 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
28 | 08:38.257 | 07:20.817 | 00:40.652 | 00:36.788 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
29 | 01:50.075 | 00:26.726 | 00:40.325 | 00:43.024 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
30 | 01:41.923 | 00:25.873 | 00:39.991 | 00:36.059 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
31 | 01:42.205 | 00:25.957 | 00:39.942 | 00:36.306 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
32 | 01:42.363 | 00:26.286 | 00:39.901 | 00:36.176 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
33 |
01:42.852
C
|
00:26.415 | 00:40.229 | 00:36.208 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
34 | 01:41.857 | 00:26.190 | 00:39.599 | 00:36.068 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
35 | 02:05.519 | 00:48.403 | 00:40.604 | 00:36.512 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
36 | 01:42.594 | 00:26.130 | 00:40.315 | 00:36.149 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
37 |
01:43.063
C
|
00:26.122 | 00:40.333 | 00:36.608 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
38 | 04:04.270 | 02:46.685 | 00:41.306 | 00:36.279 | 4 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
39 | 02:49.750 | 01:32.854 | 00:39.879 | 00:37.017 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
40 | 01:42.452 | 00:26.191 | 00:39.951 | 00:36.310 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
41 | 03:32.218 | 02:15.560 | 00:40.357 | 00:36.301 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
42 |
01:43.474
C
|
00:26.105 | 00:39.979 | 00:37.390 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
43 | 01:41.823 | 00:25.907 | 00:39.727 | 00:36.189 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
44 | 01:42.469 | 00:26.001 | 00:39.888 | 00:36.580 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
45 |
01:42.817
C
|
00:26.042 | 00:40.208 | 00:36.567 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
46 | 02:04.466 | 00:46.733 | 00:41.149 | 00:36.584 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
47 |
01:44.614
C
|
00:26.044 | 00:41.927 | 00:36.643 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
48 | 01:45.440 | 00:26.250 | 00:40.054 | 00:39.136 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
49 | 01:54.491 | 00:26.408 | 00:39.943 | 00:48.140 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
50 | 02:49.468 | 01:32.793 | 00:40.234 | 00:36.441 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
51 | 01:42.912 | 00:26.033 | 00:40.240 | 00:36.639 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
52 | 01:42.419 | 00:26.068 | 00:40.127 | 00:36.224 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
53 | 01:52.570 | 00:28.020 | 00:45.107 | 00:39.443 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
54 | 01:42.124 | 00:25.827 | 00:39.919 | 00:36.378 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
55 | 01:47.024 | 00:25.890 | 00:43.447 | 00:37.687 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
56 | 05:26.428 | 04:01.095 | 00:48.789 | 00:36.544 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
57 |
01:41.786
C
|
00:25.871 | 00:39.799 | 00:36.116 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
58 | 01:42.076 | 00:25.787 | 00:40.185 | 00:36.104 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
59 | 01:43.834 | 00:25.907 | 00:41.378 | 00:36.549 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
60 | 01:41.800 | 00:25.799 | 00:39.951 | 00:36.050 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
61 | 01:44.311 | 00:25.728 | 00:41.426 | 00:37.157 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
62 | 02:06.347 | 00:47.651 | 00:41.522 | 00:37.174 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
63 | 02:12.915 | 00:55.654 | 00:41.022 | 00:36.239 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
64 |
01:42.960
C
|
00:26.167 | 00:40.131 | 00:36.662 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
65 |
01:42.806
C
|
00:25.982 | 00:40.410 | 00:36.414 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
66 | 02:19.802 | 01:02.807 | 00:40.487 | 00:36.508 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
67 | 04:06.081 | 02:49.653 | 00:40.090 | 00:36.338 | 3 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
68 | 01:42.078 | 00:26.099 | 00:39.789 | 00:36.190 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
69 | 01:41.681 | 00:25.928 | 00:39.726 | 00:36.027 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
70 | 03:37.411 | 02:19.579 | 00:41.467 | 00:36.365 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
71 |
01:42.133
C
|
00:25.912 | 00:39.659 | 00:36.562 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
72 | 01:44.477 | 00:26.601 | 00:39.950 | 00:37.926 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
73 | 01:41.585 | 00:25.873 | 00:39.820 | 00:35.892 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
74 | 08:37.627 | 07:21.186 | 00:40.184 | 00:36.257 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
75 | 01:42.223 | 00:26.056 | 00:39.852 | 00:36.315 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
76 | 01:41.624 | 00:25.705 | 00:39.740 | 00:36.179 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
77 | 05:27.792 | 04:11.742 | 00:39.820 | 00:36.230 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
78 | 01:41.591 |
00:25.699
S
|
00:39.911 | 00:35.981 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
79 |
01:41.532
L
|
00:26.022 | 00:39.667 |
00:35.843
S
|
0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
80 | 02:19.595 | 01:00.018 | 00:41.575 | 00:38.002 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
81 |
01:45.064
C
|
00:26.481 | 00:41.651 | 00:36.932 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
82 |
01:44.235
C
|
00:26.402 | 00:41.076 | 00:36.757 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
83 | 01:43.616 | 00:26.455 | 00:39.650 | 00:37.511 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
84 | 03:01.397 | 01:45.474 | 00:40.013 | 00:35.910 | 3 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
85 |
01:41.716
C
|
00:25.981 | 00:39.852 | 00:35.883 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
86 | 01:43.937 | 00:26.195 | 00:39.943 | 00:37.799 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
87 | 05:26.072 | 04:09.878 | 00:39.889 | 00:36.305 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
88 | 01:42.364 | 00:25.954 | 00:40.432 | 00:35.978 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
89 | 01:41.588 | 00:25.917 | 00:39.789 | 00:35.882 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
90 | 10:26.563 | 09:06.989 | 00:43.165 | 00:36.409 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
91 | 03:49.249 | 02:11.851 | 01:00.007 | 00:37.391 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
92 | 01:48.028 | 00:25.808 | 00:40.370 | 00:41.850 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
93 | 01:43.686 | 00:26.465 | 00:40.707 | 00:36.514 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
94 | 01:43.985 | 00:26.253 | 00:41.436 | 00:36.296 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
95 | 01:41.639 | 00:25.833 | 00:39.757 | 00:36.049 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
96 | 01:42.310 | 00:26.008 | 00:40.234 | 00:36.068 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
97 | 08:19.307 | 06:56.552 | 00:45.221 | 00:37.534 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
98 | 04:24.261 | 03:07.445 | 00:40.397 | 00:36.419 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
99 | 01:42.640 | 00:26.054 | 00:39.880 | 00:36.706 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
100 | 02:49.511 | 01:31.617 | 00:40.527 | 00:37.367 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
101 | 01:42.616 | 00:26.390 | 00:39.942 | 00:36.284 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
102 | 01:42.165 | 00:26.096 | 00:40.019 | 00:36.050 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
103 | 01:41.897 | 00:26.198 |
00:39.555
S
|
00:36.144 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
104 | 03:08.062 | 01:49.906 | 00:39.861 | 00:38.295 | 3 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
105 | 01:42.268 | 00:26.245 | 00:39.965 | 00:36.058 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
106 |
01:42.925
C
|
00:25.971 | 00:40.815 | 00:36.139 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
107 | 01:42.263 | 00:25.971 | 00:40.225 | 00:36.067 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
108 |
01:43.178
C
|
00:25.995 | 00:40.792 | 00:36.391 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:52.477 | 01:35.136 | 00:40.644 | 00:36.697 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
2 |
01:43.577
C
|
00:26.438 | 00:40.698 | 00:36.441 | 2 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
3 | 01:46.554 | 00:26.472 | 00:42.695 | 00:37.387 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
4 |
01:43.000
C
|
00:26.320 | 00:40.055 | 00:36.625 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
5 |
01:43.019
L
|
00:26.313
S
|
00:40.166
S
|
00:36.540
S
|
0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Grip (%) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 02:06.707 | 00:47.949 | 00:41.633 | 00:37.125 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
2 | 01:51.971 | 00:26.804 | 00:48.204 | 00:36.963 | 1 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
3 | 01:44.367 | 00:26.822 | 00:40.645 | 00:36.900 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
4 | 01:43.806 | 00:26.882 | 00:40.330 |
00:36.594
S
|
0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
5 | 02:27.894 | 01:10.516 | 00:40.536 | 00:36.842 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
6 | 01:43.931 | 00:26.514 | 00:40.639 | 00:36.778 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
7 | 01:43.984 | 00:26.611 | 00:40.437 | 00:36.936 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
8 |
01:43.182
L
|
00:26.290
S
|
00:40.217 | 00:36.675 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
9 | 01:44.746 | 00:26.293 | 00:40.626 | 00:37.827 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
10 | 01:43.519 | 00:26.366 |
00:40.150
S
|
00:37.003 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
11 | 02:06.352 | 00:49.307 | 00:40.447 | 00:36.598 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
12 | 01:43.978 | 00:26.564 | 00:40.707 | 00:36.707 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
13 | 01:45.157 | 00:26.569 | 00:41.701 | 00:36.887 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
14 | 01:44.513 | 00:26.524 | 00:40.896 | 00:37.093 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
15 | 01:43.872 | 00:26.525 | 00:40.478 | 00:36.869 | 0 | H | 27.0 | 20.0 | 100.0 | 5.0 | 41.0 |
