TT Circuit Assen Autosport

16 Jun 24 22:24 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Ping
1 Mitsubishi Lancer Evo IX MR 02:02.781
Tyre: ST
02:03.795 48 laps / 152 cuts 14 - 21
2 Mitsubishi Lancer Evo IX MR 02:03.380
Tyre: ST
02:03.761 49 laps / 178 cuts 14 - 29
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 20.8 X: 0.8 Y: -0.2 Z: 1.7 X: 413.3 Y: 12.0 Z: -545.9 15:33:19 (UTC)
2 Collision with car 14.9 X: -0.9 Y: 0.3 Z: -1.9 X: 413.4 Y: 12.5 Z: -546.0 15:33:22 (UTC)
3 Collision with car 80.2 X: -0.7 Y: -0.2 Z: 1.8 X: -168.0 Y: 12.5 Z: 366.2 15:36:02 (UTC)
4 Collision with car 83.9 X: 0.8 Y: -0.2 Z: 0.2 X: -168.0 Y: 12.5 Z: 366.2 15:36:04 (UTC)
5 Collision with car 15.2 X: 0.8 Y: 0.5 Z: -0.1 X: -166.9 Y: 13.1 Z: 375.2 15:36:07 (UTC)
6 Collision with car 24.0 X: -0.7 Y: -0.0 Z: -2.4 X: -675.1 Y: 13.7 Z: 659.5 15:38:57 (UTC)
7 Collision with car 23.1 X: 0.7 Y: 0.0 Z: 1.8 X: -675.2 Y: 13.7 Z: 659.5 15:38:59 (UTC)
8 Collision with car 18.3 X: -0.8 Y: -0.1 Z: 1.9 X: 414.4 Y: 11.9 Z: -544.7 15:42:37 (UTC)
9 Collision with car 26.4 X: 0.8 Y: -0.2 Z: 0.4 X: 414.5 Y: 11.9 Z: -544.6 15:42:39 (UTC)
10 Collision with car 20.6 X: 0.8 Y: -0.2 Z: 1.9 X: 419.6 Y: 12.2 Z: -548.7 15:53:12 (UTC)
11 Collision with car 18.4 X: -0.9 Y: 0.0 Z: -1.8 X: 419.5 Y: 12.3 Z: -548.8 15:53:14 (UTC)
12 Collision with car 7.0 X: 0.5 Y: -0.0 Z: 2.0 X: 201.5 Y: 12.6 Z: -182.7 15:53:32 (UTC)
13 Collision with car 6.7 X: -0.7 Y: -0.0 Z: -2.4 X: 202.0 Y: 12.6 Z: -183.4 15:53:34 (UTC)
14 Collision with car 12.7 X: -0.6 Y: 0.3 Z: 1.9 X: 19.7 Y: 13.0 Z: 76.7 15:53:42 (UTC)
15 Collision with car 15.7 X: 0.6 Y: 0.0 Z: -2.4 X: 20.1 Y: 12.8 Z: 76.4 15:53:44 (UTC)
16 Collision with car 7.5 X: 0.4 Y: 0.1 Z: 2.0 X: 432.4 Y: 12.6 Z: -496.0 15:58:02 (UTC)
17 Collision with car 9.8 X: 0.2 Y: 0.0 Z: -2.4 X: 432.3 Y: 12.5 Z: -495.7 15:58:04 (UTC)
18 Collision with car 26.2 X: 0.2 Y: 0.0 Z: -2.4 X: -754.0 Y: 13.6 Z: 427.3 16:01:18 (UTC)
19 Collision with car 27.0 X: 0.3 Y: 0.1 Z: 2.0 X: -753.9 Y: 13.7 Z: 427.4 16:01:19 (UTC)
20 Collision with car 14.8 X: 0.8 Y: -0.1 Z: -2.3 X: -134.6 Y: 13.6 Z: -173.6 16:01:43 (UTC)
21 Collision with car 13.1 X: -0.8 Y: 0.3 Z: 1.5 X: -134.6 Y: 14.0 Z: -174.7 16:01:44 (UTC)
22 Collision with car 29.0 X: -0.3 Y: 0.1 Z: -2.4 X: -48.8 Y: 13.8 Z: -306.0 16:02:04 (UTC)
23 Collision with car 30.2 X: 0.0 Y: 0.1 Z: 2.0 X: -48.7 Y: 13.8 Z: -306.1 16:02:08 (UTC)
24 Collision with environment 51.0 X: 0.8 Y: -0.2 Z: 1.9 X: -11.0 Y: 13.2 Z: -327.1 16:02:09 (UTC)
25 Collision with environment 30.4 X: -0.0 Y: 0.2 Z: -2.5 X: -23.4 Y: 13.5 Z: -366.5 16:04:29 (UTC)
26 Collision with car 35.7 X: -0.2 Y: 0.1 Z: 2.0 X: -20.3 Y: 13.4 Z: -362.6 16:04:29 (UTC)
27 Collision with car 36.6 X: -0.0 Y: -0.1 Z: 2.1 X: -20.4 Y: 13.2 Z: -362.6 16:04:33 (UTC)
28 Collision with environment 1.7 X: -0.8 Y: -0.2 Z: 1.9 X: -27.6 Y: 13.1 Z: -362.9 16:04:33 (UTC)
29 Collision with car 14.8 X: 0.8 Y: -0.2 Z: 1.9 X: 150.2 Y: 13.1 Z: -497.1 16:04:54 (UTC)
30 Collision with car 12.7 X: -0.8 Y: -0.2 Z: -0.1 X: 150.0 Y: 13.1 Z: -497.0 16:04:58 (UTC)
31 Collision with car 22.4 X: 0.0 Y: 0.1 Z: 2.0 X: 365.1 Y: 12.8 Z: -674.6 16:05:13 (UTC)
32 Collision with car 23.4 X: -0.8 Y: -0.1 Z: -2.3 X: 365.2 Y: 12.7 Z: -674.4 16:05:14 (UTC)
33 Collision with environment 9.3 X: 0.8 Y: -0.1 Z: -2.3 X: 351.2 Y: 13.0 Z: -679.3 16:05:14 (UTC)
34 Collision with environment 2.6 X: 0.8 Y: -0.1 Z: -2.3 X: 348.5 Y: 13.0 Z: -677.0 16:05:19 (UTC)
35 Collision with environment 36.3 X: 0.8 Y: -0.2 Z: 1.9 X: 442.9 Y: 11.6 Z: -612.7 16:05:44 (UTC)
36 Collision with environment 9.0 X: -0.6 Y: 0.2 Z: -2.4 X: 423.9 Y: 12.0 Z: -625.2 16:06:34 (UTC)
37 Collision with environment 25.6 X: -0.8 Y: 0.4 Z: -2.3 X: 416.0 Y: 12.2 Z: -630.4 16:06:39 (UTC)
38 Collision with car 57.3 X: 0.4 Y: -0.2 Z: 2.0 X: 365.1 Y: 12.5 Z: -674.9 16:07:08 (UTC)
39 Collision with car 57.7 X: 0.0 Y: -0.2 Z: 2.0 X: 365.1 Y: 12.5 Z: -674.9 16:07:09 (UTC)
40 Collision with environment 23.0 X: 0.8 Y: -0.2 Z: 1.9 X: -525.4 Y: 12.8 Z: 467.7 16:12:33 (UTC)
41 Collision with car 21.1 X: -0.6 Y: 0.1 Z: -2.4 X: -119.5 Y: 13.8 Z: -245.2 16:13:23 (UTC)
42 Collision with car 19.1 X: 0.5 Y: 0.1 Z: 2.0 X: -119.6 Y: 13.8 Z: -245.4 16:13:24 (UTC)
43 Collision with car 17.0 X: -0.8 Y: -0.2 Z: -0.7 X: -96.7 Y: 13.4 Z: -261.7 16:13:28 (UTC)
44 Collision with car 16.3 X: 0.8 Y: -0.1 Z: 1.9 X: -97.0 Y: 13.4 Z: -261.8 16:13:29 (UTC)
45 Collision with car 7.7 X: -0.8 Y: -0.1 Z: -2.1 X: -90.7 Y: 13.4 Z: -261.7 16:13:33 (UTC)
46 Collision with car 26.2 X: -0.8 Y: -0.1 Z: 1.9 X: -634.8 Y: 13.5 Z: 497.6 16:19:23 (UTC)
47 Collision with environment 38.9 X: 0.5 Y: -0.2 Z: 2.0 X: -627.0 Y: 13.2 Z: 564.3 16:19:23 (UTC)
48 Collision with car 26.9 X: 0.8 Y: -0.2 Z: 0.5 X: -634.8 Y: 13.5 Z: 497.4 16:19:24 (UTC)
49 Collision with environment 3.7 X: 0.8 Y: 0.4 Z: -2.3 X: -630.8 Y: 13.9 Z: 581.2 16:19:28 (UTC)
50 Collision with car 4.6 X: -0.8 Y: -0.1 Z: 1.9 X: 526.6 Y: 12.4 Z: -490.6 16:20:33 (UTC)
51 Collision with car 2.6 X: 0.8 Y: -0.2 Z: -0.9 X: 526.5 Y: 12.4 Z: -491.1 16:20:34 (UTC)
52 Collision with environment 93.0 X: -0.7 Y: -0.2 Z: 1.9 X: -94.5 Y: 13.1 Z: -222.8 16:22:14 (UTC)
53 Collision with car 13.9 X: -0.3 Y: 0.1 Z: -2.4 X: 277.7 Y: 13.1 Z: -592.0 16:22:43 (UTC)
54 Collision with car 12.5 X: -0.0 Y: 0.1 Z: 2.0 X: 278.0 Y: 13.1 Z: -592.2 16:22:44 (UTC)
55 Collision with car 8.7 X: -0.9 Y: 0.4 Z: -1.4 X: 376.3 Y: 12.6 Z: -667.4 16:27:13 (UTC)
56 Collision with car 2.3 X: 0.9 Y: 0.4 Z: -1.9 X: 375.8 Y: 12.6 Z: -667.3 16:27:14 (UTC)
57 Collision with car 16.8 X: -0.8 Y: 0.3 Z: 0.1 X: 400.6 Y: 12.4 Z: -542.5 16:27:38 (UTC)
58 Collision with car 19.8 X: 0.8 Y: -0.2 Z: 1.9 X: 400.4 Y: 12.0 Z: -542.5 16:27:39 (UTC)
59 Collision with car 6.4 X: -0.9 Y: 0.2 Z: 1.5 X: -641.1 Y: 14.0 Z: 544.8 16:30:33 (UTC)
60 Collision with car 7.1 X: 0.9 Y: 0.3 Z: -1.9 X: -641.0 Y: 14.0 Z: 544.4 16:30:34 (UTC)
61 Collision with car 11.1 X: 0.9 Y: 0.2 Z: 1.5 X: 523.7 Y: 12.2 Z: -427.6 16:33:40 (UTC)
62 Collision with car 13.9 X: -0.8 Y: -0.2 Z: -0.5 X: 523.7 Y: 11.9 Z: -427.8 16:33:43 (UTC)
63 Collision with car 4.6 X: 0.8 Y: 0.3 Z: -2.3 X: 510.4 Y: 12.6 Z: -381.1 16:33:45 (UTC)
64 Collision with environment 1.2 X: 0.8 Y: -0.2 Z: 1.9 X: 384.4 Y: 13.2 Z: -357.5 16:42:15 (UTC)
65 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: 1.9 X: 384.3 Y: 13.2 Z: -357.6 16:42:20 (UTC)
66 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: 1.9 X: 384.3 Y: 13.2 Z: -357.6 16:42:25 (UTC)
67 Collision with environment 0.0 X: 0.8 Y: -0.2 Z: 1.9 X: 384.3 Y: 13.2 Z: -357.6 16:43:35 (UTC)
68 Collision with environment 0.1 X: 0.8 Y: -0.2 Z: 1.9 X: 384.3 Y: 13.2 Z: -357.7 16:43:40 (UTC)
69 Collision with environment 0.1 X: 0.8 Y: -0.2 Z: 1.9 X: 384.3 Y: 13.2 Z: -357.7 16:43:45 (UTC)
70 Collision with environment 0.2 X: 0.8 Y: -0.2 Z: 1.9 X: 384.2 Y: 13.2 Z: -357.7 16:43:50 (UTC)
71 Collision with environment 1.5 X: 0.9 Y: 0.3 Z: 1.2 X: 260.4 Y: 13.4 Z: -569.4 16:43:58 (UTC)
72 Collision with environment 2.9 X: -0.9 Y: 0.2 Z: 1.5 X: 366.9 Y: 12.0 Z: -632.7 16:44:18 (UTC)
73 Collision with environment 2.6 X: 0.9 Y: 0.2 Z: 1.5 X: 143.2 Y: 13.5 Z: -471.9 16:48:08 (UTC)
74 Collision with car 14.4 X: 0.1 Y: 0.1 Z: -2.5 X: -588.3 Y: 13.5 Z: 454.7 16:55:58 (UTC)
75 Collision with car 12.1 X: -0.0 Y: 0.1 Z: 2.0 X: -588.6 Y: 13.5 Z: 454.8 16:56:00 (UTC)
76 Collision with car 24.3 X: 0.5 Y: 0.1 Z: 2.0 X: -134.6 Y: 13.9 Z: -187.4 17:15:20 (UTC)
77 Collision with car 27.2 X: 0.2 Y: 0.1 Z: -2.5 X: -134.7 Y: 13.9 Z: -187.1 17:15:23 (UTC)
78 Collision with environment 4.6 X: -0.8 Y: -0.1 Z: -2.3 X: -156.3 Y: 13.2 Z: -122.9 17:22:05 (UTC)
79 Collision with car 9.7 X: 0.2 Y: 0.1 Z: -2.5 X: 410.1 Y: 12.4 Z: -548.5 17:32:38 (UTC)
80 Collision with car 10.9 X: -0.0 Y: 0.1 Z: 2.0 X: 410.0 Y: 12.3 Z: -548.5 17:32:40 (UTC)
Car Env Rel
TT Circuit Assen Autosport TT Circuit Assen Autosport collisions

There were no penalties in this session.

1st Valentino z Rossi in Mitsubishi Lancer Evo IX MR
Best: 02:02.781, Potential: 02:02.128
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:59.389 01:25.559 00:22.924 00:41.170 00:29.736 3 ST 37.0 26.0 0.0 33.0
2 02:25.972 00:41.689 00:18.022 00:56.107 00:30.154 7 ST 37.0 26.0 0.0 33.0
3 02:29.824 00:42.040 00:22.248 00:55.665 00:29.871 2 ST 37.0 26.0 0.0 33.0
4 02:06.572 00:40.546 00:21.685 00:36.037 00:28.304 3 ST 37.0 26.0 0.0 33.0
5 02:09.414 00:43.031 00:21.726 00:35.794 00:28.863 2 ST 37.0 26.0 0.0 33.0
6 02:05.612 00:40.212 00:21.883 00:35.006 00:28.511 0 ST 37.0 26.0 0.0 33.0
7 02:07.370 00:40.880 00:21.686 00:36.184 00:28.620 2 ST 37.0 26.0 0.0 33.0
8 02:06.282 00:39.908 00:21.465 00:34.921 00:29.988 3 ST 37.0 26.0 0.0 33.0
9 02:07.147 00:40.698 00:21.365 00:36.586 00:28.498 1 ST 37.0 26.0 0.0 33.0
10 02:43.868 00:45.311 00:53.064 00:37.229 00:28.264 4 ST 37.0 26.0 0.0 33.0
11 02:06.929 00:40.475 00:22.869 00:35.506 00:28.079 4 ST 37.0 26.0 0.0 33.0
12 02:10.476 00:42.730 00:23.557 00:36.235 00:27.954 2 ST 37.0 26.0 0.0 33.0
13 02:39.984 00:40.842 00:21.662 00:36.131 01:01.349 5 ST 37.0 26.0 0.0 33.0
14 02:25.773 00:42.146 00:21.497 00:35.239 00:46.891 3 ST 37.0 26.0 0.0 33.0
15 06:29.560 05:01.720 00:21.658 00:37.607 00:28.575 8 ST 37.0 26.0 0.0 33.0
16 02:25.558 00:40.285 00:23.085 00:41.719 00:40.469 7 ST 37.0 26.0 0.0 33.0
17 02:09.331 00:42.405 00:21.775 00:36.576 00:28.575 2 ST 37.0 26.0 0.0 33.0
18 02:06.060 00:40.987 00:21.429 00:34.916 00:28.728 2 ST 37.0 26.0 0.0 33.0
19 02:16.224 00:42.434 00:22.068 00:43.439 00:28.283 5 ST 37.0 26.0 0.0 33.0
20 02:14.738 00:43.497 00:21.820 00:35.347 00:34.074 5 ST 37.0 26.0 0.0 33.0
21 02:25.785 00:58.381 00:22.702 00:36.505 00:28.197 5 ST 37.0 26.0 0.0 33.0
22 02:09.212 00:39.834 00:20.735 00:38.822 00:29.821 4 ST 37.0 26.0 0.0 33.0
23 02:05.868 00:40.300 00:21.631 00:36.131 00:27.806 5 ST 37.0 26.0 0.0 33.0
24 02:06.778 00:41.436 00:21.708 00:35.392 00:28.242 1 ST 37.0 26.0 0.0 33.0
25 02:04.224 00:40.011 00:21.761 00:35.038 00:27.414 2 ST 37.0 26.0 0.0 33.0
26 02:05.486 00:41.071 00:21.735 00:35.132 00:27.548 3 ST 37.0 26.0 0.0 33.0
27 02:04.018 00:39.724 00:21.330 00:35.167 00:27.797 1 ST 37.0 26.0 0.0 33.0
28 02:04.079 00:40.064 00:21.520 00:35.055 00:27.440 0 ST 37.0 26.0 0.0 33.0
29 10:39.228 09:13.323 00:21.321 00:34.222 00:30.362 5 ST 37.0 26.0 0.0 33.0
30 02:21.403 00:39.757 00:21.263 00:35.190 00:45.193 2 ST 37.0 26.0 0.0 33.0
31 02:06.721 00:40.492 00:21.195 00:36.832 00:28.202 5 ST 37.0 26.0 0.0 33.0
32 02:02.333
C
00:40.253 00:16.956 00:37.949 00:27.175 4 ST 37.0 26.0 0.0 33.0
33 02:02.781
L
L
00:39.337
S
S
00:21.496 00:34.219 00:27.729 0 ST 37.0 26.0 0.0 33.0
34 02:03.713
C
00:39.851 00:21.812 00:34.726 00:27.324 1 ST 37.0 26.0 0.0 33.0
35 02:03.608
C
00:40.043 00:21.322 00:33.974 00:28.269 3 ST 37.0 26.0 0.0 33.0
36 02:03.041 00:39.791 00:21.353
S
S
00:34.546 00:27.351
S
0 ST 37.0 26.0 0.0 33.0
37 02:08.153 00:39.269 00:22.456 00:39.240 00:27.188 7 ST 37.0 26.0 0.0 33.0
38 02:05.121 00:39.733 00:21.438 00:34.520 00:29.430 6 ST 37.0 26.0 0.0 33.0
39 02:02.679
C
00:39.591 00:21.527 00:34.358 00:27.203 1 ST 37.0 26.0 0.0 33.0
40 02:03.439 00:39.834 00:21.964 00:34.087
S
S
00:27.554 0 ST 37.0 26.0 0.0 33.0
41 02:12.531 00:39.678 00:21.798 00:42.416 00:28.639 1 ST 37.0 26.0 0.0 33.0
42 02:11.174 00:45.233 00:21.357 00:35.190 00:29.394 5 ST 37.0 26.0 0.0 33.0
43 02:03.820 00:39.733 00:21.874 00:34.435 00:27.778 0 ST 37.0 26.0 0.0 33.0
44 05:28.694 04:03.536 00:22.797 00:34.988 00:27.373 12 ST 37.0 26.0 0.0 33.0
45 02:04.275 00:40.097 00:22.010 00:35.267 00:26.901 3 ST 37.0 26.0 0.0 33.0
46 02:38.278 00:39.968 00:21.591 01:06.079 00:30.640 1 ST 37.0 26.0 0.0 33.0
47 02:07.342 00:39.952 00:21.726 00:34.263 00:31.401 2 ST 37.0 26.0 0.0 33.0
48 02:05.970 00:41.684 00:21.605 00:35.883 00:26.798 3 ST 37.0 26.0 0.0 33.0
2nd 46 | Piotr Kurwaooo in Mitsubishi Lancer Evo IX MR
Best: 02:03.380, Potential: 02:02.657
Lap # Lap Time Sector 1 Sector 2 Sector 3 Sector 4 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:50.040 03:21.138 00:21.158 00:37.863 00:29.881 2 ST 37.0 26.0 0.0 33.0
2 02:15.688 00:43.393 00:23.180 00:39.951 00:29.164 4 ST 37.0 26.0 0.0 33.0
3 02:27.632 00:41.307 00:19.408 00:56.137 00:30.780 8 ST 37.0 26.0 0.0 33.0
4 02:28.503 00:42.248 00:22.303 00:49.914 00:34.038 3 ST 37.0 26.0 0.0 33.0
5 02:07.120 00:41.107 00:22.001 00:36.130 00:27.882 4 ST 37.0 26.0 0.0 33.0
6 02:06.658 00:41.684 00:21.870 00:35.564 00:27.540 2 ST 37.0 26.0 0.0 33.0
7 02:06.015 00:40.424 00:22.348 00:35.946 00:27.297 5 ST 37.0 26.0 0.0 33.0
8 02:11.184 00:43.177 00:22.486 00:37.913 00:27.608 2 ST 37.0 26.0 0.0 33.0
9 02:05.846 00:40.518 00:21.379 00:34.830 00:29.119 4 ST 37.0 26.0 0.0 33.0
10 02:06.435 00:40.395 00:21.568 00:35.775 00:28.697 5 ST 37.0 26.0 0.0 33.0
11 02:43.079 00:47.484 00:46.912 00:39.344 00:29.339 5 ST 37.0 26.0 0.0 33.0
12 02:08.140 00:40.565 00:21.691 00:37.637 00:28.247 2 ST 37.0 26.0 0.0 33.0
13 02:11.968 00:42.836 00:22.473 00:38.233 00:28.426 2 ST 37.0 26.0 0.0 33.0
14 02:34.914 00:40.505 00:21.655 00:35.981 00:56.773 5 ST 37.0 26.0 0.0 33.0
15 02:29.741 00:45.418 00:21.811 00:34.970 00:47.542 7 ST 37.0 26.0 0.0 33.0
16 06:29.045 04:59.892 00:21.820 00:38.596 00:28.737 15 ST 37.0 26.0 0.0 33.0
17 02:28.372 00:40.543 00:21.883 00:43.826 00:42.120 5 ST 37.0 26.0 0.0 33.0
18 02:08.696 00:41.365 00:21.614 00:37.053 00:28.664 3 ST 37.0 26.0 0.0 33.0
19 02:06.021 00:40.394 00:21.439 00:35.082 00:29.106 3 ST 37.0 26.0 0.0 33.0
20 02:13.919 00:40.194 00:22.027 00:43.222 00:28.476 4 ST 37.0 26.0 0.0 33.0
21 02:20.582 00:43.193 00:21.492 00:35.433 00:40.464 7 ST 37.0 26.0 0.0 33.0
22 02:21.446 00:49.579 00:25.254 00:37.859 00:28.754 1 ST 37.0 26.0 0.0 33.0
23 02:08.253 00:40.592 00:21.618 00:37.585 00:28.458 5 ST 37.0 26.0 0.0 33.0
24 02:04.681 00:41.062 00:21.645 00:34.870 00:27.104
S
S
0 ST 37.0 26.0 0.0 33.0
25 02:08.112 00:41.703 00:22.094 00:36.464 00:27.851 4 ST 37.0 26.0 0.0 33.0
26 02:05.091 00:40.491 00:21.339 00:35.604 00:27.657 1 ST 37.0 26.0 0.0 33.0
27 02:06.094 00:40.508 00:21.745 00:35.707 00:28.134 2 ST 37.0 26.0 0.0 33.0
28 02:04.570 00:39.732 00:21.797 00:34.732 00:28.309 3 ST 37.0 26.0 0.0 33.0
29 02:03.490 00:39.902 00:21.506
S
00:34.465
S
00:27.617 0 ST 37.0 26.0 0.0 33.0
30 10:38.249 09:12.925 00:21.433 00:34.245 00:29.646 9 ST 37.0 26.0 0.0 33.0
31 02:21.528 00:40.012 00:21.551 00:34.902 00:45.063 5 ST 37.0 26.0 0.0 33.0
32 02:04.937 00:40.193 00:21.277 00:35.189 00:28.278 1 ST 37.0 26.0 0.0 33.0
33 02:04.815 00:39.873 00:21.123 00:35.775 00:28.044 3 ST 37.0 26.0 0.0 33.0
34 02:03.380
L
00:39.582
S
00:21.716 00:34.633 00:27.449 0 ST 37.0 26.0 0.0 33.0
35 02:03.230
C
00:39.881 00:21.389 00:34.601 00:27.359 1 ST 37.0 26.0 0.0 33.0
36 02:02.987
C
00:39.751 00:21.330 00:34.384 00:27.522 2 ST 37.0 26.0 0.0 33.0
37 02:03.006
C
00:39.832 00:21.452 00:34.479 00:27.243 1 ST 37.0 26.0 0.0 33.0
38 02:08.564 00:39.968 00:21.853 00:37.984 00:28.759 4 ST 37.0 26.0 0.0 33.0
39 02:04.446 00:39.823 00:21.366 00:34.650 00:28.607 3 ST 37.0 26.0 0.0 33.0
40 02:04.344 00:40.117 00:20.956 00:35.514 00:27.757 2 ST 37.0 26.0 0.0 33.0
41 02:04.874 00:39.815 00:21.938 00:35.784 00:27.337 6 ST 37.0 26.0 0.0 33.0
42 02:09.306 00:40.507 00:17.761 00:42.350 00:28.688 5 ST 37.0 26.0 0.0 33.0
43 02:08.150 00:43.946 00:21.520 00:35.054 00:27.630 3 ST 37.0 26.0 0.0 33.0
44 02:07.560 00:40.332 00:22.099 00:38.529 00:26.600 4 ST 37.0 26.0 0.0 33.0
45 05:32.513 04:07.814 00:21.637 00:34.627 00:28.435 8 ST 37.0 26.0 0.0 33.0
46 02:03.496 00:39.971 00:21.695 00:34.511 00:27.319 0 ST 37.0 26.0 0.0 33.0
47 02:35.003 00:39.749 00:47.008 00:39.897 00:28.349 3 ST 37.0 26.0 0.0 33.0
48 02:05.899 00:39.936 00:21.554 00:34.506 00:29.903 2 ST 37.0 26.0 0.0 33.0
49 02:05.655 00:41.567 00:21.474 00:35.236 00:27.378 3 ST 37.0 26.0 0.0 33.0