Algarve Portimao 2023

10 Jun 24 20:39 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Mercer V8 01:41.350
Tyre: H
01:46.524 18 laps / 9 cuts
Ballast: 12 kg
14 - 735
2 GT-M Mercer V8 01:43.064
Tyre: H
01:43.780 11 laps / 1 cuts
Ballast: 12 kg
21 - 116
3 GT-M Mercer V8 01:43.646
Tyre: H
02:20.731 23 laps / 1 cuts
Ballast: 12 kg
9 - 12
4 GT-M Mercer V8 01:43.822
Tyre: H
01:45.521 30 laps / 2 cuts
Ballast: 12 kg
16 - 38
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 113.5 X: 0.8 Y: -0.2 Z: 2.0 X: 65.0 Y: 23.6 Z: -342.5 22:16:21 (UTC)
2 Collision with environment 41.4 X: -0.5 Y: -0.1 Z: 2.2 X: 220.3 Y: 13.1 Z: -261.0 22:42:44 (UTC)
3 Collision with environment 92.0 X: 0.5 Y: -0.3 Z: 2.3 X: -339.3 Y: 11.1 Z: -65.9 11:24:12 (UTC)
Car Env Rel
Algarve Portimao 2023 Algarve Portimao 2023 collisions

There were no penalties in this session.

1st 46 | Piotr Kurwaooo in GT-M Mercer V8
Best: 01:41.350, Potential: 01:41.350
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 01:56.443 00:39.313 00:40.581 00:36.549 0 H 25.0 18.0 5.0 22.0
2 01:43.154 00:26.276 00:40.226 00:36.652 0 H 25.0 18.0 5.0 22.0
3 01:43.709 00:26.278 00:40.788 00:36.643 0 H 25.0 18.0 5.0 22.0
4 01:45.411
C
00:26.746 00:40.199 00:38.466 2 H 25.0 18.0 5.0 22.0
5 01:42.874
C
00:26.338 00:40.307 00:36.229 1 H 25.0 18.0 5.0 22.0
6 01:43.289 00:26.456 00:40.329 00:36.504 0 H 25.0 18.0 5.0 22.0
7 02:31.808 01:00.436 00:53.564 00:37.808 2 H 25.0 18.0 5.0 22.0
8 01:42.589
C
00:25.931 00:40.140 00:36.518 1 H 25.0 18.0 5.0 22.0
9 01:42.867 00:26.344 00:40.235 00:36.288 0 H 25.0 18.0 5.0 22.0
10 01:42.105 00:26.171 00:39.870 00:36.064 0 H 25.0 18.0 5.0 22.0
11 07:47.415 06:30.388 00:41.026 00:36.001 1 H 25.0 18.0 5.0 22.0
12 01:41.924 00:26.027 00:39.708 00:36.189 0 H 25.0 18.0 5.0 22.0
13 01:42.449 00:26.530 00:39.924 00:35.995 0 H 25.0 18.0 5.0 22.0
14 02:26.701 01:09.229 00:40.419 00:37.053 0 H 25.0 18.0 5.0 22.0
15 01:41.809 00:26.002 00:39.703 00:36.104 0 H 25.0 18.0 5.0 22.0
16 01:42.412 00:26.308 00:39.875 00:36.229 0 H 25.0 18.0 5.0 22.0
17 01:55.345 00:25.786 00:40.275 00:49.284 2 H 25.0 18.0 5.0 22.0
18 01:41.350
L
L
00:25.912
S
S
00:39.564
S
S
00:35.874
S
S
0 H 25.0 18.0 5.0 22.0
2nd Piotr Siniuk in GT-M Mercer V8
Best: 01:43.064, Potential: 01:42.418
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:08.705 00:49.636 00:42.084 00:36.985 0 H 25.0 18.0 5.0 22.0
2 01:43.943 00:26.417 00:40.959 00:36.567 0 H 25.0 18.0 5.0 22.0
3 01:45.438 00:27.079 00:41.490 00:36.869 1 H 25.0 18.0 5.0 22.0
4 01:44.544 00:26.487 00:41.112 00:36.945 0 H 25.0 18.0 5.0 22.0
5 01:44.679 00:26.954 00:41.140 00:36.585 0 H 25.0 18.0 5.0 22.0
6 01:43.724 00:26.315 00:40.748 00:36.661 0 H 25.0 18.0 5.0 22.0
7 03:48.364 02:31.787 00:40.105
S
00:36.472 0 H 25.0 18.0 5.0 22.0
8 01:43.064
L
00:26.025
S
00:40.751 00:36.288
S
0 H 25.0 18.0 5.0 22.0
9 03:49.588 00:26.597 02:45.969 00:37.022 0 H 25.0 18.0 5.0 22.0
10 01:43.312 00:26.241 00:40.391 00:36.680 0 H 25.0 18.0 5.0 22.0
11 01:43.200 00:26.205 00:40.355 00:36.640 0 H 25.0 18.0 5.0 22.0
3rd Kacper "Kapi" Pietrzak in GT-M Mercer V8
Best: 01:43.646, Potential: 01:43.429
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:38.486 01:12.478 00:48.281 00:37.727 0 H 25.0 18.0 5.0 22.0
2 01:49.951 00:28.371 00:43.744 00:37.836 0 H 25.0 18.0 5.0 22.0
3 01:44.212 00:26.339
S
00:41.090 00:36.783 0 H 25.0 18.0 5.0 22.0
4 04:11.781 02:53.615 00:41.738 00:36.428 0 H 25.0 18.0 5.0 22.0
5 30:21.820 28:42.240 00:57.375 00:42.205 0 H 25.0 18.0 5.0 22.0
6 05:16.689 03:57.160 00:42.745 00:36.784 1 H 25.0 18.0 5.0 22.0
7 04:35.656 03:17.010 00:41.958 00:36.688 0 H 25.0 18.0 5.0 22.0
8 01:46.048 00:27.433 00:41.953 00:36.662 0 H 25.0 18.0 5.0 22.0
9 01:45.238 00:26.583 00:41.580 00:37.075 0 H 25.0 18.0 5.0 22.0
10 03:52.881 02:34.428 00:41.508 00:36.945 0 H 25.0 18.0 5.0 22.0
11 01:45.542 00:26.766 00:41.701 00:37.075 0 H 25.0 18.0 5.0 22.0
12 01:44.443 00:26.499 00:41.260 00:36.684 0 H 25.0 18.0 5.0 22.0
13 01:44.657 00:26.497 00:41.364 00:36.796 0 H 25.0 18.0 5.0 22.0
14 01:44.452 00:26.796 00:40.783 00:36.873 0 H 25.0 18.0 5.0 22.0
15 05:15.793 03:57.295 00:41.836 00:36.662 0 H 25.0 18.0 5.0 22.0
16 01:44.216 00:26.434 00:41.017 00:36.765 0 H 25.0 18.0 5.0 22.0
17 01:44.186 00:26.516 00:40.951 00:36.719 0 H 25.0 18.0 5.0 22.0
18 01:43.646
L
00:26.490 00:40.671
S
00:36.485 0 H 25.0 18.0 5.0 22.0
19 01:43.966 00:26.544 00:40.716 00:36.706 0 H 25.0 18.0 5.0 22.0
20 03:58.235 02:40.368 00:41.022 00:36.845 0 H 25.0 18.0 5.0 22.0
21 07:37.239 06:19.528 00:41.292 00:36.419
S
0 H 25.0 18.0 5.0 22.0
22 01:45.327 00:26.635 00:41.846 00:36.846 0 H 25.0 18.0 5.0 22.0
23 01:44.719 00:26.504 00:41.522 00:36.693 0 H 25.0 18.0 5.0 22.0
4th Yeti in GT-M Mercer V8
Best: 01:43.822, Potential: 01:43.822
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:57.814 01:38.565 00:42.160 00:37.089 0 H 25.0 18.0 5.0 22.0
2 02:35.089 01:16.433 00:41.337 00:37.319 1 H 25.0 18.0 5.0 22.0
3 01:46.466 00:27.770 00:41.108 00:37.588 0 H 25.0 18.0 5.0 22.0
4 01:45.599 00:27.529 00:41.481 00:36.589 0 H 25.0 18.0 5.0 22.0
5 01:44.618 00:26.903 00:41.027 00:36.688 0 H 25.0 18.0 5.0 22.0
6 01:44.664 00:27.097 00:41.081 00:36.486 0 H 25.0 18.0 5.0 22.0
7 01:45.344 00:27.112 00:40.941 00:37.291 0 H 25.0 18.0 5.0 22.0
8 01:46.050 00:27.115 00:41.562 00:37.373 0 H 25.0 18.0 5.0 22.0
9 05:27.487 04:08.391 00:42.070 00:37.026 0 H 25.0 18.0 5.0 22.0
10 03:51.418 02:30.157 00:43.596 00:37.665 0 H 25.0 18.0 5.0 22.0
11 01:47.106 00:28.023 00:42.146 00:36.937 0 H 25.0 18.0 5.0 22.0
12 01:47.072 00:27.949 00:41.980 00:37.143 0 H 25.0 18.0 5.0 22.0
13 01:46.311 00:27.821 00:41.666 00:36.824 0 H 25.0 18.0 5.0 22.0
14 01:46.092 00:27.584 00:41.886 00:36.622 0 H 25.0 18.0 5.0 22.0
15 01:45.979 00:27.531 00:41.579 00:36.869 0 H 25.0 18.0 5.0 22.0
16 01:45.805 00:27.545 00:41.535 00:36.725 0 H 25.0 18.0 5.0 22.0
17 01:45.332 00:27.420 00:41.138 00:36.774 0 H 25.0 18.0 5.0 22.0
18 01:45.420 00:27.241 00:41.508 00:36.671 0 H 25.0 18.0 5.0 22.0
19 01:44.949 00:27.036 00:41.291 00:36.622 0 H 25.0 18.0 5.0 22.0
20 01:44.903 00:27.265 00:40.801 00:36.837 0 H 25.0 18.0 5.0 22.0
21 01:44.303 00:26.881 00:40.622 00:36.800 0 H 25.0 18.0 5.0 22.0
22 01:44.538 00:27.187 00:40.590 00:36.761 0 H 25.0 18.0 5.0 22.0
23 01:44.350 00:26.905 00:40.784 00:36.661 0 H 25.0 18.0 5.0 22.0
24 01:46.817 00:26.979 00:42.903 00:36.935 1 H 25.0 18.0 5.0 22.0
25 01:45.195 00:27.471 00:40.968 00:36.756 0 H 25.0 18.0 5.0 22.0
26 01:47.950 00:27.364 00:43.416 00:37.170 0 H 25.0 18.0 5.0 22.0
27 01:45.314 00:27.231 00:41.274 00:36.809 0 H 25.0 18.0 5.0 22.0
28 01:45.744 00:27.448 00:41.400 00:36.896 0 H 25.0 18.0 5.0 22.0
29 01:45.119 00:27.369 00:40.913 00:36.837 0 H 25.0 18.0 5.0 22.0
30 01:43.822
L
00:26.850
S
00:40.490
S
00:36.482
S
0 H 25.0 18.0 5.0 22.0