# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Bartlomiej Bromblik | GT-M Mercer V8 |
02:04.541 Tyre: H |
02:05.498 | 102 laps / 270 cuts |
Ballast:
12 kg
|
11 - 16 |
2 | Kacper "Kapi" Pietrzak | GT-M Mercer V8 |
02:06.773 Tyre: H |
02:07.456 | 14 laps / 20 cuts |
Ballast:
12 kg
|
9 - 21 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:22.534 | 00:46.392 | 00:53.716 | 00:42.426 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
2 | 02:07.104 | 00:34.727 | 00:50.446 | 00:41.931 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
3 | 02:26.591 | 00:35.059 | 01:09.912 | 00:41.620 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
4 | 02:06.983 | 00:35.066 | 00:50.086 | 00:41.831 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
5 | 02:06.263 | 00:34.810 | 00:49.999 | 00:41.454 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
6 | 02:06.561 | 00:34.747 | 00:50.256 | 00:41.558 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
7 | 02:06.067 | 00:34.785 | 00:50.125 | 00:41.157 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
8 | 02:07.594 | 00:35.254 | 00:49.563 | 00:42.777 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
9 | 02:06.784 | 00:35.074 | 00:50.022 | 00:41.688 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
10 | 02:06.033 | 00:34.912 | 00:49.964 | 00:41.157 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
11 | 03:20.492 | 01:36.002 | 00:50.752 | 00:53.738 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
12 | 02:09.476 | 00:36.083 | 00:51.296 | 00:42.097 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
13 | 02:16.046 | 00:35.400 | 00:50.327 | 00:50.319 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
14 | 02:07.902 | 00:35.589 | 00:50.791 | 00:41.522 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
15 | 02:09.289 | 00:35.100 | 00:50.759 | 00:43.430 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
16 | 02:34.617 | 01:03.352 | 00:49.928 | 00:41.337 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
17 | 02:07.750 | 00:35.716 | 00:50.396 | 00:41.638 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
18 | 02:10.028 | 00:34.602 | 00:54.049 | 00:41.377 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
19 | 02:06.061 | 00:34.738 | 00:49.864 | 00:41.459 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
20 | 02:05.987 | 00:34.822 | 00:49.756 | 00:41.409 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
21 | 02:33.084 | 00:53.791 | 00:51.422 | 00:47.871 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
22 | 02:05.833 | 00:34.973 | 00:49.595 | 00:41.265 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
23 | 02:05.852 | 00:34.714 | 00:49.950 | 00:41.188 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
24 | 02:05.800 | 00:34.625 | 00:49.725 | 00:41.450 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
25 | 02:07.454 | 00:34.687 | 00:49.955 | 00:42.812 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
26 | 02:22.221 | 00:50.727 | 00:50.372 | 00:41.122 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
27 | 02:11.517 | 00:39.118 | 00:50.927 | 00:41.472 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
28 | 02:05.991 | 00:34.654 | 00:50.107 | 00:41.230 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
29 | 02:05.793 | 00:34.713 | 00:49.832 | 00:41.248 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
30 | 02:05.415 | 00:34.551 | 00:49.707 | 00:41.157 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
31 | 02:59.149 | 01:27.894 | 00:49.859 | 00:41.396 | 7 | H | 25.0 | 18.0 | 5.0 | 23.0 |
32 | 02:06.230 | 00:34.827 | 00:50.233 | 00:41.170 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
33 | 02:05.571 | 00:34.851 | 00:49.500 | 00:41.220 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
34 | 02:09.995 | 00:34.483 | 00:50.188 | 00:45.324 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
35 | 02:05.674 | 00:34.895 | 00:49.586 | 00:41.193 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
36 | 02:14.358 | 00:43.808 | 00:49.590 | 00:40.960 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
37 | 02:05.855 | 00:34.618 | 00:49.838 | 00:41.399 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
38 | 02:05.948 | 00:34.707 | 00:49.536 | 00:41.705 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
39 | 02:06.209 | 00:34.590 | 00:50.318 | 00:41.301 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
40 | 02:45.418 | 01:12.957 | 00:51.299 | 00:41.162 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
41 | 02:06.253 | 00:34.430 | 00:50.378 | 00:41.445 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
42 | 02:05.114 | 00:34.602 | 00:49.571 | 00:40.941 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
43 | 02:05.184 | 00:34.536 | 00:49.355 | 00:41.293 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
44 | 02:30.808 | 00:59.319 | 00:50.229 | 00:41.260 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
45 |
02:05.020
C
|
00:34.457 | 00:49.537 | 00:41.026 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
46 | 02:06.298 | 00:34.651 | 00:49.820 | 00:41.827 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
47 |
02:05.429
C
|
00:34.907 | 00:49.370 | 00:41.152 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
48 | 03:35.755 | 02:04.878 | 00:49.607 | 00:41.270 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
49 | 02:05.574 | 00:34.786 | 00:49.846 | 00:40.942 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
50 | 02:06.891 | 00:34.595 | 00:51.049 | 00:41.247 | 6 | H | 25.0 | 18.0 | 5.0 | 23.0 |
51 | 02:32.837 | 00:34.514 | 00:55.026 | 01:03.297 | 6 | H | 25.0 | 18.0 | 5.0 | 23.0 |
52 | 02:29.731 | 00:57.648 | 00:50.714 | 00:41.369 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
53 | 02:05.974 | 00:34.534 | 00:49.603 | 00:41.837 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
54 | 02:07.724 | 00:36.113 | 00:50.040 | 00:41.571 | 6 | H | 25.0 | 18.0 | 5.0 | 23.0 |
55 | 02:05.328 | 00:34.419 | 00:49.761 | 00:41.148 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
56 | 02:37.392 | 01:00.371 | 00:55.729 | 00:41.292 | 6 | H | 25.0 | 18.0 | 5.0 | 23.0 |
57 | 02:08.596 | 00:34.375 | 00:53.280 | 00:40.941 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
58 | 02:16.500 | 00:44.519 | 00:50.365 | 00:41.616 | 7 | H | 25.0 | 18.0 | 5.0 | 23.0 |
59 | 02:05.329 | 00:34.663 | 00:49.531 | 00:41.135 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
60 | 03:13.177 | 01:42.970 | 00:49.473 | 00:40.734 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
61 | 02:09.196 | 00:34.665 | 00:52.825 | 00:41.706 | 8 | H | 25.0 | 18.0 | 5.0 | 23.0 |
62 | 02:06.321 | 00:34.525 | 00:49.459 | 00:42.337 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
63 | 02:06.832 | 00:34.460 | 00:49.285 | 00:43.087 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
64 | 04:22.823 | 02:38.698 | 00:49.819 | 00:54.306 | 8 | H | 25.0 | 18.0 | 5.0 | 23.0 |
65 | 02:07.006 | 00:34.454 | 00:50.860 | 00:41.692 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
66 |
02:05.195
C
|
00:34.647 | 00:49.481 | 00:41.067 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
67 | 04:31.946 | 02:54.791 | 00:56.075 | 00:41.080 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
68 | 02:44.288 | 01:13.015 | 00:50.269 | 00:41.004 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
69 | 02:05.080 | 00:34.544 | 00:49.627 | 00:40.909 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
70 | 02:05.573 | 00:34.547 | 00:49.919 | 00:41.107 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
71 | 02:10.943 | 00:35.264 | 00:54.149 | 00:41.530 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
72 | 02:04.940 | 00:34.500 | 00:49.455 | 00:40.985 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
73 | 02:27.184 | 00:47.243 | 00:49.726 | 00:50.215 | 8 | H | 25.0 | 18.0 | 5.0 | 23.0 |
74 | 02:04.858 | 00:34.462 | 00:49.585 |
00:40.811
S
S
|
0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
75 |
02:05.051
C
|
00:34.453 | 00:49.410 | 00:41.188 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
76 |
02:04.995
C
|
00:34.437 | 00:49.689 | 00:40.869 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
77 | 02:05.855 | 00:34.406 | 00:49.357 | 00:42.092 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
78 | 02:18.665 | 00:41.096 | 00:56.466 | 00:41.103 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
79 |
02:04.963
C
|
00:34.315 | 00:49.648 | 00:41.000 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
80 | 02:05.889 | 00:35.375 | 00:49.766 | 00:40.748 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
81 |
02:05.270
C
|
00:34.496 | 00:49.743 | 00:41.031 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
82 | 04:12.713 | 02:41.840 | 00:49.469 | 00:41.404 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
83 | 02:05.148 | 00:34.391 | 00:49.586 | 00:41.171 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
84 |
02:04.541
L
L
|
00:34.298
S
S
|
00:49.271
S
S
|
00:40.972 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
85 |
02:04.968
C
|
00:34.261 | 00:49.761 | 00:40.946 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
86 | 04:16.002 | 02:39.967 | 00:52.686 | 00:43.349 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
87 | 02:05.545 | 00:34.496 | 00:49.906 | 00:41.143 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
88 |
02:05.205
C
|
00:34.556 | 00:49.527 | 00:41.122 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
89 | 02:08.844 | 00:34.208 | 00:52.016 | 00:42.620 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
90 |
02:05.198
C
|
00:34.569 | 00:49.486 | 00:41.143 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
91 | 02:37.403 | 00:53.543 | 00:49.753 | 00:54.107 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
92 |
02:04.850
C
|
00:34.477 | 00:49.252 | 00:41.121 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
93 | 02:05.913 | 00:34.815 | 00:49.787 | 00:41.311 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
94 | 02:15.945 | 00:34.614 | 00:57.955 | 00:43.376 | 5 | H | 25.0 | 18.0 | 5.0 | 23.0 |
95 | 02:08.771 | 00:38.218 | 00:49.315 | 00:41.238 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
96 | 02:06.070 | 00:34.724 | 00:50.086 | 00:41.260 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
97 | 02:09.952 | 00:34.647 | 00:50.876 | 00:44.429 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
98 | 02:05.637 | 00:34.638 | 00:49.580 | 00:41.419 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
99 | 02:15.494 | 00:34.348 | 00:51.476 | 00:49.670 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
100 | 03:36.704 | 02:05.192 | 00:50.202 | 00:41.310 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
101 | 02:09.796 | 00:37.766 | 00:50.617 | 00:41.413 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
102 | 02:05.547 | 00:34.601 | 00:49.672 | 00:41.274 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 09:31.969 | 07:58.401 | 00:51.115 | 00:42.453 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
2 | 03:15.882 | 01:41.031 | 00:52.272 | 00:42.579 | 4 | H | 25.0 | 18.0 | 5.0 | 23.0 |
3 | 04:10.658 | 02:38.058 | 00:50.993 | 00:41.607 | 3 | H | 25.0 | 18.0 | 5.0 | 23.0 |
4 | 02:11.834 | 00:37.604 | 00:52.448 | 00:41.782 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
5 | 02:08.262 | 00:35.517 | 00:50.823 | 00:41.922 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
6 | 02:27.460 | 00:40.301 | 01:05.079 | 00:42.080 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
7 | 05:10.870 | 03:37.859 | 00:50.976 | 00:42.035 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
8 | 02:07.545 | 00:35.429 | 00:50.428 | 00:41.688 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
9 | 02:07.629 | 00:35.135 | 00:50.968 | 00:41.526 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
10 | 06:41.598 | 05:08.798 | 00:50.684 | 00:42.116 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
11 |
02:07.322
C
|
00:35.149 | 00:50.431 | 00:41.742 | 1 | H | 25.0 | 18.0 | 5.0 | 23.0 |
12 | 05:23.093 | 03:43.806 | 00:50.931 | 00:48.356 | 2 | H | 25.0 | 18.0 | 5.0 | 23.0 |
13 | 02:07.245 | 00:35.404 | 00:50.198 | 00:41.643 | 0 | H | 25.0 | 18.0 | 5.0 | 23.0 |
14 |
02:06.773
L
|
00:35.045
S
|
00:50.103
S
|
00:41.625
S
|
0 | H | 25.0 | 18.0 | 5.0 | 23.0 |