# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Bartłomiej Długoszewski | GT-M Mercer V8 |
02:06.692 Tyre: H |
02:07.513 | 21 laps / 10 cuts |
Ballast:
12 kg
|
9 - 84 |
2 | Kacper "Kapi" Pietrzak | GT-M Mercer V8 |
02:07.391 Tyre: H |
02:37.603 | 11 laps / 7 cuts |
Ballast:
12 kg
|
9 - 11 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 36:11.854 | 34:37.206 | 00:51.650 | 00:42.998 | 1 | H | 25.0 | 18.0 | 5.0 | 38.0 |
2 | 02:14.830 | 00:41.378 | 00:51.076 | 00:42.376 | 2 | H | 25.0 | 18.0 | 5.0 | 38.0 |
3 | 02:08.868 | 00:34.898 | 00:51.215 | 00:42.755 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
4 | 02:07.368 | 00:35.000 | 00:50.472 | 00:41.896 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
5 | 02:07.917 | 00:34.947 | 00:51.007 | 00:41.963 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
6 |
02:06.692
L
L
|
00:34.690 | 00:50.256 | 00:41.746 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
7 | 02:08.698 | 00:35.305 | 00:51.192 | 00:42.201 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
8 | 02:08.503 | 00:34.881 | 00:51.210 | 00:42.412 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
9 | 02:06.820 | 00:34.736 | 00:50.374 | 00:41.710 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
10 | 02:06.978 | 00:34.881 |
00:50.139
S
|
00:41.958 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
11 | 09:41.890 | 08:07.448 | 00:51.687 | 00:42.755 | 3 | H | 25.0 | 18.0 | 5.0 | 38.0 |
12 | 02:07.603 | 00:34.804 | 00:50.333 | 00:42.466 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
13 | 02:08.589 | 00:35.492 | 00:51.130 | 00:41.967 | 1 | H | 25.0 | 18.0 | 5.0 | 38.0 |
14 | 02:07.017 | 00:34.901 | 00:50.527 |
00:41.589
S
|
0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
15 | 02:09.887 | 00:34.839 | 00:52.416 | 00:42.632 | 1 | H | 25.0 | 18.0 | 5.0 | 38.0 |
16 | 02:07.132 | 00:34.580 | 00:50.617 | 00:41.935 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
17 | 12:47.688 | 11:13.768 | 00:51.034 | 00:42.886 | 1 | H | 25.0 | 18.0 | 5.0 | 38.0 |
18 | 02:07.727 | 00:34.919 | 00:50.554 | 00:42.254 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
19 | 02:08.298 | 00:34.855 | 00:50.886 | 00:42.557 | 1 | H | 25.0 | 18.0 | 5.0 | 38.0 |
20 | 02:07.043 | 00:34.821 | 00:50.337 | 00:41.885 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
21 | 02:06.817 |
00:34.567
S
S
|
00:50.355 | 00:41.895 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:02.157 | 01:18.409 | 00:54.972 | 00:48.776 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
2 | 03:42.065 | 02:08.555 | 00:51.678 | 00:41.832 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
3 |
02:08.315
C
|
00:35.607 | 00:50.724 | 00:41.984 | 1 | H | 25.0 | 18.0 | 5.0 | 38.0 |
4 | 02:08.675 | 00:35.769 | 00:50.858 | 00:42.048 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
5 | 02:07.730 | 00:35.566 | 00:50.445 | 00:41.719 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
6 |
02:07.798
C
|
00:35.301 | 00:50.787 | 00:41.710 | 4 | H | 25.0 | 18.0 | 5.0 | 38.0 |
7 |
02:07.391
L
|
00:35.074
S
|
00:50.837 |
00:41.480
S
S
|
0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
8 | 04:00.836 | 02:27.525 | 00:51.363 | 00:41.948 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
9 | 02:08.900 | 00:35.553 | 00:51.443 | 00:41.904 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
10 | 02:07.627 | 00:35.570 |
00:50.086
S
S
|
00:41.971 | 0 | H | 25.0 | 18.0 | 5.0 | 38.0 |
11 |
02:07.936
C
|
00:35.250 | 00:50.890 | 00:41.796 | 2 | H | 25.0 | 18.0 | 5.0 | 38.0 |