# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Bartlomiej Bromblik | GT-M Mercer V8 |
02:06.069 Tyre: H |
02:06.069 | 23 laps / 83 cuts |
Ballast:
18 kg
|
11 - 19 |
2 | ·©PeteYellow#46™®·(VR) | GT-M Mercer V8 |
02:08.958 Tyre: H |
02:08.958 | 5 laps / 12 cuts |
Ballast:
18 kg
|
14 - 17 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:16.323 | 01:32.544 | 01:01.411 | 00:42.368 | 6 | H | 25.0 | 18.0 | 5.0 | 34.0 |
2 | 02:07.754 | 00:35.176 | 00:50.594 | 00:41.984 | 4 | H | 25.0 | 18.0 | 5.0 | 34.0 |
3 | 04:36.793 | 02:45.638 | 01:00.399 | 00:50.756 | 5 | H | 25.0 | 18.0 | 5.0 | 34.0 |
4 | 03:16.453 | 01:12.959 | 01:20.762 | 00:42.732 | 5 | H | 25.0 | 18.0 | 5.0 | 34.0 |
5 | 02:16.886 | 00:35.483 | 00:58.329 | 00:43.074 | 9 | H | 25.0 | 18.0 | 5.0 | 34.0 |
6 | 02:08.190 | 00:34.972 | 00:50.994 | 00:42.224 | 4 | H | 25.0 | 18.0 | 5.0 | 34.0 |
7 | 02:25.143 | 00:40.027 | 00:50.702 | 00:54.414 | 3 | H | 25.0 | 18.0 | 5.0 | 34.0 |
8 | 02:10.949 | 00:37.637 | 00:51.278 | 00:42.034 | 5 | H | 25.0 | 18.0 | 5.0 | 34.0 |
9 | 02:06.844 | 00:35.287 | 00:50.013 | 00:41.544 | 2 | H | 25.0 | 18.0 | 5.0 | 34.0 |
10 | 02:07.490 | 00:35.159 | 00:50.401 | 00:41.930 | 2 | H | 25.0 | 18.0 | 5.0 | 34.0 |
11 | 03:29.293 | 01:56.701 | 00:51.039 | 00:41.553 | 8 | H | 25.0 | 18.0 | 5.0 | 34.0 |
12 | 02:06.969 | 00:34.867 | 00:50.121 | 00:41.981 | 4 | H | 25.0 | 18.0 | 5.0 | 34.0 |
13 | 02:07.700 | 00:35.180 | 00:50.374 | 00:42.146 | 1 | H | 25.0 | 18.0 | 5.0 | 34.0 |
14 | 02:18.067 | 00:45.687 | 00:50.850 | 00:41.530 | 1 | H | 25.0 | 18.0 | 5.0 | 34.0 |
15 | 02:07.418 | 00:34.764 | 00:51.223 | 00:41.431 | 1 | H | 25.0 | 18.0 | 5.0 | 34.0 |
16 | 02:07.159 | 00:34.860 | 00:50.480 | 00:41.819 | 3 | H | 25.0 | 18.0 | 5.0 | 34.0 |
17 | 02:07.585 | 00:35.142 | 00:50.706 | 00:41.737 | 3 | H | 25.0 | 18.0 | 5.0 | 34.0 |
18 | 02:07.270 | 00:34.844 | 00:50.657 | 00:41.769 | 5 | H | 25.0 | 18.0 | 5.0 | 34.0 |
19 | 02:08.588 | 00:34.763 | 00:50.324 | 00:43.501 | 2 | H | 25.0 | 18.0 | 5.0 | 34.0 |
20 | 04:03.408 | 02:26.361 | 00:53.991 | 00:43.056 | 4 | H | 25.0 | 18.0 | 5.0 | 34.0 |
21 | 02:11.814 | 00:36.684 | 00:53.270 | 00:41.860 | 4 | H | 25.0 | 18.0 | 5.0 | 34.0 |
22 | 02:08.344 | 00:34.685 | 00:51.921 | 00:41.738 | 2 | H | 25.0 | 18.0 | 5.0 | 34.0 |
23 |
02:06.069
L
L
|
00:34.709
S
S
|
00:50.004
S
S
|
00:41.356
S
S
|
0 | H | 25.0 | 18.0 | 5.0 | 34.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:27.984 | 00:51.629 | 00:52.696 | 00:43.659 | 6 | H | 25.0 | 18.0 | 5.0 | 34.0 |
2 | 02:22.596 | 00:45.494 | 00:51.125 | 00:45.977 | 3 | H | 25.0 | 18.0 | 5.0 | 34.0 |
3 | 02:12.736 | 00:36.040 | 00:51.120 | 00:45.576 | 2 | H | 25.0 | 18.0 | 5.0 | 34.0 |
4 |
02:08.958
L
|
00:35.897
S
|
00:50.536
S
|
00:42.525
S
|
0 | H | 25.0 | 18.0 | 5.0 | 34.0 |
5 | 02:13.217 | 00:35.747 | 00:54.937 | 00:42.533 | 1 | H | 25.0 | 18.0 | 5.0 | 34.0 |