# | Name | Car | Best Practice Lap | Average Lap | Laps | Handicaps | Ping |
---|---|---|---|---|---|---|---|
1 | Jarosław Hołda | GT-M Mercer V8 |
02:06.525 Tyre: H |
02:11.867 | 36 laps / 14 cuts |
Ballast:
18 kg
|
16 - 20 |
2 | Kacper "Kapi" Pietrzak | GT-M Mercer V8 |
02:07.706 Tyre: H |
02:17.698 | 7 laps / 9 cuts |
Ballast:
18 kg
|
8 - 13 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:24.202 | 01:44.810 | 00:55.000 | 00:44.392 | 3 | H | 25.0 | 18.0 | 5.0 | 30.0 |
2 | 02:13.768 | 00:36.212 | 00:51.512 | 00:46.044 | 1 | H | 25.0 | 18.0 | 5.0 | 30.0 |
3 | 02:09.434 | 00:35.565 | 00:51.538 | 00:42.331 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
4 |
02:09.530
C
|
00:35.949 | 00:51.160 | 00:42.421 | 1 | H | 25.0 | 18.0 | 5.0 | 30.0 |
5 | 02:08.482 | 00:35.323 | 00:50.791 | 00:42.368 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
6 | 02:10.145 | 00:35.722 | 00:51.277 | 00:43.146 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
7 |
02:10.313
C
|
00:35.760 | 00:51.291 | 00:43.262 | 1 | H | 25.0 | 18.0 | 5.0 | 30.0 |
8 | 02:27.305 | 00:35.804 | 00:51.418 | 01:00.083 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
9 | 02:11.034 | 00:37.442 | 00:51.120 | 00:42.472 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
10 | 02:09.271 | 00:35.815 | 00:51.188 | 00:42.268 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
11 | 02:08.706 | 00:35.646 | 00:50.917 | 00:42.143 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
12 | 02:17.533 | 00:43.721 | 00:51.526 | 00:42.286 | 1 | H | 25.0 | 18.0 | 5.0 | 30.0 |
13 | 02:10.055 | 00:35.758 | 00:50.998 | 00:43.299 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
14 | 02:17.496 | 00:43.607 | 00:51.643 | 00:42.246 | 1 | H | 25.0 | 18.0 | 5.0 | 30.0 |
15 | 02:08.601 | 00:35.698 | 00:50.810 | 00:42.093 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
16 | 02:09.113 | 00:35.432 | 00:50.743 | 00:42.938 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
17 | 02:09.135 | 00:35.300 | 00:51.463 | 00:42.372 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
18 | 02:14.351 | 00:35.730 | 00:55.912 | 00:42.709 | 1 | H | 25.0 | 18.0 | 5.0 | 30.0 |
19 | 02:09.548 | 00:36.106 | 00:51.021 | 00:42.421 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
20 | 02:09.530 | 00:35.935 | 00:51.066 | 00:42.529 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
21 | 02:10.214 | 00:35.750 | 00:51.890 | 00:42.574 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
22 | 02:09.323 | 00:35.548 | 00:51.143 | 00:42.632 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
23 | 02:09.674 | 00:35.714 | 00:50.851 | 00:43.109 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
24 | 02:10.656 | 00:36.079 | 00:51.736 | 00:42.841 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
25 | 02:14.167 | 00:35.666 | 00:55.801 | 00:42.700 | 1 | H | 25.0 | 18.0 | 5.0 | 30.0 |
26 | 02:08.831 | 00:35.479 | 00:51.016 | 00:42.336 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
27 | 02:10.367 | 00:36.286 | 00:51.052 | 00:43.029 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
28 | 03:33.590 | 02:01.152 | 00:50.282 | 00:42.156 | 2 | H | 25.0 | 18.0 | 5.0 | 30.0 |
29 | 02:07.443 | 00:35.228 | 00:50.639 | 00:41.576 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
30 | 02:07.075 | 00:35.068 | 00:50.283 | 00:41.724 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
31 | 02:07.257 | 00:35.124 | 00:50.462 | 00:41.671 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
32 |
02:06.548
C
|
00:35.131 | 00:50.035 | 00:41.382 | 1 | H | 25.0 | 18.0 | 5.0 | 30.0 |
33 | 03:02.261 | 01:30.228 | 00:50.435 | 00:41.598 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
34 |
02:06.525
L
L
|
00:34.968 | 00:50.080 |
00:41.477
S
S
|
0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
35 | 02:06.693 |
00:34.897
S
S
|
00:50.058
S
S
|
00:41.738 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
36 |
02:09.339
C
|
00:35.307 | 00:50.030 | 00:44.002 | 1 | H | 25.0 | 18.0 | 5.0 | 30.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:55.919 | 01:20.924 | 00:52.417 | 00:42.578 | 3 | H | 25.0 | 18.0 | 5.0 | 30.0 |
2 | 02:09.395 | 00:35.768 | 00:51.976 |
00:41.651
S
|
0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
3 |
02:07.623
C
|
00:35.210 | 00:50.626 | 00:41.787 | 1 | H | 25.0 | 18.0 | 5.0 | 30.0 |
4 | 02:45.817 | 01:11.879 | 00:51.760 | 00:42.178 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
5 |
02:07.706
L
|
00:35.429 |
00:50.567
S
|
00:41.710 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
6 | 02:07.875 |
00:35.381
S
|
00:50.571 | 00:41.923 | 0 | H | 25.0 | 18.0 | 5.0 | 30.0 |
7 | 02:40.735 | 00:39.055 | 01:17.706 | 00:43.974 | 5 | H | 25.0 | 18.0 | 5.0 | 30.0 |