# | Name | Car | Gained/Lost | Total Race Time | Num Laps | Best Lap | Average Clean Lap | Collisions | Ping |
---|---|---|---|---|---|---|---|---|---|
1 | Piotr Siniuk | URD Radical SR3XXR 2023 | ▲ 1 | 00:17:26.628 | 11 laps / 4 cuts |
01:29.111 Tyre: S |
01:31.943 | 6 | 25 - 247 |
2 | Yeti | URD Radical SR3XXR 2023 | ▼ 1 | 00:17:28.204 | 11 laps / 5 cuts |
01:31.728 Tyre: S |
01:33.519 | 1 | 16 - 244 |
3 | Filip Pasula | URD Radical SR3XXR 2023 | ▲ 4 | 00:17:31.011 | 11 laps / 7 cuts |
01:29.197 Tyre: S |
01:32.128 | 11 | 6 - 61 |
4 | ·©PeteYellow#46™®·(VR) | URD Radical SR3XXR 2023 | − | 00:17:31.174 | 11 laps / 7 cuts |
01:30.719 Tyre: S |
01:30.882 | 6 | 13 - 29 |
5 | Bartlomiej Bromblik | URD Radical SR3XXR 2023 | − | 00:17:31.930 | 11 laps / 8 cuts |
01:29.220 Tyre: S |
01:33.130 | 9 | 11 - 30 |
6 | Dariusz | URD Radical SR3XXR 2023 | − | 00:17:35.603 | 11 laps / 2 cuts |
01:31.103 Tyre: S |
01:33.647 | 7 | 5 - 80 |
7 | Wojtek Trala | URD Radical SR3XXR 2023 | ▼ 4 | 00:17:38.561 | 11 laps / 7 cuts |
01:29.758 Tyre: S |
01:33.753 | 11 | 6 - 117 |
8 | Gruby | URD Radical SR3XXR 2023 | − | 00:17:42.097 | 11 laps / 9 cuts |
01:31.328 Tyre: S |
01:37.028 | 10 | 6 - 122 |
There were no penalties in this session.
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | 01:55.234 | 00:37.991 | 00:27.091 | 00:50.152 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
2 | 1 | 01:32.678 | 00:28.014 | 00:24.938 | 00:39.726 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
3 | 1 |
01:29.111
L
L
|
00:26.381 |
00:24.084
S
S
|
00:38.646 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
4 | 1 | 01:29.391 | 00:26.440 | 00:24.439 |
00:38.512
S
|
0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
5 | 1 |
01:28.425
C
|
00:26.253 | 00:23.894 | 00:38.278 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
6 | 1 |
01:29.153
C
|
00:26.226 | 00:23.949 | 00:38.978 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
7 | 1 | 01:30.727 |
00:26.183
S
S
|
00:24.350 | 00:40.194 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
8 | 1 | 01:38.029 | 00:33.472 | 00:25.177 | 00:39.380 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
9 | 1 | 01:35.271 | 00:28.131 | 00:28.498 | 00:38.642 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
10 | 1 | 01:31.723 | 00:26.599 | 00:24.210 | 00:40.914 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
11 | 1 | 01:46.903 | 00:27.410 | 00:24.404 | 00:55.089 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | 01:54.794 | 00:37.628 | 00:26.686 | 00:50.480 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
2 | 4 | 01:37.558 | 00:30.090 |
00:24.835
S
|
00:42.633 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
3 | 5 |
01:32.319
C
|
00:27.537 | 00:25.002 | 00:39.780 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
4 | 5 |
01:31.728
L
|
00:27.341 | 00:24.912 |
00:39.475
S
|
0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
5 | 7 | 01:33.384 | 00:27.787 | 00:25.168 | 00:40.429 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
6 | 6 | 01:32.331 |
00:27.279
S
|
00:24.849 | 00:40.203 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
7 | 4 |
01:32.263
C
|
00:27.414 | 00:24.808 | 00:40.041 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
8 | 4 | 01:32.597 | 00:27.388 | 00:25.299 | 00:39.910 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
9 | 4 |
01:33.171
C
|
00:27.565 | 00:25.321 | 00:40.285 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
10 | 3 | 01:33.896 | 00:27.692 | 00:24.724 | 00:41.480 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
11 | 2 | 01:34.192 | 00:27.349 | 00:26.568 | 00:40.275 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 8 | 01:57.289 | 00:42.616 | 00:25.231 | 00:49.442 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
2 | 5 | 01:36.026 | 00:27.870 | 00:28.016 | 00:40.140 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
3 | 4 |
01:29.197
L
|
00:26.656 | 00:24.377 |
00:38.164
S
|
0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
4 | 3 |
01:29.065
C
|
00:26.627 | 00:24.075 | 00:38.363 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
5 | 3 | 01:29.209 | 00:26.511 |
00:24.164
S
|
00:38.534 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
6 | 3 |
01:28.755
C
|
00:26.290 | 00:24.228 | 00:38.237 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
7 | 3 | 01:29.212 |
00:26.505
S
|
00:24.196 | 00:38.511 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
8 | 3 | 01:36.998 | 00:26.569 | 00:24.246 | 00:46.183 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
9 | 3 | 01:43.026 | 00:28.217 | 00:33.328 | 00:41.481 | 2 | S | 28.0 | 20.0 | 5.0 | 38.0 |
10 | 7 | 01:39.805 | 00:33.336 | 00:27.823 | 00:38.646 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
11 | 3 | 01:32.462 | 00:26.573 | 00:25.138 | 00:40.751 | 2 | S | 28.0 | 20.0 | 5.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 01:54.084 | 00:36.756 | 00:26.865 | 00:50.463 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
2 | 8 | 01:43.302 | 00:28.881 | 00:24.948 | 00:49.473 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
3 | 8 | 01:32.097 | 00:27.265 | 00:24.687 | 00:40.145 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
4 | 8 |
01:30.719
L
|
00:26.747 |
00:24.593
S
|
00:39.379 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
5 | 8 | 01:30.970 | 00:26.782 | 00:24.817 | 00:39.371 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
6 | 8 | 01:38.726 | 00:26.826 | 00:32.876 | 00:39.024 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
7 | 8 | 01:31.303 | 00:26.539 | 00:25.042 | 00:39.722 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
8 | 7 | 01:33.695 | 00:27.568 | 00:27.796 | 00:38.331 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
9 | 6 | 01:31.128 | 00:26.849 | 00:25.686 |
00:38.593
S
|
0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
10 | 5 | 01:30.801 |
00:26.729
S
|
00:24.899 | 00:39.173 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
11 | 4 | 01:34.360 | 00:27.387 | 00:24.848 | 00:42.125 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 7 | 01:56.476 | 00:41.681 | 00:24.895 | 00:49.900 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
2 | 2 | 01:33.516 | 00:29.993 | 00:24.561 | 00:38.962 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
3 | 2 |
01:28.721
C
|
00:26.613 | 00:24.245 | 00:37.863 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
4 | 2 |
01:29.220
L
|
00:26.413 | 00:24.678 |
00:38.129
S
S
|
0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
5 | 2 |
01:28.712
C
|
00:26.158 | 00:24.426 | 00:38.128 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
6 | 2 |
01:28.977
C
|
00:26.499 | 00:24.542 | 00:37.936 | 2 | S | 28.0 | 20.0 | 5.0 | 38.0 |
7 | 2 | 01:29.365 |
00:26.257
S
|
00:24.269
S
|
00:38.839 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
8 | 2 | 01:40.517 | 00:27.734 | 00:24.706 | 00:48.077 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
9 | 2 | 01:33.418 | 00:28.101 | 00:26.036 | 00:39.281 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
10 | 2 |
01:30.977
C
|
00:26.506 | 00:24.386 | 00:40.085 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
11 | 5 | 01:52.035 | 00:27.858 | 00:24.889 | 00:59.288 | 2 | S | 28.0 | 20.0 | 5.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 01:55.383 | 00:38.487 | 00:26.909 | 00:49.987 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
2 | 6 | 01:38.770 | 00:31.005 | 00:25.757 | 00:42.008 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
3 | 6 |
01:31.103
L
|
00:27.383 |
00:24.453
S
|
00:39.267
S
|
0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
4 | 7 |
01:32.288
C
|
00:27.975 | 00:25.118 | 00:39.195 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
5 | 6 | 01:31.654 |
00:27.029
S
|
00:25.043 | 00:39.582 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
6 | 7 | 01:36.855 | 00:27.420 | 00:24.911 | 00:44.524 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
7 | 7 | 01:32.794 | 00:27.405 | 00:25.074 | 00:40.315 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
8 | 6 | 01:32.526 | 00:27.942 | 00:25.217 | 00:39.367 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
9 | 5 | 01:32.839 | 00:27.508 | 00:25.016 | 00:40.315 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
10 | 4 | 01:32.409 | 00:27.577 | 00:25.024 | 00:39.808 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
11 | 6 | 01:39.000 | 00:27.513 | 00:24.700 | 00:46.787 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | 01:56.221 | 00:39.608 | 00:26.352 | 00:50.261 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
2 | 3 | 01:34.438 | 00:29.323 | 00:25.052 | 00:40.063 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
3 | 3 |
01:29.758
L
|
00:26.591
S
|
00:24.624 | 00:38.543 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
4 | 4 | 01:32.274 | 00:26.614 |
00:24.502
S
|
00:41.158 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
5 | 4 | 01:29.882 | 00:26.824 | 00:24.687 |
00:38.371
S
|
0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
6 | 4 |
01:30.808
C
|
00:26.768 | 00:24.782 | 00:39.258 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
7 | 5 | 01:43.101 | 00:26.857 | 00:24.557 | 00:51.687 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
8 | 5 |
01:31.912
C
|
00:28.318 | 00:24.988 | 00:38.606 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
9 | 7 | 01:38.447 | 00:26.853 | 00:24.785 | 00:46.809 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
10 | 6 |
01:31.182
C
|
00:27.691 | 00:25.160 | 00:38.331 | 2 | S | 28.0 | 20.0 | 5.0 | 38.0 |
11 | 7 | 01:40.565 | 00:26.959 | 00:24.871 | 00:48.735 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
Lap # | Race Position | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 5 | 01:55.855 | 00:38.955 | 00:26.572 | 00:50.328 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
2 | 7 | 01:38.884 | 00:29.121 | 00:25.717 | 00:44.046 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
3 | 7 |
01:31.328
L
|
00:27.149 | 00:24.687 |
00:39.492
S
|
0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
4 | 6 |
01:30.542
C
|
00:27.250 | 00:24.727 | 00:38.565 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
5 | 5 |
01:31.042
C
|
00:26.895 | 00:24.475 | 00:39.672 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
6 | 5 |
01:29.960
C
|
00:27.199 | 00:24.295 | 00:38.466 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
7 | 6 | 01:40.874 |
00:26.480
S
|
00:24.278
S
|
00:50.116 | 0 | S | 28.0 | 20.0 | 5.0 | 38.0 |
8 | 8 | 01:38.121 | 00:26.993 | 00:24.705 | 00:46.423 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |
9 | 8 |
01:30.733
C
|
00:26.856 | 00:25.524 | 00:38.353 | 2 | S | 28.0 | 20.0 | 5.0 | 38.0 |
10 | 8 |
01:33.727
C
|
00:27.284 | 00:30.006 | 00:36.437 | 2 | S | 28.0 | 20.0 | 5.0 | 38.0 |
11 | 8 | 01:41.062 | 00:26.556 | 00:24.453 | 00:50.053 | 1 | S | 28.0 | 20.0 | 5.0 | 38.0 |