Donington Park 2018 GP

22 May 24 20:26 UTC
Back to Results
Overview Race
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Gained/Lost Total Race Time Num Laps Best Lap Average Clean Lap Collisions Ping
1 URD Radical SR3XXR 2023 00:17:58.036 10 laps / 4 cuts 01:32.060
Tyre: S
01:55.470 35 6 - 117
2 URD Radical SR3XXR 2023 00:18:01.445 10 laps / 7 cuts 01:30.429
Tyre: S
01:47.138 33 (+1 after session) 13 - 29
3 URD Radical SR3XXR 2023 00:18:02.054 10 laps / 7 cuts 01:50.410
Tyre: S
02:02.252 44 (+1 after session) 11 - 34
4 URD Radical SR3XXR 2023 00:18:11.558 10 laps / 8 cuts 01:32.326
Tyre: S
01:54.412 21 5 - 85
5 URD Radical SR3XXR 2023 00:17:58.375 9 laps / 2 cuts 01:31.514
Tyre: S
01:40.355 40 6 - 61
6 URD Radical SR3XXR 2023 00:16:29.136 6 laps / 1 cuts 01:31.489
Tyre: S
01:51.423 30 6 - 122
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with car 4.5 X: 0.9 Y: 0.0 Z: 1.4 X: 25.7 Y: 93.2 Z: 163.2 20:07:38 (UTC)
2 Collision with car 3.0 X: -0.9 Y: -0.2 Z: -1.1 X: 26.0 Y: 93.0 Z: 163.0 20:07:40 (UTC)
3 Collision with car 64.8 X: -0.9 Y: -0.2 Z: 1.3 X: -86.8 Y: 95.0 Z: 206.7 20:07:43 (UTC)
4 Collision with car 66.1 X: 0.1 Y: -0.2 Z: 2.2 X: -86.2 Y: 95.0 Z: 206.5 20:07:44 (UTC)
5 Collision with car 4.7 X: -0.8 Y: -0.1 Z: 1.9 X: -105.2 Y: 94.0 Z: 89.4 20:08:18 (UTC)
6 Collision with car 5.0 X: 0.9 Y: -0.2 Z: -1.6 X: -105.1 Y: 94.0 Z: 89.4 20:08:20 (UTC)
7 Collision with car 2.5 X: -0.8 Y: -0.1 Z: 1.8 X: -325.6 Y: 91.7 Z: 49.9 20:08:28 (UTC)
8 Collision with car 14.5 X: 0.8 Y: -0.2 Z: 1.7 X: -416.2 Y: 90.1 Z: 29.7 20:08:29 (UTC)
9 Collision with car 1.4 X: 0.9 Y: -0.1 Z: -1.6 X: -326.2 Y: 91.7 Z: 49.8 20:08:29 (UTC)
10 Collision with car 12.1 X: -0.9 Y: -0.2 Z: 1.1 X: -416.2 Y: 90.1 Z: 29.7 20:08:29 (UTC)
11 Collision with car 5.7 X: 0.9 Y: -0.2 Z: -0.4 X: -589.6 Y: 90.5 Z: -158.1 20:08:49 (UTC)
12 Collision with car 5.2 X: -0.9 Y: -0.2 Z: 1.3 X: -589.6 Y: 90.5 Z: -158.1 20:08:50 (UTC)
13 Collision with car 5.2 X: -0.4 Y: 0.1 Z: -1.9 X: 13.0 Y: 93.4 Z: 169.9 20:09:40 (UTC)
14 Collision with car 5.4 X: 0.0 Y: -0.1 Z: 2.2 X: 12.7 Y: 93.2 Z: 170.1 20:09:44 (UTC)
15 Collision with car 19.3 X: 0.9 Y: -0.2 Z: -0.5 X: -89.9 Y: 94.3 Z: 98.4 20:10:09 (UTC)
16 Collision with car 14.1 X: -0.8 Y: -0.1 Z: 1.8 X: -90.0 Y: 94.4 Z: 98.2 20:10:09 (UTC)
17 Collision with car 8.1 X: 0.9 Y: 0.3 Z: 1.5 X: -92.7 Y: 94.8 Z: 98.1 20:10:09 (UTC)
18 Collision with car 7.8 X: 0.6 Y: -0.1 Z: -1.8 X: -445.4 Y: 90.9 Z: 211.4 20:11:25 (UTC)
19 Collision with car 10.2 X: -0.5 Y: -0.1 Z: 2.1 X: -445.3 Y: 90.9 Z: 211.5 20:11:25 (UTC)
20 Collision with car 4.4 X: 0.9 Y: -0.2 Z: 0.2 X: -397.2 Y: 92.4 Z: 173.0 20:11:28 (UTC)
21 Collision with car 5.9 X: -0.9 Y: -0.2 Z: 1.3 X: -397.2 Y: 92.4 Z: 173.0 20:11:29 (UTC)
22 Collision with car 9.0 X: 0.9 Y: -0.2 Z: 1.3 X: -100.2 Y: 96.4 Z: 143.1 20:11:38 (UTC)
23 Collision with car 2.4 X: -0.9 Y: -0.2 Z: -0.0 X: -99.8 Y: 96.4 Z: 143.0 20:11:39 (UTC)
24 Collision with car 31.2 X: -0.1 Y: -0.1 Z: 2.2 X: -85.2 Y: 95.7 Z: 128.9 20:11:39 (UTC)
25 Collision with car 56.3 X: -0.2 Y: -0.2 Z: 2.1 X: -89.7 Y: 95.9 Z: 132.9 20:11:39 (UTC)
26 Collision with car 52.9 X: 0.8 Y: -0.2 Z: 1.9 X: -89.7 Y: 95.9 Z: 132.8 20:11:40 (UTC)
27 Collision with car 32.5 X: 0.1 Y: -0.1 Z: -1.9 X: -85.2 Y: 95.7 Z: 128.8 20:11:40 (UTC)
28 Collision with car 6.9 X: -0.9 Y: -0.2 Z: 1.3 X: -115.9 Y: 93.8 Z: 85.6 20:11:44 (UTC)
29 Collision with car 5.9 X: 0.7 Y: -0.1 Z: -1.7 X: -145.7 Y: 93.6 Z: 77.3 20:11:44 (UTC)
30 Collision with car 9.0 X: 0.9 Y: -0.2 Z: -0.3 X: -115.7 Y: 93.8 Z: 85.6 20:11:45 (UTC)
31 Collision with car 5.5 X: -0.7 Y: -0.1 Z: 1.9 X: -146.3 Y: 93.6 Z: 77.3 20:11:45 (UTC)
32 Collision with car 29.5 X: 0.9 Y: -0.2 Z: 0.3 X: -551.4 Y: 89.9 Z: 8.9 20:11:53 (UTC)
33 Collision with car 41.7 X: 0.2 Y: 0.1 Z: 2.1 X: -570.0 Y: 90.2 Z: 4.2 20:11:53 (UTC)
34 Collision with car 16.0 X: 0.8 Y: -0.1 Z: -1.7 X: -585.1 Y: 90.1 Z: 0.8 20:11:53 (UTC)
35 Collision with environment 28.8 X: -0.8 Y: 0.7 Z: -1.9 X: -631.7 Y: 91.4 Z: 1.3 20:11:53 (UTC)
36 Collision with car 11.4 X: 0.5 Y: -0.0 Z: 2.1 X: -557.6 Y: 90.0 Z: 8.9 20:11:54 (UTC)
37 Collision with car 19.2 X: 0.5 Y: -0.1 Z: 2.1 X: -584.8 Y: 90.1 Z: 0.9 20:11:54 (UTC)
38 Collision with car 41.8 X: 0.3 Y: -0.1 Z: -1.8 X: -569.8 Y: 90.0 Z: 4.2 20:11:54 (UTC)
39 Collision with car 22.5 X: -0.9 Y: -0.2 Z: 1.3 X: -550.6 Y: 89.9 Z: 8.9 20:11:55 (UTC)
40 Collision with car 16.7 X: 0.3 Y: 0.0 Z: -1.9 X: -557.2 Y: 90.2 Z: 9.0 20:11:55 (UTC)
41 Collision with environment 14.3 X: 0.8 Y: -0.2 Z: 1.9 X: -613.2 Y: 90.2 Z: 7.2 20:11:55 (UTC)
42 Collision with environment 8.7 X: -0.8 Y: 0.7 Z: -1.9 X: -640.5 Y: 91.4 Z: -1.1 20:11:58 (UTC)
43 Collision with car 9.7 X: -0.9 Y: -0.2 Z: -1.2 X: -442.1 Y: 85.3 Z: -240.1 20:12:14 (UTC)
44 Collision with car 5.9 X: 0.9 Y: -0.2 Z: 1.3 X: -441.8 Y: 85.3 Z: -240.2 20:12:15 (UTC)
45 Collision with environment 45.6 X: 0.8 Y: -0.2 Z: 1.9 X: -328.3 Y: 78.3 Z: -272.2 20:12:19 (UTC)
46 Collision with car 3.0 X: 0.9 Y: -0.2 Z: 1.3 X: 38.8 Y: 67.3 Z: -228.8 20:12:23 (UTC)
47 Collision with car 5.3 X: -0.9 Y: -0.2 Z: 1.3 X: 38.5 Y: 67.3 Z: -229.2 20:12:25 (UTC)
48 Collision with car 16.1 X: -0.5 Y: -0.1 Z: 2.1 X: 430.4 Y: 86.3 Z: -139.1 20:12:34 (UTC)
49 Collision with car 37.4 X: -0.0 Y: -0.2 Z: -1.9 X: 496.0 Y: 90.2 Z: -172.1 20:12:34 (UTC)
50 Collision with car 36.6 X: 0.1 Y: -0.1 Z: 2.2 X: 496.0 Y: 90.3 Z: -172.0 20:12:34 (UTC)
51 Collision with car 19.1 X: 0.7 Y: -0.1 Z: -1.8 X: 430.0 Y: 86.2 Z: -138.6 20:12:35 (UTC)
52 Collision with car 3.8 X: 0.9 Y: -0.2 Z: -0.2 X: 602.2 Y: 92.7 Z: -59.9 20:12:38 (UTC)
53 Collision with car 28.5 X: -0.9 Y: -0.2 Z: 0.7 X: 534.1 Y: 91.8 Z: -170.9 20:12:39 (UTC)
54 Collision with car 25.9 X: -0.0 Y: -0.2 Z: 2.2 X: 534.3 Y: 91.9 Z: -171.4 20:12:39 (UTC)
55 Collision with car 3.3 X: -0.9 Y: -0.2 Z: 1.3 X: 602.2 Y: 92.7 Z: -59.9 20:12:40 (UTC)
56 Collision with car 43.6 X: 0.4 Y: 0.1 Z: -1.9 X: 535.6 Y: 98.5 Z: 206.1 20:12:48 (UTC)
57 Collision with car 39.1 X: -0.5 Y: 0.1 Z: 2.0 X: 535.4 Y: 98.5 Z: 206.2 20:12:50 (UTC)
58 Collision with environment 18.8 X: 0.8 Y: 0.7 Z: -1.9 X: 225.9 Y: 95.7 Z: 191.5 20:13:03 (UTC)
59 Collision with car 22.0 X: 0.2 Y: -0.1 Z: -1.8 X: 310.2 Y: 96.9 Z: 184.0 20:13:04 (UTC)
60 Collision with car 19.8 X: -0.0 Y: -0.1 Z: 2.2 X: 309.7 Y: 96.9 Z: 184.0 20:13:04 (UTC)
61 Collision with car 51.8 X: 0.8 Y: -0.1 Z: -1.7 X: 150.8 Y: 94.4 Z: 171.2 20:13:08 (UTC)
62 Collision with car 23.1 X: -0.8 Y: -0.2 Z: 1.9 X: 131.8 Y: 94.2 Z: 166.2 20:13:08 (UTC)
63 Collision with car 49.7 X: -0.8 Y: -0.1 Z: 1.8 X: 150.6 Y: 94.4 Z: 171.2 20:13:09 (UTC)
64 Collision with car 24.9 X: 0.9 Y: -0.2 Z: 0.3 X: 131.4 Y: 94.2 Z: 166.1 20:13:09 (UTC)
65 Collision with car 19.3 X: -0.8 Y: -0.1 Z: 1.9 X: 25.3 Y: 93.0 Z: 164.3 20:13:14 (UTC)
66 Collision with car 24.4 X: 0.9 Y: -0.2 Z: 1.0 X: 25.6 Y: 93.0 Z: 164.2 20:13:15 (UTC)
67 Collision with car 24.1 X: 0.8 Y: -0.2 Z: 1.9 X: -337.8 Y: 94.5 Z: 164.3 20:13:33 (UTC)
68 Collision with car 3.4 X: -0.9 Y: -0.2 Z: 1.3 X: -418.0 Y: 91.7 Z: 174.8 20:13:34 (UTC)
69 Collision with car 26.5 X: -0.9 Y: -0.2 Z: 0.6 X: -338.4 Y: 94.5 Z: 164.2 20:13:34 (UTC)
70 Collision with car 2.6 X: 0.9 Y: -0.2 Z: -0.7 X: -416.0 Y: 91.7 Z: 174.1 20:13:35 (UTC)
71 Collision with environment 19.3 X: -0.8 Y: 0.7 Z: -1.9 X: -259.1 Y: 97.1 Z: 180.8 20:13:38 (UTC)
72 Collision with environment 44.2 X: -0.2 Y: -0.2 Z: 2.2 X: -263.3 Y: 96.2 Z: 142.1 20:13:39 (UTC)
73 Collision with car 19.5 X: 0.7 Y: -0.1 Z: 1.9 X: -93.0 Y: 95.1 Z: 208.3 20:14:54 (UTC)
74 Collision with car 20.9 X: -0.8 Y: -0.1 Z: -1.7 X: -92.6 Y: 95.1 Z: 208.4 20:14:55 (UTC)
75 Collision with environment 9.7 X: 0.8 Y: 0.7 Z: -1.9 X: -362.0 Y: 94.3 Z: 249.2 20:14:59 (UTC)
76 Collision with car 12.4 X: -0.8 Y: -0.2 Z: 1.9 X: -431.0 Y: 91.1 Z: 225.1 20:15:00 (UTC)
77 Collision with car 14.4 X: 0.9 Y: -0.2 Z: 1.1 X: -430.8 Y: 91.1 Z: 225.1 20:15:03 (UTC)
78 Collision with environment 15.7 X: 0.5 Y: -0.2 Z: 2.1 X: -380.3 Y: 92.9 Z: 195.6 20:15:19 (UTC)
79 Collision with car 7.3 X: -0.1 Y: 0.1 Z: 2.1 X: -168.9 Y: 67.7 Z: -245.2 20:15:43 (UTC)
80 Collision with car 5.4 X: 0.6 Y: 0.1 Z: -1.9 X: -169.8 Y: 67.7 Z: -244.6 20:15:45 (UTC)
81 Collision with car 15.3 X: -0.9 Y: -0.2 Z: -0.8 X: 660.3 Y: 96.8 Z: 44.2 20:16:03 (UTC)
82 Collision with car 13.4 X: 0.9 Y: 0.4 Z: 1.4 X: 660.4 Y: 97.3 Z: 44.3 20:16:04 (UTC)
83 Collision with car 11.5 X: 0.9 Y: -0.2 Z: 1.2 X: -256.2 Y: 92.7 Z: 58.9 20:16:53 (UTC)
84 Collision with car 11.4 X: -0.5 Y: 0.0 Z: 2.1 X: -267.8 Y: 92.7 Z: 55.2 20:16:53 (UTC)
85 Collision with car 13.5 X: -0.9 Y: -0.2 Z: 1.3 X: -256.0 Y: 92.7 Z: 58.9 20:16:54 (UTC)
86 Collision with car 11.5 X: 0.6 Y: 0.1 Z: -1.9 X: -267.9 Y: 92.8 Z: 55.2 20:16:55 (UTC)
87 Collision with environment 26.5 X: 0.9 Y: -0.2 Z: -1.6 X: -530.4 Y: 89.9 Z: 26.0 20:17:04 (UTC)
88 Collision with car 9.4 X: 0.7 Y: -0.1 Z: 2.0 X: -644.7 Y: 90.9 Z: -81.3 20:17:10 (UTC)
89 Collision with car 10.6 X: -0.9 Y: -0.2 Z: -1.6 X: -644.8 Y: 90.9 Z: -81.2 20:17:10 (UTC)
90 Collision with car 11.7 X: 0.7 Y: -0.1 Z: 1.9 X: -620.3 Y: 91.2 Z: -121.8 20:17:15 (UTC)
91 Collision with car 12.6 X: 0.2 Y: -0.1 Z: -1.9 X: -85.8 Y: 65.1 Z: -281.5 20:17:40 (UTC)
92 Collision with car 12.2 X: -0.0 Y: -0.1 Z: 2.2 X: -85.8 Y: 65.1 Z: -281.6 20:17:40 (UTC)
93 Collision with car 14.9 X: -0.0 Y: -0.2 Z: -1.9 X: 71.6 Y: 69.0 Z: -191.7 20:17:44 (UTC)
94 Collision with car 11.3 X: -0.4 Y: 0.1 Z: -1.9 X: 66.6 Y: 69.0 Z: -196.4 20:17:45 (UTC)
95 Collision with car 12.4 X: 0.0 Y: -0.1 Z: 2.2 X: 71.7 Y: 69.0 Z: -191.5 20:17:45 (UTC)
96 Collision with car 10.1 X: 0.5 Y: -0.0 Z: 2.1 X: 66.8 Y: 68.9 Z: -196.5 20:17:45 (UTC)
97 Collision with car 4.9 X: -0.8 Y: -0.1 Z: -1.6 X: 77.4 Y: 69.3 Z: -183.9 20:17:45 (UTC)
98 Collision with car 3.1 X: 0.8 Y: -0.1 Z: 1.9 X: 77.7 Y: 69.3 Z: -183.6 20:17:48 (UTC)
99 Collision with car 13.6 X: -0.3 Y: -0.0 Z: -1.9 X: 146.0 Y: 71.9 Z: -131.9 20:17:50 (UTC)
100 Collision with car 13.9 X: 0.5 Y: 0.0 Z: 2.1 X: 145.9 Y: 71.8 Z: -131.9 20:17:50 (UTC)
101 Collision with car 13.5 X: 0.3 Y: 0.1 Z: 2.1 X: 206.9 Y: 74.4 Z: -113.9 20:17:53 (UTC)
102 Collision with car 7.2 X: 0.6 Y: -0.1 Z: -1.8 X: 211.4 Y: 74.5 Z: -113.0 20:17:55 (UTC)
103 Collision with car 11.5 X: -0.5 Y: -0.1 Z: 2.1 X: 211.4 Y: 74.4 Z: -113.0 20:17:55 (UTC)
104 Collision with car 14.0 X: -0.2 Y: -0.0 Z: -1.9 X: 206.9 Y: 74.3 Z: -114.1 20:17:55 (UTC)
105 Collision with car 7.2 X: -0.9 Y: -0.2 Z: 1.3 X: 686.8 Y: 99.1 Z: 94.1 20:18:15 (UTC)
106 Collision with car 6.1 X: 0.9 Y: 0.3 Z: -1.5 X: 686.3 Y: 99.5 Z: 92.0 20:18:18 (UTC)
107 Collision with car 1.4 X: 0.9 Y: -0.1 Z: 1.4 X: 65.8 Y: 93.2 Z: 160.8 20:18:29 (UTC)
108 Collision with car 2.7 X: -0.9 Y: -0.2 Z: -1.6 X: 66.6 Y: 93.2 Z: 160.9 20:18:30 (UTC)
109 Collision with environment 112.2 X: 0.8 Y: -0.2 Z: 1.9 X: 599.9 Y: 92.7 Z: -128.8 20:19:44 (UTC)
110 Collision with car 42.4 X: -0.7 Y: -0.1 Z: 1.9 X: 691.7 Y: 99.5 Z: 129.3 20:19:54 (UTC)
111 Collision with car 12.6 X: -0.5 Y: 0.1 Z: 2.1 X: 682.1 Y: 99.7 Z: 146.3 20:19:54 (UTC)
112 Collision with car 74.4 X: -0.5 Y: -0.1 Z: 2.1 X: 689.9 Y: 99.4 Z: 128.0 20:19:55 (UTC)
113 Collision with car 41.1 X: 0.9 Y: -0.2 Z: -1.5 X: 691.7 Y: 99.5 Z: 129.3 20:19:55 (UTC)
114 Collision with car 77.3 X: 0.6 Y: 0.0 Z: -1.9 X: 690.0 Y: 99.6 Z: 128.0 20:19:55 (UTC)
115 Collision with car 39.7 X: 0.9 Y: -0.2 Z: -1.4 X: 684.5 Y: 99.5 Z: 141.7 20:19:55 (UTC)
116 Collision with car 9.9 X: 0.3 Y: 0.0 Z: 2.1 X: 584.0 Y: 99.1 Z: 204.8 20:20:03 (UTC)
117 Collision with car 28.3 X: -0.8 Y: -0.2 Z: 0.0 X: 554.6 Y: 98.5 Z: 207.1 20:20:04 (UTC)
118 Collision with car 26.9 X: 0.8 Y: -0.2 Z: 1.9 X: 554.7 Y: 98.5 Z: 207.1 20:20:05 (UTC)
119 Collision with car 9.9 X: -0.2 Y: -0.0 Z: -1.9 X: 584.0 Y: 99.1 Z: 204.8 20:20:05 (UTC)
120 Collision with car 10.6 X: -0.5 Y: -0.1 Z: 2.1 X: 481.0 Y: 97.7 Z: 199.6 20:20:08 (UTC)
121 Collision with car 11.0 X: 0.7 Y: -0.1 Z: -1.7 X: 480.9 Y: 97.7 Z: 199.6 20:20:10 (UTC)
122 Collision with car 9.3 X: 0.4 Y: 0.1 Z: 2.1 X: 417.7 Y: 97.6 Z: 193.8 20:20:13 (UTC)
123 Collision with car 28.1 X: -0.9 Y: 0.4 Z: -1.5 X: 406.7 Y: 97.8 Z: 192.6 20:20:14 (UTC)
124 Collision with car 6.0 X: 0.9 Y: -0.2 Z: 0.0 X: 338.6 Y: 97.1 Z: 184.7 20:20:14 (UTC)
125 Collision with car 30.1 X: 0.9 Y: 0.3 Z: -1.5 X: 406.3 Y: 97.8 Z: 192.6 20:20:15 (UTC)
126 Collision with car 5.2 X: -0.6 Y: -0.1 Z: -1.8 X: 397.6 Y: 97.3 Z: 192.0 20:20:15 (UTC)
127 Collision with car 5.3 X: -0.9 Y: -0.2 Z: 1.3 X: 338.5 Y: 97.1 Z: 184.7 20:20:15 (UTC)
128 Collision with car 2.5 X: 0.9 Y: -0.1 Z: 1.3 X: 191.3 Y: 94.4 Z: 172.2 20:20:20 (UTC)
129 Collision with car 2.9 X: -0.9 Y: -0.2 Z: -1.3 X: 191.5 Y: 94.4 Z: 172.2 20:20:22 (UTC)
130 Collision with car 1.5 X: -0.9 Y: -0.2 Z: -1.6 X: 19.5 Y: 93.1 Z: 165.2 20:20:25 (UTC)
131 Collision with car 4.6 X: 0.8 Y: -0.1 Z: 1.9 X: 19.4 Y: 93.1 Z: 165.2 20:20:28 (UTC)
132 Collision with car 28.7 X: -0.8 Y: -0.2 Z: 1.9 X: -447.7 Y: 90.8 Z: 200.8 20:20:38 (UTC)
133 Collision with car 14.1 X: 0.8 Y: -0.2 Z: 0.3 X: -438.4 Y: 91.0 Z: 188.4 20:20:40 (UTC)
134 Collision with car 12.7 X: 0.8 Y: -0.2 Z: 1.9 X: -447.7 Y: 90.8 Z: 200.5 20:20:42 (UTC)
135 Collision with car 18.2 X: -0.8 Y: -0.2 Z: 1.9 X: -438.5 Y: 91.0 Z: 188.5 20:20:42 (UTC)
136 Collision with car 6.2 X: -0.9 Y: -0.2 Z: 1.3 X: -393.8 Y: 92.5 Z: 170.6 20:20:44 (UTC)
137 Collision with car 3.8 X: 0.9 Y: -0.2 Z: -1.6 X: -376.5 Y: 93.2 Z: 170.7 20:20:45 (UTC)
138 Collision with car 3.8 X: 0.9 Y: -0.2 Z: 1.3 X: -393.4 Y: 92.5 Z: 170.5 20:20:47 (UTC)
139 Collision with car 3.6 X: -0.9 Y: -0.1 Z: 1.4 X: -376.3 Y: 93.2 Z: 170.7 20:20:47 (UTC)
140 Collision with car 11.5 X: -0.7 Y: -0.1 Z: -1.8 X: -225.5 Y: 96.7 Z: 153.0 20:20:49 (UTC)
141 Collision with car 11.4 X: 0.5 Y: -0.1 Z: 2.1 X: -225.4 Y: 96.7 Z: 153.0 20:20:50 (UTC)
142 Collision with car 31.9 X: -0.9 Y: -0.2 Z: -1.5 X: -187.1 Y: 97.1 Z: 153.5 20:20:50 (UTC)
143 Collision with car 32.5 X: 0.8 Y: -0.1 Z: 1.9 X: -187.1 Y: 97.1 Z: 153.5 20:20:52 (UTC)
144 Collision with environment 49.3 X: -0.9 Y: -0.2 Z: -1.6 X: -128.4 Y: 96.2 Z: 176.3 20:20:54 (UTC)
145 Collision with car 45.2 X: 0.8 Y: -0.2 Z: 1.8 X: -102.1 Y: 95.9 Z: 172.5 20:20:54 (UTC)
146 Collision with car 41.3 X: -0.8 Y: -0.2 Z: 1.9 X: -102.1 Y: 95.9 Z: 172.6 20:20:55 (UTC)
147 Collision with environment 34.3 X: -0.0 Y: -0.2 Z: 2.2 X: -81.5 Y: 95.6 Z: 173.6 20:20:55 (UTC)
148 Collision with car 11.2 X: -0.0 Y: -0.2 Z: -1.9 X: -625.7 Y: 91.2 Z: -121.6 20:21:10 (UTC)
149 Collision with car 11.4 X: 0.5 Y: -0.1 Z: 2.1 X: -626.0 Y: 91.2 Z: -121.9 20:21:13 (UTC)
150 Collision with car 25.2 X: -0.5 Y: -0.1 Z: 2.1 X: 392.6 Y: 83.5 Z: -112.7 20:21:33 (UTC)
151 Collision with car 56.3 X: -0.6 Y: 0.1 Z: -1.8 X: 341.7 Y: 81.0 Z: -106.5 20:21:34 (UTC)
152 Collision with car 55.9 X: 0.5 Y: 0.1 Z: 2.1 X: 341.6 Y: 81.0 Z: -106.4 20:21:35 (UTC)
153 Collision with car 30.6 X: 0.6 Y: -0.1 Z: -1.8 X: 392.4 Y: 83.5 Z: -112.5 20:21:35 (UTC)
154 Collision with environment 32.1 X: -0.9 Y: -0.2 Z: 1.3 X: 510.0 Y: 89.2 Z: -89.2 20:21:39 (UTC)
155 Collision with car 23.3 X: 0.8 Y: -0.1 Z: -1.7 X: 525.7 Y: 91.2 Z: -157.2 20:21:40 (UTC)
156 Collision with car 22.5 X: -0.5 Y: -0.1 Z: 2.1 X: 525.9 Y: 91.2 Z: -157.1 20:21:42 (UTC)
157 Collision with environment 76.0 X: 0.8 Y: -0.2 Z: 1.9 X: 660.3 Y: 93.1 Z: -30.2 20:21:44 (UTC)
158 Collision with car 23.2 X: 0.8 Y: -0.2 Z: 1.9 X: 682.8 Y: 98.8 Z: 78.5 20:21:47 (UTC)
159 Collision with car 61.3 X: 0.8 Y: 0.1 Z: -1.6 X: 677.5 Y: 98.7 Z: 67.6 20:21:48 (UTC)
160 Collision with car 57.4 X: -0.5 Y: 0.1 Z: 2.1 X: 677.6 Y: 98.7 Z: 67.7 20:21:50 (UTC)
161 Collision with car 34.2 X: -0.8 Y: -0.2 Z: 1.7 X: 682.6 Y: 98.8 Z: 78.0 20:21:50 (UTC)
162 Collision with car 4.5 X: 0.9 Y: -0.2 Z: 0.0 X: 693.2 Y: 99.4 Z: 120.0 20:21:52 (UTC)
163 Collision with car 67.5 X: 0.9 Y: 0.7 Z: -1.7 X: 686.0 Y: 100.5 Z: 147.6 20:21:54 (UTC)
164 Collision with car 9.5 X: 0.7 Y: 0.5 Z: -1.9 X: 685.8 Y: 100.4 Z: 156.6 20:21:54 (UTC)
165 Collision with car 77.3 X: -0.2 Y: -0.1 Z: -1.9 X: 689.7 Y: 99.6 Z: 135.1 20:21:55 (UTC)
166 Collision with car 67.1 X: 0.8 Y: 0.7 Z: -1.9 X: 685.9 Y: 100.5 Z: 147.5 20:21:55 (UTC)
167 Collision with car 78.2 X: 0.4 Y: -0.1 Z: 2.1 X: 689.8 Y: 99.5 Z: 135.1 20:21:55 (UTC)
168 Collision with car 9.1 X: -0.9 Y: 0.5 Z: -1.3 X: 685.7 Y: 100.4 Z: 156.8 20:21:55 (UTC)
169 Collision with car 9.2 X: -0.8 Y: -0.2 Z: 1.9 X: 675.8 Y: 99.6 Z: 155.6 20:21:58 (UTC)
170 Collision with car 37.6 X: 0.7 Y: -0.2 Z: 1.8 X: 675.3 Y: 99.5 Z: 151.9 20:21:59 (UTC)
171 Collision with car 15.3 X: -0.8 Y: 0.2 Z: -1.3 X: 675.6 Y: 100.0 Z: 156.0 20:22:00 (UTC)
172 Collision with car 75.1 X: 0.8 Y: -0.2 Z: 1.9 X: 675.2 Y: 99.4 Z: 151.9 20:22:00 (UTC)
173 Collision with car 5.9 X: 0.9 Y: -0.2 Z: 0.0 X: 651.9 Y: 99.7 Z: 184.6 20:22:02 (UTC)
174 Collision with car 8.9 X: 0.0 Y: -0.2 Z: 2.2 X: 673.4 Y: 99.6 Z: 161.2 20:22:03 (UTC)
175 Collision with car 8.0 X: -0.8 Y: -0.2 Z: 1.9 X: 650.7 Y: 99.7 Z: 185.7 20:22:04 (UTC)
176 Collision with car 4.0 X: -0.9 Y: -0.2 Z: 1.3 X: 606.1 Y: 99.2 Z: 203.1 20:22:08 (UTC)
177 Collision with car 4.1 X: 0.9 Y: -0.1 Z: -0.8 X: 606.1 Y: 99.3 Z: 203.2 20:22:10 (UTC)
178 Collision with car 4.3 X: 0.9 Y: -0.2 Z: 1.3 X: 312.6 Y: 96.9 Z: 181.7 20:22:19 (UTC)
179 Collision with car 4.4 X: -0.9 Y: -0.2 Z: -1.6 X: 313.4 Y: 96.9 Z: 181.7 20:22:20 (UTC)
180 Collision with car 14.1 X: -0.6 Y: -0.1 Z: -1.8 X: -422.0 Y: 91.4 Z: 221.3 20:22:37 (UTC)
181 Collision with car 17.3 X: 0.6 Y: 0.4 Z: -1.9 X: -436.6 Y: 91.5 Z: 221.9 20:22:37 (UTC)
182 Collision with car 15.1 X: -0.9 Y: 0.4 Z: -0.3 X: -437.1 Y: 91.5 Z: 221.7 20:22:38 (UTC)
183 Collision with car 14.2 X: 0.2 Y: -0.0 Z: 2.1 X: -422.2 Y: 91.4 Z: 221.2 20:22:39 (UTC)
184 Collision with car 54.6 X: 0.0 Y: -0.2 Z: -1.9 X: -434.8 Y: 91.1 Z: 222.1 20:22:39 (UTC)
185 Collision with car 11.4 X: -0.9 Y: -0.2 Z: -1.6 X: -449.0 Y: 90.8 Z: 220.7 20:22:39 (UTC)
186 Collision with car 53.1 X: 0.0 Y: 0.1 Z: 2.1 X: -434.9 Y: 91.3 Z: 222.4 20:22:39 (UTC)
187 Collision with car 23.4 X: 0.8 Y: -0.2 Z: 1.9 X: -437.0 Y: 91.0 Z: 223.8 20:22:39 (UTC)
188 Collision with car 19.4 X: -0.9 Y: -0.2 Z: 0.2 X: -437.1 Y: 91.0 Z: 223.8 20:22:40 (UTC)
189 Collision with car 21.2 X: -0.5 Y: -0.1 Z: 2.1 X: -446.3 Y: 90.9 Z: 221.8 20:22:40 (UTC)
190 Collision with car 10.6 X: 0.9 Y: -0.2 Z: -0.3 X: -448.1 Y: 90.8 Z: 214.7 20:22:42 (UTC)
191 Collision with car 44.0 X: -0.5 Y: -0.2 Z: 2.1 X: -446.4 Y: 90.9 Z: 194.2 20:22:42 (UTC)
