# | Name | Car | Qualifying Time | Average Lap | Laps | Ping |
---|---|---|---|---|---|---|
1 | Piotr Siniuk | URD Radical SR3XXR 2023 |
01:29.160 Tyre: S |
01:31.424 | 8 laps / 0 cuts | 28 - 247 |
2 | Bartlomiej Bromblik | URD Radical SR3XXR 2023 |
01:29.504 Tyre: S |
01:32.545 | 8 laps / 1 cuts | 11 - 27 |
3 | Zrob taki czas | URD Radical SR3XXR 2023 |
01:29.975 Tyre: S |
01:30.326 | 9 laps / 1 cuts | 16 - 32 |
4 | Filip Pasula | URD Radical SR3XXR 2023 |
01:30.124 Tyre: S |
01:34.166 | 4 laps / 1 cuts | 6 - 26 |
5 | Wojtek Trala | URD Radical SR3XXR 2023 |
01:30.693 Tyre: S |
01:37.217 | 6 laps / 0 cuts | 6 - 117 |
6 | ·©PeteYellow#46™®·(VR) | URD Radical SR3XXR 2023 |
01:32.624 Tyre: S |
01:34.267 | 7 laps / 5 cuts | 13 - 17 |
7 | Gruby | URD Radical SR3XXR 2023 |
01:32.633 Tyre: S |
01:34.774 | 3 laps / 1 cuts | 6 - 13 |
8 | Dariusz | URD Radical SR3XXR 2023 |
01:32.746 Tyre: S |
01:44.141 | 9 laps / 2 cuts | 5 - 68 |
9 | Yeti | URD Radical SR3XXR 2023 |
01:33.150 Tyre: S |
01:39.826 | 8 laps / 3 cuts | 16 - 244 |
There were no penalties in this session.
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.371 | 00:39.304 | 00:24.719 | 00:39.348 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
2 | 01:29.369 | 00:26.433 | 00:24.272 | 00:38.664 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
3 | 01:30.264 | 00:26.544 | 00:24.029 | 00:39.691 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
4 | 02:48.101 | 01:31.052 | 00:37.211 | 00:39.838 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
5 | 01:29.260 | 00:26.638 | 00:24.012 |
00:38.610
S
|
0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
6 |
01:29.160
L
L
|
00:26.402
S
S
|
00:24.134 | 00:38.624 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
7 | 03:13.162 | 02:04.892 | 00:28.882 | 00:39.388 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
8 | 01:39.069 | 00:26.439 |
00:23.989
S
S
|
00:48.641 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 03:20.909 | 02:17.000 | 00:24.957 | 00:38.952 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
2 | 01:34.197 | 00:29.577 | 00:25.740 | 00:38.880 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
3 | 01:29.928 | 00:26.554 | 00:24.687 | 00:38.687 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
4 |
01:29.504
L
|
00:26.518
S
|
00:24.656 |
00:38.330
S
S
|
0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
5 | 02:51.309 | 01:46.940 | 00:24.773 | 00:39.596 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
6 | 01:29.675 | 00:26.581 |
00:24.471
S
|
00:38.623 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
7 | 01:39.425 | 00:26.562 | 00:28.332 | 00:44.531 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
8 |
01:29.075
C
|
00:26.543 | 00:24.444 | 00:38.088 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:58.007 | 00:53.612 | 00:25.120 | 00:39.275 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
2 | 01:30.385 | 00:27.025 | 00:24.593 | 00:38.767 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
3 | 01:30.375 | 00:26.996 | 00:24.715 | 00:38.664 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
4 | 04:07.261 | 03:02.897 | 00:25.119 | 00:39.245 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
5 | 01:30.572 | 00:26.969 | 00:24.710 | 00:38.893 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
6 |
01:29.975
L
|
00:26.723 | 00:24.859 |
00:38.393
S
|
0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
7 | 01:30.048 | 00:26.872 |
00:24.413
S
|
00:38.763 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
8 | 01:30.670 | 00:27.004 | 00:24.512 | 00:39.154 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
9 | 01:30.257 |
00:26.452
S
|
00:24.817 | 00:38.988 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 11:21.682 | 09:41.391 | 00:32.953 | 01:07.338 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
2 | 01:38.209 | 00:26.943 | 00:28.800 | 00:42.466 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
3 | 01:35.711 | 00:26.853 | 00:24.704 | 00:44.154 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
4 |
01:30.124
L
|
00:26.886
S
|
00:24.542
S
|
00:38.696
S
|
0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:43.996 | 00:40.038 | 00:24.857 | 00:39.101 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
2 | 01:30.919 | 00:27.068 | 00:24.814 |
00:39.037
S
|
0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
3 | 06:36.496 | 05:15.325 | 00:25.592 | 00:55.579 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
4 | 01:55.593 | 00:48.030 | 00:27.760 | 00:39.803 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
5 | 01:31.665 | 00:27.418 | 00:24.871 | 00:39.376 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
6 |
01:30.693
L
|
00:26.792
S
|
00:24.530
S
|
00:39.371 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:39.394 | 01:11.819 | 00:32.036 | 00:55.539 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
2 | 01:54.877 | 00:45.213 | 00:25.060 | 00:44.604 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
3 | 01:35.910 | 00:27.788 | 00:25.560 | 00:42.562 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
4 | 02:02.742 | 00:27.153 | 00:55.102 | 00:40.487 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
5 | 02:04.596 | 00:28.367 | 00:25.201 | 01:11.028 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
6 | 02:01.549 | 00:28.192 | 00:25.492 | 01:07.865 | 2 | S | 28.0 | 20.0 | 5.0 | 15.0 |
7 |
01:32.624
L
|
00:27.136
S
|
00:25.556
S
|
00:39.932
S
|
0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:42.645 | 01:35.361 | 00:25.460 | 00:41.824 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
2 | 01:36.916 | 00:28.021 | 00:26.001 | 00:42.894 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
3 |
01:32.633
L
|
00:27.361
S
|
00:24.952
S
|
00:40.320
S
|
0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 01:52.299 | 00:44.313 | 00:25.960 | 00:42.026 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
2 | 01:45.196 | 00:27.895 | 00:24.872 | 00:52.429 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
3 | 01:45.548 | 00:29.053 | 00:25.758 | 00:50.737 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
4 | 02:07.132 | 00:27.371 | 00:24.890 | 01:14.871 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
5 | 01:35.068 |
00:27.186
S
|
00:25.020 | 00:42.862 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
6 |
01:40.256
C
|
00:28.009 | 00:24.817 | 00:47.430 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
7 | 01:49.987 | 00:27.430 | 00:38.637 | 00:43.920 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
8 | 01:33.313 | 00:27.586 | 00:24.876 | 00:40.851 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
9 |
01:32.746
L
|
00:28.221 |
00:24.615
S
|
00:39.910
S
|
0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
Lap # | Lap Time | Sector 1 | Sector 2 | Sector 3 | Cuts | Tyre | Road (°C) | Ambient (°C) | Wind Speed (m/s) | Wind Direction (°) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 02:07.229 | 00:56.382 | 00:29.866 | 00:40.981 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
2 | 01:35.443 | 00:27.970 | 00:26.910 | 00:40.563 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
3 | 01:33.822 | 00:27.811 | 00:25.344 | 00:40.667 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
4 |
01:32.682
C
|
00:27.733 | 00:25.353 | 00:39.596 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
5 |
01:33.150
L
|
00:27.350
S
|
00:25.857 |
00:39.943
S
|
0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
6 |
01:32.285
C
|
00:27.314 | 00:25.286 | 00:39.685 | 1 | S | 28.0 | 20.0 | 5.0 | 15.0 |
7 | 01:59.455 | 00:52.886 |
00:25.241
S
|
00:41.328 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |
8 | 01:37.264 | 00:27.681 | 00:28.970 | 00:40.613 | 0 | S | 28.0 | 20.0 | 5.0 | 15.0 |