Project Endurance Circuit of The Americas

20 May 24 21:25 UTC
Back to Results
Overview Practice
Open in Simresults Download as JSON L/S = Overall Best Lap/Sector L/S = Driver's Best Lap/Sector
# Name Car Best Practice Lap Average Lap Laps Handicaps Ping
1 GT-M Mercer V8 02:07.120
Tyre: H
02:12.312 35 laps / 14 cuts
Ballast: 18 kg
9 - 17
2 GT-M Mercer V8 02:07.645
Tyre: H
02:13.160 11 laps / 13 cuts
Ballast: 18 kg
14 - 17
3 GT-M Mercer V8 02:07.916
Tyre: H
02:29.314 28 laps / 19 cuts
Ballast: 18 kg
8 - 13
# Driver Other Driver Type Impact Speed (Km/h) Relative Position World Position Time Show on Map
1 Collision with environment 80.1 X: -1.0 Y: -0.1 Z: 1.6 X: 881.6 Y: 156.2 Z: -223.3 22:03:27 (UTC)
2 Collision with environment 48.3 X: -0.5 Y: -0.3 Z: 2.3 X: 1783.1 Y: 167.1 Z: -436.9 22:15:35 (UTC)
3 Collision with environment 65.9 X: -0.5 Y: -0.0 Z: 2.2 X: 1655.1 Y: 165.4 Z: -342.0 22:17:45 (UTC)
4 Collision with environment 71.1 X: -0.9 Y: -0.0 Z: 2.0 X: 1479.1 Y: 163.6 Z: -223.4 23:06:24 (UTC)
5 Collision with environment 42.2 X: 0.5 Y: -0.3 Z: 2.3 X: 1762.3 Y: 164.7 Z: -409.1 23:11:44 (UTC)
6 Collision with environment 100.1 X: -0.5 Y: -0.0 Z: 2.2 X: 883.9 Y: 156.2 Z: -220.3 23:12:08 (UTC)
7 Collision with environment 18.0 X: 0.5 Y: -0.3 Z: 2.3 X: 856.7 Y: 155.9 Z: -254.0 23:12:13 (UTC)
8 Collision with environment 38.8 X: -0.5 Y: -0.3 Z: 2.3 X: 2311.9 Y: 167.0 Z: -794.2 23:22:32 (UTC)
9 Collision with environment 20.2 X: 0.9 Y: -0.0 Z: 2.0 X: 1776.5 Y: 166.6 Z: -426.8 23:23:34 (UTC)
10 Collision with environment 66.7 X: 1.0 Y: 0.9 Z: -2.5 X: 1774.3 Y: 167.2 Z: -423.6 23:32:30 (UTC)
11 Collision with environment 40.8 X: 0.5 Y: -0.3 Z: 2.3 X: 1216.2 Y: 157.2 Z: -477.8 23:32:34 (UTC)
12 Collision with environment 51.7 X: 0.9 Y: -0.1 Z: 2.0 X: 690.2 Y: 151.2 Z: -241.5 11:42:54 (UTC)
Car Env Rel
Project Endurance Circuit of The Americas Project Endurance Circuit of The Americas collisions

There were no penalties in this session.

1st Bartłomiej Długoszewski in GT-M Mercer V8
Best: 02:07.120, Potential: 02:07.092
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 02:31.291 00:57.831 00:51.137 00:42.323 0 H 25.0 18.0 5.0 33.0
2 02:08.836 00:35.299 00:51.777 00:41.760 0 H 25.0 18.0 5.0 33.0
3 02:08.895 00:35.538 00:51.115 00:42.242 0 H 25.0 18.0 5.0 33.0
4 02:07.120
L
L
00:35.099 00:50.360
S
S
00:41.661
S
0 H 25.0 18.0 5.0 33.0
5 02:08.030 00:35.456 00:50.513 00:42.061 0 H 25.0 18.0 5.0 33.0
6 02:07.235
C
00:34.882 00:50.611 00:41.742 1 H 25.0 18.0 5.0 33.0
7 22:10.940 19:13.415 02:13.956 00:43.569 2 H 25.0 18.0 5.0 33.0
8 02:09.980 00:36.133 00:51.678 00:42.169 0 H 25.0 18.0 5.0 33.0
9 02:10.070
C
00:35.300 00:52.228 00:42.542 1 H 25.0 18.0 5.0 33.0
10 02:09.125 00:35.472 00:51.547 00:42.106 0 H 25.0 18.0 5.0 33.0
11 02:13.221 00:35.602 00:55.278 00:42.341 2 H 25.0 18.0 5.0 33.0
12 02:16.431 00:35.649 00:57.730 00:43.052 1 H 25.0 18.0 5.0 33.0
13 03:04.437 01:31.035 00:50.939 00:42.463 1 H 25.0 18.0 5.0 33.0
14 02:08.916 00:35.577 00:51.241 00:42.098 0 H 25.0 18.0 5.0 33.0
15 03:34.008 01:46.583 01:04.395 00:43.030 0 H 25.0 18.0 5.0 33.0
16 02:10.482 00:35.747 00:51.525 00:43.210 0 H 25.0 18.0 5.0 33.0
17 02:09.667
C
00:35.504 00:51.310 00:42.853 1 H 25.0 18.0 5.0 33.0
18 02:08.715 00:35.241 00:51.390 00:42.084 0 H 25.0 18.0 5.0 33.0
19 02:20.165 00:44.730 00:52.488 00:42.947 4 H 25.0 18.0 5.0 33.0
20 02:09.899 00:36.169 00:51.395 00:42.335 0 H 25.0 18.0 5.0 33.0
21 02:08.316 00:35.071
S
S
00:51.278 00:41.967 0 H 25.0 18.0 5.0 33.0
22 02:09.015 00:35.415 00:51.196 00:42.404 0 H 25.0 18.0 5.0 33.0
23 02:08.821 00:35.423 00:51.089 00:42.309 0 H 25.0 18.0 5.0 33.0
24 02:08.967 00:35.556 00:51.264 00:42.147 0 H 25.0 18.0 5.0 33.0
25 02:09.213 00:35.253 00:51.641 00:42.319 0 H 25.0 18.0 5.0 33.0
26 02:08.654 00:35.550 00:50.908 00:42.196 0 H 25.0 18.0 5.0 33.0
27 02:08.433 00:35.291 00:51.085 00:42.057 0 H 25.0 18.0 5.0 33.0
28 02:08.718 00:35.284 00:51.017 00:42.417 0 H 25.0 18.0 5.0 33.0
29 02:08.870 00:35.536 00:51.016 00:42.318 0 H 25.0 18.0 5.0 33.0
30 02:10.160
C
00:35.453 00:52.309 00:42.398 1 H 25.0 18.0 5.0 33.0
31 02:08.891 00:35.778 00:50.994 00:42.119 0 H 25.0 18.0 5.0 33.0
32 02:08.613 00:35.386 00:50.724 00:42.503 0 H 25.0 18.0 5.0 33.0
33 02:08.969 00:35.864 00:51.012 00:42.093 0 H 25.0 18.0 5.0 33.0
34 02:09.602 00:35.454 00:51.695 00:42.453 0 H 25.0 18.0 5.0 33.0
35 02:08.734 00:35.391 00:51.016 00:42.327 0 H 25.0 18.0 5.0 33.0
2nd ·©PeteYellow#46™®­­·(VR) in GT-M Mercer V8
Best: 02:07.645, Potential: 02:07.645
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 04:04.112 02:28.740 00:52.398 00:42.974 0 H 25.0 18.0 5.0 33.0
2 02:41.575 00:46.200 01:12.323 00:43.052 2 H 25.0 18.0 5.0 33.0
3 02:23.727 00:48.471 00:51.714 00:43.542 0 H 25.0 18.0 5.0 33.0
4 03:12.302 01:39.027 00:50.741 00:42.534 2 H 25.0 18.0 5.0 33.0
5 02:08.108 00:35.399 00:50.675 00:42.034 0 H 25.0 18.0 5.0 33.0
6 02:08.262
C
00:35.120 00:50.796 00:42.346 1 H 25.0 18.0 5.0 33.0
7 02:17.582 00:42.871 00:51.862 00:42.849 3 H 25.0 18.0 5.0 33.0
8 02:07.645
L
00:35.076
S
00:50.624
S
00:41.945
S
0 H 25.0 18.0 5.0 33.0
9 02:11.383
C
00:35.033 00:54.063 00:42.287 2 H 25.0 18.0 5.0 33.0
10 03:26.938 01:53.784 00:51.052 00:42.102 1 H 25.0 18.0 5.0 33.0
11 02:20.540 00:35.304 01:02.221 00:43.015 2 H 25.0 18.0 5.0 33.0
3rd Kacper "Kapi" Pietrzak in GT-M Mercer V8
Best: 02:07.916, Potential: 02:07.420
Lap # Lap Time Sector 1 Sector 2 Sector 3 Cuts Tyre Road (°C) Ambient (°C) Wind Speed (m/s) Wind Direction (°)
1 03:01.680 01:25.172 00:52.394 00:44.114 3 H 25.0 18.0 5.0 33.0
2 02:21.606 00:47.069 00:51.922 00:42.615 0 H 25.0 18.0 5.0 33.0
3 02:09.689 00:35.928 00:51.804 00:41.957 0 H 25.0 18.0 5.0 33.0
4 02:09.927
C
00:35.571 00:51.700 00:42.656 1 H 25.0 18.0 5.0 33.0
5 02:08.600 00:35.239 00:51.498 00:41.863 0 H 25.0 18.0 5.0 33.0
6 02:20.483 00:43.374 00:54.900 00:42.209 0 H 25.0 18.0 5.0 33.0
7 02:16.096
C
00:35.643 00:57.982 00:42.471 1 H 25.0 18.0 5.0 33.0
8 03:05.482 01:32.818 00:50.895 00:41.769 0 H 25.0 18.0 5.0 33.0
9 02:08.183 00:35.132
S
00:51.166 00:41.885 0 H 25.0 18.0 5.0 33.0
10 50:17.892 48:29.437 00:52.061 00:56.394 3 H 25.0 18.0 5.0 33.0
11 03:09.296 01:36.322 00:51.282 00:41.692 4 H 25.0 18.0 5.0 33.0
12 02:56.549 01:14.715 00:57.982 00:43.852 1 H 25.0 18.0 5.0 33.0
13 02:24.253 00:50.221 00:51.458 00:42.574 0 H 25.0 18.0 5.0 33.0
14 02:09.187 00:35.538 00:51.353 00:42.296 0 H 25.0 18.0 5.0 33.0
15 02:08.247 00:35.749 00:50.701 00:41.797 0 H 25.0 18.0 5.0 33.0
16 02:51.636 01:17.324 00:52.061 00:42.251 0 H 25.0 18.0 5.0 33.0
17 02:12.988
C
00:35.738 00:51.094 00:46.156 2 H 25.0 18.0 5.0 33.0
18 15:53.276 14:17.670 00:53.090 00:42.516 1 H 25.0 18.0 5.0 33.0
19 02:08.631 00:35.597 00:50.671
S
00:42.363 0 H 25.0 18.0 5.0 33.0
20 02:08.079 00:35.365 00:50.805 00:41.909 0 H 25.0 18.0 5.0 33.0
21 03:04.423 01:31.431 00:51.200 00:41.792 0 H 25.0 18.0 5.0 33.0
22 02:08.341
C
00:35.799 00:50.822 00:41.720 1 H 25.0 18.0 5.0 33.0
23 02:27.965
C
00:53.358 00:51.669 00:42.938 1 H 25.0 18.0 5.0 33.0
24 02:07.983 00:35.418 00:50.948 00:41.617
S
S
0 H 25.0 18.0 5.0 33.0
25 02:08.241
C
00:35.243 00:50.999 00:41.999 1 H 25.0 18.0 5.0 33.0
26 02:23.538 00:49.271 00:52.025 00:42.242 0 H 25.0 18.0 5.0 33.0
27 02:07.916
L
00:35.342 00:50.877 00:41.697 0 H 25.0 18.0 5.0 33.0
28 04:30.407 02:57.257 00:50.995 00:42.155 0 H 25.0 18.0 5.0 33.0